Coding subscriptions compared
82 coding subscriptions from 14 vendors, compared on monthly price, allowance, models covered and equivalent API value. Where a vendor publishes no allowance, the cell is left blank.
Most recently confirmed against a vendor's own page on 2026-10-27.
Compared by price rung
Rows are vendors, columns are price rungs. Multiple = equivalent API value ÷ monthly price.
Compared at USD prices, so this page reads vendors' international price lists and leaves out 17 plans priced separately for mainland China: Zhipu GLM Coding Lite(国内), Zhipu GLM Coding Pro(国内), Zhipu GLM Coding Max(国内), MiniMax M Plan Go….
Team and enterprise plans
Priced per seat or on request; not placed on the price ladder.
Plan by plan
Grouped by vendor, in each vendor's own tier order. The allowance column states what the vendor publishes; each plan's page carries their exact wording.
| Plan | Price / month | Equivalent API value | Value multiple | Main allowance | Models | When it runs out | |
|---|---|---|---|---|---|---|---|
| Claude ProOfficial page | $20 $17 billed annually | Vendor publishes no figure | — | message/5h Allowance not published rolling session limit, figure not published | FableOpusSonnet+1 | — | |
| Claude Max 5xOfficial page | $100 | Only a ratio to another plan | — | message/5h 5× anthropic-claude-pro x Pro's session allowance message/week Allowance not published weekly cap across all models, figure not published | FableOpusSonnet+1 | — | |
| Claude Max 20xOfficial page | $200 | Only a ratio to another plan | — | message/5h 20× anthropic-claude-pro x Pro's session allowance message/week Allowance not published weekly cap across all models, figure not published | FableOpusSonnet+1 | — | |
| CodeBuddy 高级版Official page | $30 $17 billed annually listed at CNY 199 China price | No published credit rate | — | credit/month 4000–9000 credits / month (top-ups ¥50 / 1,000 积分) completion/month Stated as unlimited code completions | Hy3GLM-5.2GLM-5.1+8 | Personal top-up pack: 1,000 积分 for ¥50, valid 1 month | |
| CodeBuddy 旗舰版Official page | $150 $84 billed annually listed at CNY 999 China price | No published credit rate | — | credit/month 20000–50000 credits / month (top-ups ¥50 / 1,000 积分) completion/month Stated as unlimited code completions | Hy3GLM-5.2GLM-5.1+8 | Personal top-up pack: 1,000 积分 for ¥50, valid 1 month | |
| CodeBuddy Free (International)Official page | $0 | No published credit rate | — | credit/month 100 credits / month completion/month 5000 code completions | All models available | Stops until the window resets | |
| CodeBuddy Pro (International)Official page | $10 $8 billed annually | No API price to compare against | — | agent_task/month 15–99 automation tasks / month credit/month 1000–2000 credits / month | All models available | Pro top-up: 1 month / 500 Credits / $15.00 | |
| CodeBuddy Teams (International)Official page | $40 / per seat | No published credit rate | — | credit/month 1000 credits / seat / month, pooled across the team | All models available | Teams top-ups, 6 months: 2,000 Credits $40.00 / 5,000 $100.00 / 10,000 $200.00 / 50,000 $1000.00 / 200,000 $4000.00 | |
| X Subscription FreeOfficial page | $0 | Vendor publishes no figure | — | credit/week Allowance not published shared weekly usage pool, "Limited", size not published | Grok models | — | |
| X Subscription PlusOfficial page | $8 $7 billed annually | Vendor publishes no figure | — | credit/week Allowance not published shared weekly usage pool, "Base", size not published | Grok 4.5Grok 4.7Grok 4.6 | top-ups buy Additional Usage credits, at API list price for third-party models | |
| X Subscription PremiumOfficial page | $30 $25 billed annually | Only a ratio to another plan | — | credit/week 4× cursor-x-plus x Plus's shared weekly usage pool | Grok 4.5Claude Opus 5Claude Sonnet 5+21 | top-ups buy Additional Usage credits, at API list price for third-party models | |
| X Subscription SuperOfficial page | $100 $84 billed annually | Only a ratio to another plan | — | credit/week 15× cursor-x-plus x Plus's shared weekly usage pool | Grok 4.5Claude Opus 5Claude Sonnet 5+21 | top-ups buy Additional Usage credits, at API list price for third-party models | |
| X Subscription UltraOfficial page | $200 $167 billed annually | Only a ratio to another plan | — | credit/week 50× cursor-x-plus x Plus's shared weekly usage pool | Grok 4.5Claude Opus 5Claude Sonnet 5+21 | top-ups buy Additional Usage credits, at API list price for third-party models | |
| X Subscription Teams PremiumOfficial page | $30 / per seat | Only a ratio to another plan | — | credit/week 4× cursor-x-plus x Plus's shared weekly usage pool | Grok 4.5Claude Opus 5Claude Sonnet 5+21 | top-ups; third-party models at API list price plus a $0.25 per million token Cursor Token Rate | |
| X Subscription Teams SuperOfficial page | $100 / per seat | Only a ratio to another plan | — | credit/week 15× cursor-x-plus x Plus's shared weekly usage pool | Grok 4.5Claude Opus 5Claude Sonnet 5+21 | top-ups; third-party models at API list price plus a $0.25 per million token Cursor Token Rate | |
| X Subscription Teams UltraOfficial page | $200 / per seat | Only a ratio to another plan | — | credit/week 50× cursor-x-plus x Plus's shared weekly usage pool | Grok 4.5Claude Opus 5Claude Sonnet 5+21 | top-ups; third-party models at API list price plus a $0.25 per million token Cursor Token Rate | |
| EnterpriseOfficial page | Contact sales — excluded from ranking | Contact sales — excluded from ranking | — | usd_pool/month Allowance not published pooled usage, value not published | Grok 4.5Grok 4.5 (Fast)Claude Opus 5+16 | — | |
| Copilot FreeOfficial page | $0 | Not comparable in dollars | — | completion/month 2000 code completions / month credit/month Allowance not published AI credits / month, value not published | Copilot included models | — | |
| Copilot ProOfficial page | $10 | $15 Priced on Copilot included models | 1.50× | credit/month 1500 AI credits / month (1,000 base + 500 flex); 1 AI credit = $0.01 USD | Copilot included models | usage-based billing beyond the monthly allowance, at 1 AI credit = $0.01 USD | |
| Copilot Pro+Official page | $39 | $70 Priced on Copilot included models | 1.79× | credit/month 7000 AI credits / month (3,900 base + 3,100 flex); 1 AI credit = $0.01 USD | Copilot included models | usage-based billing beyond the monthly allowance, at 1 AI credit = $0.01 USD | |
| Copilot MaxOfficial page | $100 | $200 Priced on Copilot included models | 2.00× | credit/month 20000 AI credits / month (10,000 base + 10,000 flex); 1 AI credit = $0.01 USD | Copilot included models | usage-based billing beyond the monthly allowance, at 1 AI credit = $0.01 USD | |
| Antigravity (Individual)Official page | $0 | Vendor publishes no figure | — | token/week Allowance not published basic weekly rate limits, figures not published completion/month Stated as unlimited Tab completions | Gemini 3.1 ProGemini 3.5 FlashGemini 3 Flash+3 | — | |
| Google AI ProOfficial page | $20 | Vendor publishes no figure | — | token/week Allowance not published entry-level quota, figure not published | Gemini 3.1 ProGemini 3.5 FlashGemini 3 Flash+3 | — | |
| Google AI Ultra ($100)Official page | $100 | Only a ratio to another plan | — | token/week 5× google-ai-pro x the Pro plan's token rate limit | Gemini 3.1 ProGemini 3.5 FlashGemini 3 Flash+3 | — | |
| Google AI Ultra ($200)Official page | $200 | Only a ratio to another plan | — | token/week 20× google-ai-pro x the Pro plan's token rate limit | Gemini 3.1 ProGemini 3.5 FlashGemini 3 Flash+3 | — | |
| M Plan Go (International)Official page API use authorized | $22 $18 billed annually | Vendor publishes no figure | — | token/5h Allowance not published usage per 5-hour window, size not published token/week Allowance not published usage per weekly window, size not published | M3.1 Flash PreviewImage and audio models | Credit packs: 1,000 Credits = $1 | |
| M Plan Explore (International)Official page API use authorized | $55 $46 billed annually | Only a ratio to another plan | — | token/5h 3× minimax-m-plan-go-intl x Go's usage per 5-hour window token/week 3× minimax-m-plan-go-intl x Go's usage per weekly window | M3.1 Flash PreviewH3Image and audio models | Credit packs: 1,000 Credits = $1 | |
| M Plan Build (International)Official page API use authorized | $132 $110 billed annually | Only a ratio to another plan | — | token/5h 7.5× minimax-m-plan-go-intl x Go's usage per 5-hour window token/week 7.5× minimax-m-plan-go-intl x Go's usage per weekly window | M3.1 Flash PreviewH3Image and audio models | Credit packs: 1,000 Credits = $1 | |
| Kimi PlusOfficial page | $15 $12 billed annually listed at CNY 99 China price | Vendor publishes no figure | — | token/5h Allowance not published rolling 5-hour rate window, figure not published | kimi-for-coding (Kimi K2.8 Preview)k3 (Kimi K3, 256K on Plus)k3-256k (Kimi K3, 256K) | 加油包 (Extra Usage) top-up, priced per pack | |
| Kimi ProOfficial page | $30 $24 billed annually listed at CNY 199 China price | Vendor publishes no figure | — | token/5h Allowance not published rolling 5-hour rate window, figure not published | kimi-for-coding (Kimi K2.8 Preview)k3 (Kimi K3, up to 1M)k3-256k (Kimi K3, 256K)+1 | 加油包 (Extra Usage) top-up, priced per pack | |
| Kimi MaxOfficial page | $105 $84 billed annually listed at CNY 699 China price | Vendor publishes no figure | — | token/5h Allowance not published rolling 5-hour rate window, figure not published | kimi-for-coding (Kimi K2.8 Preview)k3 (Kimi K3, up to 1M)k3-256k (Kimi K3, 256K)+1 | 加油包 (Extra Usage) top-up, priced per pack | |
| Ollama FreeOfficial page API use authorized | $0 | Vendor publishes no figure | — | usd_pool/month Allowance not published starter usage credits, amount not published | Starter models | Use any cloud model with pay-as-you-go usage credits | |
| Ollama ProOfficial page API use authorized | $20 $17 billed annually | $60 Priced on deepseek-v4.1-flash | 3.00× | usd_pool/month 60 USD of usage credits per month | deepseek-v4.1-flashdeepseek-v4-flashdeepseek-v4-pro+17 | draws from the purchased usage credit balance at each model's per-token rate | |
| Ollama MaxOfficial page API use authorized | $100 | $300 Priced on deepseek-v4.1-flash | 3.00× | usd_pool/month 300 USD of usage credits per month | deepseek-v4.1-flashdeepseek-v4-flashdeepseek-v4-pro+17 | draws from the purchased usage credit balance at each model's per-token rate | |
| Ollama TeamOfficial page API use authorized | $500 | $1,000 Priced on deepseek-v4.1-flash | 2.00× | usd_pool/month 1000 USD of usage credits per month, shared across the team | deepseek-v4.1-flashdeepseek-v4-flashdeepseek-v4-pro+17 | draws from a shared team balance billed as you go | |
| Ollama EnterpriseOfficial page API use authorized | Contact sales — excluded from ranking | Contact sales — excluded from ranking | — | usd_pool/month Allowance not published volume usage pricing, allowance not published | deepseek-v4.1-flashdeepseek-v4-flashdeepseek-v4-pro+17 | — | |
| ChatGPT FreeOfficial page | $0 | Vendor publishes no figure | — | message/week Allowance not published usage limit, figure not published | GPT-6 Luna | — | |
| ChatGPT GoOfficial page | $8 | Vendor publishes no figure | — | message/week Allowance not published usage limit, figure not published | GPT-6 Luna | — | |
| ChatGPT PlusOfficial page | $20 | $26 Priced on GPT-6 Astra | 1.31× | message/5h 5–45 Codex messages per 5-hour window message/5h 15–160 Codex messages per 5-hour window | GPT-6 AstraGPT-6.1 SolGPT-6 Sol+1 | — | |
| ChatGPT Pro ($100)Official page | $100 | Vendor publishes no figure | — | message/week Allowance not published weekly limit, figure not published message/5h Stated as unlimited no five-hour limit | GPT-6 AstraGPT-6.1 SolGPT-6 Sol+1 | — | |
| ChatGPT Pro ($200)Official page | $200 | Vendor publishes no figure | — | message/week Allowance not published weekly limit, figure not published message/5h Stated as unlimited no five-hour limit | GPT-6 AstraGPT-6.1 SolGPT-6 Sol+1 | — | |
| ChatGPT Pro ($500)Official page | $500 | Vendor publishes no figure | — | message/week Allowance not published weekly limit, figure not published message/5h Stated as unlimited no five-hour limit | GPT-6 AstraGPT-6.1 SolGPT-6 Sol+1 | — | |
| ChatGPT BusinessOfficial page | $25 / per seat $20 billed annually | $26 Priced on GPT-6 Astra | 1.05× | message/5h 5–45 Codex messages per 5-hour window message/5h 15–160 Codex messages per 5-hour window | GPT-6 AstraGPT-6.1 SolGPT-6 Sol+1 | — | |
| OpenCode GoOfficial page API use authorized | $10 | $80 Priced on DeepSeek V4.1 Flash | 8.00× | usd_pool/month 80 USD of model usage per month (this model only) usd_pool/month 60 USD of model usage per month (this model only) | GPT 5.6 LunaGrok 4.7Grok 4.6+27 | falls back to your pay-as-you-go balance after you've reached your usage limits | |
| OpenCode Go PlusOfficial page API use authorized | $40 | $240 Priced on Kimi K2.6 | 6.00× | usd_pool/month 240 USD of model usage per month (this model only) usd_pool/month 180 USD of model usage per month (this model only) | GPT 5.6 LunaGrok 4.7Grok 4.6+27 | falls back to your pay-as-you-go balance after you've reached your usage limits | |
| Qoder Free (international)Official page | $0 | No published credit rate | — | credit/month 300 Credits, one-off grant with the 2-week trial completion/month Allowance not published code completions and next edits, size unstated | AutoUltimatePerformance+12 | Stops until the window resets | |
| Qoder Pro (international)Official page | $20 | No published credit rate | — | credit/month 2000 Credits / month completion/month Allowance not published code completions and next edits, size unstated | AutoUltimatePerformance+12 | $20 USD / 1,500 Credits (prepaid Credit Pack, valid 1 month) | |
| Qoder Pro+ (international)Official page | $60 | No published credit rate | — | credit/month 6000 Credits / month completion/month Allowance not published code completions and next edits, size unstated | AutoUltimatePerformance+12 | $20 USD / 1,500 Credits (prepaid Credit Pack, valid 1 month) | |
| Qoder Ultra (international)Official page | $200 | No published credit rate | — | credit/month 20000 Credits / month completion/month Allowance not published code completions and next edits, size unstated | AutoUltimatePerformance+12 | $20 USD / 1,500 Credits (prepaid Credit Pack, valid 1 month) | |
| Qoder Teams (international)Official page | $40 / per seat | No published credit rate | — | credit/month 3000 Credits / seat / month | AutoUltimatePerformance+12 | $40 USD for 3,000 Credits (Shared Add-on Credits, valid 1 year) | |
| Token Plan 个人版 LiteOfficial page | $6 $5 billed annually listed at CNY 39 China price | No published credit rate | — | credit/month 11500 Credits per subscription month | qwen3.8-maxqwen3.8-max-previewqwen3.7-max+11 | 加油包 top-up: ¥100 per pack per month (20,000 Credits each; requires an active subscription, max 5 held at once) | |
| Token Plan 个人版 EssentialOfficial page | $12 $11 billed annually listed at CNY 79 China price | No published credit rate | — | credit/month 25500 Credits per subscription month | qwen3.8-maxqwen3.8-max-previewqwen3.7-max+11 | 加油包 top-up: ¥100 per pack per month (20,000 Credits each; requires an active subscription, max 5 held at once) | |
| Token Plan 个人版 StandardOfficial page | $21 $19 billed annually listed at CNY 139 China price | No published credit rate | — | credit/month 45000 Credits per subscription month | qwen3.8-maxqwen3.8-max-previewqwen3.7-max+11 | 加油包 top-up: ¥100 per pack per month (20,000 Credits each; requires an active subscription, max 5 held at once) | |
| Token Plan 个人版 ProOfficial page | $75 $70 billed annually listed at CNY 499 China price | No published credit rate | — | credit/month 180000 Credits per subscription month | qwen3.8-maxqwen3.8-max-previewqwen3.7-max+11 | 加油包 top-up: ¥100 per pack per month (20,000 Credits each; requires an active subscription, max 5 held at once) | |
| Token Plan 团队版 标准席位Official page | $22 / per seat listed at CNY 150 China price | No published credit rate | — | credit/month 25000 Credits / seat / month | qwen3.8-maxqwen3.8-max-previewqwen3.7-max+22 | Shared 加油包 top-up: ¥5,000 per pack (625,000 Credits each, valid 1 month, shared across seats) | |
| Token Plan 团队版 高级席位Official page | $82 / per seat listed at CNY 550 China price | No published credit rate | — | credit/month 100000 Credits / seat / month | qwen3.8-maxqwen3.8-max-previewqwen3.7-max+22 | Shared 加油包 top-up: ¥5,000 per pack (625,000 Credits each, valid 1 month, shared across seats) | |
| Token Plan 团队版 尊享席位Official page | $210 / per seat listed at CNY 1,398 China price | No published credit rate | — | credit/month 250000 Credits / seat / month | qwen-audio-3.0-tts-plusqwen3.8-maxqwen3.8-max-preview+22 | Shared 加油包 top-up: ¥5,000 per pack (625,000 Credits each, valid 1 month, shared across seats) | |
| TRAE Free (international)Official page | $0 | Vendor publishes no figure | — | usd_pool/month Allowance not published USD of Basic Usage per month, figure not published | GPT-5.4GPT-5.2Dola-Seed-2.0-Code+5 | Stops until the window resets | |
| TRAE LiteOfficial page | $8 $7 billed annually Thailand, Indonesia, Vietnam, Philippines, India, Pakistan, Türkiye, Malaysia, Brazil, Colombia, Peru, Nigeria price | $8 Priced on GPT-5.4 | 1.00× | usd_pool/month 8 USD of Basic Usage per month | GPT-5.4GPT-5.2Dola-Seed-2.0-Code+5 | Billed by token at the provider's standard API pricing, charged "each time the accumulated amount reaches $3". | |
| TRAE ProOfficial page | $20 $17 billed annually | $20 Priced on GPT-5.4 | 1.00× | usd_pool/month 20 USD of Basic Usage per month | GPT-5.4GPT-5.2Dola-Seed-2.0-Code+5 | Billed by token at the provider's standard API pricing, charged "each time the accumulated amount reaches $3". | |
| TRAE Pro+Official page | $60 $50 billed annually | $60 Priced on GPT-5.4 | 1.00× | usd_pool/month 60 USD of Basic Usage per month | GPT-5.4GPT-5.2Dola-Seed-2.0-Code+5 | Billed by token at the provider's standard API pricing, charged "each time the accumulated amount reaches $3". | |
| TRAE UltraOfficial page | $200 $167 billed annually | $200 Priced on GPT-5.4 | 1.00× | usd_pool/month 200 USD of Basic Usage per month | GPT-5.4GPT-5.2Dola-Seed-2.0-Code+5 | Billed by token at the provider's standard API pricing, charged "each time the accumulated amount reaches $3". | |
| GLM Coding LiteOfficial page | $18 | No published credit rate | — | credit/5h 2000 credits per 5 hours credit/week 10000 credits per 7 days | GLM-5.3GLM-5.3-Flash | Stops until the window resets | |
| GLM Coding ProOfficial page | $72 | No published credit rate | — | credit/5h 12000 credits per 5 hours credit/week 60000 credits per 7 days | GLM-5.3GLM-5.3-Flash | Stops until the window resets | |
| GLM Coding MaxOfficial page | $160 | No published credit rate | — | credit/5h 28000 credits per 5 hours credit/week 140000 credits per 7 days | GLM-5.3GLM-5.3-Flash | Stops until the window resets | |
Questions about coding subscriptions
Which AI coding subscription is the cheapest?▾
Qwen Token Plan 个人版 Lite, at $5.81 a month, is the cheapest plan here that also states what it allows you to do — though it is sold only in China, and that price is the vendor's own converted at the current rate. Some vendors sell cheaper plans and publish no allowance for any of them; those are listed too, but there is nothing to compare them on, so the lower price does not make them better value.
Which vendors publish their usage limits?▾
53 of 82 plans state an allowance as a figure. The rest give a ratio to another plan, or nothing at all. These vendors publish no figure for any plan they sell: Anthropic, Cursor, MiniMax, and Moonshot. That is a choice rather than an oversight — an unpublished allowance is one they can tighten later without announcing a change or breaking a stated promise.
Is a coding subscription cheaper than paying for API tokens?▾
At published API rates, OpenCode Go returns the most for its price of anything in this table — about 8.00× its monthly fee in equivalent API usage, priced on DeepSeek V4.1 Flash. Read the model with the multiple: a plan can carry its whole figure on a generous allowance of its cheapest model, and that may not be the one you would use. The comparison also assumes you spend the allowance. Below it, the subscription costs the same and buys less.
What do AI coding subscriptions cost per month?▾
Monthly prices across the 14 vendors tracked here, in US dollars. Plans sold in one market only are converted at the current rate, so the figure is comparable rather than what the vendor would charge you.
- Qwen — $5.81–$208.25 a month, across 7 plans
- MiniMax — $7.32–$132 a month, across 6 plans
- OpenAI — $8–$500 a month, across 7 plans
- Cursor — $8–$200 a month, across 9 plans
- TRAE — $8–$200 a month, across 9 plans
- Qoder — $8.81–$200 a month, across 10 plans
- OpenCode — $10–$40 a month, across 2 plans
- GitHub Copilot — $10–$100 a month, across 4 plans
- CodeBuddy — $10–$149.26 a month, across 7 plans
- Moonshot — $14.79–$104.44 a month, across 3 plans
- Zhipu — $17.63–$161.07 a month, across 6 plans
- Anthropic — $20–$200 a month, across 3 plans
- Google — $20–$200 a month, across 4 plans
- Ollama — $20–$500 a month, across 5 plans
What does “equivalent API value” mean?▾
It converts a plan's published allowance into what that same usage would cost at the model's published API rates, using the assumptions on the methodology page. It is a comparison device, not a refund: nobody hands you the difference, and a plan whose allowance you never reach is worth what you used, not what it granted.
How current are these prices and limits?▾
A watcher re-reads each vendor's pricing and documentation pages every three days and compares what it finds against what is held here. Nothing it finds is published until a person confirms it against the source. The most recent confirmation in this table is 2026-10-27.
Do these plans allow use from your own scripts?▾
13 of the 82 plans here explicitly authorize access from your own code and agents, rather than only from the vendor's editor or CLI. Most say nothing either way, and silence is not permission — each plan page quotes the vendor's own wording so the judgement stays yours.
Which coding subscription should I buy?▾
This page compares price against published allowance, which is everything it can know. What decides the answer is how many people are on your team and how heavily they code, and the cost planner takes those two inputs and prices both routes — a subscription per seat, and the same work billed per token.
How to read this page
Equivalent API value converts a plan's allowance into what the same usage would cost at published API rates, using assumptions listed on the methodology page. It is a comparison device, not a refund estimate. Where a vendor publishes no allowance, we leave the cell empty rather than estimate one.
Full methodology