Compare LLM & GenAI API Prices
Track model pricing, compare providers, and find the best-value AI model for your use case.
2491Models
1473Unique Models
31Providers
Last updated:2026-10-15
Buying tools for a team, not just calling an API?
Per-token pricing is one way to pay. Work out which coding subscriptions a team should buy, what an application costs, or both as one budget.
Text Model Price Comparison
Input / output token prices for featured large language models · per 1M tokens
Input / Output
0$20$40$60$80$100
View as data table
| # | Model | Provider | Input Price | Output Price | Blended |
|---|---|---|---|---|---|
| 1 | doubao-seed-2.0-mini | Volcano Ark | $0.0299 | $0.2988 | $0.3287 |
| 2 | qwen3.8-flash | Qwen | $0.1195 | $0.4034 | $0.5229 |
| 3 | Claude Haiku 5.5 | Anthropic | $0.1 | $0.5 | $0.6 |
| 4 | gpt-6-luna | OpenAI | $0.1 | $0.5 | $0.6 |
| 5 | qwen3.7-plus | Qwen | $0.2988 | $1.2 | $1.49 |
| 6 | MiniMax-M2.7 | MiniMax | $0.3137 | $1.25 | $1.57 |
| 7 | deepseek-v4-flash | DeepSeek | $0.44 | $1.32 | $1.76 |
| 8 | doubao-seed-2.0-pro | Volcano Ark | $0.4781 | $2.39 | $2.87 |
| 9 | Composer 2.5 | Cursor | $0.5 | $2.5 | $3 |
| 10 | MiniMax-M3 | MiniMax | $0.6274 | $2.51 | $3.14 |
| 11 | GLM-5-Turbo | Zhipu | $0.747 | $3.29 | $4.03 |
| 12 | Gemini 3.8 Flash | $0.75 | $3.75 | $4.5 | |
| 13 | kimi-k2.7-code | Moonshot | $0.971 | $4.03 | $5 |
| 14 | deepseek-v4-pro | DeepSeek | $1.32 | $3.96 | $5.28 |
| 15 | GLM-5.3 | Zhipu | $1.2 | $4.18 | $5.38 |
| 16 | qwen3.8-max | Qwen | $1.79 | $5.38 | $7.17 |
| 17 | grok-4.6 | xAI | $2 | $6 | $8 |
| 18 | Claude Sonnet 5.5 | Anthropic | $2 | $10 | $12 |
| 19 | Gemini 3.1 Pro Preview | $2 | $12 | $14 | |
| 20 | kimi-k3 | Moonshot | $2.99 | $14.94 | $17.93 |
| 21 | gpt-6.1-sol | OpenAI | $4 | $15 | $19 |
| 22 | Claude Opus 5.5 | Anthropic | $4 | $20 | $24 |
| 23 | Claude Fable 5.1 | Anthropic | $10 | $50 | $60 |
| 24 | Claude Mythos 5.1 | Anthropic | $10 | $50 | $60 |
| 25 | gpt-6-astra | OpenAI | $10 | $50 | $60 |
| 26 | gpt-5.5-pro | OpenAI | $30 | $180 | $210 |
Newest Models
Recently added to our tracker
| Provider | Model | Input Price | Output Price |
|---|---|---|---|
| DeepInfra | google/embeddinggemma-2 | $0.02 | — |
| Gemini 4 Argon | $2 | $10 | |
| Cursor | Gemini 4 Argon | $2 | $10 |
| OpenRouter | Pareto Latest | $2.5 | $7.5 |
| OpenRouter | Pareto 26.9 | $2.5 | $7.5 |
Hot Picks
Featured models from top providers
| Provider | Model | Input Price | Output Price |
|---|---|---|---|
| Anthropic | Claude Fable 5.1 | $10 | $50 |
| Anthropic | Claude Haiku 5.5 | ≤100K$0.1 $0.1 >100K$0.5 | $0.5 $0.5 $2.5 |
| Anthropic | Claude Mythos 5.1 | $10 | $50 |
| Anthropic | Claude Opus 5.5 | $4 | $20 |
| Anthropic | Claude Sonnet 5.5 | $2 | $10 |
| Cursor | Composer 2.5 | $0.5 | $2.5 |
| DeepSeek | deepseek-v4-flash | Standard$0.44 Off-peak$0.22 | $1.32 $0.66 |
| DeepSeek | deepseek-v4-pro | Standard$1.32 Off-peak$0.66 | $3.96 $1.98 |
| Gemini 3.1 Pro Preview | ≤200K$2 >200K$4 | $12 $18 | |
| Gemini 3.8 Flash | $0.75 | $3.75 | |
| Gemini 3 Pro Image | text$2 images$2 | $12 $120 | |
| Gemini Embedding 2 | $0.2 +$0.45/1M img +$6.5/1M audio +$12/1M video | — | |
| MiniMax | MiniMax-H3 | $0.0747/sec | — |
| MiniMax | MiniMax-M2.7 | $0.3137 | $1.25 |
| MiniMax | MiniMax-M3 | ≤512K$0.6274 >512K$1.25 | $2.51 $5.02 |
| Moonshot | kimi-k2.7-code | $0.971 | $4.03 |
| Moonshot | kimi-k3 | $2.99 | $14.94 |
| OpenAI | gpt-5.5-pro | $30 Long ctx$60 | $180 $270 |
| OpenAI | gpt-6.1-sol | $2 Long ctx$4 | $10 $15 |
| OpenAI | gpt-6-astra | $10 Long ctx$20 | $50 $75 |
| OpenAI | gpt-6-luna | $0.1 Long ctx$0.2 | $0.5 $0.75 |
| OpenAI | gpt-image-2 | text$5 image$8 | — $30 |
| OpenAI | gpt-realtime-2 | text$4 audio$32 image$5 | $24 $64 — |
| Qwen | qwen3.7-plus | ≤256K$0.2988 256K–1M$0.8964 | $1.2 $3.59 |
| Qwen | qwen3.8-flash | $0.1195 | $0.4034 |
| Qwen | qwen3.8-max | $1.79 | $5.38 |
| Volcano Ark | doubao-seed-2.0-mini | ≤32K$0.0299 32K–128K$0.0598 128K–256K$0.1195 | $0.2988 $0.5976 $1.2 |
| Volcano Ark | doubao-seed-2.0-pro | ≤32K$0.4781 32K–128K$0.7171 128K–256K$1.43 | $2.39 $3.59 $7.17 |
| Volcano Ark | doubao-seedance-2.0 | — | 1080p · 输入不含视频$7.62 1080p · 输入包含视频$4.63 480p/720p · 输入不含视频$6.87 480p/720p · 输入包含视频$4.18 4k · 输入不含视频$3.88 4k · 输入包含视频$2.39 |
| Volcano Ark | doubao-seedream-4-5 | Free/image | — |
| xAI | grok-4.6 | $2 | $6 |
| Zhipu | GLM-5.3 | $1.2 | $4.18 |
| Zhipu | GLM-5-Turbo | ≤32K$0.747 >32K$1.05 | $3.29 $3.88 |
per 1M tokens · US Dollar · Source: Official pricing pages
