Coding subscriptions compared
65 coding subscriptions from 12 vendors, compared on monthly price, allowance, models covered and equivalent API value. Where a vendor publishes no allowance, the cell is left blank.
Most recently confirmed against a vendor's own page on 2026-07-29.
Compared by price rung
Rows are vendors, columns are price rungs. Multiple = equivalent API value ÷ monthly price.
Compared at USD prices, so this page reads vendors' international price lists and leaves out 16 plans priced separately for mainland China: Zhipu GLM Coding Lite(国内), Zhipu GLM Coding Pro(国内), Zhipu GLM Coding Max(国内), MiniMax Token Plan Plus….
Team and enterprise plans
Priced per seat or on request; not placed on the price ladder.
Plan by plan
Grouped by vendor, in each vendor's own tier order. The allowance column states what the vendor publishes; each plan's page carries their exact wording.
| Plan | Price / month | Equivalent API value | Value multiple | Main allowance | Models | When it runs out | |
|---|---|---|---|---|---|---|---|
| Claude ProOfficial page | $20 $17 billed annually | Vendor publishes no figure | — | message/5h Allowance not published rolling session limit, figure not published | FableOpusSonnet+1 | — | |
| Claude Max 5xOfficial page | $100 | Only a ratio to another plan | — | message/5h 5× anthropic-claude-pro x Pro's session allowance message/week Allowance not published weekly cap across all models, figure not published | FableOpusSonnet+1 | — | |
| Claude Max 20xOfficial page | $200 | Only a ratio to another plan | — | message/5h 20× anthropic-claude-pro x Pro's session allowance message/week Allowance not published weekly cap across all models, figure not published | FableOpusSonnet+1 | — | |
| CodeBuddy 高级版Official page | $29 $21 billed annually listed at CNY 199 China price | No published credit rate | — | credit/month 4000–9000 credits / month (top-ups ¥50 / 1,000 积分) completion/month Stated as unlimited code completions | Hy3GLM-5.2GLM-5.1+8 | Personal top-up pack: 1,000 积分 for ¥50, valid 1 month | |
| CodeBuddy 旗舰版Official page | $148 $103 billed annually listed at CNY 999 China price | No published credit rate | — | credit/month 20000–50000 credits / month (top-ups ¥50 / 1,000 积分) completion/month Stated as unlimited code completions | Hy3GLM-5.2GLM-5.1+8 | Personal top-up pack: 1,000 积分 for ¥50, valid 1 month | |
| CodeBuddy Free (International)Official page | $0 | Vendor publishes no figure | — | credit/month Allowance not published credits / month | All premium models | Stops until the window resets | |
| CodeBuddy Pro (International)Official page | $10 | No published credit rate | — | credit/month 1000 credits / month (top-ups $9.95 / 1,000 Credits) completion/month Stated as unlimited code completions | All premium models | Pro top-up: 1 month / 1,000 Credits / $9.95 | |
| CodeBuddy Teams (International)Official page | $40 / per seat | No published credit rate | — | credit/month 1000 credits / seat / month, pooled across the team | All premium models | Teams top-ups, 6 months: 2,000 Credits $40.00 / 5,000 $100.00 / 10,000 $200.00 / 50,000 $1000.00 / 200,000 $4000.00 | |
| HobbyOfficial page | $0 | Vendor publishes no figure | — | usd_pool/month Allowance not published limited agent requests, value not published | Grok 4.5Composer 2.5 | — | |
| ProOfficial page | $20 | $20 Priced on Composer 2.5 | 1.00× | usd_pool/month 20 USD of Other Models usage / month | Grok 4.5Grok 4.5 (Fast)Claude Opus 5+16 | on-demand usage, billed in arrears | |
| Pro+Official page | $60 | $70 Priced on Composer 2.5 | 1.17× | usd_pool/month 70 USD of Other Models usage / month | Grok 4.5Grok 4.5 (Fast)Claude Opus 5+16 | on-demand usage, billed in arrears | |
| UltraOfficial page | $200 | $400 Priced on Composer 2.5 | 2.00× | usd_pool/month 400 USD of Other Models usage / month | Grok 4.5Grok 4.5 (Fast)Claude Opus 5+16 | on-demand usage, billed in arrears | |
| Teams StandardOfficial page | $40 / per seat | Vendor publishes no figure | — | usd_pool/month Allowance not published standard team allowance, value not published | Grok 4.5Grok 4.5 (Fast)Claude Opus 5+16 | — | |
| Teams PremiumOfficial page | $120 / per seat | Only a ratio to another plan | — | usd_pool/month 5× cursor-teams-standard x Standard team allowance | Grok 4.5Grok 4.5 (Fast)Claude Opus 5+16 | — | |
| EnterpriseOfficial page | Contact sales — excluded from ranking | Contact sales — excluded from ranking | — | usd_pool/month Allowance not published pooled usage, value not published | Grok 4.5Grok 4.5 (Fast)Claude Opus 5+16 | — | |
| Copilot FreeOfficial page | $0 | Not comparable in dollars | — | completion/month 2000 code completions / month | Copilot included models | — | |
| Copilot ProOfficial page | $10 | $15 Priced on Copilot included models | 1.50× | credit/month 1500 AI credits / month (1,000 base + 500 flex); 1 AI credit = $0.01 USD | Copilot included models | usage-based billing beyond the monthly allowance, at 1 AI credit = $0.01 USD | |
| Copilot Pro+Official page | $39 | $70 Priced on Copilot included models | 1.79× | credit/month 7000 AI credits / month (3,900 base + 3,100 flex); 1 AI credit = $0.01 USD | Copilot included models | usage-based billing beyond the monthly allowance, at 1 AI credit = $0.01 USD | |
| Copilot MaxOfficial page | $100 | $200 Priced on Copilot included models | 2.00× | credit/month 20000 AI credits / month (10,000 base + 10,000 flex); 1 AI credit = $0.01 USD | Copilot included models | usage-based billing beyond the monthly allowance, at 1 AI credit = $0.01 USD | |
| Antigravity (Individual)Official page | $0 | Vendor publishes no figure | — | token/week Allowance not published basic weekly rate limits, figures not published completion/month Stated as unlimited Tab completions | Gemini 3.1 ProGemini 3.5 FlashGemini 3 Flash+3 | — | |
| Google AI ProOfficial page | $20 | Vendor publishes no figure | — | token/week Allowance not published entry-level quota, figure not published | Gemini 3.1 ProGemini 3.5 FlashGemini 3 Flash+3 | — | |
| Google AI Ultra ($100)Official page | $100 | Only a ratio to another plan | — | token/week 5× google-ai-pro x the Pro plan's token rate limit | Gemini 3.1 ProGemini 3.5 FlashGemini 3 Flash+3 | — | |
| Google AI Ultra ($200)Official page | $200 | Only a ratio to another plan | — | token/week 20× google-ai-pro x the Pro plan's token rate limit | Gemini 3.1 ProGemini 3.5 FlashGemini 3 Flash+3 | — | |
| Token Plan Plus (International)Official page API use authorized | $20 | $881 Priced on MiniMax-M3 | 44.05× | token/month 1700000000 M3 tokens per month (vendor estimate) request/5h 4500 M2.7 calls per 5-hour window (vendor estimate, M2.7 only; shares the M3 pool) | MiniMax-M3MiniMax-M2.7Image / speech / music models | Credits packages are priced at 1,000 credits = $1 | |
| Token Plan Max (International)Official page API use authorized | $50 | $2,643 Priced on MiniMax-M3 | 52.86× | token/month 5100000000 M3 tokens per month (vendor estimate) request/5h 15000 M2.7 calls per 5-hour window (vendor estimate, M2.7 only; shares the M3 pool) | MiniMax-M3MiniMax-M2.7Image / speech / music models | Credits packages are priced at 1,000 credits = $1 | |
| Token Plan Ultra (International)Official page API use authorized | $120 | $6,478 Priced on MiniMax-M3 | 53.99× | token/month 12500000000 M3 tokens per month (vendor estimate) request/5h 29077 M2.7 calls per 5-hour window (vendor estimate, M2.7 only; shares the M3 pool) | MiniMax-M3MiniMax-M2.7Image / speech / music models | Credits packages are priced at 1,000 credits = $1 | |
| Kimi AndanteOfficial page | $7 listed at CNY 49 China price | Vendor publishes no figure | — | token/week Allowance not published Kimi Code weekly allowance, figure not published token/5h Allowance not published rolling 5-hour rate window, figure not published | kimi-for-coding (Kimi K2.7 Code) | 加油包 (Extra Usage) top-up, priced per pack | |
| Kimi ModeratoOfficial page | $15 listed at CNY 99 China price | Only a ratio to another plan | — | token/week 4× kimi-andante x the Andante tier's Kimi Code allowance token/5h Allowance not published rolling 5-hour rate window, figure not published | kimi-for-coding (Kimi K2.7 Code)k3 (Kimi K3)k3-256k (Kimi K3, 256K) | 加油包 (Extra Usage) top-up, priced per pack | |
| Kimi AllegrettoOfficial page | $29 listed at CNY 199 China price | Only a ratio to another plan | — | token/week 20× kimi-andante x the Andante tier's Kimi Code allowance token/5h Allowance not published rolling 5-hour rate window, figure not published | kimi-for-coding (Kimi K2.7 Code)k3 (Kimi K3, up to 1M)k3-256k (Kimi K3, 256K)+1 | 加油包 (Extra Usage) top-up, priced per pack | |
| Kimi AllegroOfficial page | $103 listed at CNY 699 China price | Only a ratio to another plan | — | token/week 60× kimi-andante x the Andante tier's Kimi Code allowance token/5h Allowance not published rolling 5-hour rate window, figure not published | kimi-for-coding (Kimi K2.7 Code)k3 (Kimi K3, up to 1M)k3-256k (Kimi K3, 256K)+1 | 加油包 (Extra Usage) top-up, priced per pack | |
| ChatGPT PlusOfficial page | $20 | $44 Priced on GPT-5.6 Sol | 2.22× | message/5h 15–90 Codex messages per 5-hour window message/5h 20–110 Codex messages per 5-hour window | GPT-5.6 LunaGPT-5.6 SolGPT-5.6 Terra | — | |
| ChatGPT Pro (5x)Official page | $100 | $222 Priced on GPT-5.6 Sol | 2.22× | message/5h 75–450 Codex messages per 5-hour window message/5h 100–550 Codex messages per 5-hour window | GPT-5.6 LunaGPT-5.6 SolGPT-5.6 Terra | — | |
| ChatGPT Pro (20x)Official page | $200 | $887 Priced on GPT-5.6 Sol | 4.44× | message/5h 300–1800 Codex messages per 5-hour window message/5h 400–2200 Codex messages per 5-hour window | GPT-5.6 LunaGPT-5.6 SolGPT-5.6 Terra | — | |
| ChatGPT BusinessOfficial page | $25 / per seat $20 billed annually | $44 Priced on GPT-5.6 Sol | 1.77× | message/5h 15–90 Codex messages per 5-hour window | GPT-5.6 LunaGPT-5.6 SolGPT-5.6 Terra | — | |
| OpenCode GoOfficial page API use authorized | $10 | $60 Priced on GLM-5.2 | 6.00× | usd_pool/month 60 USD of model usage per month usd_pool/month 15 USD of model usage per month (this model only) | Grok 4.5GLM-5.2GLM-5.1+13 | falls back to your Zen balance after you've reached your usage limits | |
| Qoder Free (international)Official page | $0 | No published credit rate | — | credit/month 300 Credits, one-off grant with the 2-week trial completion/month Allowance not published code completions and next edits, size unstated | PremiumAdvancedStandard+2 | Falls back to a lesser model | |
| Qoder Pro (international)Official page | $20 | No published credit rate | — | credit/month 2000 Credits / month completion/month Allowance not published code completions and next edits, size unstated | PremiumAdvancedStandard+2 | $20 USD / 1,500 Credits (prepaid Credit Pack, valid 1 month) | |
| Qoder Pro+ (international)Official page | $60 | No published credit rate | — | credit/month 6000 Credits / month completion/month Allowance not published code completions and next edits, size unstated | PremiumAdvancedStandard+2 | $20 USD / 1,500 Credits (prepaid Credit Pack, valid 1 month) | |
| Qoder Ultra (international)Official page | $200 | No published credit rate | — | credit/month 20000 Credits / month completion/month Allowance not published code completions and next edits, size unstated | PremiumAdvancedStandard+2 | $20 USD / 1,500 Credits (prepaid Credit Pack, valid 1 month) | |
| Qoder Teams (international)Official page | $40 / per seat | No published credit rate | — | credit/month 3000 Credits / seat / month | PremiumAdvancedStandard+2 | $40 USD for 3,000 Credits (Shared Add-on Credits, valid 1 year) | |
| TRAE 优速通 ExpressOfficial page | $295 listed at CNY 1,999 China price | Vendor publishes no figure | — | message/billing_cycle Allowance not published periodic conversation quota, figure not published | Doubao-Seed-CodeDoubao-Seed-2.1-ProDoubao-Seed-2.1-Turbo+9 | Throttled | |
| TRAE Free (international)Official page | $0 | $3 Priced on GPT-5.4 | — | usd_pool/month 3 USD of Basic Usage per month | GPT-5.4GPT-5.2Dola-Seed-2.0-Code+5 | Stops until the window resets | |
| TRAE LiteOfficial page | $3 $2 billed annually | $5 Priced on GPT-5.4 | 1.67× | usd_pool/month 5 USD of Basic Usage per month | GPT-5.4GPT-5.2Dola-Seed-2.0-Code+5 | Billed by token at the provider's standard API pricing, charged "each time the accumulated amount reaches $3". | |
| TRAE ProOfficial page | $10 $8 billed annually | $20 Priced on GPT-5.4 | 2.00× | usd_pool/month 20 USD of Basic Usage per month | GPT-5.4GPT-5.2Dola-Seed-2.0-Code+5 | Billed by token at the provider's standard API pricing, charged "each time the accumulated amount reaches $3". | |
| TRAE Pro+Official page | $30 $23 billed annually | $90 Priced on GPT-5.4 | 3.00× | usd_pool/month 90 USD of Basic Usage per month | GPT-5.4GPT-5.2Dola-Seed-2.0-Code+5 | Billed by token at the provider's standard API pricing, charged "each time the accumulated amount reaches $3". | |
| TRAE UltraOfficial page | $100 $75 billed annually | $400 Priced on GPT-5.4 | 4.00× | usd_pool/month 400 USD of Basic Usage per month | GPT-5.4GPT-5.2Dola-Seed-2.0-Code+5 | Billed by token at the provider's standard API pricing, charged "each time the accumulated amount reaches $3". | |
| GLM Coding LiteOfficial page | $18 | $22 Priced on GLM-5.2 | 1.24× | message/week 400 prompts per 7 days (approx.) message/5h 80 prompts per 5 hours (approx.) | GLM-5.2GLM-5-TurboGLM-4.7 | Stops until the window resets | |
| GLM Coding ProOfficial page | $72 | $112 Priced on GLM-5.2 | 1.56× | message/week 2000 prompts per 7 days (approx.) message/5h 400 prompts per 5 hours (approx.) | GLM-5.2GLM-5-TurboGLM-4.7 | Stops until the window resets | |
| GLM Coding MaxOfficial page | $160 | $448 Priced on GLM-5.2 | 2.80× | message/week 8000 prompts per 7 days (approx.) message/5h 1600 prompts per 5 hours (approx.) | GLM-5.2GLM-5-TurboGLM-4.7 | Stops until the window resets | |
Questions about coding subscriptions
Which AI coding subscription is the cheapest?▾
TRAE Lite, at $3 a month, is the cheapest plan here that also states what it allows you to do. Some vendors sell cheaper plans and publish no allowance for any of them; those are listed too, but there is nothing to compare them on, so the lower price does not make them better value.
Which vendors publish their usage limits?▾
45 of 65 plans state an allowance as a figure. The rest give a ratio to another plan, or nothing at all. These vendors publish no figure for any plan they sell: Anthropic and Moonshot. That is a choice rather than an oversight — an unpublished allowance is one they can tighten later without announcing a change or breaking a stated promise.
Is a coding subscription cheaper than paying for API tokens?▾
At published API rates, MiniMax Token Plan Ultra (International) returns the most for its price of anything in this table — about 53.99× its monthly fee in equivalent API usage, priced on MiniMax-M3. Read the model with the multiple: a plan can carry its whole figure on a generous allowance of its cheapest model, and that may not be the one you would use. The comparison also assumes you spend the allowance. Below it, the subscription costs the same and buys less.
What do AI coding subscriptions cost per month?▾
Monthly prices across the 12 vendors tracked here, in US dollars. Plans sold in one market only are converted at the current rate, so the figure is comparable rather than what the vendor would charge you.
- TRAE — $3–$295.44 a month, across 10 plans
- Zhipu — $7.24–$160 a month, across 6 plans
- Moonshot — $7.24–$103.31 a month, across 4 plans
- MiniMax — $7.24–$120 a month, across 6 plans
- Qoder — $8.72–$200 a month, across 9 plans
- CodeBuddy — $9.95–$147.65 a month, across 7 plans
- OpenCode — $10 a month, across 1 plan
- GitHub Copilot — $10–$100 a month, across 4 plans
- OpenAI — $20–$200 a month, across 4 plans
- Anthropic — $20–$200 a month, across 3 plans
- Google — $20–$200 a month, across 4 plans
- Cursor — $20–$200 a month, across 7 plans
What does “equivalent API value” mean?▾
It converts a plan's published allowance into what that same usage would cost at the model's published API rates, using the assumptions on the methodology page. It is a comparison device, not a refund: nobody hands you the difference, and a plan whose allowance you never reach is worth what you used, not what it granted.
How current are these prices and limits?▾
A watcher re-reads each vendor's pricing and documentation pages every three days and compares what it finds against what is held here. Nothing it finds is published until a person confirms it against the source. The most recent confirmation in this table is 2026-07-29.
Do these plans allow use from your own scripts?▾
7 of the 65 plans here explicitly authorize access from your own code and agents, rather than only from the vendor's editor or CLI. Most say nothing either way, and silence is not permission — each plan page quotes the vendor's own wording so the judgement stays yours.
Which coding subscription should I buy?▾
This page compares price against published allowance, which is everything it can know. What decides the answer is how many people are on your team and how heavily they code, and the cost planner takes those two inputs and prices both routes — a subscription per seat, and the same work billed per token.
How to read this page
Equivalent API value converts a plan's allowance into what the same usage would cost at published API rates, using assumptions listed on the methodology page. It is a comparison device, not a refund estimate. Where a vendor publishes no allowance, we leave the cell empty rather than estimate one.
Full methodology