All coding subscriptionsChina price
Token Plan 个人版 Essential
Qwenpro$12
$11 billed annually
listed at CNY 79
Last checked: 2026-09-26
- First limit you hit
- No published credit rate
- Equivalent API value
- —
- Value multiple
- —
- When it runs out
- 加油包 top-up: ¥100 per pack per month (20,000 Credits each; requires an active subscription, max 5 held at once)
- Scenario
- Interactive use only
Allowances
25,500Credits per subscription month
›The vendor's own wording
The Essential 套餐 column gives 定价 "原价 120 元/月 限时 79 元/月" and 每月限额 "25,500 Credits", under the same subscription-month definition and non-carryover rule as Lite. The doc page's own upgrade example confirms both figures: "升级至 Essential 套餐(79 元/月,月额度 25,500 Credits)".Open the source page
Models included
| Model | Capability | Burn rate | |
|---|---|---|---|
| qwen3.8-max | untiered | — | "限时夜间五折:每晚 22:00 - 次日 08:00 期间调用模型,Credits 消耗享 5 折。" |
| qwen3.8-max-preview | untiered | — | "预览版…预览结束后该模型会下线或替换成正式版本"; "限时加量 10 倍…Credits 消耗低至 1 折". No Bailian price row exists for it — label-only. |
| qwen3.7-max | untiered | — | |
| qwen3.7-plus | untiered | — | |
| qwen3.6-flash | untiered | — | |
| qwen-audio-3.0-tts-plus | untiered | — | |
| glm-5.2 | untiered | — | |
| deepseek-v4-pro | untiered | — | |
| deepseek-v4-flash-0731 | untiered | — | "推理模型、文本生成(暂不支持 Responses API)" |
| wan2.7-image | untiered | — | |
| wan2.7-image-pro | untiered | — | |
| happyhorse-1.1-i2v | untiered | — | |
| happyhorse-1.1-t2v | untiered | — | |
| happyhorse-1.1-r2v | untiered | — |
Subscription versus your own API key
This compares two ways of working the same way — in an IDE or CLI, where BYOK tools make a direct API key a real option. It is not a claim that subscriptions are cheaper than the API in general.
| Model | Effective price / 1M tokens | vs API rate | Breakeven |
|---|---|---|---|
| qwen3.8-maxuntiered | — | — | 5.4M |
| qwen3.7-maxuntiered | — | — | 5.4M |
| qwen3.7-plusuntiered | — | — | 29.6M |
| qwen3.6-flashuntiered | — | — | 42.3M |
| glm-5.2untiered | — | — | 7.7M |
| deepseek-v4-prountiered | — | — | 5.9M |
| deepseek-v4-flash-0731untiered | — | — | 21.5M |
Usage terms
Quoted from the vendor's own terms. We do not give legal advice.
"严禁 API 调用:仅限在编程工具和智能体工具(如 Claude Code、Cursor、Qwen Code、Qoder、Qoder CN、OpenClaw 等)中使用,禁止以 API 调用的形式用于自动化 脚本、自定义应用程序后端或任何非交互式批量调用场景。将套餐 API Key 用于允许 范围之外的调用将被视为违规或滥用,可能会导致订阅被暂停或 API Key 被封禁。"
Change history
- 2026-09-26Recorded from the seed file
