All coding subscriptions
Ollama Team
Ollamateam$500
Last checked: 2026-09-24
- First limit you hit
- 1,000 USD of usage credits per month, shared across the team
- Equivalent API value
- $1,000Priced on deepseek-v4.1-flash
- Value multiple
- 2.00×
- When it runs out
- draws from a shared team balance billed as you go
- Scenario
- API use authorized
Allowances
1,000USD of usage credits per month, shared across the team
›The vendor's own wording
The Team card lists "Unlimited users" and "$1,000 of usage credits per month, shared across the team" under "$500 / mo.". The FAQ: "Usage beyond the included credits draws from a shared team balance billed as you go."Open the source page
Models included
| Model | Capability | Burn rate | |
|---|---|---|---|
| deepseek-v4.1-flash | untiered | — | |
| deepseek-v4-flash | untiered | — | |
| deepseek-v4-pro | untiered | — | |
| gemma4 | untiered | — | |
| glm-5.3 | untiered | — | |
| glm-5.3-flash | untiered | — | |
| glm-5.2 | untiered | — | |
| glm-5.1 | untiered | — | |
| gpt-oss:120b | untiered | — | |
| gpt-oss:20b | untiered | — | |
| kimi-k3 | untiered | — | |
| kimi-k2.7-code | untiered | — | |
| kimi-k2.6 | untiered | — | |
| minimax-m3 | untiered | — | |
| minimax-m2.7 | untiered | — | |
| mistral-large-3 | untiered | — | |
| nemotron-3-nano | untiered | — | |
| nemotron-3-super | untiered | — | |
| nemotron-3-ultra | untiered | — | |
| qwen3.5:397b | untiered | — |
Subscription versus your own API key
This compares two ways of working the same way — in an IDE or CLI, where BYOK tools make a direct API key a real option. It is not a claim that subscriptions are cheaper than the API in general.
| Model | Effective price / 1M tokens | vs API rate | Breakeven |
|---|---|---|---|
| deepseek-v4.1-flashuntiered | $0.11 | 0.50 | 2303.4M |
| deepseek-v4-flashuntiered | $0.14 | 0.50 | 1833.4M |
| deepseek-v4-prountiered | $0.41 | 0.50 | 610.2M |
| gemma4untiered | $0.06 | 0.50 | 4429.1M |
| glm-5.3untiered | $0.51 | 0.50 | 488.3M |
| glm-5.3-flashuntiered | $0.06 | 0.50 | 4377.4M |
| glm-5.2untiered | $0.51 | 0.50 | 488.3M |
| glm-5.1untiered | $0.37 | 0.50 | 669.6M |
| gpt-oss:120buntiered | $0.06 | 0.50 | 4333.6M |
| gpt-oss:20buntiered | $0.04 | 0.50 | 6777.1M |
| kimi-k3untiered | $1.33 | 0.50 | 188.4M |
| kimi-k2.7-codeuntiered | $0.41 | 0.50 | 612.7M |
| kimi-k2.6untiered | $0.4 | 0.50 | 627.1M |
| minimax-m3untiered | $0.25 | 0.50 | 997.3M |
| minimax-m2.7untiered | $0.13 | 0.50 | 1994.7M |
| mistral-large-3untiered | $0.31 | 0.50 | 818.2M |
| nemotron-3-nanountiered | $0.04 | 0.50 | 6250.0M |
| nemotron-3-superuntiered | $0.04 | 0.50 | 6250.0M |
| nemotron-3-ultrauntiered | $0.21 | 0.50 | 1184.2M |
| qwen3.5:397buntiered | $0.47 | 0.50 | 535.7M |
Usage terms
Quoted from the vendor's own terms. We do not give legal advice.
The docs publish the programmatic path: create an API key, then call "https://ollama.com/api/chat" with "Authorization: Bearer $OLLAMA_API_KEY", or use OpenAI or Anthropic clients — "No Ollama installation is required." The terms forbid "automated means to access our services without permission"; an issued API key is that permission.
Change history
- 2026-09-24Recorded from the seed file
