All coding subscriptionsChina price
Token Plan 团队版 尊享席位
Qwenteam$207 / per seat
listed at CNY 1,398
Last checked: 2026-08-05
- First limit you hit
- No published credit rate
- Equivalent API value
- —
- Value multiple
- —
- When it runs out
- Shared 加油包 top-up: ¥5,000 per pack (625,000 Credits each, valid 1 month, shared across seats)
- Scenario
- Interactive use only
Allowances
250,000Credits / seat / month
›The vendor's own wording
The 尊享席位 row gives 价格 "¥1,398/席位/月" — the one tier with no struck-through 原价 — and 额度 "250,000 Credits/席位/月", 适用场景 "重度依赖 AI 的核心开发者或高强度使用者".Open the source page
Models included
| Model | Capability | Burn rate | |
|---|---|---|---|
| qwen3.8-max | untiered | — | |
| qwen3.8-max-preview | untiered | — | "预览版…预览结束后该模型会下线或替换成正式版本"; "限时加量 10 倍…Credits 消耗低至 1 折". No Bailian price row exists for it — label-only. |
| qwen3.7-max | untiered | — | |
| qwen3.7-plus | untiered | — | |
| qwen3.6-plus | untiered | — | |
| qwen3.6-flash | untiered | — | |
| qwen-image-2.0 | untiered | — | |
| qwen-image-2.0-pro | untiered | — | |
| qwen-audio-3.0-tts-plus | untiered | — | |
| wan2.7-image | untiered | — | |
| wan2.7-image-pro | untiered | — | |
| deepseek-v4-pro | untiered | — | |
| deepseek-v4-flash | untiered | — | |
| deepseek-v4-flash-0731 | untiered | — | "推理模型、文本生成(暂不支持 Responses API)" |
| deepseek-v3.2 | untiered | — | |
| kimi-k2.7-code | untiered | — | |
| kimi-k2.6 | untiered | — | |
| kimi-k2.5 | untiered | — | |
| glm-5.2 | untiered | — | |
| glm-5.1 | untiered | — | |
| glm-5 | untiered | — | |
| MiniMax-M2.5 | untiered | — | |
| happyhorse-1.1-i2v | untiered | — | |
| happyhorse-1.1-t2v | untiered | — | |
| happyhorse-1.1-r2v | untiered | — |
Subscription versus your own API key
This compares two ways of working the same way — in an IDE or CLI, where BYOK tools make a direct API key a real option. It is not a claim that subscriptions are cheaper than the API in general.
| Model | Effective price / 1M tokens | vs API rate | Breakeven |
|---|---|---|---|
| qwen3.8-maxuntiered | — | — | 95.3M |
| qwen3.7-maxuntiered | — | — | 95.3M |
| qwen3.7-plusuntiered | — | — | 524.2M |
| qwen3.6-plusuntiered | — | — | 449.3M |
| qwen3.6-flashuntiered | — | — | 748.9M |
| deepseek-v4-prountiered | — | — | 104.8M |
| deepseek-v4-flashuntiered | — | — | 1258.2M |
| deepseek-v4-flash-0731untiered | — | — | 1258.2M |
| deepseek-v3.2untiered | — | — | 662.2M |
| kimi-k2.7-codeuntiered | — | — | 159.3M |
| kimi-k2.6untiered | — | — | 159.3M |
| kimi-k2.5untiered | — | — | 237.4M |
| glm-5.2untiered | — | — | 136.8M |
| glm-5.1untiered | — | — | 136.8M |
| glm-5untiered | — | — | 179.7M |
| MiniMax-M2.5untiered | — | — | 499.3M |
Usage terms
Quoted from the vendor's own terms. We do not give legal advice.
"使用范围:仅限在兼容的 AI 编程和智能体工具中交互式使用,不可用于自动化脚本 或应用后端。违规使用可能导致订阅暂停或 API Key 封禁。" The endpoint itself is standard-shaped — "Token Plan 团队版提供套餐专属 Base URL,兼容 OpenAI、 Anthropic 接口标准" — which is what lets third-party tools connect, not a grant of programmatic use.
Change history
- 2026-08-05Recorded from the seed file
