All coding subscriptions
Ollama Max
Ollamamax$100
Last checked: 2026-09-24
- First limit you hit
- 300 USD of usage credits per month
- Equivalent API value
- $300Priced on deepseek-v4.1-flash
- Value multiple
- 3.00×
- When it runs out
- draws from the purchased usage credit balance at each model's per-token rate
- Scenario
- API use authorized
Allowances
300USD of usage credits per month
›The vendor's own wording
The Max card lists "$300 of usage credits per month" under "$100 / mo.", with "Everything in Pro, plus".Open the source page
Models included
| Model | Capability | Burn rate | |
|---|---|---|---|
| deepseek-v4.1-flash | untiered | — | |
| deepseek-v4-flash | untiered | — | |
| deepseek-v4-pro | untiered | — | |
| gemma4 | untiered | — | |
| glm-5.3 | untiered | — | |
| glm-5.3-flash | untiered | — | |
| glm-5.2 | untiered | — | |
| glm-5.1 | untiered | — | |
| gpt-oss:120b | untiered | — | |
| gpt-oss:20b | untiered | — | |
| kimi-k3 | untiered | — | |
| kimi-k2.7-code | untiered | — | |
| kimi-k2.6 | untiered | — | |
| minimax-m3 | untiered | — | |
| minimax-m2.7 | untiered | — | |
| mistral-large-3 | untiered | — | |
| nemotron-3-nano | untiered | — | |
| nemotron-3-super | untiered | — | |
| nemotron-3-ultra | untiered | — | |
| qwen3.5:397b | untiered | — |
Subscription versus your own API key
This compares two ways of working the same way — in an IDE or CLI, where BYOK tools make a direct API key a real option. It is not a claim that subscriptions are cheaper than the API in general.
| Model | Effective price / 1M tokens | vs API rate | Breakeven |
|---|---|---|---|
| deepseek-v4.1-flashuntiered | $0.07 | 0.33 | 460.7M |
| deepseek-v4-flashuntiered | $0.09 | 0.33 | 366.7M |
| deepseek-v4-prountiered | $0.27 | 0.33 | 122.0M |
| gemma4untiered | $0.04 | 0.33 | 885.8M |
| glm-5.3untiered | $0.34 | 0.33 | 97.7M |
| glm-5.3-flashuntiered | $0.04 | 0.33 | 875.5M |
| glm-5.2untiered | $0.34 | 0.33 | 97.7M |
| glm-5.1untiered | $0.25 | 0.33 | 133.9M |
| gpt-oss:120buntiered | $0.04 | 0.33 | 866.7M |
| gpt-oss:20buntiered | $0.02 | 0.33 | 1355.4M |
| kimi-k3untiered | $0.88 | 0.33 | 37.7M |
| kimi-k2.7-codeuntiered | $0.27 | 0.33 | 122.5M |
| kimi-k2.6untiered | $0.27 | 0.33 | 125.4M |
| minimax-m3untiered | $0.17 | 0.33 | 199.5M |
| minimax-m2.7untiered | $0.08 | 0.33 | 398.9M |
| mistral-large-3untiered | $0.2 | 0.33 | 163.6M |
| nemotron-3-nanountiered | $0.03 | 0.33 | 1250.0M |
| nemotron-3-superuntiered | $0.03 | 0.33 | 1250.0M |
| nemotron-3-ultrauntiered | $0.14 | 0.33 | 236.8M |
| qwen3.5:397buntiered | $0.31 | 0.33 | 107.1M |
Usage terms
Quoted from the vendor's own terms. We do not give legal advice.
The docs publish the programmatic path: create an API key, then call "https://ollama.com/api/chat" with "Authorization: Bearer $OLLAMA_API_KEY", or use OpenAI or Anthropic clients — "No Ollama installation is required." The terms forbid "automated means to access our services without permission"; an issued API key is that permission.
Change history
- 2026-09-24Recorded from the seed file
