SiliconFlow
Agregador de ModelosModelos
45
Caché de Prompts
✓
Descuento por Lotes
—
Tool Calling
✓
Modelos45
| Modelo | Precio de Entrada | Precio de Salida | Entrada en Caché | Contexto | Modalidad |
|---|---|---|---|---|---|
| BAAI/bge-large-en-v1.5BGE | Free | — | — | 0.5K | embedding |
| BAAI/bge-large-zh-v1.5BGE | Free | — | — | 0.5K | embedding |
| BAAI/bge-m3BGE | Free | — | — | 8K | embedding |
| BAAI/bge-reranker-v2-m3BGE | Free | — | — | 8K | rerank |
| baidu/ERNIE-Image-TurboERNIE | €0.014/imagen | — | — | — | image |
| ByteDance-Seed/Seed-OSS-36B-Instruct | €0.1904 | €0.5077 | — | 256K | text |
| deepseek-ai/DeepSeek-V3.1-TerminusDeepSeek | €0.5077 | €1.52 | €0.0508 | 160K | text |
| deepseek-ai/DeepSeek-V3.2DeepSeek | €0.2538 | €0.3807 | €0.0254 | 160K | text |
| deepseek-ai/DeepSeek-V4-FlashDeepSeek | €0.1269 | €0.2538 | €0.002538 | 1M | text |
| deepseek-ai/DeepSeek-V4-ProDeepSeek | €0.3807 | €0.7615 | €0.003807 | 1M | text |
| fnlp/MOSS-TTSD-v0.5 | €0.006346/1M caracteres | — | — | — | audio |
| FunAudioLLM/CosyVoice2-0.5B | €0.006346/1M caracteres | — | — | — | audio |
| FunAudioLLM/SenseVoiceSmall | Free | — | — | — | audio |
| inclusionAI/Ling-flash-2.0Ling | €0.1269 | €0.5077 | — | 128K | text |
| inclusionAI/Ling-mini-2.0Ling | €0.0635 | €0.2538 | — | 128K | text |
| Kwai-Kolors/KolorsKolors | Free/imagen | — | — | — | image |
| MiniMaxAI/MiniMax-M2.5MiniMax | €0.2665 | €1.07 | €0.0267 | 192K | text |
| moonshotai/Kimi-K2.5Kimi | €0.5077 | €2.67 | €0.0888 | 256K | textimage |
| moonshotai/Kimi-K2.6Kimi | €0.8249 | €3.43 | €0.1396 | 256K | textimage |
| netease-youdao/bce-embedding-base_v1BCE | Free | — | — | 0.5K | embedding |
| netease-youdao/bce-reranker-base_v1BCE | Free | — | — | 0.5K | rerank |
| PaddlePaddle/PaddleOCR-VL-1.5 | Free | Free | — | — | textimage |
| Qwen/Qwen3.5-122B-A10BQwen | ≤128K€0.1015 128K–256K€0.2538 | €0.8123 €2.03 | — | 256K | textimage |
| Qwen/Qwen3.5-27BQwen | ≤128K€0.0761 128K–256K€0.2284 | €0.6092 €1.83 | — | 256K | textimage |
| Qwen/Qwen3.5-35B-A3BQwen | ≤128K€0.0508 128K–256K€0.2031 | €0.4061 €1.62 | — | 256K | textimage |
| Qwen/Qwen3.5-397B-A17BQwen | ≤128K€0.1523 128K–256K€0.3807 | €0.9138 €2.28 | — | 256K | textimage |
| Qwen/Qwen3.6-27BQwen | ≤128K€0.0761 128K–256K€0.2284 | €0.6092 €1.83 | — | 256K | textimage |
| Qwen/Qwen3.6-35B-A3BQwen | ≤128K€0.0508 128K–256K€0.2031 | €0.4061 €1.62 | — | 256K | textimage |
| Qwen/Qwen-ImageQwen | €0.0381/imagen | — | — | — | image |
| Qwen/Qwen-Image-EditQwen | €0.0381/imagen | — | — | — | image |
| Qwen/Qwen-Image-Edit-2509Qwen | €0.0381/imagen | — | — | — | image |
| stepfun-ai/Step-3.5-FlashStep | €0.0888 | €0.2665 | — | 256K | text |
| TeleAI/TeleSpeechASR | Free | — | — | — | audio |
| tencent/Hunyuan-A13B-InstructHunyuan | €0.1269 | €0.5077 | — | 128K | text |
| tencent/Hunyuan-MT-7BHunyuan | Free | Free | — | 32K | text |
| THUDM/GLM-4-32B-0414GLM | €0.2399 | €0.2399 | — | 32K | text |
| Tongyi-MAI/Z-ImageYi | €0.0381/imagen | — | — | — | image |
| Tongyi-MAI/Z-Image-TurboYi | €0.0127/imagen | — | — | — | image |
| Wan-AI/Wan2.2-I2V-A14BWan | — | — | — | — | video |
| Wan-AI/Wan2.2-T2V-A14BWan | — | — | — | — | video |
| zai-org/GLM-4.5-AirGLM | €0.1269 | €0.7615 | — | 128K | text |
| zai-org/GLM-4.5VGLM | €0.1269 | €0.7615 | — | 64K | textimage |
| zai-org/GLM-4.7GLM | ≤32K€0.2538 ≤32K€0.3807 >32K€0.5077 | €1.02 €1.78 €2.03 | €0.0508 €0.0761 €0.1015 | 198K | text |
| zai-org/GLM-5GLM | ≤32K€0.5077 >32K€0.7615 | €2.28 €2.79 | €0.1269 €0.1904 | 198K | text |
| zai-org/GLM-5.1GLM | ≤32K€0.7615 >32K€1.02 | €3.05 €3.55 | €0.165 €0.2538 | 198K | text |
por 1M tokens · Euro · Fuente: Páginas de precios oficiales
