OpenRouter
Model AggregatorModels
613
Prompt Caching
—
Batch Discount
—
Tool Calling
✓
Model613
| Modality | |||||
|---|---|---|---|---|---|
| AI21: Jamba Large 1.7 | $2 | $8 | — | 256K | text |
| AionLabs: Aion 3.5 | $3 | $6 | $0.75 | 256K | text |
| AionLabs: Aion 3.5 Mini | $0.7 | $1.4 | $0.18 | 256K | text |
| AionLabs: Aion-1.0 | $4 | $8 | — | 128K | text |
| AionLabs: Aion-1.0-Mini | $0.7 | $1.4 | — | 128K | text |
| AionLabs: Aion-2.0 | $0.8 | $1.6 | $0.2 | 128K | text |
| AionLabs: Aion-3.0 | $3 | $6 | $0.75 | 128K | text |
| AionLabs: Aion-3.0-Mini | $0.7 | $1.4 | $0.18 | 128K | text |
| AionLabs: Aion-RP 1.0 (8B) | $0.8 | $1.6 | — | 32K | text |
| AllenAI: Olmo 3 32B Think | $0.15 | $0.5 | — | 64K | text |
| Amazon: Nova 2 Lite | $0.3 | $2.5 | — | 1M | textimagevideo |
| Amazon: Nova Lite 1.0 | $0.06 | $0.24 | — | 300K | textimage |
| Amazon: Nova Micro 1.0 | $0.035 | $0.14 | — | 128K | text |
| Amazon: Nova Premier 1.0 | $2.5 | $12.5 | $0.625 | 1M | textimage |
| Amazon: Nova Pro 1.0 | $0.8 | $3.2 | — | 300K | textimage |
| Anthropic: Claude 3 HaikuClaude | $0.25 | $1.25 | $0.03 | 200K | textimage |
| Anthropic: Claude 3.5 HaikuClaude | $0.8 | $4 | — | 200K | textimage |
| Anthropic: Claude Fable 5Claude | $10 | $50 | $1 | 1M | imagetext |
| Anthropic: Claude Fable 5 (batch)Claude | $5 | $25 | $0.5 | 1M | imagetext |
| Anthropic: Claude Fable 5.1Claude | $10 | $50 | $0.25 | 1M | textimage |
| Anthropic: Claude Fable 5.1 (batch)Claude | $5 | $25 | $0.125 | 1M | imagetext |
| Anthropic: Claude Fable Latest | $10 | $50 | $0.25 | 1M | textimage |
| Anthropic: Claude Haiku 4.5Claude | $1 | $5 | $0.1 | 200K | textimage |
| Anthropic: Claude Haiku 4.5 (batch)Claude | $0.5 | $2.5 | $0.05 | 200K | textimage |
| Anthropic: Claude Haiku 5.5Claude | $0.1 | $0.5 | $0.01 | 1M | textimage |
| Anthropic: Claude Haiku 5.5 (batch)Claude | $0.05 | $0.25 | $0.005 | 1M | textimage |
| Anthropic: Claude Haiku Latest | $0.1 | $0.5 | $0.01 | 1M | imagetext |
| Anthropic: Claude Opus 4Claude | $15 | $75 | $1.5 | 200K | imagetext |
| Anthropic: Claude Opus 4.1Claude | $15 | $75 | $1.5 | 200K | imagetext |
| Anthropic: Claude Opus 4.1 (batch)Claude | $7.5 | $37.5 | $0.75 | 200K | imagetext |
| Anthropic: Claude Opus 4.5Claude | $5 | $25 | $0.5 | 200K | imagetext |
| Anthropic: Claude Opus 4.5 (batch)Claude | $2.5 | $12.5 | $0.25 | 200K | imagetext |
| Anthropic: Claude Opus 4.6Claude | $5 | $25 | $0.5 | 1M | textimage |
| Anthropic: Claude Opus 4.6 (batch)Claude | $2.5 | $12.5 | $0.25 | 1M | imagetext |
| Anthropic: Claude Opus 4.6 (Fast)Claude | $30 | $150 | — | 1M | textimage |
| Anthropic: Claude Opus 4.7Claude | $5 | $25 | $0.5 | 1M | imagetext |
| Anthropic: Claude Opus 4.7 (batch)Claude | $2.5 | $12.5 | $0.25 | 1M | textimage |
| Anthropic: Claude Opus 4.7 (Fast)Claude | $30 | $150 | $3 | 1M | textimage |
| Anthropic: Claude Opus 4.8Claude | $5 | $25 | $0.5 | 1M | textimage |
| Anthropic: Claude Opus 4.8 (batch)Claude | $2.5 | $12.5 | $0.25 | 1M | textimage |
| Anthropic: Claude Opus 4.8 (Fast)Claude | $10 | $50 | $1 | 1M | textimage |
| Anthropic: Claude Opus 5Claude | $5 | $25 | $0.5 | 1M | textimage |
| Anthropic: Claude Opus 5 (batch)Claude | $2.5 | $12.5 | $0.25 | 1M | imagetext |
| Anthropic: Claude Opus 5.5Claude | $4 | $20 | $0.2 | 1M | textimage |
| Anthropic: Claude Opus 5.5 (batch)Claude | $2 | $10 | $0.1 | 1M | textimage |
| Anthropic: Claude Opus Latest | $4 | $20 | $0.2 | 1M | textimage |
| Anthropic: Claude Sonnet 4Claude | $3 | $15 | $0.3 | 200K | textimage |
| Anthropic: Claude Sonnet 4.5Claude | $3 | $15 | $0.3 | 1M | textimage |
| Anthropic: Claude Sonnet 4.5 (batch)Claude | $1.5 | $7.5 | $0.15 | 1M | imagetext |
| Anthropic: Claude Sonnet 4.6Claude | $3 | $15 | $0.3 | 1M | imagetext |
| Anthropic: Claude Sonnet 4.6 (batch)Claude | $1.5 | $7.5 | $0.15 | 1M | textimage |
| Anthropic: Claude Sonnet 5Claude | $2 | $10 | $0.2 | 1M | imagetext |
| Anthropic: Claude Sonnet 5 (batch)Claude | $1 | $5 | $0.1 | 1M | imagetext |
| Anthropic: Claude Sonnet 5.5Claude | $2 | $10 | $0.1 | 1M | textimage |
| Anthropic: Claude Sonnet 5.5 (batch)Claude | $1 | $5 | $0.05 | 1M | textimage |
| Anthropic: Claude Sonnet Latest | $2 | $10 | $0.1 | 1M | imagetext |
| Apodex: Apodex 1.1 Mini (free) | Free | Free | — | 256K | text |
| Arcee AI: Coder Large | $0.5 | $0.8 | — | 32K | text |
| Arcee AI: Maestro Reasoning | $0.9 | $3.3 | — | 128K | text |
| Arcee AI: Spotlight | $0.18 | $0.18 | — | 128K | textimage |
| Arcee AI: Trinity Large Thinking | $0.25 | $0.8 | $0.06 | 256K | text |
| Arcee AI: Trinity Mini | $0.045 | $0.15 | — | 128K | text |
| Arcee AI: Virtuoso Large | $0.75 | $1.2 | — | 128K | text |
| Auto Router | — | — | — | 2M | textaudioimagevideo |
| Auto Router (Beta) | — | — | — | 2M | imageaudiotextvideo |
| Baidu: ERNIE 4.5 300B A47B | $0.28 | $1.1 | — | 128K | text |
| Baidu: ERNIE 4.5 VL 28B A3B | $0.14 | $0.56 | — | 128K | textimage |
| Baidu: ERNIE 4.5 VL 424B A47B | $0.42 | $1.25 | — | 123K | textimage |
| Body Builder (beta) | — | — | — | 128K | text |
| ByteDance Seed: Seed 1.6 | $0.25 | $2 | — | 256K | imagetextvideo |
| ByteDance Seed: Seed 1.6 Flash | $0.075 | $0.3 | — | 256K | imagetextvideo |
| ByteDance Seed: Seed 2.1 Turbo | $0.5 | $2.5 | — | 256K | textimagevideo |
| ByteDance Seed: Seed-2.0-Code | $0.5 | $3 | — | 256K | textimagevideo |
| ByteDance Seed: Seed-2.0-Lite | $0.25 | $2 | — | 256K | imagetextvideo |
| ByteDance Seed: Seed-2.0-Mini | $0.1 | $0.4 | — | 256K | imagetextvideo |
| ByteDance: UI-TARS 7B | $0.1 | $0.2 | $0.1 | 128K | textimage |
| Claude Opus 5 (Fast)Claude | $10 | $50 | $1 | 1M | textimage |
| Cohere: Command ACommand | $2.5 | $10 | — | 256K | text |
| Cohere: Command A+Command | $0.3 | $1.5 | $0.15 | 192K | textimage |
| Cohere: Command R (08-2024)Command | $0.15 | $0.6 | — | 128K | text |
| Cohere: Command R+ (08-2024)Command | $2.5 | $10 | — | 128K | text |
| Cohere: Command R7B (12-2024)Command | $0.0375 | $0.15 | — | 128K | text |
| Cohere: North Mini Code (free)Command | Free | Free | — | 256K | text |
| Deep Cogito: Cogito v2.1 671B | $1.25 | $1.25 | — | 128K | text |
| DeepSeek: DeepSeek Flash Latest | $0.035 | $0.29 | $0.001 | 1M | textimage |
| DeepSeek: DeepSeek Pro Latest | Standard$0.132 Off-peak$0.66 | $0.396 $1.98 | $0.0042 $0.022 | 1M | text |
| DeepSeek: DeepSeek V3DeepSeek | $0.2574 | $1.03 | — | 160K | text |
| DeepSeek: DeepSeek V3 0324DeepSeek | $0.25 | $1 | — | 160K | text |
| DeepSeek: DeepSeek V3.1DeepSeek | $0.25 | $0.95 | $0.13 | 160K | text |
| DeepSeek: DeepSeek V3.1 TerminusDeepSeek | $0.27 | $1 | — | 160K | text |
| DeepSeek: DeepSeek V3.2DeepSeek | $0.2088 | $0.3096 | $0.0216 | 160K | text |
| DeepSeek: DeepSeek V3.2 ExpDeepSeek | $0.27 | $0.41 | — | 160K | text |
| DeepSeek: DeepSeek V4 Flash (free)DeepSeek | Free | Free | — | 1M | text |
| DeepSeek: DeepSeek V4 Flash 0423DeepSeek | $0.024 | $1.54 | $0.024 | 1M | text |
| DeepSeek: DeepSeek V4 Flash 0731DeepSeek | $0.0144 | $0.576 | $0.0108 | 1M | text |
| DeepSeek: DeepSeek V4 Flash 0731 (batch)DeepSeek | $0.11 | $0.33 | $0.0035 | 1M | text |
| DeepSeek: DeepSeek V4 Flash 0731 (free)DeepSeek | Free | Free | — | 1M | text |
| DeepSeek: DeepSeek V4 Flash Latest | $0.0144 | $0.576 | $0.0108 | 1M | text |
| DeepSeek: DeepSeek V4 Flash Vision ExpDeepSeek | Standard$0.2156 Off-peak$0.22 | $0.6468 $0.66 | $0.00686 $0.007 | 1M | textimage |
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch)DeepSeek | $0.11 | $0.33 | $0.0035 | 1M | imagetext |
| DeepSeek: DeepSeek V4 Pro 0423DeepSeek | $0.1707 | $0.3414 | $0.0141 | 1M | text |
| DeepSeek: DeepSeek V4 Pro 0813DeepSeek | Standard$0.132 Off-peak$0.66 | $0.396 $1.98 | $0.0042 $0.022 | 1M | text |
| DeepSeek: DeepSeek V4 Pro 0813 (batch)DeepSeek | $0.66 | $1.98 | $0.022 | 1M | text |
| DeepSeek: DeepSeek V4.1 FlashDeepSeek | Standard$0.035 Off-peak$0.15 | $0.29 $0.6 | $0.001 $0.003 | 1M | textimage |
| DeepSeek: DeepSeek V4.1 Flash (batch)DeepSeek | $0.112 | $0.336 | $0.00336 | 1M | textimage |
| DeepSeek: R1DeepSeek | $0.7 | $2.5 | — | 64K | text |
| DeepSeek: R1 0528DeepSeek | $0.5 | $2.15 | $0.35 | 160K | text |
| DeepSeek: R1 Distill Llama 70BDeepSeek | $0.8 | $0.8 | — | 8K | text |
| DeepSeek: R1 Distill Qwen 32BDeepSeek | $0.29 | $0.29 | — | 128K | text |
| Dots Studio: Dots3-Note Preview (free) | Free | Free | — | 512K | imagetext |
| EssentialAI: Rnj 1 Instruct | $0.15 | $0.15 | — | 32K | text |
| Fireworks: Ember-1 | $3 | $15 | $0.3 | 1M | textimage |
| Free Models Router | Free | Free | — | 200K | textimage |
| Google: Gemini 2.0 FlashGemini | $0.1 | $0.4 | — | 1M | textimageaudio |
| Google: Gemini 2.0 Flash LiteGemini | $0.075 | $0.3 | — | 1M | textimageaudio |
| Google: Gemini 2.5 FlashGemini | $0.3 | $2.5 | $0.03 | 1M | textimageaudiovideo |
| Google: Gemini 2.5 Flash (batch)Gemini | $0.15 | $1.25 | $0.03 | 1M | audioimagetextvideo |
| Google: Gemini 2.5 Flash LiteGemini | $0.1 | $0.4 | $0.01 | 1M | imageaudiotextvideo |
| Google: Gemini 2.5 Flash Lite (batch)Gemini | $0.05 | $0.2 | $0.01 | 1M | imageaudiovideotext |
| Google: Gemini 2.5 Flash Lite Preview 09-2025Gemini | $0.1 | $0.4 | — | 1M | textimageaudio |
| Google: Gemini 2.5 ProGemini | $1.25 | $10 | $0.125 | 1M | imageaudiovideotext |
| Google: Gemini 2.5 Pro (batch)Gemini | $0.625 | $5 | $0.125 | 1M | audioimagetextvideo |
| Google: Gemini 2.5 Pro Preview 05-06Gemini | $1.25 | $10 | $0.125 | 1M | textaudioimagevideo |
| Google: Gemini 2.5 Pro Preview 06-05Gemini | $1.25 | $10 | $0.125 | 1M | textimageaudio |
| Google: Gemini 3 Flash PreviewGemini | $0.5 | $3 | $0.05 | 1M | textimageaudiovideo |
| Google: Gemini 3 Flash Preview (batch)Gemini | $0.25 | $1.5 | — | 1M | textimageaudiovideo |
| Google: Gemini 3.1 Flash LiteGemini | $0.25 | $1.5 | $0.025 | 1M | textimageaudiovideo |
| Google: Gemini 3.1 Flash Lite (batch)Gemini | $0.125 | $0.75 | $0.0125 | 1M | textimageaudiovideo |
| Google: Gemini 3.1 Flash Lite PreviewGemini | $0.25 | $1.5 | $0.025 | 1M | imageaudiovideotext |
| Google: Gemini 3.1 Pro PreviewGemini | $2 | $12 | $0.2 | 1M | textimageaudiovideo |
| Google: Gemini 3.1 Pro Preview (batch)Gemini | $1 | $6 | — | 1M | textimageaudiovideo |
| Google: Gemini 3.1 Pro Preview Custom ToolsGemini | $2 | $12 | $0.2 | 1M | textimageaudiovideo |
| Google: Gemini 3.5 FlashGemini | $1.5 | $9 | $0.15 | 1M | textaudioimagevideo |
| Google: Gemini 3.5 Flash (batch)Gemini | $0.75 | $4.5 | $0.075 | 1M | textimagevideoaudio |
| Google: Gemini 3.5 Flash LiteGemini | $0.3 | $2.5 | $0.03 | 1M | textimagevideoaudio |
| Google: Gemini 3.5 Flash Lite (batch)Gemini | $0.15 | $1.25 | $0.015 | 1M | imageaudiotextvideo |
| Google: Gemini 3.6 FlashGemini | $0.75 | $3.75 | $0.075 | 1M | textimageaudiovideo |
| Google: Gemini 3.6 Flash (batch)Gemini | $0.375 | $1.88 | $0.0375 | 1M | textimageaudiovideo |
| Google: Gemini 3.7 FlashGemini | $0.75 | $3.75 | $0.075 | 1M | audiotextimagevideo |
| Google: Gemini 3.7 Flash (batch)Gemini | $0.375 | $1.88 | $0.0375 | 1M | imageaudiotextvideo |
| Google: Gemini 3.8 FlashGemini | $0.75 | $3.75 | $0.075 | 1M | textimageaudiovideo |
| Google: Gemini 3.8 Flash (batch)Gemini | $0.375 | $1.88 | $0.0375 | 1M | textaudiovideoimage |
| Google: Gemini 4 ArgonGemini | $2 | $10 | $0.1 | 1M | textimageaudiovideo |
| Google: Gemini 4 Argon (batch)Gemini | $1 | $5 | $0.05 | 1M | textimageaudiovideo |
| Google: Gemini Flash Latest | $0.75 | $3.75 | $0.075 | 1M | audiotextimagevideo |
| Google: Gemini Pro Latest | $2 | $12 | $0.2 | 1M | audioimagevideotext |
| Google: Gemma 2 27BGemini | $0.65 | $0.65 | — | 8K | text |
| Google: Gemma 3 12BGemini | $0.05 | $0.15 | — | 128K | textimage |
| Google: Gemma 3 27BGemini | $0.07 | $0.275 | $0.04 | 128K | imagetext |
| Google: Gemma 3 4BGemini | $0.05 | $0.1 | — | 128K | textimage |
| Google: Gemma 3n 4BGemini | $0.06 | $0.12 | — | 32K | text |
| Google: Gemma 4 26B A4B Gemini | $0.042 | $0.22 | $0.021 | 256K | textvideoimage |
| Google: Gemma 4 26B A4B (free)Gemini | Free | Free | — | 256K | textimagevideo |
| Google: Gemma 4 31BGemini | $0.09 | $0.34 | $0.05 | 256K | textimagevideo |
| Google: Gemma 4 31B (batch)Gemini | $0.39 | $0.97 | — | 256K | textimagevideo |
| Google: Gemma 4 31B (free)Gemini | Free | Free | — | 256K | textimagevideo |
| Google: Lyria 3 Clip PreviewGemini | Free | Free | — | 1M | audiotextimage |
| Google: Lyria 3 Pro PreviewGemini | Free | Free | — | 1M | textimageaudio |
| Google: Nano Banana (Gemini 2.5 Flash Image)Gemini | $0.3 | $2.5 | $0.03 | 32K | imagetext |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview)Gemini | $0.5 | $3 | — | 64K | textimage |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image)Gemini | $0.5 | $3 | — | 128K | imagetext |
| Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)Gemini | $0.25 | $1.5 | — | 64K | imagetext |
| Google: Nano Banana 2.1Gemini | $1.5 | $7.5 | — | 64K | textimage |
| Google: Nano Banana Pro (Gemini 3 Pro Image Preview)Gemini | $2 | $12 | $0.2 | 64K | textimage |
| Google: Nano Banana Pro (Gemini 3 Pro Image)Gemini | $2 | $12 | $0.2 | 128K | imagetext |
| IBM: Granite 4.0 Micro | $0.017 | $0.112 | — | 131K | text |
| IBM: Granite 4.1 8B | $0.05 | $0.1 | $0.05 | 128K | text |
| IBM: Granite 4.2 8B | $0.06 | $0.25 | $0.015 | 128K | text |
| Inception: Mercury 2 | $0.25 | $0.75 | $0.025 | 128K | text |
| Inception: Mercury 2.5 | $0.04 | $0.15 | $0.004 | 260K | text |
| Inception: Mercury 2.5 Preview | $0.04 | $0.15 | $0.004 | 260K | text |
| inclusionAI: Ling 3.0 Flash | $0.021 | $0.063 | $0.0042 | 256K | text |
| inclusionAI: Ling 3.0 Flash Fin | $0.042 | $0.1232 | $0.0084 | 256K | text |
| inclusionAI: Ling 3.0 Flash Fin (free) | Free | Free | — | 256K | text |
| inclusionAI: Ling 3.0 Flash Sante | $0.042 | $0.1232 | $0.0084 | 256K | text |
| inclusionAI: Ling 3.0 Flash Sante (free) | Free | Free | — | 256K | text |
| inclusionAI: Ling 3.0 Flash VL | $0.021 | $0.0616 | $0.0042 | 128K | textvideoimage |
| inclusionAI: Ling 3.0 Flash VL (free) | Free | Free | — | 256K | textimagevideo |
| inclusionAI: Ling 3.0 Tiny (free) | Free | Free | — | 256K | text |
| inclusionAI: Ling 3.1 Flash | Free | Free | — | 256K | text |
| inclusionAI: Ling-2.6-1T | $0.075 | $0.625 | — | 256K | text |
| inclusionAI: Ling-2.6-flash | $0.01 | $0.03 | — | 256K | text |
| inclusionAI: Ring-2.6-1T | $0.075 | $0.625 | — | 256K | text |
| Inference.net: Schematron V2 Small | $0.05 | $0.23 | $0.05 | 128K | text |
| Inference.net: Schematron V2 Turbo | $0.03 | $0.15 | $0.03 | 128K | text |
| Inflection: Inflection 3 Pi | $2.5 | $10 | — | 8K | text |
| Inflection: Inflection 3 Productivity | $2.5 | $10 | — | 8K | text |
| Kwaipilot: KAT-Coder-Air V2.5 | $0.15 | $0.6 | $0.03 | 256K | text |
| Kwaipilot: KAT-Coder-Pro V2 | $0.3 | $1.2 | $0.06 | 256K | text |
| Kwaipilot: KAT-Coder-Pro V2.5 | $0.74 | $2.96 | $0.15 | 256K | text |
| Ling-3.0-flash (free) | Free | Free | — | 256K | text |
| LiquidAI: LFM2-24B-A2B | $0.03 | $0.12 | — | 128K | text |
| LiquidAI: LFM2.5-1.2B-Instruct (free) | Free | Free | — | 32K | text |
| LiquidAI: LFM2.5-1.2B-Thinking (free) | Free | Free | — | 32K | text |
| LiquidAI: LFM2.5-2.6B (free) | Free | Free | — | 64K | text |
| LiquidAI: LFM2.5-24B-A2B | $0.05 | $0.7 | $0.025 | 128K | text |
| Llama Guard 3 8BLlama | $0.484 | $0.03 | — | 128K | text |
| Magnum v4 72B | $2.5 | $5 | — | 32K | text |
| Mancer: Weaver (alpha) | $0.4 | $0.75 | — | 8K | text |
| Meituan: LongCat 2.0 | $0.3 | $1.2 | $0.006 | 1.0M | text |
| Meta: Llama 3 70B InstructLlama | $0.51 | $0.74 | — | 8K | text |
| Meta: Llama 3 8B InstructLlama | $0.14 | $0.14 | — | 8K | text |
| Meta: Llama 3.1 70B InstructLlama | $0.4 | $0.4 | — | 128K | text |
| Meta: Llama 3.1 8B InstructLlama | $0.02 | $0.04 | — | 128K | text |
| Meta: Llama 3.2 11B Vision InstructLlama | $0.345 | $0.345 | — | 128K | textimage |
| Meta: Llama 3.2 1B InstructLlama | $0.027 | $0.201 | — | 60K | text |
| Meta: Llama 3.2 3B InstructLlama | $0.05 | $0.33 | — | 128K | text |
| Meta: Llama 3.2 3B Instruct (free)Llama | Free | Free | — | 128K | text |
| Meta: Llama 3.3 70B InstructLlama | $0.1 | $0.32 | — | 128K | text |
| Meta: Llama 3.3 70B Instruct (free)Llama | Free | Free | — | 128K | text |
| Meta: Llama 4 MaverickLlama | $0.1875 | $0.6525 | $0.05 | 1M | textimage |
| Meta: Llama 4 ScoutLlama | $0.1 | $0.3 | — | 1.3M | imagetext |
| Meta: Llama Guard 4 12BLlama | $0.18 | $0.18 | — | 160K | imagetext |
| Meta: Muse Glimmer 30B | $0.3 | $1.2 | $0.04 | 128K | textimage |
| Meta: Muse Glimmer 30B (batch) | $0.175 | $0.75 | $0.02 | 128K | textimage |
| Meta: Muse Spark 1.1 | $1.25 | $4.25 | $0.15 | 1M | textimagevideo |
| Meta: Muse Spark 1.2 | $1.25 | $4.25 | $0.15 | 1M | textimagevideo |
| Meta: Muse Spark 1.2 Contributor | $0.1 | $0.2 | $0.002 | 1M | textimagevideo |
| Meta: Muse Spark 1.3 | $1.25 | $4.25 | $0.15 | 1M | imagevideotext |
| Meta: Muse Spark 1.3 Contributor | $0.1 | $0.2 | $0.002 | 1M | textimagevideo |
| Meta: Muse Wonder | $4 | $20 | $0.2 | 1M | textimageaudiovideo |
| Microsoft: Phi 4 | $0.07 | $0.14 | — | 16K | text |
| Microsoft: Phi 4 Mini Instruct | $0.08 | $0.35 | — | 128K | text |
| MiniMax: MiniMax M1 | $0.4 | $2.2 | — | 1M | text |
| MiniMax: MiniMax M2 | $0.255 | $1.02 | — | 200K | text |
| MiniMax: MiniMax M2-her | $0.3 | $1.2 | $0.03 | 64K | text |
| MiniMax: MiniMax M2.1 | $0.3 | $1.2 | $0.03 | 200K | text |
| MiniMax: MiniMax M2.5 | $0.27 | $0.95 | $0.03 | 200K | text |
| MiniMax: MiniMax M2.7 | $0.21 | $0.84 | $0.042 | 200K | text |
| MiniMax: MiniMax M2.7 (free) | Free | Free | — | 192K | text |
| MiniMax: MiniMax M3 | $0.23 | $0.96 | $0.05 | 1M | imagetextvideo |
| MiniMax: MiniMax M3 (batch) | $0.3 | $1.2 | $0.06 | 512K | textimagevideo |
| MiniMax: MiniMax M3 (free) | Free | Free | — | 1M | textimagevideo |
| MiniMax: MiniMax-01 | $0.2 | $1.1 | — | 1.0M | textimage |
| Mistral LargeMistral | $2 | $6 | $0.2 | 128K | text |
| Mistral Large 2407Mistral | $2 | $6 | $0.2 | 128K | text |
| Mistral Large 2411Mistral | $2 | $6 | — | 128K | text |
| Mistral: Codestral 2508Mistral | $0.3 | $0.9 | $0.03 | 256K | text |
| Mistral: Codestral 2508 (batch)Mistral | $0.15 | $0.45 | $0.015 | 256K | text |
| Mistral: Devstral 2 2512Mistral | $0.4 | $2 | $0.04 | 256K | text |
| Mistral: Devstral MediumMistral | $0.4 | $2 | — | 128K | text |
| Mistral: Devstral Small 1.1Mistral | $0.1 | $0.3 | — | 128K | text |
| Mistral: Ministral 3 14B 2512Mistral | $0.2 | $0.2 | $0.02 | 256K | textimage |
| Mistral: Ministral 3 3B 2512Mistral | $0.1 | $0.1 | $0.01 | 128K | imagetext |
| Mistral: Ministral 3 8B 2512Mistral | $0.15 | $0.15 | $0.015 | 256K | textimage |
| Mistral: Ministral 3 8B 2512 (batch)Mistral | $0.075 | $0.075 | $0.0075 | 256K | textimage |
| Mistral: Ministral 8BMistral | $0.11 | $0.11 | — | 128K | text |
| Mistral: Mistral Large 3 2512Mistral | $0.5 | $1.5 | $0.05 | 256K | textimage |
| Mistral: Mistral Large 3 2512 (batch)Mistral | $0.25 | $0.75 | $0.025 | 256K | imagetext |
| Mistral: Mistral Large 4Mistral | $0.68 | $2.09 | $0.07 | 1M | textimage |
| Mistral: Mistral Medium 3Mistral | $0.4 | $2 | $0.04 | 128K | textimage |
| Mistral: Mistral Medium 3.1Mistral | $0.4 | $2 | $0.04 | 128K | textimage |
| Mistral: Mistral Medium 3.1 (batch)Mistral | $0.2 | $1 | $0.02 | 128K | textimage |
| Mistral: Mistral Medium 3.5Mistral | $1.5 | $7.5 | — | 256K | imagetext |
| Mistral: Mistral Medium 3.5 (batch)Mistral | $0.75 | $3.75 | — | 256K | textimage |
| Mistral: Mistral NemoMistral | $0.0166 | $0.0216 | $0.0108 | 128K | text |
| Mistral: Mistral Small 3Mistral | $0.05 | $0.08 | — | 32K | text |
| Mistral: Mistral Small 3.1 24BMistral | $0.351 | $0.555 | — | 128K | textimage |
| Mistral: Mistral Small 3.2 24BMistral | $0.075 | $0.2 | — | 256K | textimage |
| Mistral: Mistral Small 4Mistral | $0.15 | $0.6 | $0.015 | 256K | textimage |
| Mistral: Mistral Small 4 (batch)Mistral | $0.075 | $0.3 | $0.0075 | 256K | textimage |
| Mistral: Mixtral 8x22B InstructMistral | $2 | $6 | $0.2 | 64K | text |
| Mistral: Pixtral Large 2411Mistral | $2 | $6 | — | 128K | imagetext |
| Mistral: SabaMistral | $0.2 | $0.6 | $0.02 | 32K | text |
| Mistral: Voxtral Small 24B 2507Mistral | $0.1 | $0.3 | $0.01 | 32K | textaudio |
| MoonshotAI: Kimi K2 0711 | $0.57 | $2.3 | — | 128K | text |
| MoonshotAI: Kimi K2 0905 | $0.6 | $2.5 | — | 256K | text |
| MoonshotAI: Kimi K2 Thinking | $0.6 | $2.5 | — | 256K | text |
| MoonshotAI: Kimi K2.5 | $0.49 | $2.5 | $0.2 | 256K | textimage |
| MoonshotAI: Kimi K2.6 | $0.4408 | $1.86 | $0.0742 | 256K | textimage |
| MoonshotAI: Kimi K2.6 (free) | Free | Free | — | 256K | textimage |
| MoonshotAI: Kimi K2.7 Code | $0.6712 | $3.35 | $0.18 | 256K | imagetext |
| MoonshotAI: Kimi K2.7 Code (batch) | $0.95 | $4 | — | 256K | textimage |
| MoonshotAI: Kimi K3 | $0.536 | $14 | $0.3 | 1M | textimagevideo |
| MoonshotAI: Kimi K3 (batch) | $2.28 | $11.4 | $0.228 | 1M | textimagevideo |
| MoonshotAI: Kimi Latest | $0.536 | $14 | $0.3 | 1M | textimagevideo |
| Morph: Morph V3 Fast | $0.8 | $1.2 | — | 80K | text |
| Morph: Morph V3 Large | $0.9 | $1.9 | — | 256K | text |
| MythoMax 13B | $0.08 | $0.11 | — | 8K | text |
| Nex AGI: DeepSeek V3.1 Nex N1 | $0.135 | $0.5 | — | 128K | text |
| Nex AGI: Nex-N2-Mini | $0.025 | $0.1 | $0.0025 | 256K | textimage |
| Nex AGI: Nex-N2-Pro | $0.25 | $1 | $0.025 | 256K | textimage |
| Nex AGI: Nex-N2-Pro (free) | Free | Free | — | 256K | textimage |
| Nex AGI: Nex-N2.5-Mini | $0.025 | $0.1 | $0.0025 | 256K | textimage |
| Nex AGI: Nex-N2.5-Mini (free) | Free | Free | — | 256K | imagetext |
| Nex AGI: Nex-N2.5-Pro | $0.075 | $0.25 | $0.015 | 256K | textimage |
| Nex AGI: Nex-N2.5-Pro (free) | Free | Free | — | 256K | textimage |
| Nous: Hermes 3 405B Instruct | $1 | $1 | — | 128K | text |
| Nous: Hermes 3 405B Instruct (free) | Free | Free | — | 128K | text |
| Nous: Hermes 3 70B Instruct | $0.7 | $0.7 | — | 128K | text |
| Nous: Hermes 4 405B | $1 | $3 | — | 128K | text |
| Nous: Hermes 4 70B | $0.13 | $0.4 | — | 128K | text |
| NousResearch: Hermes 2 Pro - Llama-3 8B | $0.14 | $0.14 | — | 8K | text |
| NVIDIA: Llama 3.3 Nemotron Super 49B V1.5 | $0.4 | $0.4 | — | 128K | text |
| NVIDIA: Nemotron 3 Nano 30B A3B | $0.05 | $0.2 | — | 256K | text |
