
MiniMax
Model CreatorCoding ToolCoding subscription
Compare against other vendorsWhat this vendor sells as a flat monthly plan, and what each tier grants. Equivalent API value prices the allowance at this vendor's own API rates.
| Plan | Price / month | Equivalent API value | Value multiple | Main allowance | Models | When it runs out | |
|---|---|---|---|---|---|---|---|
MiniMax$7–$1206 plans | |||||||
| Token Plan PlusOfficial page API use authorized | $7 $6 billed annually listed at CNY 49 China price | $313 Priced on MiniMax-M3 | 43.27× | token/month 600000000 M3 tokens per month (vendor estimate, stated as a floor) request/5h 1500 M2.7 calls per 5-hour window (vendor estimate, M2.7 only; shares the M3 pool) | MiniMax-M3MiniMax-M2.7Image / speech / music models | 积分 packs convert at 1,000 积分 = ¥7 | |
| Token Plan MaxOfficial page API use authorized | $18 $15 billed annually listed at CNY 119 China price | $940 Priced on MiniMax-M3 | 53.43× | token/month 1800000000 M3 tokens per month (vendor estimate, stated as a floor) request/5h 4500 M2.7 calls per 5-hour window (vendor estimate, M2.7 only; shares the M3 pool) | MiniMax-M3MiniMax-M2.7Image / speech / music models | 积分 packs convert at 1,000 积分 = ¥7 | |
| Token Plan UltraOfficial page API use authorized | $70 $58 billed annually listed at CNY 469 China price | $3,707 Priced on MiniMax-M3 | 53.48× | token/month 7100000000 M3 tokens per month (vendor estimate, stated as a floor) request/5h 15000 M2.7 calls per 5-hour window (vendor estimate, M2.7 only; shares the M3 pool) | MiniMax-M3MiniMax-M2.7Image / speech / music models | 积分 packs convert at 1,000 积分 = ¥7 | |
| Token Plan Plus (International)Official page API use authorized | $20 $17 billed annually | $888 Priced on MiniMax-M3 | 44.38× | token/month 1700000000 M3 tokens per month (vendor estimate) request/5h 4500 M2.7 calls per 5-hour window (vendor estimate, M2.7 only; shares the M3 pool) | MiniMax-M3MiniMax-M2.7Image / speech / music models | Credits packages are priced at 1,000 credits = $1 | |
| Token Plan Max (International)Official page API use authorized | $50 $42 billed annually | $2,663 Priced on MiniMax-M3 | 53.26× | token/month 5100000000 M3 tokens per month (vendor estimate) request/5h 15000 M2.7 calls per 5-hour window (vendor estimate, M2.7 only; shares the M3 pool) | MiniMax-M3MiniMax-M2.7Image / speech / music models | Credits packages are priced at 1,000 credits = $1 | |
| Token Plan Ultra (International)Official page API use authorized | $120 $100 billed annually | $6,527 Priced on MiniMax-M3 | 54.39× | token/month 12500000000 M3 tokens per month (vendor estimate) request/5h 29077 M2.7 calls per 5-hour window (vendor estimate, M2.7 only; shares the M3 pool) | MiniMax-M3MiniMax-M2.7Image / speech / music models | Credits packages are priced at 1,000 credits = $1 | |
MiniMax$7–$1206 plans
