
Ollama
モデルアグリゲーターコーディングツールOllama runs open models locally and, through Ollama Cloud, hosts them behind an API (native, OpenAI- and Anthropic-compatible) billed per token in USD, with off-peak rates on some models. Its Pro, Max and Team subscriptions are a monthly fee bundling dollars of usage credits spent at the same per-token rates.
コーディング サブスクリプション
他ベンダーと比較するこのベンダーが月額定額で提供するプランと、各ティアの付与内容。API 換算価値は、このベンダー自身の API 単価で割当量を評価したものです。
| プラン | 月額 | API 換算価値 | 価値倍率 | 主な利用枠 | 対象モデル | 使い切った後 | |
|---|---|---|---|---|---|---|---|
Ollama¥3,158–¥78,9605 件のプラン | |||||||
| Ollama Free公式ページ API 利用が許可されている | ¥0 ベンダー表示価格 $0 | ベンダーは数値を公開していない | — | usd_pool/month 利用枠は非公開 starter usage credits, amount not published | Starter models | Use any cloud model with pay-as-you-go usage credits | |
| Ollama Pro公式ページ API 利用が許可されている | ¥3,158 ¥2,633 年払い ベンダー表示価格 $20 | ¥9,475 deepseek-v4.1-flash で換算 | 3.00× | usd_pool/month 60 USD of usage credits per month | deepseek-v4.1-flashdeepseek-v4-flashdeepseek-v4-pro+17 | draws from the purchased usage credit balance at each model's per-token rate | |
| Ollama Max公式ページ API 利用が許可されている | ¥15,792 ベンダー表示価格 $100 | ¥47,376 deepseek-v4.1-flash で換算 | 3.00× | usd_pool/month 300 USD of usage credits per month | deepseek-v4.1-flashdeepseek-v4-flashdeepseek-v4-pro+17 | draws from the purchased usage credit balance at each model's per-token rate | |
| Ollama Team公式ページ API 利用が許可されている | ¥78,960 ベンダー表示価格 $500 | ¥157,920 deepseek-v4.1-flash で換算 | 2.00× | usd_pool/month 1000 USD of usage credits per month, shared across the team | deepseek-v4.1-flashdeepseek-v4-flashdeepseek-v4-pro+17 | draws from a shared team balance billed as you go | |
| Ollama Enterprise公式ページ API 利用が許可されている | 要問い合わせ — ランキング対象外 | 要問い合わせ — ランキング対象外 | — | usd_pool/month 利用枠は非公開 volume usage pricing, allowance not published | deepseek-v4.1-flashdeepseek-v4-flashdeepseek-v4-pro+17 | — | |
Ollama¥3,158–¥78,9605 件のプラン
