
Ollama
模型集成商编程工具Ollama runs open models locally and, through Ollama Cloud, hosts them behind an API (native, OpenAI- and Anthropic-compatible) billed per token in USD, with off-peak rates on some models. Its Pro, Max and Team subscriptions are a monthly fee bundling dollars of usage credits spent at the same per-token rates.
开发订阅套餐
与其他厂商横向对比这家厂商按月固定收费的套餐,以及每一档实际给到什么。等值 API 价值按该厂商自己的 API 单价折算额度。
| 套餐 | 月费 | 等效 API 价值 | 价值倍数 | 主要额度 | 可用模型 | 超额之后 | |
|---|---|---|---|---|---|---|---|
Ollama¥134–¥3,3545 个套餐 | |||||||
| Ollama Free官方页面 条款允许 API 调用 | ¥0 厂商标价 $0 | 厂商未公开数字 | — | usd_pool/month 额度未公开 starter usage credits, amount not published | Starter models | Use any cloud model with pay-as-you-go usage credits | |
| Ollama Pro官方页面 条款允许 API 调用 | ¥134 ¥112 年付 厂商标价 $20 | ¥402 按 deepseek-v4.1-flash 计价 | 3.00× | usd_pool/month 60 USD of usage credits per month | deepseek-v4.1-flashdeepseek-v4-flashdeepseek-v4-pro+17 | draws from the purchased usage credit balance at each model's per-token rate | |
| Ollama Max官方页面 条款允许 API 调用 | ¥671 厂商标价 $100 | ¥2,012 按 deepseek-v4.1-flash 计价 | 3.00× | usd_pool/month 300 USD of usage credits per month | deepseek-v4.1-flashdeepseek-v4-flashdeepseek-v4-pro+17 | draws from the purchased usage credit balance at each model's per-token rate | |
| Ollama Team官方页面 条款允许 API 调用 | ¥3,354 厂商标价 $500 | ¥6,707 按 deepseek-v4.1-flash 计价 | 2.00× | usd_pool/month 1000 USD of usage credits per month, shared across the team | deepseek-v4.1-flashdeepseek-v4-flashdeepseek-v4-pro+17 | draws from a shared team balance billed as you go | |
| Ollama Enterprise官方页面 条款允许 API 调用 | 需联系销售,不参与排名 | 需联系销售,不参与排名 | — | usd_pool/month 额度未公开 volume usage pricing, allowance not published | deepseek-v4.1-flashdeepseek-v4-flashdeepseek-v4-pro+17 | — | |
Ollama¥134–¥3,3545 个套餐
