
Ollama
模型整合商程式設計工具Ollama runs open models locally and, through Ollama Cloud, hosts them behind an API (native, OpenAI- and Anthropic-compatible) billed per token in USD, with off-peak rates on some models. Its Pro, Max and Team subscriptions are a monthly fee bundling dollars of usage credits spent at the same per-token rates.
開發訂閱方案
與其他廠商橫向比較這家廠商按月固定收費的方案,以及每一檔實際給到什麼。等值 API 價值按該廠商自己的 API 單價折算額度。
| 方案 | 月費 | 等效 API 價值 | 價值倍數 | 主要額度 | 可用模型 | 超額之後 | |
|---|---|---|---|---|---|---|---|
Ollama$20–$5005 個方案 | |||||||
| Ollama Free官方頁面 條款允許 API 呼叫 | $0 | 廠商未公開數字 | — | usd_pool/month 額度未公開 starter usage credits, amount not published | Starter models | Use any cloud model with pay-as-you-go usage credits | |
| Ollama Pro官方頁面 條款允許 API 呼叫 | $20 $17 年繳 | $60 按 deepseek-v4.1-flash 計價 | 3.00× | usd_pool/month 60 USD of usage credits per month | deepseek-v4.1-flashdeepseek-v4-flashdeepseek-v4-pro+17 | draws from the purchased usage credit balance at each model's per-token rate | |
| Ollama Max官方頁面 條款允許 API 呼叫 | $100 | $300 按 deepseek-v4.1-flash 計價 | 3.00× | usd_pool/month 300 USD of usage credits per month | deepseek-v4.1-flashdeepseek-v4-flashdeepseek-v4-pro+17 | draws from the purchased usage credit balance at each model's per-token rate | |
| Ollama Team官方頁面 條款允許 API 呼叫 | $500 | $1,000 按 deepseek-v4.1-flash 計價 | 2.00× | usd_pool/month 1000 USD of usage credits per month, shared across the team | deepseek-v4.1-flashdeepseek-v4-flashdeepseek-v4-pro+17 | draws from a shared team balance billed as you go | |
| Ollama Enterprise官方頁面 條款允許 API 呼叫 | 需聯絡業務,不參與排名 | 需聯絡業務,不參與排名 | — | usd_pool/month 額度未公開 volume usage pricing, allowance not published | deepseek-v4.1-flashdeepseek-v4-flashdeepseek-v4-pro+17 | — | |
Ollama$20–$5005 個方案
