全部開發方案
Ollama Team
Ollamateam$500
最近核實: 2026-09-24
- 先撞到哪一條
- 1,000 USD of usage credits per month, shared across the team
- 等效 API 價值
- $1,000按 deepseek-v4.1-flash 計價
- 價值倍數
- 2.00×
- 超額之後
- draws from a shared team balance billed as you go
- 使用場景
- 條款允許 API 呼叫
額度
1,000USD of usage credits per month, shared across the team
›廠商原文
The Team card lists "Unlimited users" and "$1,000 of usage credits per month, shared across the team" under "$500 / mo.". The FAQ: "Usage beyond the included credits draws from a shared team balance billed as you go."開啟來源頁
包含的模型
| 模型 | 能力檔 | 消耗係數 | |
|---|---|---|---|
| deepseek-v4.1-flash | 未劃檔 | — | |
| deepseek-v4-flash | 未劃檔 | — | |
| deepseek-v4-pro | 未劃檔 | — | |
| gemma4 | 未劃檔 | — | |
| glm-5.3 | 未劃檔 | — | |
| glm-5.3-flash | 未劃檔 | — | |
| glm-5.2 | 未劃檔 | — | |
| glm-5.1 | 未劃檔 | — | |
| gpt-oss:120b | 未劃檔 | — | |
| gpt-oss:20b | 未劃檔 | — | |
| kimi-k3 | 未劃檔 | — | |
| kimi-k2.7-code | 未劃檔 | — | |
| kimi-k2.6 | 未劃檔 | — | |
| minimax-m3 | 未劃檔 | — | |
| minimax-m2.7 | 未劃檔 | — | |
| mistral-large-3 | 未劃檔 | — | |
| nemotron-3-nano | 未劃檔 | — | |
| nemotron-3-super | 未劃檔 | — | |
| nemotron-3-ultra | 未劃檔 | — | |
| qwen3.5:397b | 未劃檔 | — |
訂閱 vs 自己掛 API key
這裡比的是同一種用法的兩條路——在 IDE 或 CLI 裡,BYOK 工具讓直連 API 是真實可選項。它不是在說訂閱整體比 API 便宜。
| 模型 | 池內實際單價 / 100 萬 token | 相對 API 單價 | 回本點 |
|---|---|---|---|
| deepseek-v4.1-flash未劃檔 | $0.11 | 0.50 | 2303.4M |
| deepseek-v4-flash未劃檔 | $0.14 | 0.50 | 1833.4M |
| deepseek-v4-pro未劃檔 | $0.41 | 0.50 | 610.2M |
| gemma4未劃檔 | $0.06 | 0.50 | 4429.1M |
| glm-5.3未劃檔 | $0.51 | 0.50 | 488.3M |
| glm-5.3-flash未劃檔 | $0.06 | 0.50 | 4377.4M |
| glm-5.2未劃檔 | $0.51 | 0.50 | 488.3M |
| glm-5.1未劃檔 | $0.37 | 0.50 | 669.6M |
| gpt-oss:120b未劃檔 | $0.06 | 0.50 | 4333.6M |
| gpt-oss:20b未劃檔 | $0.04 | 0.50 | 6777.1M |
| kimi-k3未劃檔 | $1.33 | 0.50 | 188.4M |
| kimi-k2.7-code未劃檔 | $0.41 | 0.50 | 612.7M |
| kimi-k2.6未劃檔 | $0.4 | 0.50 | 627.1M |
| minimax-m3未劃檔 | $0.25 | 0.50 | 997.3M |
| minimax-m2.7未劃檔 | $0.13 | 0.50 | 1994.7M |
| mistral-large-3未劃檔 | $0.31 | 0.50 | 818.2M |
| nemotron-3-nano未劃檔 | $0.04 | 0.50 | 6250.0M |
| nemotron-3-super未劃檔 | $0.04 | 0.50 | 6250.0M |
| nemotron-3-ultra未劃檔 | $0.21 | 0.50 | 1184.2M |
| qwen3.5:397b未劃檔 | $0.47 | 0.50 | 535.7M |
使用條款
引自廠商條款原文。我們不提供法律建議。
The docs publish the programmatic path: create an API key, then call "https://ollama.com/api/chat" with "Authorization: Bearer $OLLAMA_API_KEY", or use OpenAI or Anthropic clients — "No Ollama installation is required." The terms forbid "automated means to access our services without permission"; an issued API key is that permission.
變更紀錄
- 2026-09-24來自冷啟動資料
