全部开发套餐
Ollama Team
Ollamateam¥3,354
厂商标价 $500
最近核实: 2026-09-24
- 先撞到哪一条
- 1,000 USD of usage credits per month, shared across the team
- 等效 API 价值
- ¥6,707按 deepseek-v4.1-flash 计价
- 价值倍数
- 2.00×
- 超额之后
- draws from a shared team balance billed as you go
- 使用场景
- 条款允许 API 调用
额度
1,000USD of usage credits per month, shared across the team
›厂商原文
The Team card lists "Unlimited users" and "$1,000 of usage credits per month, shared across the team" under "$500 / mo.". The FAQ: "Usage beyond the included credits draws from a shared team balance billed as you go."打开来源页
包含的模型
| 模型 | 能力档 | 消耗系数 | |
|---|---|---|---|
| deepseek-v4.1-flash | 未划档 | — | |
| deepseek-v4-flash | 未划档 | — | |
| deepseek-v4-pro | 未划档 | — | |
| gemma4 | 未划档 | — | |
| glm-5.3 | 未划档 | — | |
| glm-5.3-flash | 未划档 | — | |
| glm-5.2 | 未划档 | — | |
| glm-5.1 | 未划档 | — | |
| gpt-oss:120b | 未划档 | — | |
| gpt-oss:20b | 未划档 | — | |
| kimi-k3 | 未划档 | — | |
| kimi-k2.7-code | 未划档 | — | |
| kimi-k2.6 | 未划档 | — | |
| minimax-m3 | 未划档 | — | |
| minimax-m2.7 | 未划档 | — | |
| mistral-large-3 | 未划档 | — | |
| nemotron-3-nano | 未划档 | — | |
| nemotron-3-super | 未划档 | — | |
| nemotron-3-ultra | 未划档 | — | |
| qwen3.5:397b | 未划档 | — |
订阅 vs 自己挂 API key
这里比的是同一种用法的两条路——在 IDE 或 CLI 里,BYOK 工具让直连 API 是真实可选项。它不是在说订阅整体比 API 便宜。
| 模型 | 池内实际单价 / 100 万 token | 相对 API 单价 | 回本点 |
|---|---|---|---|
| deepseek-v4.1-flash未划档 | ¥0.73 | 0.50 | 2303.4M |
| deepseek-v4-flash未划档 | ¥0.91 | 0.50 | 1833.4M |
| deepseek-v4-pro未划档 | ¥2.75 | 0.50 | 610.2M |
| gemma4未划档 | ¥0.38 | 0.50 | 4429.1M |
| glm-5.3未划档 | ¥3.43 | 0.50 | 488.3M |
| glm-5.3-flash未划档 | ¥0.38 | 0.50 | 4377.4M |
| glm-5.2未划档 | ¥3.43 | 0.50 | 488.3M |
| glm-5.1未划档 | ¥2.5 | 0.50 | 669.6M |
| gpt-oss:120b未划档 | ¥0.39 | 0.50 | 4333.6M |
| gpt-oss:20b未划档 | ¥0.25 | 0.50 | 6777.1M |
| kimi-k3未划档 | ¥8.9 | 0.50 | 188.4M |
| kimi-k2.7-code未划档 | ¥2.74 | 0.50 | 612.7M |
| kimi-k2.6未划档 | ¥2.67 | 0.50 | 627.1M |
| minimax-m3未划档 | ¥1.68 | 0.50 | 997.3M |
| minimax-m2.7未划档 | ¥0.84 | 0.50 | 1994.7M |
| mistral-large-3未划档 | ¥2.05 | 0.50 | 818.2M |
| nemotron-3-nano未划档 | ¥0.27 | 0.50 | 6250.0M |
| nemotron-3-super未划档 | ¥0.27 | 0.50 | 6250.0M |
| nemotron-3-ultra未划档 | ¥1.42 | 0.50 | 1184.2M |
| qwen3.5:397b未划档 | ¥3.13 | 0.50 | 535.7M |
使用条款
引自厂商条款原文。我们不提供法律建议。
The docs publish the programmatic path: create an API key, then call "https://ollama.com/api/chat" with "Authorization: Bearer $OLLAMA_API_KEY", or use OpenAI or Anthropic clients — "No Ollama installation is required." The terms forbid "automated means to access our services without permission"; an issued API key is that permission.
变更记录
- 2026-09-24来自冷启动数据
