
Ollama
Model AggregatorCoding ToolOllama runs open models locally and, through Ollama Cloud, hosts them behind an API (native, OpenAI- and Anthropic-compatible) billed per token in USD, with off-peak rates on some models. Its Pro, Max and Team subscriptions are a monthly fee bundling dollars of usage credits spent at the same per-token rates.
Coding subscription
Compare against other vendorsWhat this vendor sells as a flat monthly plan, and what each tier grants. Equivalent API value prices the allowance at this vendor's own API rates.
| Plan | Price / month | Equivalent API value | Value multiple | Main allowance | Models | When it runs out | |
|---|---|---|---|---|---|---|---|
Ollama$20–$5005 plans | |||||||
| Ollama FreeOfficial page API use authorized | $0 | Vendor publishes no figure | — | usd_pool/month Allowance not published starter usage credits, amount not published | Starter models | Use any cloud model with pay-as-you-go usage credits | |
| Ollama ProOfficial page API use authorized | $20 $17 billed annually | $60 Priced on deepseek-v4.1-flash | 3.00× | usd_pool/month 60 USD of usage credits per month | deepseek-v4.1-flashdeepseek-v4-flashdeepseek-v4-pro+17 | draws from the purchased usage credit balance at each model's per-token rate | |
| Ollama MaxOfficial page API use authorized | $100 | $300 Priced on deepseek-v4.1-flash | 3.00× | usd_pool/month 300 USD of usage credits per month | deepseek-v4.1-flashdeepseek-v4-flashdeepseek-v4-pro+17 | draws from the purchased usage credit balance at each model's per-token rate | |
| Ollama TeamOfficial page API use authorized | $500 | $1,000 Priced on deepseek-v4.1-flash | 2.00× | usd_pool/month 1000 USD of usage credits per month, shared across the team | deepseek-v4.1-flashdeepseek-v4-flashdeepseek-v4-pro+17 | draws from a shared team balance billed as you go | |
| Ollama EnterpriseOfficial page API use authorized | Contact sales — excluded from ranking | Contact sales — excluded from ranking | — | usd_pool/month Allowance not published volume usage pricing, allowance not published | deepseek-v4.1-flashdeepseek-v4-flashdeepseek-v4-pro+17 | — | |
Ollama$20–$5005 plans
