Todas las suscripciones
Ollama Team
Ollamateam€438
precio de lista $500
Última verificación: 2026-09-24
- Primer límite que alcanzas
- 1,000 USD of usage credits per month, shared across the team
- Valor equivalente en API
- €876Calculado sobre deepseek-v4.1-flash
- Múltiplo de valor
- 2.00×
- Al agotarse
- draws from a shared team balance billed as you go
- Escenario
- Uso por API autorizado
Cupos
1,000USD of usage credits per month, shared across the team
›Texto original del proveedor
The Team card lists "Unlimited users" and "$1,000 of usage credits per month, shared across the team" under "$500 / mo.". The FAQ: "Usage beyond the included credits draws from a shared team balance billed as you go."Abrir la página de origen
Modelos incluidos
| Modelo | Capacidad | Consumo | |
|---|---|---|---|
| deepseek-v4.1-flash | sin nivel | — | |
| deepseek-v4-flash | sin nivel | — | |
| deepseek-v4-pro | sin nivel | — | |
| gemma4 | sin nivel | — | |
| glm-5.3 | sin nivel | — | |
| glm-5.3-flash | sin nivel | — | |
| glm-5.2 | sin nivel | — | |
| glm-5.1 | sin nivel | — | |
| gpt-oss:120b | sin nivel | — | |
| gpt-oss:20b | sin nivel | — | |
| kimi-k3 | sin nivel | — | |
| kimi-k2.7-code | sin nivel | — | |
| kimi-k2.6 | sin nivel | — | |
| minimax-m3 | sin nivel | — | |
| minimax-m2.7 | sin nivel | — | |
| mistral-large-3 | sin nivel | — | |
| nemotron-3-nano | sin nivel | — | |
| nemotron-3-super | sin nivel | — | |
| nemotron-3-ultra | sin nivel | — | |
| qwen3.5:397b | sin nivel | — |
Suscripción frente a tu propia clave de API
Compara dos formas del mismo trabajo: en un IDE o una CLI, donde las herramientas BYOK hacen de la API una opción real. No afirma que las suscripciones sean más baratas que la API en general.
| Modelo | Precio efectivo / 1M tokens | frente a la tarifa de API | Punto de equilibrio |
|---|---|---|---|
| deepseek-v4.1-flashsin nivel | €0.1 | 0.50 | 2303.4M |
| deepseek-v4-flashsin nivel | €0.12 | 0.50 | 1833.4M |
| deepseek-v4-prosin nivel | €0.36 | 0.50 | 610.2M |
| gemma4sin nivel | €0.05 | 0.50 | 4429.1M |
| glm-5.3sin nivel | €0.45 | 0.50 | 488.3M |
| glm-5.3-flashsin nivel | €0.05 | 0.50 | 4377.4M |
| glm-5.2sin nivel | €0.45 | 0.50 | 488.3M |
| glm-5.1sin nivel | €0.33 | 0.50 | 669.6M |
| gpt-oss:120bsin nivel | €0.05 | 0.50 | 4333.6M |
| gpt-oss:20bsin nivel | €0.03 | 0.50 | 6777.1M |
| kimi-k3sin nivel | €1.16 | 0.50 | 188.4M |
| kimi-k2.7-codesin nivel | €0.36 | 0.50 | 612.7M |
| kimi-k2.6sin nivel | €0.35 | 0.50 | 627.1M |
| minimax-m3sin nivel | €0.22 | 0.50 | 997.3M |
| minimax-m2.7sin nivel | €0.11 | 0.50 | 1994.7M |
| mistral-large-3sin nivel | €0.27 | 0.50 | 818.2M |
| nemotron-3-nanosin nivel | €0.04 | 0.50 | 6250.0M |
| nemotron-3-supersin nivel | €0.04 | 0.50 | 6250.0M |
| nemotron-3-ultrasin nivel | €0.19 | 0.50 | 1184.2M |
| qwen3.5:397bsin nivel | €0.41 | 0.50 | 535.7M |
Términos de uso
Citado de los términos del proveedor. No damos asesoramiento legal.
The docs publish the programmatic path: create an API key, then call "https://ollama.com/api/chat" with "Authorization: Bearer $OLLAMA_API_KEY", or use OpenAI or Anthropic clients — "No Ollama installation is required." The terms forbid "automated means to access our services without permission"; an issued API key is that permission.
Historial de cambios
- 2026-09-24Registrado desde el archivo inicial
