G
Google Vertex AI
クラウドプラットフォームモデル
99
プロンプトキャッシュ
✓
バッチ割引
✓
Tool Calling
✓
モデル99
| モダリティ | |||||
|---|---|---|---|---|---|
| Claude 3 Haiku (Deprecated)Claude | ¥40 | ¥200 | ¥5 | — | text |
| Claude 3.5 Haiku (Deprecated)Claude | ¥128 | ¥638 | ¥13 | — | text |
| Claude 3.7 Sonnet (Deprecated)Claude | ¥479 | ¥2394 | ¥48 | — | text |
| Claude Fable 5Claude | ≤200K¥1596 >200K¥1596 | ¥7980 ¥7980 | ¥160 ¥160 | — | text |
| Claude Fable 5.1Claude | ≤200K¥1596 >200K¥1596 | ¥7980 ¥7980 | ¥40 ¥40 | — | text |
| Claude Haiku 4.5Claude | ¥160 | ¥798 | ¥16 | — | text |
| Claude Opus 4 (Deprecated)Claude | ¥2394 | ¥11970 | ¥239 | — | text |
| Claude Opus 4.1Claude | ¥2394 | ¥11970 | ¥239 | — | text |
| Claude Opus 4.5Claude | ≤200K¥798 >200K¥878 | ¥3990 ¥4389 | ¥80 ¥88 | — | text |
| Claude Opus 4.6Claude | ≤200K¥798 >200K¥798 | ¥3990 ¥3990 | ¥80 ¥80 | — | text |
| Claude Opus 4.7Claude | ≤200K¥798 >200K¥798 | ¥3990 ¥3990 | ¥80 ¥80 | — | text |
| Claude Opus 4.8Claude | ≤200K¥798 >200K¥798 | ¥3990 ¥3990 | ¥80 ¥80 | — | text |
| Claude Sonnet 4 (Deprecated)Claude | ¥479 | ¥2394 | ¥48 | — | text |
| Claude Sonnet 4.5Claude | ≤200K¥479 >200K¥958 | ¥2394 ¥3591 | ¥48 ¥96 | — | text |
| Claude Sonnet 4.6Claude | ≤200K¥479 >200K¥479 | ¥2394 ¥2394 | ¥48 ¥48 | — | text |
| Claude Sonnet 5Claude | ≤200K¥319 >200K¥319 | ¥1596 ¥1596 | ¥32 ¥32 | — | text |
| Claude Sonnet 5 (Promotional Price through August 31, 2026)Claude | ≤200K¥319 >200K¥319 | ¥1596 ¥1596 | ¥32 ¥32 | — | text |
| Claude Sonnet 5 (Standard Price beginning September 1st, 2026)Claude | ≤200K¥479 >200K¥479 | ¥2394 ¥2394 | ¥48 ¥48 | — | text |
| Codestral 2Mistral | ¥48 | ¥144 | — | — | text |
| Codey for Code CompletionCodey | ¥40 | ¥80 | — | — | text |
| DeepSeek-OCRDeepSeek | ¥48 | ¥192 | — | — | text |
| DeepSeek-R1 (0528)DeepSeek | ¥215 | ¥862 | — | — | text |
| DeepSeek-V3.1DeepSeek | ¥96 | ¥271 | ¥10 | — | text |
| DeepSeek-V3.2DeepSeek | ¥89 | ¥268 | ¥9 | — | text |
| Embeddings for TextEmbeddings | ¥4/100万文字 | — | — | — | embedding |
| Gemini 2.0 FlashGemini | ¥24 | ¥96 | — | — | text |
| Gemini 2.0 Flash Image GenerationGemini | ¥24 | ¥96 | — | — | text |
| Gemini 2.0 Flash LiteGemini | ¥12 | ¥48 | — | — | text |
| Gemini 2.0 Flash Live APIGemini | ¥80 | ¥319 | — | — | text |
| Gemini 2.5 FlashGemini | ≤200K¥48 >200K¥48 | ¥399 ¥399 | ¥5 ¥5 | — | text |
| Gemini 2.5 Flash ImageGemini | — | ¥399 | — | — | text |
| Gemini 2.5 Flash LiteGemini | ≤200K¥16 >200K¥16 | ¥64 ¥64 | ¥2 ¥2 | — | text |
| Gemini 2.5 Flash Live APIGemini | ≤200K¥80 >200K¥80 | ¥319 ¥319 | — | — | text |
| Gemini 2.5 ProGemini | ≤200K¥200 >200K¥399 | ¥1596 ¥2394 | ¥20 ¥40 | — | text |
| Gemini 2.5 Pro Computer Use-PreviewGemini | ≤200K¥200 >200K¥399 | ¥1596 ¥2394 | — | — | text |
| Gemini 3 FlashGemini | ≤200K¥80 >200K¥80 | ¥479 ¥479 | ¥8 ¥8 | — | text |
| Gemini 3 Pro ImageGemini | ¥319 | ¥1915 | — | — | text |
| Gemini 3 Pro Image (Nano Banana Pro)Gemini | — | ¥1915 | ¥32 | — | text |
| Gemini 3.1 Flash ImageGemini | ¥80 | ¥479 | — | — | text |
| Gemini 3.1 Flash Image (Nano Banana 2)Gemini | ¥80 | ¥479 | ¥8 | — | text |
| Gemini 3.1 Flash Live APIGemini | ≤200K¥160 >200K¥160 | ¥319 ¥319 | — | — | text |
| Gemini 3.1 Flash-LiteGemini | ≤200K¥40 >200K¥40 | ¥239 ¥239 | ¥4 ¥4 | — | text |
| Gemini 3.1 Flash-Lite Image (Nano Banana 2 Lite)Gemini | ¥40 | ¥239 | ¥4 | — | text |
| Gemini 3.1 ProGemini | ≤200K¥319 >200K¥638 | ¥1915 ¥2873 | ¥32 ¥64 | — | text |
| Gemini 3.5 FlashGemini | ≤200K¥239 >200K¥239 | ¥1436 ¥1436 | ¥24 ¥24 | — | text |
| Gemini 3.5 Flash-LiteGemini | ≤200K¥48 >200K¥48 | ¥399 ¥399 | ¥5 ¥5 | — | text |
| Gemini 3.6 FlashGemini | ¥239 ≤200K¥120 >200K¥120 | ¥1197 ¥599 ¥599 | ¥24 ¥12 ¥12 | — | text |
| Gemini 3.6 Flash * through December 31, 2026Gemini | ≤200K¥120 >200K¥120 | ¥599 ¥599 | ¥12 ¥12 | — | text |
| Gemini 3.6 Flash starting January 1, 2027Gemini | ≤200K¥239 >200K¥239 | ¥1197 ¥1197 | ¥24 ¥24 | — | text |
| Gemini 3.7 FlashGemini | ¥239 ≤200K¥120 >200K¥120 | ¥1197 ¥599 ¥599 | ¥24 ¥12 ¥12 | — | text |
| Gemini 3.7 Flash * through December 31, 2026Gemini | ≤200K¥120 >200K¥120 | ¥599 ¥599 | ¥12 ¥12 | — | text |
| Gemini 3.7 Flash starting January 1, 2027Gemini | ≤200K¥239 >200K¥239 | ¥1197 ¥1197 | ¥24 ¥24 | — | text |
| Gemini 3.8 FlashGemini | ≤200K¥120 >200K¥120 | ¥599 ¥599 | ¥12 ¥12 | — | text |
| Gemini Deep Research AgentGemini | ¥319 | ¥1915 | ¥32 | — | text |
| Gemini EmbeddingGemini | ¥24 | — | — | — | embedding |
| Gemini Omni FlashGemini | ¥239 | ¥1436 | — | — | text |
| Gemini Omni Flash, Gemini Omni 1.1 FlashGemini | ¥239 | ¥1436 | — | — | text |
| Gemma 4 26BGemma | ¥24 | ¥96 | ¥2 | — | text |
| GLM-4.7GLM | ¥96 | ¥351 | ¥10 | — | text |
| GLM-5GLM | ¥160 | ¥511 | ¥16 | — | text |
| GLM-5.2GLM | ¥223 | ¥702 | ¥22 | — | text |
| gpt-oss-120bGPT-OSS | ¥14 | ¥57 | — | — | text |
| gpt-oss-20bGPT-OSS | ¥11 | ¥40 | ¥1 | — | text |
| Grok 4.1 Fast Non-ReasoningGrok | ¥32 | ¥80 | ¥8 | — | text |
| Grok 4.1 Fast ReasoningGrok | ¥32 | ¥80 | ¥8 | — | text |
| Grok 4.20 Non-ReasoningGrok | ≤200K¥200 ¥200 >200K¥399 | ¥399 ¥399 ¥798 | ¥32 ¥32 ¥64 | — | text |
| Grok 4.20 ReasoningGrok | ≤200K¥200 ¥200 >200K¥399 | ¥399 ¥399 ¥798 | ¥32 ¥32 ¥64 | — | text |
| Grok 4.3Grok | ≤200K¥200 >200K¥399 | ¥399 ¥798 | ¥32 ¥64 | — | text |
| Grok 4.6Grok | ≤200K¥319 >200K¥638 | ¥958 ¥1915 | ¥80 ¥160 | — | text |
| ImagenImagen | ¥19/枚 | — | — | — | image |
| Imagen 1Imagen | ¥3/枚 | — | — | — | image |
| Imagen 2Imagen | ¥3/枚 | — | — | — | image |
| Imagen 3Imagen | ¥6/枚 | — | — | — | image |
| Imagen 3 FastImagen | ¥3/枚 | — | — | — | image |
| Imagen 4Imagen | ¥10/枚 | — | — | — | image |
| Imagen 4 FastImagen | ¥3/枚 | — | — | — | image |
| Imagen 4 UltraImagen | ¥10/枚 | — | — | — | image |
| Kimi-K2-ThinkingKimi | ¥96 | ¥399 | ¥10 | — | text |
| Llama 3.3 70BLlama | ¥115 | ¥115 | — | — | text |
| Llama 4 MaverickLlama | ¥56 | ¥184 | — | — | text |
| Llama 4 ScoutLlama | ¥40 | ¥112 | — | — | text |
| Lyria 2Lyria | ¥10/曲 | — | — | — | audio |
| Lyria 3Lyria | ¥6/曲 | — | — | — | audio |
| Lyria 3 ProLyria | ¥13/曲 | — | — | — | audio |
| MiniMax-M2MiniMax | ¥48 | ¥192 | ¥5 | — | text |
| Mistral Medium 3Mistral | ¥64 | ¥319 | — | — | text |
| Mistral OCR (25.05)Mistral | ¥0.08 | ¥0.08 | — | — | text |
| Mistral Small 3.1 (25.03)Mistral | ¥16 | ¥48 | — | — | text |
| Opus 5Claude | ≤200K¥798 >200K¥798 | ¥3990 ¥3990 | ¥80 ¥80 | — | text |
| Qwen3-235B-A22B-Instruct-2507Qwen | ¥35 | ¥140 | — | — | text |
| Qwen3-Coder-480B-A35B-InstructQwen | ¥35 | ¥287 | ¥4 | — | text |
| Qwen3-Next-80B-InstructQwen | ¥24 | ¥192 | — | — | text |
| Qwen3-Next-80B-ThinkingQwen | ¥24 | ¥192 | — | — | text |
| Veo 2Veo | ¥80/動画 | — | — | — | video |
| Veo 3Veo | ¥64/動画 | — | — | — | video |
| Veo 3 FastVeo | ¥16/動画 | — | — | — | video |
| Veo 3.1Veo | ¥64/動画 | — | — | — | video |
| Veo 3.1 FastVeo | ¥16/動画 | — | — | — | video |
| Veo 3.1 LiteVeo | ¥8/動画 | — | — | — | video |
