Google Vertex AI
クラウドプラットフォームモデル
74
プロンプトキャッシュ
✓
バッチ割引
✓
Tool Calling
✓
モデル74
| モデル | 入力料金 | 出力料金 | キャッシュ入力 | コンテキスト | モダリティ |
|---|---|---|---|---|---|
| Claude 3.5 Haiku (Deprecated)Claude | ¥128 | ¥639 | ¥13 | — | text |
| Claude 3.7 Sonnet (Deprecated)Claude | ¥479 | ¥2396 | ¥48 | — | text |
| Claude 3 Haiku (Deprecated)Claude | ¥40 | ¥200 | ¥5 | — | text |
| Claude Haiku 4.5Claude | ¥160 | ¥799 | ¥16 | — | text |
| Claude Opus 4.1Claude | ¥2396 | ¥11981 | ¥240 | — | text |
| Claude Opus 4.5Claude | ¥799 | ¥3994 | ¥80 | — | text |
| Claude Opus 4.6Claude | ≤200K¥799 >200K¥799 | ¥3994 ¥3994 | ¥80 ¥80 | — | text |
| Claude Opus 4.7Claude | ≤200K¥799 >200K¥799 | ¥3994 ¥3994 | ¥80 ¥80 | — | text |
| Claude Opus 4.8Claude | ≤200K¥799 >200K¥799 | ¥3994 ¥3994 | ¥80 ¥80 | — | text |
| Claude Opus 4 (Deprecated)Claude | ¥2396 | ¥11981 | ¥240 | — | text |
| Claude Sonnet 4.5Claude | ≤200K¥479 >200K¥959 | ¥2396 ¥3594 | ¥48 ¥96 | — | text |
| Claude Sonnet 4.6Claude | ≤200K¥479 >200K¥479 | ¥2396 ¥2396 | ¥48 ¥48 | — | text |
| Claude Sonnet 4 (Deprecated)Claude | ¥479 | ¥2396 | ¥48 | — | text |
| Codestral 2Mistral | ¥48 | ¥144 | — | — | text |
| DeepSeek-OCRDeepSeek | ¥48 | ¥192 | — | — | text |
| DeepSeek-R1 (0528)DeepSeek | ¥216 | ¥863 | — | — | text |
| DeepSeek-V3.1DeepSeek | ¥96 | ¥272 | ¥10 | — | text |
| DeepSeek-V3.2DeepSeek | ¥89 | ¥268 | ¥9 | — | text |
| Embeddings for TextEmbeddings | ¥4/100万文字 | — | — | — | embedding |
| Gemini 2.0 FlashGemini | ¥24 | ¥96 | — | — | text |
| Gemini 2.0 Flash Image GenerationGemini | ¥479 | ¥96 | — | — | text |
| Gemini 2.0 Flash LiteGemini | ¥12 | ¥48 | — | — | text |
| Gemini 2.0 Flash Live APIGemini | ¥479 | ¥320 | — | — | text |
| Gemini 2.5 FlashGemini | ≤200K¥48 >200K¥48 | ¥399 ¥399 | ¥5 ¥5 | — | text |
| Gemini 2.5 Flash ImageGemini | ¥48 | ¥399 | — | — | text |
| Gemini 2.5 Flash LiteGemini | ≤200K¥16 >200K¥16 | ¥64 ¥64 | ¥2 ¥2 | — | text |
| Gemini 2.5 Flash Live APIGemini | ≤200K¥479 >200K¥479 | ¥320 ¥320 | — | — | text |
| Gemini 2.5 ProGemini | ≤200K¥200 >200K¥399 | ¥1598 ¥2396 | ¥21 ¥40 | — | text |
| Gemini 2.5 Pro Computer Use-PreviewGemini | ≤200K¥200 >200K¥399 | ¥1598 ¥2396 | — | — | text |
| Gemini 3.1 Flash ImageGemini | ¥80 | ¥479 | — | — | text |
| Gemini 3.1 Flash-LiteGemini | ≤200K¥40 >200K¥40 | ¥240 ¥240 | ¥4 ¥4 | — | text |
| Gemini 3.1 ProGemini | ≤200K¥320 >200K¥639 | ¥1917 ¥2876 | ¥32 ¥64 | — | text |
| Gemini 3.5 FlashGemini | ≤200K¥240 >200K¥240 | ¥1438 ¥1438 | ¥24 ¥24 | — | text |
| Gemini 3 FlashGemini | ≤200K¥80 >200K¥80 | ¥479 ¥479 | ¥8 ¥8 | — | text |
| Gemini 3 Pro ImageGemini | ¥320 | ¥1917 | — | — | text |
| Gemini EmbeddingGemini | ¥24 | — | — | — | embedding |
| Gemma 4 26BGemma | ¥24 | ¥96 | ¥2 | — | text |
| GLM-4.7GLM | ¥96 | ¥351 | — | — | text |
| GLM-5GLM | ¥160 | ¥511 | ¥16 | — | text |
| gpt-oss-120bGPT-OSS | ¥14 | ¥58 | — | — | text |
| gpt-oss-20bGPT-OSS | ¥11 | ¥40 | ¥1 | — | text |
| Grok 4.1 Fast Non-ReasoningGrok | ¥32 | ¥80 | ¥8 | — | text |
| Grok 4.1 Fast ReasoningGrok | ¥32 | ¥80 | ¥8 | — | text |
| Grok 4.20 Non-ReasoningGrok | ¥200 | ¥399 | ¥32 | — | text |
| Grok 4.20 ReasoningGrok | ¥200 | ¥399 | ¥32 | — | text |
| ImagenImagen | ¥0.24/枚 | — | — | — | image |
| Imagen 1Imagen | ¥3/枚 | — | — | — | image |
| Imagen 2Imagen | ¥3/枚 | — | — | — | image |
| Imagen 3Imagen | ¥6/枚 | — | — | — | image |
| Imagen 3 FastImagen | ¥3/枚 | — | — | — | image |
| Imagen 4Imagen | ¥10/枚 | — | — | — | image |
| Imagen 4 FastImagen | ¥3/枚 | — | — | — | image |
| Imagen 4 UltraImagen | ¥10/枚 | — | — | — | image |
| Kimi-K2-ThinkingKimi | ¥96 | ¥399 | ¥10 | — | text |
| Llama 3.3 70BLlama | ¥115 | ¥115 | — | — | text |
| Llama 4 MaverickLlama | ¥56 | ¥184 | — | — | text |
| Llama 4 ScoutLlama | ¥40 | ¥112 | — | — | text |
| Lyria 2Lyria | ¥10/曲 | — | — | — | audio |
| Lyria 3Lyria | ¥6/曲 | — | — | — | audio |
| Lyria 3 ProLyria | ¥13/曲 | — | — | — | audio |
| MiniMax-M2MiniMax | ¥48 | ¥192 | ¥5 | — | text |
| Mistral Medium 3Mistral | ¥64 | ¥320 | — | — | text |
| Mistral OCR (25.05)Mistral | ¥0.08 | ¥0.08 | — | — | text |
| Mistral Small 3.1 (25.03)Mistral | ¥16 | ¥48 | — | — | text |
| Qwen3-235B-A22B-Instruct-2507Qwen | ¥35 | ¥141 | — | — | text |
| Qwen3-Coder-480B-A35B-InstructQwen | ¥35 | ¥288 | ¥4 | — | text |
| Qwen3-Next-80B-InstructQwen | ¥24 | ¥192 | — | — | text |
| Qwen3-Next-80B-ThinkingQwen | ¥24 | ¥192 | — | — | text |
| Veo 2Veo | ¥80/動画 | — | — | — | video |
| Veo 3Veo | ¥64/動画 | — | — | — | video |
| Veo 3.1Veo | ¥64/動画 | — | — | — | video |
| Veo 3.1 FastVeo | ¥16/動画 | — | — | — | video |
| Veo 3.1 LiteVeo | ¥8/動画 | — | — | — | video |
| Veo 3 FastVeo | ¥16/動画 | — | — | — | video |
