G
Google Vertex AI
Plataforma en la NubeModelos
110
Caché de Prompts
✓
Descuento por Lotes
✓
Tool Calling
✓
Modelo110
| Modalidad | |||||
|---|---|---|---|---|---|
| Claude 3 Haiku (Deprecated)Claude | €0.2233 | €1.12 | €0.0268 | — | text |
| Claude 3.5 Haiku (Deprecated)Claude | €0.7146 | €3.57 | €0.0715 | — | text |
| Claude 3.7 Sonnet (Deprecated)Claude | €2.68 | €13.4 | €0.268 | — | text |
| Claude Fable 5Claude | ≤200K€8.93 >200K€8.93 | €44.66 €44.66 | €0.8933 €0.8933 | — | text |
| Claude Fable 5.1Claude | ≤200K€8.93 >200K€8.93 | €44.66 €44.66 | €0.2233 €0.2233 | — | text |
| Claude Haiku 4.5Claude | €0.8933 | €4.47 | €0.0893 | — | text |
| Claude Haiku 5.5Claude | €0.4466 ≤100K€0.0893 >100K€0.4466 | €2.23 €0.4466 €2.23 | €0.0447 €0.008933 €0.0447 | — | text |
| Claude Opus 4 (Deprecated)Claude | €13.4 | €66.99 | €1.34 | — | text |
| Claude Opus 4.1Claude | €13.4 | €66.99 | €1.34 | — | text |
| Claude Opus 4.5Claude | ≤200K€4.47 >200K€4.91 | €22.33 €24.56 | €0.4466 €0.4913 | — | text |
| Claude Opus 4.6Claude | ≤200K€4.47 >200K€4.47 | €22.33 €22.33 | €0.4466 €0.4466 | — | text |
| Claude Opus 4.7Claude | ≤200K€4.47 >200K€4.47 | €22.33 €22.33 | €0.4466 €0.4466 | — | text |
| Claude Opus 4.8Claude | ≤200K€4.47 >200K€4.47 | €22.33 €22.33 | €0.4466 €0.4466 | — | text |
| Claude Sonnet 4 (Deprecated)Claude | €2.68 | €13.4 | €0.268 | — | text |
| Claude Sonnet 4.5Claude | ≤200K€2.68 >200K€5.36 | €13.4 €20.1 | €0.268 €0.536 | — | text |
| Claude Sonnet 4.6Claude | ≤200K€2.68 >200K€2.68 | €13.4 €13.4 | €0.268 €0.268 | — | text |
| Claude Sonnet 5Claude | ≤200K€1.79 >200K€1.79 | €8.93 €8.93 | €0.1787 €0.1787 | — | text |
| Claude Sonnet 5 (Promotional Price through August 31, 2026)Claude | ≤200K€1.79 >200K€1.79 | €8.93 €8.93 | €0.1787 €0.1787 | — | text |
| Claude Sonnet 5 (Standard Price beginning September 1st, 2026)Claude | ≤200K€2.68 >200K€2.68 | €13.4 €13.4 | €0.268 €0.268 | — | text |
| Codestral 2Mistral | €0.268 | €0.8039 | — | — | text |
| Codey for Code CompletionCodey | €0.2233 | €0.4466 | — | — | text |
| DeepSeek-OCRDeepSeek | €0.268 | €1.07 | — | — | text |
| DeepSeek-R1 (0528)DeepSeek | €1.21 | €4.82 | — | — | text |
| DeepSeek-V3.1DeepSeek | €0.536 | €1.52 | €0.0536 | — | text |
| DeepSeek-V3.2DeepSeek | €0.5002 | €1.5 | €0.05 | — | text |
| DeepSeek-V4.1-FlashDeepSeek | €0.268 | €1.07 | €0.0268 | — | text |
| Embeddings for TextEmbeddings | €0.0223/1M caracteres | — | — | — | embedding |
| Gemini 2.0 FlashGemini | €0.134 | €0.536 | — | — | text |
| Gemini 2.0 Flash Image GenerationGemini | €0.134 | €0.536 | — | — | text |
| Gemini 2.0 Flash LiteGemini | €0.067 | €0.268 | — | — | text |
| Gemini 2.0 Flash Live APIGemini | €0.4466 | €1.79 | — | — | text |
| Gemini 2.5 FlashGemini | ≤200K€0.268 >200K€0.268 | €2.23 €2.23 | €0.0268 €0.0268 | — | text |
| Gemini 2.5 Flash ImageGemini | €0.268 | €2.23 | — | — | text |
| Gemini 2.5 Flash LiteGemini | ≤200K€0.0893 >200K€0.0893 | €0.3573 €0.3573 | €0.008933 €0.008933 | — | text |
| Gemini 2.5 Flash Live APIGemini | ≤200K€0.4466 >200K€0.4466 | €1.79 €1.79 | — | — | text |
| Gemini 2.5 ProGemini | ≤200K€1.12 >200K€2.23 | €8.93 €13.4 | €0.1117 €0.2233 | — | text |
| Gemini 2.5 Pro Computer Use-PreviewGemini | ≤200K€1.12 >200K€2.23 | €8.93 €13.4 | — | — | text |
| Gemini 3 FlashGemini | ≤200K€0.4466 >200K€0.4466 | €2.68 €2.68 | €0.0447 €0.0447 | — | text |
| Gemini 3 Pro ImageGemini | €1.79 | €10.72 | — | — | text |
| Gemini 3 Pro Image (Nano Banana Pro)Gemini | ≤200K€1.79 €1.79 >200K€3.57 | €10.72 €10.72 €16.08 | €0.1787 €0.1787 €0.3573 | — | text |
| Gemini 3.1 Flash ImageGemini | €0.4466 | €2.68 | — | — | text |
| Gemini 3.1 Flash Image (Nano Banana 2)Gemini | €0.4466 | €2.68 | €0.0447 | — | text |
| Gemini 3.1 Flash Live APIGemini | ≤200K€0.8933 >200K€0.8933 | €1.79 €1.79 | — | — | text |
| Gemini 3.1 Flash-LiteGemini | ≤200K€0.2233 >200K€0.2233 | €1.34 €1.34 | €0.0223 €0.0223 | — | text |
| Gemini 3.1 Flash-Lite Image (Nano Banana 2 Lite)Gemini | €0.2233 | €1.34 | €0.0223 | — | text |
| Gemini 3.1 ProGemini | ≤200K€1.79 >200K€3.57 | €10.72 €16.08 | €0.1787 €0.3573 | — | text |
| Gemini 3.5 FlashGemini | ≤200K€1.34 >200K€1.34 | €8.04 €8.04 | €0.134 €0.134 | — | text |
| Gemini 3.5 Flash-LiteGemini | ≤200K€0.268 >200K€0.268 | €2.23 €2.23 | €0.0268 €0.0268 | — | text |
| Gemini 3.6 FlashGemini | €1.34 ≤200K€0.6699 >200K€0.6699 | €6.7 €3.35 €3.35 | €0.134 €0.067 €0.067 | — | text |
| Gemini 3.6 Flash * through December 31, 2026Gemini | ≤200K€0.6699 >200K€0.6699 | €3.35 €3.35 | €0.067 €0.067 | — | text |
| Gemini 3.6 Flash starting January 1, 2027Gemini | ≤200K€1.34 >200K€1.34 | €6.7 €6.7 | €0.134 €0.134 | — | text |
| Gemini 3.7 FlashGemini | €1.34 ≤200K€0.6699 >200K€0.6699 | €6.7 €3.35 €3.35 | €0.134 €0.067 €0.067 | — | text |
| Gemini 3.7 Flash * through December 31, 2026Gemini | ≤200K€0.6699 >200K€0.6699 | €3.35 €3.35 | €0.067 €0.067 | — | text |
| Gemini 3.7 Flash starting January 1, 2027Gemini | ≤200K€1.34 >200K€1.34 | €6.7 €6.7 | €0.134 €0.134 | — | text |
| Gemini 3.7 Flash, Gemini 3.8 FlashGemini | €2.68 | €13.4 | — | — | text |
| Gemini 3.8 FlashGemini | ≤200K€0.6699 >200K€0.6699 | €3.35 €3.35 | €0.067 €0.067 | — | text |
| Gemini 3.8 Flash CyberGemini | ≤200K€1.34 >200K€1.34 | €6.7 €6.7 | €0.134 €0.134 | — | text |
| Gemini 4 ArgonGemini | €1.79 | €8.93 | €0.0893 | — | text |
| Gemini 4 Argon* Gemini 4 Argon Cyber PermissiveGemini | €3.57 | €17.87 | €0.1787 | — | text |
| Gemini Deep Research AgentGemini | €1.79 | €10.72 | €0.1787 | — | text |
| Gemini EmbeddingGemini | €0.134 | — | — | — | embedding |
| Gemini Nano Banana 2.1Gemini | €1.34 | €6.7 | €0.134 | — | text |
| Gemini Nano Banana 2.1 [4]Gemini | €0.6699 | €3.35 | €0.067 | — | text |
| Gemini Omni FlashGemini | €1.34 | €8.04 | — | — | text |
| Gemini Omni Flash, Gemini Omni 1.1 FlashGemini | €1.34 | €8.04 | — | — | text |
| Gemma 4 26BGemma | €0.134 | €0.536 | €0.0134 | — | text |
| GLM-4.7GLM | €0.536 | €1.97 | €0.0536 | — | text |
| GLM-5GLM | €0.8933 | €2.86 | €0.0893 | — | text |
| GLM-5.2GLM | €1.25 | €3.93 | €0.1251 | — | text |
| gpt-oss-120bGPT-OSS | €0.0804 | €0.3216 | — | — | text |
| gpt-oss-20bGPT-OSS | €0.0625 | €0.2233 | €0.006253 | — | text |
| Grok 4.1 Fast Non-ReasoningGrok | €0.1787 | €0.4466 | €0.0447 | — | text |
| Grok 4.1 Fast ReasoningGrok | €0.1787 | €0.4466 | €0.0447 | — | text |
| Grok 4.20 Non-ReasoningGrok | ≤200K€1.12 €1.12 >200K€2.23 | €2.23 €2.23 €4.47 | €0.1787 €0.1787 €0.3573 | — | text |
| Grok 4.20 ReasoningGrok | ≤200K€1.12 €1.12 >200K€2.23 | €2.23 €2.23 €4.47 | €0.1787 €0.1787 €0.3573 | — | text |
| Grok 4.3Grok | ≤200K€1.12 >200K€2.23 | €2.23 €4.47 | €0.1787 €0.3573 | — | text |
| Grok 4.6Grok | ≤200K€1.79 >200K€3.57 | €5.36 €10.72 | €0.4466 €0.8933 | — | text |
| Grok 4.7Grok | ≤200K€1.79 >200K€3.57 | €5.36 €10.72 | €0.4466 €0.8933 | — | text |
| ImagenImagen | €0.1072/imagen | — | — | — | image |
| Imagen 1Imagen | €0.0179/imagen | — | — | — | image |
| Imagen 2Imagen | €0.0179/imagen | — | — | — | image |
| Imagen 3Imagen | €0.0357/imagen | — | — | — | image |
| Imagen 3 FastImagen | €0.0179/imagen | — | — | — | image |
| Imagen 4Imagen | €0.0536/imagen | — | — | — | image |
| Imagen 4 FastImagen | €0.0179/imagen | — | — | — | image |
| Imagen 4 UltraImagen | €0.0536/imagen | — | — | — | image |
| Kimi-K2-ThinkingKimi | €0.536 | €2.23 | €0.0536 | — | text |
| Llama 3.3 70BLlama | €0.6431 | €0.6431 | — | — | text |
| Llama 4 MaverickLlama | €0.3126 | €1.03 | — | — | text |
| Llama 4 ScoutLlama | €0.2233 | €0.6253 | — | — | text |
| Lyria 2Lyria | €0.0536/pista | — | — | — | music |
| Lyria 3Lyria | €0.0357/pista | — | — | — | music |
| Lyria 3 ProLyria | €0.0715/pista | — | — | — | music |
| MiniMax-M2MiniMax | €0.268 | €1.07 | €0.0268 | — | text |
| Mistral Medium 3Mistral | €0.3573 | €1.79 | — | — | text |
| Mistral OCR (25.05)Mistral | €0.000447 | €0.000447 | — | — | text |
| Mistral Small 3.1 (25.03)Mistral | €0.0893 | €0.268 | — | — | text |
| Opus 5Claude | ≤200K€4.47 >200K€4.47 | €22.33 €22.33 | €0.4466 €0.4466 | — | text |
| Opus 5.5Claude | ≤200K€3.57 >200K€3.57 | €17.87 €17.87 | €0.1787 €0.1787 | — | text |
| Qwen3-235B-A22B-Instruct-2507Qwen | €0.1965 | €0.7861 | — | — | text |
| Qwen3-Coder-480B-A35B-InstructQwen | €0.1965 | €1.61 | €0.0197 | — | text |
| Qwen3-Next-80B-InstructQwen | €0.134 | €1.07 | — | — | text |
| Qwen3-Next-80B-ThinkingQwen | €0.134 | €1.07 | — | — | text |
| Sonnet 5.5Claude | ≤200K€1.79 >200K€1.79 | €8.93 €8.93 | €0.0893 €0.0893 | — | text |
| Veo 2Veo | €0.4466/video | — | — | — | video |
| Veo 3Veo | €0.3573/video | — | — | — | video |
| Veo 3 FastVeo | €0.0893/video | — | — | — | video |
| Veo 3.1Veo | €0.3573/video | — | — | — | video |
| Veo 3.1 FastVeo | €0.0893/video | — | — | — | video |
| Veo 3.1 LiteVeo | €0.0447/video | — | — | — | video |
