Google Vertex AI
Plataforma en la NubeModelos
74
Caché de Prompts
✓
Descuento por Lotes
✓
Tool Calling
✓
Modelos74
| Modelo | Precio de Entrada | Precio de Salida | Entrada en Caché | Contexto | Modalidad |
|---|---|---|---|---|---|
| Claude 3.5 Haiku (Deprecated)Claude | €0.687 | €3.44 | €0.0687 | — | text |
| Claude 3.7 Sonnet (Deprecated)Claude | €2.58 | €12.88 | €0.2576 | — | text |
| Claude 3 Haiku (Deprecated)Claude | €0.2147 | €1.07 | €0.0258 | — | text |
| Claude Haiku 4.5Claude | €0.8588 | €4.29 | €0.0859 | — | text |
| Claude Opus 4.1Claude | €12.88 | €64.41 | €1.29 | — | text |
| Claude Opus 4.5Claude | €4.29 | €21.47 | €0.4294 | — | text |
| Claude Opus 4.6Claude | ≤200K€4.29 >200K€4.29 | €21.47 €21.47 | €0.4294 €0.4294 | — | text |
| Claude Opus 4.7Claude | ≤200K€4.29 >200K€4.29 | €21.47 €21.47 | €0.4294 €0.4294 | — | text |
| Claude Opus 4.8Claude | ≤200K€4.29 >200K€4.29 | €21.47 €21.47 | €0.4294 €0.4294 | — | text |
| Claude Opus 4 (Deprecated)Claude | €12.88 | €64.41 | €1.29 | — | text |
| Claude Sonnet 4.5Claude | ≤200K€2.58 >200K€5.15 | €12.88 €19.32 | €0.2576 €0.5153 | — | text |
| Claude Sonnet 4.6Claude | ≤200K€2.58 >200K€2.58 | €12.88 €12.88 | €0.2576 €0.2576 | — | text |
| Claude Sonnet 4 (Deprecated)Claude | €2.58 | €12.88 | €0.2576 | — | text |
| Codestral 2Mistral | €0.2576 | €0.7729 | — | — | text |
| DeepSeek-OCRDeepSeek | €0.2576 | €1.03 | — | — | text |
| DeepSeek-R1 (0528)DeepSeek | €1.16 | €4.64 | — | — | text |
| DeepSeek-V3.1DeepSeek | €0.5153 | €1.46 | €0.0515 | — | text |
| DeepSeek-V3.2DeepSeek | €0.4809 | €1.44 | €0.0481 | — | text |
| Embeddings for TextEmbeddings | €0.0215/1M caracteres | — | — | — | embedding |
| Gemini 2.0 FlashGemini | €0.1288 | €0.5153 | — | — | text |
| Gemini 2.0 Flash Image GenerationGemini | €2.58 | €0.5153 | — | — | text |
| Gemini 2.0 Flash LiteGemini | €0.0644 | €0.2576 | — | — | text |
| Gemini 2.0 Flash Live APIGemini | €2.58 | €1.72 | — | — | text |
| Gemini 2.5 FlashGemini | ≤200K€0.2576 >200K€0.2576 | €2.15 €2.15 | €0.0258 €0.0258 | — | text |
| Gemini 2.5 Flash ImageGemini | €0.2576 | €2.15 | — | — | text |
| Gemini 2.5 Flash LiteGemini | ≤200K€0.0859 >200K€0.0859 | €0.3435 €0.3435 | €0.008588 €0.008588 | — | text |
| Gemini 2.5 Flash Live APIGemini | ≤200K€2.58 >200K€2.58 | €1.72 €1.72 | — | — | text |
| Gemini 2.5 ProGemini | ≤200K€1.07 >200K€2.15 | €8.59 €12.88 | €0.1116 €0.2147 | — | text |
| Gemini 2.5 Pro Computer Use-PreviewGemini | ≤200K€1.07 >200K€2.15 | €8.59 €12.88 | — | — | text |
| Gemini 3.1 Flash ImageGemini | €0.4294 | €2.58 | — | — | text |
| Gemini 3.1 Flash-LiteGemini | ≤200K€0.2147 >200K€0.2147 | €1.29 €1.29 | €0.0215 €0.0215 | — | text |
| Gemini 3.1 ProGemini | ≤200K€1.72 >200K€3.44 | €10.31 €15.46 | €0.1718 €0.3435 | — | text |
| Gemini 3.5 FlashGemini | ≤200K€1.29 >200K€1.29 | €7.73 €7.73 | €0.1288 €0.1288 | — | text |
| Gemini 3 FlashGemini | ≤200K€0.4294 >200K€0.4294 | €2.58 €2.58 | €0.0429 €0.0429 | — | text |
| Gemini 3 Pro ImageGemini | €1.72 | €10.31 | — | — | text |
| Gemini EmbeddingGemini | €0.1288 | — | — | — | embedding |
| Gemma 4 26BGemma | €0.1288 | €0.5153 | €0.0129 | — | text |
| GLM-4.7GLM | €0.5153 | €1.89 | — | — | text |
| GLM-5GLM | €0.8588 | €2.75 | €0.0859 | — | text |
| gpt-oss-120bGPT-OSS | €0.0773 | €0.3092 | — | — | text |
| gpt-oss-20bGPT-OSS | €0.0601 | €0.2147 | €0.006012 | — | text |
| Grok 4.1 Fast Non-ReasoningGrok | €0.1718 | €0.4294 | €0.0429 | — | text |
| Grok 4.1 Fast ReasoningGrok | €0.1718 | €0.4294 | €0.0429 | — | text |
| Grok 4.20 Non-ReasoningGrok | €1.07 | €2.15 | €0.1718 | — | text |
| Grok 4.20 ReasoningGrok | €1.07 | €2.15 | €0.1718 | — | text |
| ImagenImagen | €0.001288/imagen | — | — | — | image |
| Imagen 1Imagen | €0.0172/imagen | — | — | — | image |
| Imagen 2Imagen | €0.0172/imagen | — | — | — | image |
| Imagen 3Imagen | €0.0344/imagen | — | — | — | image |
| Imagen 3 FastImagen | €0.0172/imagen | — | — | — | image |
| Imagen 4Imagen | €0.0515/imagen | — | — | — | image |
| Imagen 4 FastImagen | €0.0172/imagen | — | — | — | image |
| Imagen 4 UltraImagen | €0.0515/imagen | — | — | — | image |
| Kimi-K2-ThinkingKimi | €0.5153 | €2.15 | €0.0515 | — | text |
| Llama 3.3 70BLlama | €0.6183 | €0.6183 | — | — | text |
| Llama 4 MaverickLlama | €0.3006 | €0.9876 | — | — | text |
| Llama 4 ScoutLlama | €0.2147 | €0.6012 | — | — | text |
| Lyria 2Lyria | €0.0515/pista | — | — | — | audio |
| Lyria 3Lyria | €0.0344/pista | — | — | — | audio |
| Lyria 3 ProLyria | €0.0687/pista | — | — | — | audio |
| MiniMax-M2MiniMax | €0.2576 | €1.03 | €0.0258 | — | text |
| Mistral Medium 3Mistral | €0.3435 | €1.72 | — | — | text |
| Mistral OCR (25.05)Mistral | €0.000429 | €0.000429 | — | — | text |
| Mistral Small 3.1 (25.03)Mistral | €0.0859 | €0.2576 | — | — | text |
| Qwen3-235B-A22B-Instruct-2507Qwen | €0.1889 | €0.7558 | — | — | text |
| Qwen3-Coder-480B-A35B-InstructQwen | €0.1889 | €1.55 | €0.0189 | — | text |
| Qwen3-Next-80B-InstructQwen | €0.1288 | €1.03 | — | — | text |
| Qwen3-Next-80B-ThinkingQwen | €0.1288 | €1.03 | — | — | text |
| Veo 2Veo | €0.4294/video | — | — | — | video |
| Veo 3Veo | €0.3435/video | — | — | — | video |
| Veo 3.1Veo | €0.3435/video | — | — | — | video |
| Veo 3.1 FastVeo | €0.0859/video | — | — | — | video |
| Veo 3.1 LiteVeo | €0.0429/video | — | — | — | video |
| Veo 3 FastVeo | €0.0859/video | — | — | — | video |
por 1M tokens · Euro · Fuente: Páginas de precios oficiales
