Google Vertex AI
云平台模型
74
提示缓存
✓
批量折扣
✓
Tool Calling
✓
模型74
| 模型 | 输入价格 | 输出价格 | 缓存输入 | 上下文 | 模态 |
|---|---|---|---|---|---|
| Claude 3.5 Haiku (Deprecated)Claude | ¥5.41 | ¥27.07 | ¥0.5413 | — | text |
| Claude 3.7 Sonnet (Deprecated)Claude | ¥20.3 | ¥101.5 | ¥2.03 | — | text |
| Claude 3 Haiku (Deprecated)Claude | ¥1.69 | ¥8.46 | ¥0.203 | — | text |
| Claude Haiku 4.5Claude | ¥6.77 | ¥33.83 | ¥0.6767 | — | text |
| Claude Opus 4.1Claude | ¥101.5 | ¥507.51 | ¥10.15 | — | text |
| Claude Opus 4.5Claude | ¥33.83 | ¥169.17 | ¥3.38 | — | text |
| Claude Opus 4.6Claude | ≤200K¥33.83 >200K¥33.83 | ¥169.17 ¥169.17 | ¥3.38 ¥3.38 | — | text |
| Claude Opus 4.7Claude | ≤200K¥33.83 >200K¥33.83 | ¥169.17 ¥169.17 | ¥3.38 ¥3.38 | — | text |
| Claude Opus 4.8Claude | ≤200K¥33.83 >200K¥33.83 | ¥169.17 ¥169.17 | ¥3.38 ¥3.38 | — | text |
| Claude Opus 4 (Deprecated)Claude | ¥101.5 | ¥507.51 | ¥10.15 | — | text |
| Claude Sonnet 4.5Claude | ≤200K¥20.3 >200K¥40.6 | ¥101.5 ¥152.25 | ¥2.03 ¥4.06 | — | text |
| Claude Sonnet 4.6Claude | ≤200K¥20.3 >200K¥20.3 | ¥101.5 ¥101.5 | ¥2.03 ¥2.03 | — | text |
| Claude Sonnet 4 (Deprecated)Claude | ¥20.3 | ¥101.5 | ¥2.03 | — | text |
| Codestral 2Mistral | ¥2.03 | ¥6.09 | — | — | text |
| DeepSeek-OCRDeepSeek | ¥2.03 | ¥8.12 | — | — | text |
| DeepSeek-R1 (0528)DeepSeek | ¥9.14 | ¥36.54 | — | — | text |
| DeepSeek-V3.1DeepSeek | ¥4.06 | ¥11.5 | ¥0.406 | — | text |
| DeepSeek-V3.2DeepSeek | ¥3.79 | ¥11.37 | ¥0.3789 | — | text |
| Embeddings for TextEmbeddings | ¥0.1692/百万字符 | — | — | — | embedding |
| Gemini 2.0 FlashGemini | ¥1.02 | ¥4.06 | — | — | text |
| Gemini 2.0 Flash Image GenerationGemini | ¥20.3 | ¥4.06 | — | — | text |
| Gemini 2.0 Flash LiteGemini | ¥0.5075 | ¥2.03 | — | — | text |
| Gemini 2.0 Flash Live APIGemini | ¥20.3 | ¥13.53 | — | — | text |
| Gemini 2.5 FlashGemini | ≤200K¥2.03 >200K¥2.03 | ¥16.92 ¥16.92 | ¥0.203 ¥0.203 | — | text |
| Gemini 2.5 Flash ImageGemini | ¥2.03 | ¥16.92 | — | — | text |
| Gemini 2.5 Flash LiteGemini | ≤200K¥0.6767 >200K¥0.6767 | ¥2.71 ¥2.71 | ¥0.0677 ¥0.0677 | — | text |
| Gemini 2.5 Flash Live APIGemini | ≤200K¥20.3 >200K¥20.3 | ¥13.53 ¥13.53 | — | — | text |
| Gemini 2.5 ProGemini | ≤200K¥8.46 >200K¥16.92 | ¥67.67 ¥101.5 | ¥0.8797 ¥1.69 | — | text |
| Gemini 2.5 Pro Computer Use-PreviewGemini | ≤200K¥8.46 >200K¥16.92 | ¥67.67 ¥101.5 | — | — | text |
| Gemini 3.1 Flash ImageGemini | ¥3.38 | ¥20.3 | — | — | text |
| Gemini 3.1 Flash-LiteGemini | ≤200K¥1.69 >200K¥1.69 | ¥10.15 ¥10.15 | ¥0.1692 ¥0.1692 | — | text |
| Gemini 3.1 ProGemini | ≤200K¥13.53 >200K¥27.07 | ¥81.2 ¥121.8 | ¥1.35 ¥2.71 | — | text |
| Gemini 3.5 FlashGemini | ≤200K¥10.15 >200K¥10.15 | ¥60.9 ¥60.9 | ¥1.02 ¥1.02 | — | text |
| Gemini 3 FlashGemini | ≤200K¥3.38 >200K¥3.38 | ¥20.3 ¥20.3 | ¥0.3383 ¥0.3383 | — | text |
| Gemini 3 Pro ImageGemini | ¥13.53 | ¥81.2 | — | — | text |
| Gemini EmbeddingGemini | ¥1.02 | — | — | — | embedding |
| Gemma 4 26BGemma | ¥1.02 | ¥4.06 | ¥0.1015 | — | text |
| GLM-4.7GLM | ¥4.06 | ¥14.89 | — | — | text |
| GLM-5GLM | ¥6.77 | ¥21.65 | ¥0.6767 | — | text |
| gpt-oss-120bGPT-OSS | ¥0.609 | ¥2.44 | — | — | text |
| gpt-oss-20bGPT-OSS | ¥0.4737 | ¥1.69 | ¥0.0474 | — | text |
| Grok 4.1 Fast Non-ReasoningGrok | ¥1.35 | ¥3.38 | ¥0.3383 | — | text |
| Grok 4.1 Fast ReasoningGrok | ¥1.35 | ¥3.38 | ¥0.3383 | — | text |
| Grok 4.20 Non-ReasoningGrok | ¥8.46 | ¥16.92 | ¥1.35 | — | text |
| Grok 4.20 ReasoningGrok | ¥8.46 | ¥16.92 | ¥1.35 | — | text |
| ImagenImagen | ¥0.0102/张 | — | — | — | image |
| Imagen 1Imagen | ¥0.1353/张 | — | — | — | image |
| Imagen 2Imagen | ¥0.1353/张 | — | — | — | image |
| Imagen 3Imagen | ¥0.2707/张 | — | — | — | image |
| Imagen 3 FastImagen | ¥0.1353/张 | — | — | — | image |
| Imagen 4Imagen | ¥0.406/张 | — | — | — | image |
| Imagen 4 FastImagen | ¥0.1353/张 | — | — | — | image |
| Imagen 4 UltraImagen | ¥0.406/张 | — | — | — | image |
| Kimi-K2-ThinkingKimi | ¥4.06 | ¥16.92 | ¥0.406 | — | text |
| Llama 3.3 70BLlama | ¥4.87 | ¥4.87 | — | — | text |
| Llama 4 MaverickLlama | ¥2.37 | ¥7.78 | — | — | text |
| Llama 4 ScoutLlama | ¥1.69 | ¥4.74 | — | — | text |
| Lyria 2Lyria | ¥0.406/首 | — | — | — | audio |
| Lyria 3Lyria | ¥0.2707/首 | — | — | — | audio |
| Lyria 3 ProLyria | ¥0.5413/首 | — | — | — | audio |
| MiniMax-M2MiniMax | ¥2.03 | ¥8.12 | ¥0.203 | — | text |
| Mistral Medium 3Mistral | ¥2.71 | ¥13.53 | — | — | text |
| Mistral OCR (25.05)Mistral | ¥0.003383 | ¥0.003383 | — | — | text |
| Mistral Small 3.1 (25.03)Mistral | ¥0.6767 | ¥2.03 | — | — | text |
| Qwen3-235B-A22B-Instruct-2507Qwen | ¥1.49 | ¥5.95 | — | — | text |
| Qwen3-Coder-480B-A35B-InstructQwen | ¥1.49 | ¥12.18 | ¥0.1489 | — | text |
| Qwen3-Next-80B-InstructQwen | ¥1.02 | ¥8.12 | — | — | text |
| Qwen3-Next-80B-ThinkingQwen | ¥1.02 | ¥8.12 | — | — | text |
| Veo 2Veo | ¥3.38/视频 | — | — | — | video |
| Veo 3Veo | ¥2.71/视频 | — | — | — | video |
| Veo 3.1Veo | ¥2.71/视频 | — | — | — | video |
| Veo 3.1 FastVeo | ¥0.6767/视频 | — | — | — | video |
| Veo 3.1 LiteVeo | ¥0.3383/视频 | — | — | — | video |
| Veo 3 FastVeo | ¥0.6767/视频 | — | — | — | video |
每百万词元 · 人民币 · 来源: 官方定价页面
