G
Google Vertex AI
云平台模型
110
提示缓存
✓
批量折扣
✓
Tool Calling
✓
模型110
| 模态 | |||||
|---|---|---|---|---|---|
| Claude 3 Haiku (Deprecated)Claude | ¥1.67 | ¥8.37 | ¥0.2008 | — | text |
| Claude 3.5 Haiku (Deprecated)Claude | ¥5.35 | ¥26.77 | ¥0.5354 | — | text |
| Claude 3.7 Sonnet (Deprecated)Claude | ¥20.08 | ¥100.39 | ¥2.01 | — | text |
| Claude Fable 5Claude | ≤200K¥66.93 >200K¥66.93 | ¥334.63 ¥334.63 | ¥6.69 ¥6.69 | — | text |
| Claude Fable 5.1Claude | ≤200K¥66.93 >200K¥66.93 | ¥334.63 ¥334.63 | ¥1.67 ¥1.67 | — | text |
| Claude Haiku 4.5Claude | ¥6.69 | ¥33.46 | ¥0.6693 | — | text |
| Claude Haiku 5.5Claude | ¥3.35 ≤100K¥0.6693 >100K¥3.35 | ¥16.73 ¥3.35 ¥16.73 | ¥0.3346 ¥0.0669 ¥0.3346 | — | text |
| Claude Opus 4 (Deprecated)Claude | ¥100.39 | ¥501.95 | ¥10.04 | — | text |
| Claude Opus 4.1Claude | ¥100.39 | ¥501.95 | ¥10.04 | — | text |
| Claude Opus 4.5Claude | ≤200K¥33.46 >200K¥36.81 | ¥167.32 ¥184.05 | ¥3.35 ¥3.68 | — | text |
| Claude Opus 4.6Claude | ≤200K¥33.46 >200K¥33.46 | ¥167.32 ¥167.32 | ¥3.35 ¥3.35 | — | text |
| Claude Opus 4.7Claude | ≤200K¥33.46 >200K¥33.46 | ¥167.32 ¥167.32 | ¥3.35 ¥3.35 | — | text |
| Claude Opus 4.8Claude | ≤200K¥33.46 >200K¥33.46 | ¥167.32 ¥167.32 | ¥3.35 ¥3.35 | — | text |
| Claude Sonnet 4 (Deprecated)Claude | ¥20.08 | ¥100.39 | ¥2.01 | — | text |
| Claude Sonnet 4.5Claude | ≤200K¥20.08 >200K¥40.16 | ¥100.39 ¥150.59 | ¥2.01 ¥4.02 | — | text |
| Claude Sonnet 4.6Claude | ≤200K¥20.08 >200K¥20.08 | ¥100.39 ¥100.39 | ¥2.01 ¥2.01 | — | text |
| Claude Sonnet 5Claude | ≤200K¥13.39 >200K¥13.39 | ¥66.93 ¥66.93 | ¥1.34 ¥1.34 | — | text |
| Claude Sonnet 5 (Promotional Price through August 31, 2026)Claude | ≤200K¥13.39 >200K¥13.39 | ¥66.93 ¥66.93 | ¥1.34 ¥1.34 | — | text |
| Claude Sonnet 5 (Standard Price beginning September 1st, 2026)Claude | ≤200K¥20.08 >200K¥20.08 | ¥100.39 ¥100.39 | ¥2.01 ¥2.01 | — | text |
| Codestral 2Mistral | ¥2.01 | ¥6.02 | — | — | text |
| Codey for Code CompletionCodey | ¥1.67 | ¥3.35 | — | — | text |
| DeepSeek-OCRDeepSeek | ¥2.01 | ¥8.03 | — | — | text |
| DeepSeek-R1 (0528)DeepSeek | ¥9.04 | ¥36.14 | — | — | text |
| DeepSeek-V3.1DeepSeek | ¥4.02 | ¥11.38 | ¥0.4016 | — | text |
| DeepSeek-V3.2DeepSeek | ¥3.75 | ¥11.24 | ¥0.3748 | — | text |
| DeepSeek-V4.1-FlashDeepSeek | ¥2.01 | ¥8.03 | ¥0.2008 | — | text |
| Embeddings for TextEmbeddings | ¥0.1673/百万字符 | — | — | — | embedding |
| Gemini 2.0 FlashGemini | ¥1 | ¥4.02 | — | — | text |
| Gemini 2.0 Flash Image GenerationGemini | ¥1 | ¥4.02 | — | — | text |
| Gemini 2.0 Flash LiteGemini | ¥0.502 | ¥2.01 | — | — | text |
| Gemini 2.0 Flash Live APIGemini | ¥3.35 | ¥13.39 | — | — | text |
| Gemini 2.5 FlashGemini | ≤200K¥2.01 >200K¥2.01 | ¥16.73 ¥16.73 | ¥0.2008 ¥0.2008 | — | text |
| Gemini 2.5 Flash ImageGemini | ¥2.01 | ¥16.73 | — | — | text |
| Gemini 2.5 Flash LiteGemini | ≤200K¥0.6693 >200K¥0.6693 | ¥2.68 ¥2.68 | ¥0.0669 ¥0.0669 | — | text |
| Gemini 2.5 Flash Live APIGemini | ≤200K¥3.35 >200K¥3.35 | ¥13.39 ¥13.39 | — | — | text |
| Gemini 2.5 ProGemini | ≤200K¥8.37 >200K¥16.73 | ¥66.93 ¥100.39 | ¥0.8366 ¥1.67 | — | text |
| Gemini 2.5 Pro Computer Use-PreviewGemini | ≤200K¥8.37 >200K¥16.73 | ¥66.93 ¥100.39 | — | — | text |
| Gemini 3 FlashGemini | ≤200K¥3.35 >200K¥3.35 | ¥20.08 ¥20.08 | ¥0.3346 ¥0.3346 | — | text |
| Gemini 3 Pro ImageGemini | ¥13.39 | ¥80.31 | — | — | text |
| Gemini 3 Pro Image (Nano Banana Pro)Gemini | ≤200K¥13.39 ¥13.39 >200K¥26.77 | ¥80.31 ¥80.31 ¥120.47 | ¥1.34 ¥1.34 ¥2.68 | — | text |
| Gemini 3.1 Flash ImageGemini | ¥3.35 | ¥20.08 | — | — | text |
| Gemini 3.1 Flash Image (Nano Banana 2)Gemini | ¥3.35 | ¥20.08 | ¥0.3346 | — | text |
| Gemini 3.1 Flash Live APIGemini | ≤200K¥6.69 >200K¥6.69 | ¥13.39 ¥13.39 | — | — | text |
| Gemini 3.1 Flash-LiteGemini | ≤200K¥1.67 >200K¥1.67 | ¥10.04 ¥10.04 | ¥0.1673 ¥0.1673 | — | text |
| Gemini 3.1 Flash-Lite Image (Nano Banana 2 Lite)Gemini | ¥1.67 | ¥10.04 | ¥0.1673 | — | text |
| Gemini 3.1 ProGemini | ≤200K¥13.39 >200K¥26.77 | ¥80.31 ¥120.47 | ¥1.34 ¥2.68 | — | text |
| Gemini 3.5 FlashGemini | ≤200K¥10.04 >200K¥10.04 | ¥60.23 ¥60.23 | ¥1 ¥1 | — | text |
| Gemini 3.5 Flash-LiteGemini | ≤200K¥2.01 >200K¥2.01 | ¥16.73 ¥16.73 | ¥0.2008 ¥0.2008 | — | text |
| Gemini 3.6 FlashGemini | ¥10.04 ≤200K¥5.02 >200K¥5.02 | ¥50.2 ¥25.1 ¥25.1 | ¥1 ¥0.502 ¥0.502 | — | text |
| Gemini 3.6 Flash * through December 31, 2026Gemini | ≤200K¥5.02 >200K¥5.02 | ¥25.1 ¥25.1 | ¥0.502 ¥0.502 | — | text |
| Gemini 3.6 Flash starting January 1, 2027Gemini | ≤200K¥10.04 >200K¥10.04 | ¥50.2 ¥50.2 | ¥1 ¥1 | — | text |
| Gemini 3.7 FlashGemini | ¥10.04 ≤200K¥5.02 >200K¥5.02 | ¥50.2 ¥25.1 ¥25.1 | ¥1 ¥0.502 ¥0.502 | — | text |
| Gemini 3.7 Flash * through December 31, 2026Gemini | ≤200K¥5.02 >200K¥5.02 | ¥25.1 ¥25.1 | ¥0.502 ¥0.502 | — | text |
| Gemini 3.7 Flash starting January 1, 2027Gemini | ≤200K¥10.04 >200K¥10.04 | ¥50.2 ¥50.2 | ¥1 ¥1 | — | text |
| Gemini 3.7 Flash, Gemini 3.8 FlashGemini | ¥20.08 | ¥100.39 | — | — | text |
| Gemini 3.8 FlashGemini | ≤200K¥5.02 >200K¥5.02 | ¥25.1 ¥25.1 | ¥0.502 ¥0.502 | — | text |
| Gemini 3.8 Flash CyberGemini | ≤200K¥10.04 >200K¥10.04 | ¥50.2 ¥50.2 | ¥1 ¥1 | — | text |
| Gemini 4 ArgonGemini | ¥13.39 | ¥66.93 | ¥0.6693 | — | text |
| Gemini 4 Argon* Gemini 4 Argon Cyber PermissiveGemini | ¥26.77 | ¥133.85 | ¥1.34 | — | text |
| Gemini Deep Research AgentGemini | ¥13.39 | ¥80.31 | ¥1.34 | — | text |
| Gemini EmbeddingGemini | ¥1 | — | — | — | embedding |
| Gemini Nano Banana 2.1Gemini | ¥10.04 | ¥50.2 | ¥1 | — | text |
| Gemini Nano Banana 2.1 [4]Gemini | ¥5.02 | ¥25.1 | ¥0.502 | — | text |
| Gemini Omni FlashGemini | ¥10.04 | ¥60.23 | — | — | text |
| Gemini Omni Flash, Gemini Omni 1.1 FlashGemini | ¥10.04 | ¥60.23 | — | — | text |
| Gemma 4 26BGemma | ¥1 | ¥4.02 | ¥0.1004 | — | text |
| GLM-4.7GLM | ¥4.02 | ¥14.72 | ¥0.4016 | — | text |
| GLM-5GLM | ¥6.69 | ¥21.42 | ¥0.6693 | — | text |
| GLM-5.2GLM | ¥9.37 | ¥29.45 | ¥0.937 | — | text |
| gpt-oss-120bGPT-OSS | ¥0.6023 | ¥2.41 | — | — | text |
| gpt-oss-20bGPT-OSS | ¥0.4685 | ¥1.67 | ¥0.0468 | — | text |
| Grok 4.1 Fast Non-ReasoningGrok | ¥1.34 | ¥3.35 | ¥0.3346 | — | text |
| Grok 4.1 Fast ReasoningGrok | ¥1.34 | ¥3.35 | ¥0.3346 | — | text |
| Grok 4.20 Non-ReasoningGrok | ≤200K¥8.37 ¥8.37 >200K¥16.73 | ¥16.73 ¥16.73 ¥33.46 | ¥1.34 ¥1.34 ¥2.68 | — | text |
| Grok 4.20 ReasoningGrok | ≤200K¥8.37 ¥8.37 >200K¥16.73 | ¥16.73 ¥16.73 ¥33.46 | ¥1.34 ¥1.34 ¥2.68 | — | text |
| Grok 4.3Grok | ≤200K¥8.37 >200K¥16.73 | ¥16.73 ¥33.46 | ¥1.34 ¥2.68 | — | text |
| Grok 4.6Grok | ≤200K¥13.39 >200K¥26.77 | ¥40.16 ¥80.31 | ¥3.35 ¥6.69 | — | text |
| Grok 4.7Grok | ≤200K¥13.39 >200K¥26.77 | ¥40.16 ¥80.31 | ¥3.35 ¥6.69 | — | text |
| ImagenImagen | ¥0.8031/张 | — | — | — | image |
| Imagen 1Imagen | ¥0.1339/张 | — | — | — | image |
| Imagen 2Imagen | ¥0.1339/张 | — | — | — | image |
| Imagen 3Imagen | ¥0.2677/张 | — | — | — | image |
| Imagen 3 FastImagen | ¥0.1339/张 | — | — | — | image |
| Imagen 4Imagen | ¥0.4016/张 | — | — | — | image |
| Imagen 4 FastImagen | ¥0.1339/张 | — | — | — | image |
| Imagen 4 UltraImagen | ¥0.4016/张 | — | — | — | image |
| Kimi-K2-ThinkingKimi | ¥4.02 | ¥16.73 | ¥0.4016 | — | text |
| Llama 3.3 70BLlama | ¥4.82 | ¥4.82 | — | — | text |
| Llama 4 MaverickLlama | ¥2.34 | ¥7.7 | — | — | text |
| Llama 4 ScoutLlama | ¥1.67 | ¥4.68 | — | — | text |
| Lyria 2Lyria | ¥0.4016/首 | — | — | — | music |
| Lyria 3Lyria | ¥0.2677/首 | — | — | — | music |
| Lyria 3 ProLyria | ¥0.5354/首 | — | — | — | music |
| MiniMax-M2MiniMax | ¥2.01 | ¥8.03 | ¥0.2008 | — | text |
| Mistral Medium 3Mistral | ¥2.68 | ¥13.39 | — | — | text |
| Mistral OCR (25.05)Mistral | ¥0.003346 | ¥0.003346 | — | — | text |
| Mistral Small 3.1 (25.03)Mistral | ¥0.6693 | ¥2.01 | — | — | text |
| Opus 5Claude | ≤200K¥33.46 >200K¥33.46 | ¥167.32 ¥167.32 | ¥3.35 ¥3.35 | — | text |
| Opus 5.5Claude | ≤200K¥26.77 >200K¥26.77 | ¥133.85 ¥133.85 | ¥1.34 ¥1.34 | — | text |
| Qwen3-235B-A22B-Instruct-2507Qwen | ¥1.47 | ¥5.89 | — | — | text |
| Qwen3-Coder-480B-A35B-InstructQwen | ¥1.47 | ¥12.05 | ¥0.1472 | — | text |
| Qwen3-Next-80B-InstructQwen | ¥1 | ¥8.03 | — | — | text |
| Qwen3-Next-80B-ThinkingQwen | ¥1 | ¥8.03 | — | — | text |
| Sonnet 5.5Claude | ≤200K¥13.39 >200K¥13.39 | ¥66.93 ¥66.93 | ¥0.6693 ¥0.6693 | — | text |
| Veo 2Veo | ¥3.35/视频 | — | — | — | video |
| Veo 3Veo | ¥2.68/视频 | — | — | — | video |
| Veo 3 FastVeo | ¥0.6693/视频 | — | — | — | video |
| Veo 3.1Veo | ¥2.68/视频 | — | — | — | video |
| Veo 3.1 FastVeo | ¥0.6693/视频 | — | — | — | video |
| Veo 3.1 LiteVeo | ¥0.3346/视频 | — | — | — | video |
