G
Google Vertex AI
云平台模型
97
提示缓存
✓
批量折扣
✓
Tool Calling
✓
模型97
| 模态 | |||||
|---|---|---|---|---|---|
| Claude 3 Haiku (Deprecated)Claude | ¥1.68 | ¥8.4 | ¥0.2016 | — | text |
| Claude 3.5 Haiku (Deprecated)Claude | ¥5.38 | ¥26.88 | ¥0.5377 | — | text |
| Claude 3.7 Sonnet (Deprecated)Claude | ¥20.16 | ¥100.81 | ¥2.02 | — | text |
| Claude Fable 5Claude | ≤200K¥67.21 >200K¥67.21 | ¥336.05 ¥336.05 | ¥6.72 ¥6.72 | — | text |
| Claude Haiku 4.5Claude | ¥6.72 | ¥33.6 | ¥0.6721 | — | text |
| Claude Opus 4 (Deprecated)Claude | ¥100.81 | ¥504.07 | ¥10.08 | — | text |
| Claude Opus 4.1Claude | ¥100.81 | ¥504.07 | ¥10.08 | — | text |
| Claude Opus 4.5Claude | ≤200K¥33.6 >200K¥36.96 | ¥168.02 ¥184.82 | ¥3.36 ¥3.7 | — | text |
| Claude Opus 4.6Claude | ≤200K¥33.6 >200K¥33.6 | ¥168.02 ¥168.02 | ¥3.36 ¥3.36 | — | text |
| Claude Opus 4.7Claude | ≤200K¥33.6 >200K¥33.6 | ¥168.02 ¥168.02 | ¥3.36 ¥3.36 | — | text |
| Claude Opus 4.8Claude | ≤200K¥33.6 >200K¥33.6 | ¥168.02 ¥168.02 | ¥3.36 ¥3.36 | — | text |
| Claude Sonnet 4 (Deprecated)Claude | ¥20.16 | ¥100.81 | ¥2.02 | — | text |
| Claude Sonnet 4.5Claude | ≤200K¥20.16 >200K¥40.33 | ¥100.81 ¥151.22 | ¥2.02 ¥4.03 | — | text |
| Claude Sonnet 4.6Claude | ≤200K¥20.16 >200K¥20.16 | ¥100.81 ¥100.81 | ¥2.02 ¥2.02 | — | text |
| Claude Sonnet 5Claude | ≤200K¥13.44 >200K¥13.44 | ¥67.21 ¥67.21 | ¥1.34 ¥1.34 | — | text |
| Claude Sonnet 5 (Promotional Price through August 31, 2026)Claude | ≤200K¥13.44 >200K¥13.44 | ¥67.21 ¥67.21 | ¥1.34 ¥1.34 | — | text |
| Claude Sonnet 5 (Standard Price beginning September 1st, 2026)Claude | ≤200K¥20.16 >200K¥20.16 | ¥100.81 ¥100.81 | ¥2.02 ¥2.02 | — | text |
| Codestral 2Mistral | ¥2.02 | ¥6.05 | — | — | text |
| Codey for Code CompletionCodey | ¥1.68 | ¥3.36 | — | — | text |
| DeepSeek-OCRDeepSeek | ¥2.02 | ¥8.07 | — | — | text |
| DeepSeek-R1 (0528)DeepSeek | ¥9.07 | ¥36.29 | — | — | text |
| DeepSeek-V3.1DeepSeek | ¥4.03 | ¥11.43 | ¥0.4033 | — | text |
| DeepSeek-V3.2DeepSeek | ¥3.76 | ¥11.29 | ¥0.3764 | — | text |
| Embeddings for TextEmbeddings | ¥0.168/百万字符 | — | — | — | embedding |
| Gemini 2.0 FlashGemini | ¥1.01 | ¥4.03 | — | — | text |
| Gemini 2.0 Flash Image GenerationGemini | ¥1.01 | ¥4.03 | — | — | text |
| Gemini 2.0 Flash LiteGemini | ¥0.5041 | ¥2.02 | — | — | text |
| Gemini 2.0 Flash Live APIGemini | ¥3.36 | ¥13.44 | — | — | text |
| Gemini 2.5 FlashGemini | ≤200K¥2.02 >200K¥2.02 | ¥16.8 ¥16.8 | ¥0.2016 ¥0.2016 | — | text |
| Gemini 2.5 Flash ImageGemini | — | ¥16.8 | — | — | text |
| Gemini 2.5 Flash LiteGemini | ≤200K¥0.6721 >200K¥0.6721 | ¥2.69 ¥2.69 | ¥0.0672 ¥0.0672 | — | text |
| Gemini 2.5 Flash Live APIGemini | ≤200K¥3.36 >200K¥3.36 | ¥13.44 ¥13.44 | — | — | text |
| Gemini 2.5 ProGemini | ≤200K¥8.4 >200K¥16.8 | ¥67.21 ¥100.81 | ¥0.8401 ¥1.68 | — | text |
| Gemini 2.5 Pro Computer Use-PreviewGemini | ≤200K¥8.4 >200K¥16.8 | ¥67.21 ¥100.81 | — | — | text |
| Gemini 3 FlashGemini | ≤200K¥3.36 >200K¥3.36 | ¥20.16 ¥20.16 | ¥0.336 ¥0.336 | — | text |
| Gemini 3 Pro ImageGemini | ¥13.44 | ¥80.65 | — | — | text |
| Gemini 3 Pro Image (Nano Banana Pro)Gemini | — | ¥80.65 | ¥1.34 | — | text |
| Gemini 3.1 Flash ImageGemini | ¥3.36 | ¥20.16 | — | — | text |
| Gemini 3.1 Flash Image (Nano Banana 2)Gemini | ¥3.36 | ¥20.16 | ¥0.336 | — | text |
| Gemini 3.1 Flash Live APIGemini | ≤200K¥6.72 >200K¥6.72 | ¥13.44 ¥13.44 | — | — | text |
| Gemini 3.1 Flash-LiteGemini | ≤200K¥1.68 >200K¥1.68 | ¥10.08 ¥10.08 | ¥0.168 ¥0.168 | — | text |
| Gemini 3.1 Flash-Lite Image (Nano Banana 2 Lite)Gemini | ¥1.68 | ¥10.08 | ¥0.168 | — | text |
| Gemini 3.1 ProGemini | ≤200K¥13.44 >200K¥26.88 | ¥80.65 ¥120.98 | ¥1.34 ¥2.69 | — | text |
| Gemini 3.5 FlashGemini | ≤200K¥10.08 >200K¥10.08 | ¥60.49 ¥60.49 | ¥1.01 ¥1.01 | — | text |
| Gemini 3.5 Flash-LiteGemini | ≤200K¥2.02 >200K¥2.02 | ¥16.8 ¥16.8 | ¥0.2016 ¥0.2016 | — | text |
| Gemini 3.6 FlashGemini | ¥10.08 ≤200K¥5.04 >200K¥5.04 | ¥50.41 ¥25.2 ¥25.2 | ¥1.01 ¥0.5041 ¥0.5041 | — | text |
| Gemini 3.6 Flash * through December 31, 2026Gemini | ≤200K¥5.04 >200K¥5.04 | ¥25.2 ¥25.2 | ¥0.5041 ¥0.5041 | — | text |
| Gemini 3.6 Flash starting January 1, 2027Gemini | ≤200K¥10.08 >200K¥10.08 | ¥50.41 ¥50.41 | ¥1.01 ¥1.01 | — | text |
| Gemini 3.7 FlashGemini | ¥10.08 ≤200K¥5.04 >200K¥5.04 | ¥50.41 ¥25.2 ¥25.2 | ¥1.01 ¥0.5041 ¥0.5041 | — | text |
| Gemini 3.7 Flash * through December 31, 2026Gemini | ≤200K¥5.04 >200K¥5.04 | ¥25.2 ¥25.2 | ¥0.5041 ¥0.5041 | — | text |
| Gemini 3.7 Flash starting January 1, 2027Gemini | ≤200K¥10.08 >200K¥10.08 | ¥50.41 ¥50.41 | ¥1.01 ¥1.01 | — | text |
| Gemini Deep Research AgentGemini | ¥13.44 | ¥80.65 | ¥1.34 | — | text |
| Gemini EmbeddingGemini | ¥1.01 | — | — | — | embedding |
| Gemini Omni FlashGemini | ¥10.08 | ¥60.49 | — | — | text |
| Gemini Omni Flash, Gemini Omni 1.1 FlashGemini | ¥10.08 | ¥60.49 | — | — | text |
| Gemma 4 26BGemma | ¥1.01 | ¥4.03 | ¥0.1008 | — | text |
| GLM-4.7GLM | ¥4.03 | ¥14.79 | ¥0.4033 | — | text |
| GLM-5GLM | ¥6.72 | ¥21.51 | ¥0.6721 | — | text |
| GLM-5.2GLM | ¥9.41 | ¥29.57 | ¥0.9409 | — | text |
| gpt-oss-120bGPT-OSS | ¥0.6049 | ¥2.42 | — | — | text |
| gpt-oss-20bGPT-OSS | ¥0.4705 | ¥1.68 | ¥0.047 | — | text |
| Grok 4.1 Fast Non-ReasoningGrok | ¥1.34 | ¥3.36 | ¥0.336 | — | text |
| Grok 4.1 Fast ReasoningGrok | ¥1.34 | ¥3.36 | ¥0.336 | — | text |
| Grok 4.20 Non-ReasoningGrok | ≤200K¥8.4 ¥8.4 >200K¥16.8 | ¥16.8 ¥16.8 ¥33.6 | ¥1.34 ¥1.34 ¥2.69 | — | text |
| Grok 4.20 ReasoningGrok | ≤200K¥8.4 ¥8.4 >200K¥16.8 | ¥16.8 ¥16.8 ¥33.6 | ¥1.34 ¥1.34 ¥2.69 | — | text |
| Grok 4.3Grok | ≤200K¥8.4 >200K¥16.8 | ¥16.8 ¥33.6 | ¥1.34 ¥2.69 | — | text |
| Grok 4.6Grok | ≤200K¥13.44 >200K¥26.88 | ¥40.33 ¥80.65 | ¥3.36 ¥6.72 | — | text |
| ImagenImagen | ¥0.8065/张 | — | — | — | image |
| Imagen 1Imagen | ¥0.1344/张 | — | — | — | image |
| Imagen 2Imagen | ¥0.1344/张 | — | — | — | image |
| Imagen 3Imagen | ¥0.2688/张 | — | — | — | image |
| Imagen 3 FastImagen | ¥0.1344/张 | — | — | — | image |
| Imagen 4Imagen | ¥0.4033/张 | — | — | — | image |
| Imagen 4 FastImagen | ¥0.1344/张 | — | — | — | image |
| Imagen 4 UltraImagen | ¥0.4033/张 | — | — | — | image |
| Kimi-K2-ThinkingKimi | ¥4.03 | ¥16.8 | ¥0.4033 | — | text |
| Llama 3.3 70BLlama | ¥4.84 | ¥4.84 | — | — | text |
| Llama 4 MaverickLlama | ¥2.35 | ¥7.73 | — | — | text |
| Llama 4 ScoutLlama | ¥1.68 | ¥4.7 | — | — | text |
| Lyria 2Lyria | ¥0.4033/首 | — | — | — | audio |
| Lyria 3Lyria | ¥0.2688/首 | — | — | — | audio |
| Lyria 3 ProLyria | ¥0.5377/首 | — | — | — | audio |
| MiniMax-M2MiniMax | ¥2.02 | ¥8.07 | ¥0.2016 | — | text |
| Mistral Medium 3Mistral | ¥2.69 | ¥13.44 | — | — | text |
| Mistral OCR (25.05)Mistral | ¥0.00336 | ¥0.00336 | — | — | text |
| Mistral Small 3.1 (25.03)Mistral | ¥0.6721 | ¥2.02 | — | — | text |
| Opus 5Claude | ≤200K¥33.6 >200K¥33.6 | ¥168.02 ¥168.02 | ¥3.36 ¥3.36 | — | text |
| Qwen3-235B-A22B-Instruct-2507Qwen | ¥1.48 | ¥5.91 | — | — | text |
| Qwen3-Coder-480B-A35B-InstructQwen | ¥1.48 | ¥12.1 | ¥0.1479 | — | text |
| Qwen3-Next-80B-InstructQwen | ¥1.01 | ¥8.07 | — | — | text |
| Qwen3-Next-80B-ThinkingQwen | ¥1.01 | ¥8.07 | — | — | text |
| Veo 2Veo | ¥3.36/视频 | — | — | — | video |
| Veo 3Veo | ¥2.69/视频 | — | — | — | video |
| Veo 3 FastVeo | ¥0.6721/视频 | — | — | — | video |
| Veo 3.1Veo | ¥2.69/视频 | — | — | — | video |
| Veo 3.1 FastVeo | ¥0.6721/视频 | — | — | — | video |
| Veo 3.1 LiteVeo | ¥0.336/视频 | — | — | — | video |
