SiliconFlow
モデルアグリゲーターモデル
57
プロンプトキャッシュ
✓
バッチ割引
—
Tool Calling
✓
モデル57
| モダリティ | |||||
|---|---|---|---|---|---|
| BAAI/bge-large-en-v1.5BGE | Free | — | — | 0.5K | embedding |
| BAAI/bge-large-zh-v1.5BGE | Free | — | — | 0.5K | embedding |
| BAAI/bge-m3BGE | Free | — | — | 8K | embedding |
| BAAI/bge-reranker-v2-m3BGE | Free | — | — | 8K | rerank |
| baidu/ERNIE-Image-TurboERNIE | ¥3/枚 | — | — | — | image |
| ByteDance-Seed/Seed-OSS-36B-Instruct | ¥35 | ¥93 | — | 256K | text |
| deepseek-ai/DeepSeek-V3.1-TerminusDeepSeek | ¥93 | ¥279 | ¥9 | 160K | text |
| deepseek-ai/DeepSeek-V3.2DeepSeek | ¥93 | ¥139 | ¥9 | 160K | text |
| deepseek-ai/DeepSeek-V4-FlashDeepSeek | ¥23 费用发生时段: 0点~2点/8点~24点¥70 费用发生时段: 2点~8点¥35 | ¥46 ¥209 ¥104 | ¥0.46 ¥7 ¥3 | 1M | text |
| deepseek-ai/DeepSeek-V4-ProDeepSeek | ¥279 | ¥557 | ¥23 | 1M | text |
| fnlp/MOSS-TTSD-v0.5 | ¥1/100万文字 | — | — | — | audio |
| FunAudioLLM/CosyVoice2-0.5B | ¥1/100万文字 | — | — | — | audio |
| FunAudioLLM/SenseVoiceSmall | Free | — | — | — | audio |
| inclusionAI/Ling-flash-2.0Ling | ¥23 | ¥93 | — | 128K | text |
| inclusionAI/Ling-mini-2.0Ling | ¥12 | ¥46 | — | 128K | text |
| Kwai-Kolors/KolorsKolors | Free/枚 | — | — | — | image |
| meituan-longcat/LongCat-2.0 | ¥116 | ¥464 | ¥2 | 1M | text |
| MiniMaxAI/MiniMax-M2.5MiniMax | ¥49 | ¥195 | ¥5 | 192K | text |
| moonshotai/Kimi-K2.5Kimi | ¥93 | ¥488 | ¥16 | 256K | textimage |
| moonshotai/Kimi-K2.6Kimi | ¥151 | ¥627 | ¥26 | 256K | textimage |
| moonshotai/Kimi-K2.7-CodeKimi | ¥151 | ¥627 | ¥30 | 256K | textimage |
| netease-youdao/bce-embedding-base_v1BCE | Free | — | — | 4K | embedding |
| netease-youdao/bce-reranker-base_v1BCE | Free | — | — | 4K | rerank |
| nex-agi/Nex-N2-Pro | ¥41 | ¥163 | ¥4 | 256K | textimage |
| PaddlePaddle/PaddleOCR-VL-1.5 | Free | Free | — | — | textimage |
| Qwen/Qwen-ImageQwen | ¥7/枚 | — | — | — | image |
| Qwen/Qwen-Image-EditQwen | ¥7/枚 | — | — | — | image |
| Qwen/Qwen-Image-Edit-2509Qwen | ¥7/枚 | — | — | — | image |
| Qwen/Qwen3-ASR-1.7BQwen | Free | — | — | — | audio |
| Qwen/Qwen3.5-122B-A10BQwen | 1314¥46 ≤128K¥19 ≤128K¥19 >128K¥46 128K–256K¥46 | ¥372 ¥149 ¥149 ¥372 ¥372 | — | 256K | textimage |
| Qwen/Qwen3.5-27BQwen | 1314¥42 ≤128K¥14 ≤128K¥14 >128K¥42 128K–256K¥42 | ¥334 ¥111 ¥111 ¥334 ¥334 | — | 256K | textimage |
| Qwen/Qwen3.5-35B-A3BQwen | 1314¥37 ≤128K¥9 ≤128K¥9 >128K¥37 128K–256K¥37 | ¥297 ¥74 ¥74 ¥297 ¥297 | — | 256K | textimage |
| Qwen/Qwen3.5-397B-A17BQwen | ¥14 ≤128K¥28 >128K¥70 | ¥84 ¥167 ¥418 | — | 256K | textimage |
| Qwen/Qwen3.6-27BQwen | ¥70 | ¥418 | — | 256K | textimage |
| Qwen/Qwen3.6-35B-A3BQwen | ¥42 | ¥251 | — | 256K | textimage |
| stepfun-ai/Step-3.5-FlashStep | ¥16 | ¥49 | — | 256K | text |
| TeleAI/TeleSpeechASR | Free | — | — | — | audio |
| tencent/Hunyuan-A13B-InstructHunyuan | ¥23 费用发生时段: 0点~9点/18点~24点¥19 费用发生时段: 9点~18点¥23 | ¥93 ¥74 ¥93 | — | 128K | text |
| tencent/Hunyuan-MT-7BHunyuan | Free | Free | — | 32K | text |
| THUDM/GLM-4-32B-0414GLM | ¥44 | ¥44 | — | 32K | text |
| THUDM/GLM-4-9B-0414GLM | Free | Free | — | 32K | text |
| THUDM/GLM-Z1-9B-0414GLM | Free | Free | — | 128K | text |
| Tongyi-MAI/Z-ImageYi | ¥7/枚 | — | — | — | image |
| Tongyi-MAI/Z-Image-TurboYi | ¥2/枚 | — | — | — | image |
| Wan-AI/Wan2.2-I2V-A14BWan | — | — | — | — | video |
| Wan-AI/Wan2.2-T2V-A14BWan | — | — | — | — | video |
| XingChenAGI/XingChenASR-Diarize-V3.0 | Free | — | — | — | audio |
| XingChenAGI/XingChenASR-V3.2 | Free | — | — | — | audio |
| XingChenAGI/XingChenASR-V3.2-Ultra | Free | — | — | — | audio |
| XingChenAGI/XingChenGSR-V1.0 | Free | — | — | — | audio |
| zai-org/GLM-4.5-AirGLM | ¥23 | ¥139 | — | 128K | text |
| zai-org/GLM-4.5VGLM | ¥23 | ¥139 | — | 64K | textimage |
| zai-org/GLM-4.7GLM | ≤32K¥46 ≤32K¥70 >32K¥93 | ¥186 ¥325 ¥372 | ¥9 ¥14 ¥19 | 198K | text |
| zai-org/GLM-5GLM | ≤32K¥93 >32K¥139 | ¥418 ¥511 | ¥23 ¥35 | 198K | text |
| zai-org/GLM-5.1GLM | ≤32K¥139 ≤32K¥139 >32K¥186 >32K¥186 | ¥557 ¥557 ¥650 ¥650 | ¥30 ¥30 ¥46 ¥46 | 198K | text |
| zai-org/GLM-5.2GLM | ¥186 | ¥650 | ¥46 | 1M | text |
| zai-org/GLM-5.3GLM | ¥186 | ¥650 | ¥46 | 1M | text |
