SiliconFlow
モデルアグリゲーターモデル
46
プロンプトキャッシュ
✓
バッチ割引
—
Tool Calling
✓
モデル46
| モデル | 入力料金 | 出力料金 | キャッシュ入力 | コンテキスト | モダリティ |
|---|---|---|---|---|---|
| BAAI/bge-large-en-v1.5BGE | Free | — | — | 0.5K | embedding |
| BAAI/bge-large-zh-v1.5BGE | Free | — | — | 0.5K | embedding |
| BAAI/bge-m3BGE | Free | — | — | 8K | embedding |
| BAAI/bge-reranker-v2-m3BGE | Free | — | — | 8K | rerank |
| baidu/ERNIE-Image-TurboERNIE | ¥3/枚 | — | — | — | image |
| ByteDance-Seed/Seed-OSS-36B-Instruct | ¥35 | ¥94 | — | 256K | text |
| deepseek-ai/DeepSeek-V3.1-TerminusDeepSeek | ¥94 | ¥283 | ¥9 | 160K | text |
| deepseek-ai/DeepSeek-V3.2DeepSeek | ¥47 | ¥71 | ¥5 | 160K | text |
| deepseek-ai/DeepSeek-V4-FlashDeepSeek | ¥24 | ¥47 | ¥0.47 | 1M | text |
| deepseek-ai/DeepSeek-V4-ProDeepSeek | ¥71 | ¥142 | ¥0.71 | 1M | text |
| fnlp/MOSS-TTSD-v0.5 | ¥1/100万文字 | — | — | — | audio |
| FunAudioLLM/CosyVoice2-0.5B | ¥1/100万文字 | — | — | — | audio |
| FunAudioLLM/SenseVoiceSmall | Free | — | — | — | audio |
| inclusionAI/Ling-flash-2.0Ling | ¥24 | ¥94 | — | 128K | text |
| inclusionAI/Ling-mini-2.0Ling | ¥12 | ¥47 | — | 128K | text |
| Kwai-Kolors/KolorsKolors | Free/枚 | — | — | — | image |
| MiniMaxAI/MiniMax-M2.5MiniMax | ¥50 | ¥198 | ¥5 | 192K | text |
| moonshotai/Kimi-K2.5Kimi | ¥94 | ¥496 | ¥17 | 256K | textimage |
| moonshotai/Kimi-K2.6Kimi | ¥154 | ¥638 | ¥26 | 256K | textimage |
| netease-youdao/bce-embedding-base_v1BCE | Free | — | — | 0.5K | embedding |
| netease-youdao/bce-reranker-base_v1BCE | Free | — | — | 0.5K | rerank |
| nex-agi/Nex-N2-Pro | Free | Free | — | 256K | textimage |
| PaddlePaddle/PaddleOCR-VL-1.5 | Free | Free | — | — | textimage |
| Qwen/Qwen3.5-122B-A10BQwen | ≤128K¥19 128K–256K¥47 | ¥151 ¥378 | — | 256K | textimage |
| Qwen/Qwen3.5-27BQwen | ≤128K¥14 128K–256K¥43 | ¥113 ¥340 | — | 256K | textimage |
| Qwen/Qwen3.5-35B-A3BQwen | ≤128K¥9 128K–256K¥38 | ¥76 ¥302 | — | 256K | textimage |
| Qwen/Qwen3.5-397B-A17BQwen | ≤128K¥28 128K–256K¥71 | ¥170 ¥425 | — | 256K | textimage |
| Qwen/Qwen3.6-27BQwen | ≤128K¥14 128K–256K¥43 | ¥113 ¥340 | — | 256K | textimage |
| Qwen/Qwen3.6-35B-A3BQwen | ≤128K¥9 128K–256K¥38 | ¥76 ¥302 | — | 256K | textimage |
| Qwen/Qwen-ImageQwen | ¥7/枚 | — | — | — | image |
| Qwen/Qwen-Image-EditQwen | ¥7/枚 | — | — | — | image |
| Qwen/Qwen-Image-Edit-2509Qwen | ¥7/枚 | — | — | — | image |
| stepfun-ai/Step-3.5-FlashStep | ¥17 | ¥50 | — | 256K | text |
| TeleAI/TeleSpeechASR | Free | — | — | — | audio |
| tencent/Hunyuan-A13B-InstructHunyuan | ¥24 | ¥94 | — | 128K | text |
| tencent/Hunyuan-MT-7BHunyuan | Free | Free | — | 32K | text |
| THUDM/GLM-4-32B-0414GLM | ¥45 | ¥45 | — | 32K | text |
| Tongyi-MAI/Z-ImageYi | ¥7/枚 | — | — | — | image |
| Tongyi-MAI/Z-Image-TurboYi | ¥2/枚 | — | — | — | image |
| Wan-AI/Wan2.2-I2V-A14BWan | — | — | — | — | video |
| Wan-AI/Wan2.2-T2V-A14BWan | — | — | — | — | video |
| zai-org/GLM-4.5-AirGLM | ¥24 | ¥142 | — | 128K | text |
| zai-org/GLM-4.5VGLM | ¥24 | ¥142 | — | 64K | textimage |
| zai-org/GLM-4.7GLM | ≤32K¥47 ≤32K¥71 >32K¥94 | ¥189 ¥331 ¥378 | ¥9 ¥14 ¥19 | 198K | text |
| zai-org/GLM-5GLM | ≤32K¥94 >32K¥142 | ¥425 ¥520 | ¥24 ¥35 | 198K | text |
| zai-org/GLM-5.1GLM | ≤32K¥142 >32K¥189 | ¥567 ¥661 | ¥31 ¥47 | 198K | text |
