硅基流动
模型整合商模型
56
提示快取
✓
批次折扣
—
Tool Calling
✓
模型56
| 模態 | |||||
|---|---|---|---|---|---|
| BAAI/bge-large-en-v1.5BGE | Free | — | — | 0.5K | embedding |
| BAAI/bge-large-zh-v1.5BGE | Free | — | — | 0.5K | embedding |
| BAAI/bge-m3BGE | Free | — | — | 8K | embedding |
| BAAI/bge-reranker-v2-m3BGE | Free | — | — | 8K | rerank |
| baidu/ERNIE-Image-TurboERNIE | $0.0164/張 | — | — | — | image |
| ByteDance-Seed/Seed-OSS-36B-Instruct | $0.2232 | $0.5952 | — | 256K | text |
| deepseek-ai/DeepSeek-V3.1-TerminusDeepSeek | $0.5952 | $1.79 | $0.0595 | 160K | text |
| deepseek-ai/DeepSeek-V3.2DeepSeek | $0.5952 | $0.8927 | $0.0595 | 160K | text |
| deepseek-ai/DeepSeek-V4-FlashDeepSeek | $0.1488 | $0.2976 | $0.002976 | 1M | text |
| deepseek-ai/DeepSeek-V4-ProDeepSeek | $1.79 | $3.57 | $0.1488 | 1M | text |
| fnlp/MOSS-TTSD-v0.5 | $0.007439/百萬字元 | — | — | — | audio |
| FunAudioLLM/CosyVoice2-0.5B | $0.007439/百萬字元 | — | — | — | audio |
| FunAudioLLM/SenseVoiceSmall | Free | — | — | — | audio |
| inclusionAI/Ling-flash-2.0Ling | $0.1488 | $0.5952 | — | 128K | text |
| inclusionAI/Ling-mini-2.0Ling | $0.0744 | $0.2976 | — | 128K | text |
| Kwai-Kolors/KolorsKolors | Free/張 | — | — | — | image |
| meituan-longcat/LongCat-2.0 | $0.7439 | $2.98 | $0.0149 | 1M | text |
| MiniMaxAI/MiniMax-M2.5MiniMax | $0.3125 | $1.25 | $0.0312 | 192K | text |
| moonshotai/Kimi-K2.5Kimi | $0.5952 | $3.12 | $0.1042 | 256K | textimage |
| moonshotai/Kimi-K2.6Kimi | $0.9671 | $4.02 | $0.1637 | 256K | textimage |
| moonshotai/Kimi-K2.7-CodeKimi | $0.9671 | $4.02 | $0.1934 | 256K | textimage |
| netease-youdao/bce-embedding-base_v1BCE | Free | — | — | 4K | embedding |
| netease-youdao/bce-reranker-base_v1BCE | Free | — | — | 4K | rerank |
| nex-agi/Nex-N2-Pro | $0.2604 | $1.04 | $0.0253 | 256K | textimage |
| PaddlePaddle/PaddleOCR-VL-1.5 | Free | Free | — | — | textimage |
| Qwen/Qwen-ImageQwen | $0.0446/張 | — | — | — | image |
| Qwen/Qwen-Image-EditQwen | $0.0446/張 | — | — | — | image |
| Qwen/Qwen-Image-Edit-2509Qwen | $0.0446/張 | — | — | — | image |
| Qwen/Qwen3-ASR-1.7BQwen | Free | — | — | — | audio |
| Qwen/Qwen3.5-122B-A10BQwen | 1314$0.2976 ≤128K$0.119 ≤128K$0.119 >128K$0.2976 128K–256K$0.2976 | $2.38 $0.9523 $0.9523 $2.38 $2.38 | — | 256K | textimage |
| Qwen/Qwen3.5-27BQwen | 1314$0.2678 ≤128K$0.0893 ≤128K$0.0893 >128K$0.2678 128K–256K$0.2678 | $2.14 $0.7142 $0.7142 $2.14 $2.14 | — | 256K | textimage |
| Qwen/Qwen3.5-35B-A3BQwen | 1314$0.2381 ≤128K$0.0595 ≤128K$0.0595 >128K$0.2381 128K–256K$0.2381 | $1.9 $0.4761 $0.4761 $1.9 $1.9 | — | 256K | textimage |
| Qwen/Qwen3.5-397B-A17BQwen | $0.0893 ≤128K$0.1785 >128K$0.4464 | $0.5356 $1.07 $2.68 | — | 256K | textimage |
| Qwen/Qwen3.6-27BQwen | $0.4464 | $2.68 | — | 256K | textimage |
| Qwen/Qwen3.6-35B-A3BQwen | $0.2678 | $1.61 | — | 256K | textimage |
| stepfun-ai/Step-3.5-FlashStep | $0.1042 | $0.3125 | — | 256K | text |
| TeleAI/TeleSpeechASR | Free | — | — | — | audio |
| tencent/Hunyuan-A13B-InstructHunyuan | $0.1488 费用发生时段: 0点~9点/18点~24点$0.119 费用发生时段: 9点~18点$0.1488 | $0.5952 $0.4761 $0.5952 | — | 128K | text |
| tencent/Hunyuan-MT-7BHunyuan | Free | Free | — | 32K | text |
| THUDM/GLM-4-32B-0414GLM | $0.2812 | $0.2812 | — | 32K | text |
| THUDM/GLM-4-9B-0414GLM | Free | Free | — | 32K | text |
| THUDM/GLM-Z1-9B-0414GLM | Free | Free | — | 128K | text |
| Tongyi-MAI/Z-ImageYi | $0.0446/張 | — | — | — | image |
| Tongyi-MAI/Z-Image-TurboYi | $0.0149/張 | — | — | — | image |
| Wan-AI/Wan2.2-I2V-A14BWan | — | — | — | — | video |
| Wan-AI/Wan2.2-T2V-A14BWan | — | — | — | — | video |
| XingChenAGI/XingChenASR-Diarize-V3.0 | Free | — | — | — | audio |
| XingChenAGI/XingChenASR-V3.2 | Free | — | — | — | audio |
| XingChenAGI/XingChenASR-V3.2-Ultra | Free | — | — | — | audio |
| XingChenAGI/XingChenGSR-V1.0 | Free | — | — | — | audio |
| zai-org/GLM-4.5-AirGLM | $0.1488 | $0.8927 | — | 128K | text |
| zai-org/GLM-4.5VGLM | $0.1488 | $0.8927 | — | 64K | textimage |
| zai-org/GLM-4.7GLM | ≤32K$0.2976 ≤32K$0.4464 >32K$0.5952 | $1.19 $2.08 $2.38 | $0.0595 $0.0893 $0.119 | 198K | text |
| zai-org/GLM-5GLM | ≤32K$0.5952 >32K$0.8927 | $2.68 $3.27 | $0.1488 $0.2232 | 198K | text |
| zai-org/GLM-5.1GLM | ≤32K$0.8927 ≤32K$0.8927 >32K$1.19 >32K$1.19 | $3.57 $3.57 $4.17 $4.17 | $0.1934 $0.1934 $0.2976 $0.2976 | 198K | text |
| zai-org/GLM-5.2GLM | $1.19 | $4.17 | $0.2976 | 1M | text |
