硅基流动
模型集成商模型
45
提示缓存
✓
批量折扣
—
Tool Calling
✓
模型45
| 模型 | 输入价格 | 输出价格 | 缓存输入 | 上下文 | 模态 |
|---|---|---|---|---|---|
| BAAI/bge-large-en-v1.5BGE | Free | — | — | 0.5K | embedding |
| BAAI/bge-large-zh-v1.5BGE | Free | — | — | 0.5K | embedding |
| BAAI/bge-m3BGE | Free | — | — | 8K | embedding |
| BAAI/bge-reranker-v2-m3BGE | Free | — | — | 8K | rerank |
| baidu/ERNIE-Image-TurboERNIE | ¥0.11/张 | — | — | — | image |
| ByteDance-Seed/Seed-OSS-36B-Instruct | ¥1.5 | ¥4 | — | 256K | text |
| deepseek-ai/DeepSeek-V3.1-TerminusDeepSeek | ¥4 | ¥12 | ¥0.4 | 160K | text |
| deepseek-ai/DeepSeek-V3.2DeepSeek | ¥2 | ¥3 | ¥0.2 | 160K | text |
| deepseek-ai/DeepSeek-V4-FlashDeepSeek | ¥1 | ¥2 | ¥0.02 | 1M | text |
| deepseek-ai/DeepSeek-V4-ProDeepSeek | ¥3 | ¥6 | ¥0.03 | 1M | text |
| fnlp/MOSS-TTSD-v0.5 | ¥0.05/百万字符 | — | — | — | audio |
| FunAudioLLM/CosyVoice2-0.5B | ¥0.05/百万字符 | — | — | — | audio |
| FunAudioLLM/SenseVoiceSmall | Free | — | — | — | audio |
| inclusionAI/Ling-flash-2.0Ling | ¥1 | ¥4 | — | 128K | text |
| inclusionAI/Ling-mini-2.0Ling | ¥0.5 | ¥2 | — | 128K | text |
| Kwai-Kolors/KolorsKolors | Free/张 | — | — | — | image |
| MiniMaxAI/MiniMax-M2.5MiniMax | ¥2.1 | ¥8.4 | ¥0.21 | 192K | text |
| moonshotai/Kimi-K2.5Kimi | ¥4 | ¥21 | ¥0.7 | 256K | textimage |
| moonshotai/Kimi-K2.6Kimi | ¥6.5 | ¥27 | ¥1.1 | 256K | textimage |
| netease-youdao/bce-embedding-base_v1BCE | Free | — | — | 0.5K | embedding |
| netease-youdao/bce-reranker-base_v1BCE | Free | — | — | 0.5K | rerank |
| PaddlePaddle/PaddleOCR-VL-1.5 | Free | Free | — | — | textimage |
| Qwen/Qwen3.5-122B-A10BQwen | ≤128K¥0.8 128K–256K¥2 | ¥6.4 ¥16 | — | 256K | textimage |
| Qwen/Qwen3.5-27BQwen | ≤128K¥0.6 128K–256K¥1.8 | ¥4.8 ¥14.4 | — | 256K | textimage |
| Qwen/Qwen3.5-35B-A3BQwen | ≤128K¥0.4 128K–256K¥1.6 | ¥3.2 ¥12.8 | — | 256K | textimage |
| Qwen/Qwen3.5-397B-A17BQwen | ≤128K¥1.2 128K–256K¥3 | ¥7.2 ¥18 | — | 256K | textimage |
| Qwen/Qwen3.6-27BQwen | ≤128K¥0.6 128K–256K¥1.8 | ¥4.8 ¥14.4 | — | 256K | textimage |
| Qwen/Qwen3.6-35B-A3BQwen | ≤128K¥0.4 128K–256K¥1.6 | ¥3.2 ¥12.8 | — | 256K | textimage |
| Qwen/Qwen-ImageQwen | ¥0.3/张 | — | — | — | image |
| Qwen/Qwen-Image-EditQwen | ¥0.3/张 | — | — | — | image |
| Qwen/Qwen-Image-Edit-2509Qwen | ¥0.3/张 | — | — | — | image |
| stepfun-ai/Step-3.5-FlashStep | ¥0.7 | ¥2.1 | — | 256K | text |
| TeleAI/TeleSpeechASR | Free | — | — | — | audio |
| tencent/Hunyuan-A13B-InstructHunyuan | ¥1 | ¥4 | — | 128K | text |
| tencent/Hunyuan-MT-7BHunyuan | Free | Free | — | 32K | text |
| THUDM/GLM-4-32B-0414GLM | ¥1.89 | ¥1.89 | — | 32K | text |
| Tongyi-MAI/Z-ImageYi | ¥0.3/张 | — | — | — | image |
| Tongyi-MAI/Z-Image-TurboYi | ¥0.1/张 | — | — | — | image |
| Wan-AI/Wan2.2-I2V-A14BWan | — | — | — | — | video |
| Wan-AI/Wan2.2-T2V-A14BWan | — | — | — | — | video |
| zai-org/GLM-4.5-AirGLM | ¥1 | ¥6 | — | 128K | text |
| zai-org/GLM-4.5VGLM | ¥1 | ¥6 | — | 64K | textimage |
| zai-org/GLM-4.7GLM | ≤32K¥2 ≤32K¥3 >32K¥4 | ¥8 ¥14 ¥16 | ¥0.4 ¥0.6 ¥0.8 | 198K | text |
| zai-org/GLM-5GLM | ≤32K¥4 >32K¥6 | ¥18 ¥22 | ¥1 ¥1.5 | 198K | text |
| zai-org/GLM-5.1GLM | ≤32K¥6 >32K¥8 | ¥24 ¥28 | ¥1.3 ¥2 | 198K | text |
每百万词元 · 人民币 · 来源: 官方定价页面
