OpenCode Zen
モデルアグリゲーターOpenCode Zen is the API gateway for the OpenCode coding agent, offering GPT, Claude, Gemini and Grok alongside open models (Qwen, DeepSeek, MiniMax, GLM, Kimi) through one endpoint — including several models free for a limited time.
モデル
58
プロンプトキャッシュ
✓
バッチ割引
—
Tool Calling
✓
モデル58
| モデル | 入力料金 | 出力料金 | キャッシュ入力 | コンテキスト | モダリティ |
|---|---|---|---|---|---|
| Big Pickle | Free | Free | Free | — | text |
| Claude Fable 5Claude | ¥1635 | ¥8174 | ¥163 | — | text |
| Claude Haiku 4.5Claude | ¥163 | ¥817 | ¥16 | — | text |
| Claude Opus 4.5Claude | ¥817 | ¥4087 | ¥82 | — | text |
| Claude Opus 4.6Claude | ¥817 | ¥4087 | ¥82 | — | text |
| Claude Opus 4.7Claude | ¥817 | ¥4087 | ¥82 | — | text |
| Claude Opus 4.8Claude | ¥817 | ¥4087 | ¥82 | — | text |
| Claude Sonnet 4.5Claude | ≤200K¥490 >200K¥981 | ¥2452 ¥3678 | ¥49 ¥98 | — | text |
| Claude Sonnet 4.6Claude | ¥490 | ¥2452 | ¥49 | — | text |
| Claude Sonnet 5Claude | ¥327 | ¥1635 | ¥33 | — | text |
| DeepSeek V4 FlashDeepSeek | ¥23 | ¥46 | ¥5 | — | text |
| DeepSeek V4 Flash FreeDeepSeek | Free | Free | Free | — | text |
| DeepSeek V4 ProDeepSeek | ¥284 | ¥569 | ¥24 | — | text |
| Gemini 3.1 ProGemini | ≤200K¥327 >200K¥654 | ¥1962 ¥2942 | ¥33 ¥65 | — | text |
| Gemini 3.5 FlashGemini | ¥245 | ¥1471 | ¥25 | — | text |
| Gemini 3.5 Flash LiteGemini | ¥49 | ¥409 | ¥5 | — | text |
| Gemini 3.6 FlashGemini | ¥245 | ¥1226 | ¥25 | — | text |
| Gemini 3 FlashGemini | ¥82 | ¥490 | ¥8 | — | text |
| GLM 5GLM | ¥163 | ¥523 | ¥33 | — | text |
| GLM 5.1GLM | ¥229 | ¥719 | ¥43 | — | text |
| GLM 5.2GLM | ¥229 | ¥719 | ¥43 | — | text |
| GPT 5GPT | ¥175 | ¥1389 | ¥17 | — | text |
| GPT 5.1GPT | ¥175 | ¥1389 | ¥17 | — | text |
| GPT 5.1 CodexGPT | ¥175 | ¥1389 | ¥17 | — | text |
| GPT 5.1 Codex MaxGPT | ¥204 | ¥1635 | ¥20 | — | text |
| GPT 5.1 Codex MiniGPT | ¥41 | ¥327 | ¥4 | — | text |
| GPT 5.2GPT | ¥286 | ¥2289 | ¥29 | — | text |
| GPT 5.2 CodexGPT | ¥286 | ¥2289 | ¥29 | — | text |
| GPT 5.3 CodexGPT | ¥286 | ¥2289 | ¥29 | — | text |
| GPT 5.3 Codex SparkGPT | ¥286 | ¥2289 | ¥29 | — | text |
| GPT 5.4GPT | ≤272K¥409 >272K¥817 | ¥2452 ¥3678 | ¥41 ¥82 | — | text |
| GPT 5.4 MiniGPT | ¥123 | ¥736 | ¥12 | — | text |
| GPT 5.4 NanoGPT | ¥33 | ¥204 | ¥3 | — | text |
| GPT 5.4 ProGPT | ¥4904 | ¥29425 | ¥4904 | — | text |
| GPT 5.5GPT | ≤272K¥817 >272K¥1635 | ¥4904 ¥7356 | ¥82 ¥163 | — | text |
| GPT 5.5 ProGPT | ¥4904 | ¥29425 | ¥4904 | — | text |
| GPT 5.6 LunaGPT | ≤272K¥163 >272K¥327 | ¥981 ¥1471 | ¥16 ¥33 | — | text |
| GPT 5.6 SolGPT | ≤272K¥817 >272K¥1635 | ¥4904 ¥7356 | ¥82 ¥163 | — | text |
| GPT 5.6 TerraGPT | ≤272K¥409 >272K¥817 | ¥2452 ¥3678 | ¥41 ¥82 | — | text |
| GPT 5 CodexGPT | ¥175 | ¥1389 | ¥17 | — | text |
| GPT 5 NanoGPT | ¥8 | ¥65 | ¥0.82 | — | text |
| Grok 4.5Grok | ≤200K¥327 >200K¥654 | ¥981 ¥1962 | ¥49 ¥98 | — | text |
| Grok Build 0.1Grok | ¥163 | ¥327 | ¥33 | — | text |
| Kimi K2.5Kimi | ¥98 | ¥490 | ¥16 | — | text |
| Kimi K2.6Kimi | ¥155 | ¥654 | ¥26 | — | text |
| Kimi K2.7 CodeKimi | ¥155 | ¥654 | ¥31 | — | text |
| Laguna S 2.1 Free | Free | Free | Free | — | text |
| Ling-3.0-flash Free | Free | Free | Free | — | text |
| MiMo-V2.5 Free | Free | Free | Free | — | text |
| MiniMax M2.5MiniMax | ¥49 | ¥196 | ¥10 | — | text |
| MiniMax M2.7MiniMax | ¥49 | ¥196 | ¥10 | — | text |
| MiniMax M3MiniMax | ¥49 | ¥196 | ¥10 | — | text |
| Nemotron 3 Ultra Free | Free | Free | Free | — | text |
| North Mini Code Free | Free | Free | Free | — | text |
| Qwen3.5 PlusQwen | ¥33 | ¥196 | ¥3 | — | text |
| Qwen3.6 PlusQwen | ¥82 | ¥490 | ¥8 | — | text |
| Qwen3.7 MaxQwen | ¥409 | ¥1226 | ¥82 | — | text |
| Qwen3.7 PlusQwen | ¥65 | ¥262 | ¥7 | — | text |
