OpenCode Zen
模型集成商OpenCode Zen is the API gateway for the OpenCode coding agent, offering GPT, Claude, Gemini and Grok alongside open models (Qwen, DeepSeek, MiniMax, GLM, Kimi) through one endpoint — including several models free for a limited time.
模型
58
提示缓存
✓
批量折扣
—
Tool Calling
✓
模型58
| 模型 | 输入价格 | 输出价格 | 缓存输入 | 上下文 | 模态 |
|---|---|---|---|---|---|
| Big Pickle | Free | Free | Free | — | text |
| Claude Fable 5Claude | ¥67.7 | ¥338.51 | ¥6.77 | — | text |
| Claude Haiku 4.5Claude | ¥6.77 | ¥33.85 | ¥0.677 | — | text |
| Claude Opus 4.5Claude | ¥33.85 | ¥169.26 | ¥3.39 | — | text |
| Claude Opus 4.6Claude | ¥33.85 | ¥169.26 | ¥3.39 | — | text |
| Claude Opus 4.7Claude | ¥33.85 | ¥169.26 | ¥3.39 | — | text |
| Claude Opus 4.8Claude | ¥33.85 | ¥169.26 | ¥3.39 | — | text |
| Claude Sonnet 4.5Claude | ≤200K¥20.31 >200K¥40.62 | ¥101.55 ¥152.33 | ¥2.03 ¥4.06 | — | text |
| Claude Sonnet 4.6Claude | ¥20.31 | ¥101.55 | ¥2.03 | — | text |
| Claude Sonnet 5Claude | ¥13.54 | ¥67.7 | ¥1.35 | — | text |
| DeepSeek V4 FlashDeepSeek | ¥0.9478 | ¥1.9 | ¥0.1896 | — | text |
| DeepSeek V4 Flash FreeDeepSeek | Free | Free | Free | — | text |
| DeepSeek V4 ProDeepSeek | ¥11.78 | ¥23.56 | ¥0.9817 | — | text |
| Gemini 3.1 ProGemini | ≤200K¥13.54 >200K¥27.08 | ¥81.24 ¥121.87 | ¥1.35 ¥2.71 | — | text |
| Gemini 3.5 FlashGemini | ¥10.16 | ¥60.93 | ¥1.02 | — | text |
| Gemini 3.5 Flash LiteGemini | ¥2.03 | ¥16.93 | ¥0.2031 | — | text |
| Gemini 3.6 FlashGemini | ¥10.16 | ¥50.78 | ¥1.02 | — | text |
| Gemini 3 FlashGemini | ¥3.39 | ¥20.31 | ¥0.3385 | — | text |
| GLM 5GLM | ¥6.77 | ¥21.66 | ¥1.35 | — | text |
| GLM 5.1GLM | ¥9.48 | ¥29.79 | ¥1.76 | — | text |
| GLM 5.2GLM | ¥9.48 | ¥29.79 | ¥1.76 | — | text |
| GPT 5GPT | ¥7.24 | ¥57.55 | ¥0.7244 | — | text |
| GPT 5.1GPT | ¥7.24 | ¥57.55 | ¥0.7244 | — | text |
| GPT 5.1 CodexGPT | ¥7.24 | ¥57.55 | ¥0.7244 | — | text |
| GPT 5.1 Codex MaxGPT | ¥8.46 | ¥67.7 | ¥0.8463 | — | text |
| GPT 5.1 Codex MiniGPT | ¥1.69 | ¥13.54 | ¥0.1693 | — | text |
| GPT 5.2GPT | ¥11.85 | ¥94.78 | ¥1.18 | — | text |
| GPT 5.2 CodexGPT | ¥11.85 | ¥94.78 | ¥1.18 | — | text |
| GPT 5.3 CodexGPT | ¥11.85 | ¥94.78 | ¥1.18 | — | text |
| GPT 5.3 Codex SparkGPT | ¥11.85 | ¥94.78 | ¥1.18 | — | text |
| GPT 5.4GPT | ≤272K¥16.93 >272K¥33.85 | ¥101.55 ¥152.33 | ¥1.69 ¥3.39 | — | text |
| GPT 5.4 MiniGPT | ¥5.08 | ¥30.47 | ¥0.5078 | — | text |
| GPT 5.4 NanoGPT | ¥1.35 | ¥8.46 | ¥0.1354 | — | text |
| GPT 5.4 ProGPT | ¥203.11 | ¥1218.65 | ¥203.11 | — | text |
| GPT 5.5GPT | ≤272K¥33.85 >272K¥67.7 | ¥203.11 ¥304.66 | ¥3.39 ¥6.77 | — | text |
| GPT 5.5 ProGPT | ¥203.11 | ¥1218.65 | ¥203.11 | — | text |
| GPT 5.6 LunaGPT | ≤272K¥6.77 >272K¥13.54 | ¥40.62 ¥60.93 | ¥0.677 ¥1.35 | — | text |
| GPT 5.6 SolGPT | ≤272K¥33.85 >272K¥67.7 | ¥203.11 ¥304.66 | ¥3.39 ¥6.77 | — | text |
| GPT 5.6 TerraGPT | ≤272K¥16.93 >272K¥33.85 | ¥101.55 ¥152.33 | ¥1.69 ¥3.39 | — | text |
| GPT 5 CodexGPT | ¥7.24 | ¥57.55 | ¥0.7244 | — | text |
| GPT 5 NanoGPT | ¥0.3385 | ¥2.71 | ¥0.0339 | — | text |
| Grok 4.5Grok | ≤200K¥13.54 >200K¥27.08 | ¥40.62 ¥81.24 | ¥2.03 ¥4.06 | — | text |
| Grok Build 0.1Grok | ¥6.77 | ¥13.54 | ¥1.35 | — | text |
| Kimi K2.5Kimi | ¥4.06 | ¥20.31 | ¥0.677 | — | text |
| Kimi K2.6Kimi | ¥6.43 | ¥27.08 | ¥1.08 | — | text |
| Kimi K2.7 CodeKimi | ¥6.43 | ¥27.08 | ¥1.29 | — | text |
| Laguna S 2.1 Free | Free | Free | Free | — | text |
| Ling-3.0-flash Free | Free | Free | Free | — | text |
| MiMo-V2.5 Free | Free | Free | Free | — | text |
| MiniMax M2.5MiniMax | ¥2.03 | ¥8.12 | ¥0.4062 | — | text |
| MiniMax M2.7MiniMax | ¥2.03 | ¥8.12 | ¥0.4062 | — | text |
| MiniMax M3MiniMax | ¥2.03 | ¥8.12 | ¥0.4062 | — | text |
| Nemotron 3 Ultra Free | Free | Free | Free | — | text |
| North Mini Code Free | Free | Free | Free | — | text |
| Qwen3.5 PlusQwen | ¥1.35 | ¥8.12 | ¥0.1354 | — | text |
| Qwen3.6 PlusQwen | ¥3.39 | ¥20.31 | ¥0.3385 | — | text |
| Qwen3.7 MaxQwen | ¥16.93 | ¥50.78 | ¥3.39 | — | text |
| Qwen3.7 PlusQwen | ¥2.71 | ¥10.83 | ¥0.2708 | — | text |
