すべてのコーディング定額
OpenCode Go
OpenCodeentry¥1,542
ベンダー表示価格 $10
最終確認: 2026-08-28
- 最初に当たる上限
- 60 モデル利用枠 / 月(米ドル建て)
- API 換算価値
- ¥9,251Grok 4.6 で換算
- 価値倍率
- 6.00×
- 使い切った後
- 利用上限に達した後は Zen の残高から消費
- 利用シーン
- API 利用が許可されている
利用枠
12モデル利用枠 / 5 時間(米ドル建て)
›提供元の原文
"OpenCode Go includes the following limits: 5 hour limit — $12 of usage; Weekly limit — $30 of usage; Monthly limit — $60 of usage. Limits are defined in dollar value. This means your actual request count depends on the model you use."出典ページを開く
30モデル利用枠 / 週(米ドル建て)
›提供元の原文
"Weekly limit — $30 of usage", in the same list, under the caveat the page attaches to all three: "Usage limits may change as we learn from early usage and feedback."出典ページを開く
60モデル利用枠 / 月(米ドル建て)
›提供元の原文
"Monthly limit — $60 of usage." The page states the intent behind the figure as well: "With Go, you pay $10/month and we aim to give you 6x that in usage."出典ページを開く
特定モデルだけ低い上限
追加の制限ではなく、上のプラン全体の枠を特定モデルだけ下げたものです。プランの価値は最も枠の大きいモデルで決まり、この数字では決まりません。
Grok 4.515モデル利用枠 / 月(米ドル建て、このモデルのみ)
›提供元の原文
The price table gives Grok 4.5 a "Usage" of "$15", against "$60" for most rows, under the heading "The estimates are also based on the following prices per 1M tokens and the monthly usage included with each model".出典ページを開く
Kimi K315モデル利用枠 / 月(米ドル建て、このモデルのみ)
›提供元の原文
The price table gives Kimi K3 a "Usage" of "$15". The page explains the class: "For some models, we haven't had the opportunity to negotiate a discount or host them at a lower cost, either because the model is new or because their public pricing is already discounted."出典ページを開く
DeepSeek V4 Pro15モデル利用枠 / 月(米ドル建て、このモデルのみ)
›提供元の原文
The price table gives DeepSeek V4 Pro a "Usage" of "$15", priced at "$0.435" input and "$0.87" output per 1M tokens inside Go.出典ページを開く
mimo-v2.5-pro15モデル利用枠 / 月(米ドル建て、このモデルのみ)
›提供元の原文
The price table gives MiMo V2.5 Pro a "Usage" of "$15", alongside "$60" for the non-Pro MiMo V2.5 in the row above it.出典ページを開く
含まれるモデル
| モデル | 能力 | 消費係数 | |
|---|---|---|---|
| Grok 4.6 | 未分類 | — | |
| Grok 4.5個別上限 15 | frontier | — | |
| GPT 5.6 Luna | frontier | — | |
| GLM-5.2 | 未分類 | — | |
| GLM-5.1 | 未分類 | — | |
| Kimi K3個別上限 15 | 未分類 | — | |
| Kimi K2.7 Code | 未分類 | — | |
| Kimi K2.6 | 未分類 | — | |
| MiniMax M3 | 未分類 | — | |
| MiniMax M2.7 | 未分類 | — | |
| MiniMax M2.5 | 未分類 | — | |
| Qwen3.7 Max | 未分類 | — | |
| Qwen3.7 Plus | 未分類 | — | |
| Qwen3.6 Plus | 未分類 | — | |
| DeepSeek V4 Pro個別上限 15 | 未分類 | — | |
| DeepSeek V4 Flash | 未分類 | — | |
| MiMo-V2.5 | 未分類 | — | Included in Go at "$0.14" input / "$0.28" output per 1M tokens with "$60" of monthly usage. Zen lists only a free promotional variant, so there is no paid per-token row to value this against. |
| MiMo-V2.5-Pro | 未分類 | — | Included in Go at "$0.435" input / "$0.87" output per 1M tokens, and capped at "$15" of monthly usage rather than $60. Not listed on Zen. |
| Hy3 | 未分類 | — | Included in Go at "$0.14" input / "$0.58" output per 1M tokens with "$60" of monthly usage. Tencent's Hy3 is not listed on Zen. |
| GLM-5.3 | 未分類 | — | Included in Go at "$1.40" input / "$4.40" output per 1M tokens, and capped at "$15" of monthly usage rather than $60. Not listed on Zen. |
| GLM-5.3-Flash | 未分類 | — | Included in Go at "$0.15" input / "$0.50" output per 1M tokens, and capped at "$15" of monthly usage rather than $60. Not listed on Zen. |
| LongCat-2.0 | 未分類 | — | Included in Go at "$0.30" input / "$1.20" output per 1M tokens with "$60" of monthly usage. Zen lists only a free promotional variant. |
| Muse Spark 1.2 Contributor | 未分類 | — | Included in Go at "$0.10" input / "$0.20" output per 1M tokens with "$60" of monthly usage. Zen lists this variant only as a free promotional listing. |
| Qwen3.8 Max | 未分類 | — | Included in Go at "$2.00" input / "$6.00" output per 1M tokens, and capped at "$15" of monthly usage rather than $60. Not listed on Zen. |
| Qwen3.8 Flash | 未分類 | — | Included in Go at "$0.15" input / "$0.47" output per 1M tokens, and capped at "$30" of monthly usage rather than $60. Not listed on Zen. |
| DeepSeek V4 Flash Vision Exp | 未分類 | — | Included in Go at "$0.22" / "$0.66" per 1M tokens Off-Peak and "$0.44" / "$1.32" Peak, capped at "$15" of monthly usage rather than $60. Not listed on Zen. |
定額プランと自前の API キー
同じ使い方の二つの選択肢を比べています。IDE や CLI では BYOK ツールにより API 直接利用が現実的な選択肢だからです。定額が API より一般に安いという主張ではありません。
| モデル | 実効単価 / 100 万トークン | API 単価との比 | 損益分岐 |
|---|---|---|---|
| Grok 4.6未分類 | ¥39 | 0.17 | 6.6M |
| Grok 4.5frontier | ¥143 | 0.67 | 7.2M |
| GPT 5.6 Lunafrontier | ¥5 | 0.17 | 50.2M |
| GLM-5.2未分類 | ¥26 | 0.17 | 9.8M |
| GLM-5.1未分類 | ¥26 | 0.17 | 9.8M |
| Kimi K3未分類 | ¥273 | 0.67 | 3.8M |
| Kimi K2.7 Code未分類 | ¥21 | 0.17 | 12.3M |
| Kimi K2.6未分類 | ¥20 | 0.17 | 12.5M |
| MiniMax M3未分類 | ¥6 | 0.17 | 39.9M |
| MiniMax M2.7未分類 | ¥6 | 0.17 | 39.9M |
| MiniMax M2.5未分類 | ¥6 | 0.17 | 39.9M |
| Qwen3.7 Max未分類 | ¥47 | 0.17 | 5.5M |
| Qwen3.7 Plus未分類 | ¥8 | 0.17 | 32.3M |
| Qwen3.6 Plus未分類 | ¥13 | 0.17 | 20.1M |
| DeepSeek V4 Pro未分類 | ¥97 | 0.67 | 10.6M |
| DeepSeek V4 Flash未分類 | ¥2 | 0.17 | 116.5M |
利用規約
ベンダーの規約原文からの引用です。法的助言は行いません。
The docs publish the programmatic path rather than restricting it: "You can also access Go models through the following API endpoints." Nothing contradicts it, because there is nothing to contradict it with — opencode.ai/terms, /legal and /privacy all 404 as of 2026-07-29. The authorization rests on the documented endpoints and on nothing else.
変更履歴
- 2026-08-28初期データから登録
- 2026-07-29初期データから登録
- 2026-07-29初期データから登録
