Todas las suscripciones
Ollama Max
Ollamamax€88
precio de lista $100
Última verificación: 2026-09-24
- Primer límite que alcanzas
- 300 USD of usage credits per month
- Valor equivalente en API
- €263Calculado sobre deepseek-v4.1-flash
- Múltiplo de valor
- 3.00×
- Al agotarse
- draws from the purchased usage credit balance at each model's per-token rate
- Escenario
- Uso por API autorizado
Cupos
300USD of usage credits per month
›Texto original del proveedor
The Max card lists "$300 of usage credits per month" under "$100 / mo.", with "Everything in Pro, plus".Abrir la página de origen
Modelos incluidos
| Modelo | Capacidad | Consumo | |
|---|---|---|---|
| deepseek-v4.1-flash | sin nivel | — | |
| deepseek-v4-flash | sin nivel | — | |
| deepseek-v4-pro | sin nivel | — | |
| gemma4 | sin nivel | — | |
| glm-5.3 | sin nivel | — | |
| glm-5.3-flash | sin nivel | — | |
| glm-5.2 | sin nivel | — | |
| glm-5.1 | sin nivel | — | |
| gpt-oss:120b | sin nivel | — | |
| gpt-oss:20b | sin nivel | — | |
| kimi-k3 | sin nivel | — | |
| kimi-k2.7-code | sin nivel | — | |
| kimi-k2.6 | sin nivel | — | |
| minimax-m3 | sin nivel | — | |
| minimax-m2.7 | sin nivel | — | |
| mistral-large-3 | sin nivel | — | |
| nemotron-3-nano | sin nivel | — | |
| nemotron-3-super | sin nivel | — | |
| nemotron-3-ultra | sin nivel | — | |
| qwen3.5:397b | sin nivel | — |
Suscripción frente a tu propia clave de API
Compara dos formas del mismo trabajo: en un IDE o una CLI, donde las herramientas BYOK hacen de la API una opción real. No afirma que las suscripciones sean más baratas que la API en general.
| Modelo | Precio efectivo / 1M tokens | frente a la tarifa de API | Punto de equilibrio |
|---|---|---|---|
| deepseek-v4.1-flashsin nivel | €0.06 | 0.33 | 460.7M |
| deepseek-v4-flashsin nivel | €0.08 | 0.33 | 366.7M |
| deepseek-v4-prosin nivel | €0.24 | 0.33 | 122.0M |
| gemma4sin nivel | €0.03 | 0.33 | 885.8M |
| glm-5.3sin nivel | €0.3 | 0.33 | 97.7M |
| glm-5.3-flashsin nivel | €0.03 | 0.33 | 875.5M |
| glm-5.2sin nivel | €0.3 | 0.33 | 97.7M |
| glm-5.1sin nivel | €0.22 | 0.33 | 133.9M |
| gpt-oss:120bsin nivel | €0.03 | 0.33 | 866.7M |
| gpt-oss:20bsin nivel | €0.02 | 0.33 | 1355.4M |
| kimi-k3sin nivel | €0.78 | 0.33 | 37.7M |
| kimi-k2.7-codesin nivel | €0.24 | 0.33 | 122.5M |
| kimi-k2.6sin nivel | €0.23 | 0.33 | 125.4M |
| minimax-m3sin nivel | €0.15 | 0.33 | 199.5M |
| minimax-m2.7sin nivel | €0.07 | 0.33 | 398.9M |
| mistral-large-3sin nivel | €0.18 | 0.33 | 163.6M |
| nemotron-3-nanosin nivel | €0.02 | 0.33 | 1250.0M |
| nemotron-3-supersin nivel | €0.02 | 0.33 | 1250.0M |
| nemotron-3-ultrasin nivel | €0.12 | 0.33 | 236.8M |
| qwen3.5:397bsin nivel | €0.27 | 0.33 | 107.1M |
Términos de uso
Citado de los términos del proveedor. No damos asesoramiento legal.
The docs publish the programmatic path: create an API key, then call "https://ollama.com/api/chat" with "Authorization: Bearer $OLLAMA_API_KEY", or use OpenAI or Anthropic clients — "No Ollama installation is required." The terms forbid "automated means to access our services without permission"; an issued API key is that permission.
Historial de cambios
- 2026-09-24Registrado desde el archivo inicial
