TRAE
Coding ToolByteDance's AI IDE. Paid tiers currently sell queue priority (速通) rather than an allowance; a credit-based plan was announced for 2026-07-30.
Coding subscription
Compare against other vendorsWhat this vendor sells as a flat monthly plan, and what each tier grants. Equivalent API value prices the allowance at this vendor's own API rates.
| Plan | Price / month | Equivalent API value | Value multiple | Main allowance | Models | When it runs out | |
|---|---|---|---|---|---|---|---|
TRAE$3–$1049 plans | |||||||
| TRAE FreeOfficial page | $0 listed at CNY 0 China price | Vendor publishes no figure | — | message/billing_cycle Allowance not published periodic conversation quota, figure not published | Doubao-Seed-CodeDoubao-Seed-2.1-ProDoubao-Seed-2.1-Turbo+9 | Throttled | |
| TRAE 会员 ProOfficial page | $15 listed at CNY 99 China price | No published credit rate | — | credit/month 4000 积分 / month (top-ups sold at 1,000 积分 = ¥50) | Doubao-Seed-CodeDoubao-Seed-2.1-ProDoubao-Seed-2.1-Turbo+9 | ¥50 per 1,000 积分 (top-up credits, valid 31 calendar days) | |
| TRAE 会员 Pro+Official page | $36 listed at CNY 239 China price | No published credit rate | — | credit/month 12000 积分 / month (top-ups sold at 1,000 积分 = ¥50) | Doubao-Seed-CodeDoubao-Seed-2.1-ProDoubao-Seed-2.1-Turbo+9 | ¥50 per 1,000 积分 (top-up credits, valid 31 calendar days) | |
| TRAE 会员 UltraOfficial page | $104 listed at CNY 699 China price | No published credit rate | — | credit/month 40000 积分 / month (top-ups sold at 1,000 积分 = ¥50) | Doubao-Seed-CodeDoubao-Seed-2.1-ProDoubao-Seed-2.1-Turbo+9 | ¥50 per 1,000 积分 (top-up credits, valid 31 calendar days) | |
| TRAE Free (international)Official page | $0 | $3 Priced on GPT-5.4 | — | usd_pool/month 3 USD of Basic Usage per month | GPT-5.4GPT-5.2Dola-Seed-2.0-Code+5 | Stops until the window resets | |
| TRAE LiteOfficial page | $3 $2 billed annually | $5 Priced on GPT-5.4 | 1.67× | usd_pool/month 5 USD of Basic Usage per month | GPT-5.4GPT-5.2Dola-Seed-2.0-Code+5 | Billed by token at the provider's standard API pricing, charged "each time the accumulated amount reaches $3". | |
| TRAE ProOfficial page | $10 $8 billed annually | $20 Priced on GPT-5.4 | 2.00× | usd_pool/month 20 USD of Basic Usage per month | GPT-5.4GPT-5.2Dola-Seed-2.0-Code+5 | Billed by token at the provider's standard API pricing, charged "each time the accumulated amount reaches $3". | |
| TRAE Pro+Official page | $30 $23 billed annually | $90 Priced on GPT-5.4 | 3.00× | usd_pool/month 90 USD of Basic Usage per month | GPT-5.4GPT-5.2Dola-Seed-2.0-Code+5 | Billed by token at the provider's standard API pricing, charged "each time the accumulated amount reaches $3". | |
| TRAE UltraOfficial page | $100 $75 billed annually | $400 Priced on GPT-5.4 | 4.00× | usd_pool/month 400 USD of Basic Usage per month | GPT-5.4GPT-5.2Dola-Seed-2.0-Code+5 | Billed by token at the provider's standard API pricing, charged "each time the accumulated amount reaches $3". | |
TRAE$3–$1049 plans
