TRAE
Coding ToolByteDance's AI IDE. Paid tiers currently sell queue priority (速通) rather than an allowance; a credit-based plan was announced for 2026-07-30.
Coding subscription
Compare against other vendorsWhat this vendor sells as a flat monthly plan, and what each tier grants. Equivalent API value prices the allowance at this vendor's own API rates.
| Plan | Price / month | Equivalent API value | Value multiple | Main allowance | Models | When it runs out | |
|---|---|---|---|---|---|---|---|
TRAE$8–$2009 plans | |||||||
| TRAE FreeOfficial page | $0 listed at CNY 0 China price | No published credit rate | — | credit/month 500 积分 credits / month (monthly login gift) | Doubao-Seed-CodeDoubao-Seed-2.1-ProDoubao-Seed-2.1-Turbo+9 | Throttled | |
| TRAE 会员 ProOfficial page | $15 listed at CNY 99 China price | No published credit rate | — | credit/month 4000 积分 / month (top-ups sold at 1,000 积分 = ¥50) | Doubao-Seed-CodeDoubao-Seed-2.1-ProDoubao-Seed-2.1-Turbo+9 | ¥50 per 1,000 积分 (top-up credits, valid 31 calendar days) | |
| TRAE 会员 Pro+Official page | $36 listed at CNY 239 China price | No published credit rate | — | credit/month 12000 积分 / month (top-ups sold at 1,000 积分 = ¥50) | Doubao-Seed-CodeDoubao-Seed-2.1-ProDoubao-Seed-2.1-Turbo+9 | ¥50 per 1,000 积分 (top-up credits, valid 31 calendar days) | |
| TRAE 会员 UltraOfficial page | $105 listed at CNY 699 China price | No published credit rate | — | credit/month 40000 积分 / month (top-ups sold at 1,000 积分 = ¥50) | Doubao-Seed-CodeDoubao-Seed-2.1-ProDoubao-Seed-2.1-Turbo+9 | ¥50 per 1,000 积分 (top-up credits, valid 31 calendar days) | |
| TRAE Free (international)Official page | $0 | Vendor publishes no figure | — | usd_pool/month Allowance not published USD of Basic Usage per month, figure not published | GPT-5.4GPT-5.2Dola-Seed-2.0-Code+5 | Stops until the window resets | |
| TRAE LiteOfficial page | $8 $7 billed annually Thailand, Indonesia, Vietnam, Philippines, India, Pakistan, Türkiye, Malaysia, Brazil, Colombia, Peru, Nigeria price | $8 Priced on GPT-5.4 | 1.00× | usd_pool/month 8 USD of Basic Usage per month | GPT-5.4GPT-5.2Dola-Seed-2.0-Code+5 | Billed by token at the provider's standard API pricing, charged "each time the accumulated amount reaches $3". | |
| TRAE ProOfficial page | $20 $17 billed annually | $20 Priced on GPT-5.4 | 1.00× | usd_pool/month 20 USD of Basic Usage per month | GPT-5.4GPT-5.2Dola-Seed-2.0-Code+5 | Billed by token at the provider's standard API pricing, charged "each time the accumulated amount reaches $3". | |
| TRAE Pro+Official page | $60 $50 billed annually | $60 Priced on GPT-5.4 | 1.00× | usd_pool/month 60 USD of Basic Usage per month | GPT-5.4GPT-5.2Dola-Seed-2.0-Code+5 | Billed by token at the provider's standard API pricing, charged "each time the accumulated amount reaches $3". | |
| TRAE UltraOfficial page | $200 $167 billed annually | $200 Priced on GPT-5.4 | 1.00× | usd_pool/month 200 USD of Basic Usage per month | GPT-5.4GPT-5.2Dola-Seed-2.0-Code+5 | Billed by token at the provider's standard API pricing, charged "each time the accumulated amount reaches $3". | |
TRAE$8–$2009 plans
