すべてのコーディング定額
Qoder Free (international)
Qoderfree¥0
ベンダー表示価格 $0
最終確認: 2026-10-27
この階層は 中国 でも販売されており、価格はその市場向けにベンダーが設定しています: Qoder CN 个人体验版¥0 1 か月あたり
- 最初に当たる上限
- クレジット換算率が未公開
- API 換算価値
- —
- 価値倍率
- —
- 使い切った後
- 枠が戻るまで停止
- 利用シーン
- 対話的利用のみ
利用枠
300Credits。2 週間トライアルに伴う一度きりの付与
›提供元の原文
"The 2-week Pro Trial includes - 300 credits". The Free column of the plan table states its own quota without a figure — "- Basic models for limited user messages." — so the 300 is the trial grant, not a monthly refresh. The trial is once per person: "This offer is limited to one account per user; any additional trial accounts created will be frozen."出典ページを開く
ベンダーは数値を公開していない
コード補完と next edit。規模は明示されていない
›提供元の原文
The Free column lists completions without a figure: "- Limited completions and next edits (NES)".出典ページを開く
含まれるモデル
| モデル | 能力 | 消費係数 | |
|---|---|---|---|
| Auto既定 | 未分類 | 0.5 | "Intelligently selects the most suitable model, balancing performance and cost" — "recommended as default". |
| Ultimate | 未分類 | 2 | "Expert-level deep reasoning and thinking capabilities" |
| Performance | 未分類 | 1.1 | "Advanced reasoning capabilities, high-quality output" |
| Efficient | 未分類 | 0.3 | "Standard reasoning capabilities, high cost-effectiveness". 0.0× for paid users while an open-ended promotion runs; 0.3× is the regular rate. |
| Qwen3.8-Max | 未分類 | 0.5 | "Qwen's latest foundation model, with 2.4T parameters, leading in software engineering, office work, and deep reasoning" |
| Qwen3.8-Flash | 未分類 | 0.1 | "Qwen's open-weight multimodal MoE model" |
| Qwen3.7-Max | 未分類 | 0.5 | "top-tier agentic capabilities, autonomously handles complex tasks up to 35 hours long" |
| Qwen3.7-Plus | 未分類 | 0.1 | "Comprehensive leap in reasoning capability, efficiency, and multimodal experience" |
| DeepSeek-V4-Pro | 未分類 | 0.5 | "Excels at complex reasoning, code generation, and engineering tasks" |
| DeepSeek-Flash | 未分類 | 0.1 | "Fast reasoning and low cost with balanced capabilities" |
| GLM-5.3 | 未分類 | 0.8 | "Zhipu's open-source flagship model, with coding capabilities competitive with leading international models" |
| GLM-5.3-Flash | 未分類 | 0.1 | "natively multimodal model, with deep image and video understanding" |
| Kimi-K3 | 未分類 | 1.4 | "Kimi's most powerful model, with 2.8T parameters, built for software engineering, knowledge work, and deep reasoning" |
| Kimi-K2.8-Preview | 未分類 | 0.8 | "Built for long-context coding: precise instruction following and reliable execution of long-running tasks." |
| MiniMax-M3 | 未分類 | 0.2 | "Native multimodal perception, frontier coding, and 1M context depth for highly demanding workflows" |
定額プランと自前の API キー
同じ使い方の二つの選択肢を比べています。IDE や CLI では BYOK ツールにより API 直接利用が現実的な選択肢だからです。定額が API より一般に安いという主張ではありません。
| モデル | 実効単価 / 100 万トークン | API 単価との比 | 損益分岐 |
|---|---|---|---|
| Qwen3.8-Max未分類 | — | — | 0.0M |
| Qwen3.8-Flash未分類 | — | — | 0.0M |
| Qwen3.7-Max未分類 | — | — | 0.0M |
| Qwen3.7-Plus未分類 | — | — | 0.0M |
| DeepSeek-V4-Pro未分類 | — | — | 0.0M |
| DeepSeek-Flash未分類 | — | — | 0.0M |
| GLM-5.3未分類 | — | — | 0.0M |
| GLM-5.3-Flash未分類 | — | — | 0.0M |
| Kimi-K3未分類 | — | — | 0.0M |
| MiniMax-M3未分類 | — | — | 0.0M |
利用規約
ベンダーの規約原文からの引用です。法的助言は行いません。
A seat is bounded to Qoder's own clients. The Teams comparison enumerates the supported products as "Qoder Desktop", "QoderWork", "QoderWake", "Qoder JetBrains Plugin", "Qoder CLI", "Cloud Agents" and "Qoder Mobile", with no third-party client named anywhere. No inference endpoint is published for a plan: the individual tiers have no entry at all in the "Openness / OpenAPI" row of the pricing page's feature matrix, which reaches "Basic API" only at Teams, and that API is administrative — "Use the **Qoder Teams OpenAPI** to query members, usage, and AI code metrics at the organization level."
変更履歴
- 2026-10-14初期データから登録
- 2026-07-29初期データから登録
