Todas las suscripciones
Qoder Free (international)
Qoderfree€0
precio de lista $0
Última verificación: 2026-10-27
Este nivel también se vende en China, a un precio que el proveedor fija para ese mercado: Qoder CN 个人体验版¥0 al mes
- Primer límite que alcanzas
- Sin tasa de créditos publicada
- Valor equivalente en API
- —
- Múltiplo de valor
- —
- Al agotarse
- Se detiene hasta que la ventana se reinicia
- Escenario
- Solo uso interactivo
Cupos
300Credits, entrega única con la prueba de 2 semanas
›Texto original del proveedor
"The 2-week Pro Trial includes - 300 credits". The Free column of the plan table states its own quota without a figure — "- Basic models for limited user messages." — so the 300 is the trial grant, not a monthly refresh. The trial is once per person: "This offer is limited to one account per user; any additional trial accounts created will be frozen."Abrir la página de origen
El proveedor no publica cifra
completados de código y next edits; volumen no indicado
›Texto original del proveedor
The Free column lists completions without a figure: "- Limited completions and next edits (NES)".Abrir la página de origen
Modelos incluidos
| Modelo | Capacidad | Consumo | |
|---|---|---|---|
| Autopredeterminado | sin nivel | 0.5 | "Intelligently selects the most suitable model, balancing performance and cost" — "recommended as default". |
| Ultimate | sin nivel | 2 | "Expert-level deep reasoning and thinking capabilities" |
| Performance | sin nivel | 1.1 | "Advanced reasoning capabilities, high-quality output" |
| Efficient | sin nivel | 0.3 | "Standard reasoning capabilities, high cost-effectiveness". 0.0× for paid users while an open-ended promotion runs; 0.3× is the regular rate. |
| Qwen3.8-Max | sin nivel | 0.5 | "Qwen's latest foundation model, with 2.4T parameters, leading in software engineering, office work, and deep reasoning" |
| Qwen3.8-Flash | sin nivel | 0.1 | "Qwen's open-weight multimodal MoE model" |
| Qwen3.7-Max | sin nivel | 0.5 | "top-tier agentic capabilities, autonomously handles complex tasks up to 35 hours long" |
| Qwen3.7-Plus | sin nivel | 0.1 | "Comprehensive leap in reasoning capability, efficiency, and multimodal experience" |
| DeepSeek-V4-Pro | sin nivel | 0.5 | "Excels at complex reasoning, code generation, and engineering tasks" |
| DeepSeek-Flash | sin nivel | 0.1 | "Fast reasoning and low cost with balanced capabilities" |
| GLM-5.3 | sin nivel | 0.8 | "Zhipu's open-source flagship model, with coding capabilities competitive with leading international models" |
| GLM-5.3-Flash | sin nivel | 0.1 | "natively multimodal model, with deep image and video understanding" |
| Kimi-K3 | sin nivel | 1.4 | "Kimi's most powerful model, with 2.8T parameters, built for software engineering, knowledge work, and deep reasoning" |
| Kimi-K2.8-Preview | sin nivel | 0.8 | "Built for long-context coding: precise instruction following and reliable execution of long-running tasks." |
| MiniMax-M3 | sin nivel | 0.2 | "Native multimodal perception, frontier coding, and 1M context depth for highly demanding workflows" |
Suscripción frente a tu propia clave de API
Compara dos formas del mismo trabajo: en un IDE o una CLI, donde las herramientas BYOK hacen de la API una opción real. No afirma que las suscripciones sean más baratas que la API en general.
| Modelo | Precio efectivo / 1M tokens | frente a la tarifa de API | Punto de equilibrio |
|---|---|---|---|
| Qwen3.8-Maxsin nivel | — | — | 0.0M |
| Qwen3.8-Flashsin nivel | — | — | 0.0M |
| Qwen3.7-Maxsin nivel | — | — | 0.0M |
| Qwen3.7-Plussin nivel | — | — | 0.0M |
| DeepSeek-V4-Prosin nivel | — | — | 0.0M |
| DeepSeek-Flashsin nivel | — | — | 0.0M |
| GLM-5.3sin nivel | — | — | 0.0M |
| GLM-5.3-Flashsin nivel | — | — | 0.0M |
| Kimi-K3sin nivel | — | — | 0.0M |
| MiniMax-M3sin nivel | — | — | 0.0M |
Términos de uso
Citado de los términos del proveedor. No damos asesoramiento legal.
A seat is bounded to Qoder's own clients. The Teams comparison enumerates the supported products as "Qoder Desktop", "QoderWork", "QoderWake", "Qoder JetBrains Plugin", "Qoder CLI", "Cloud Agents" and "Qoder Mobile", with no third-party client named anywhere. No inference endpoint is published for a plan: the individual tiers have no entry at all in the "Openness / OpenAPI" row of the pricing page's feature matrix, which reaches "Basic API" only at Teams, and that API is administrative — "Use the **Qoder Teams OpenAPI** to query members, usage, and AI code metrics at the organization level."
Historial de cambios
- 2026-10-14Registrado desde el archivo inicial
- 2026-07-29Registrado desde el archivo inicial
