AI Model Pricing
Page 16 of 50
Search, filter and compare all 2498 models →
Showing 751–800 of 2498
| Compare | Provider | Model | Input Price | Output Price |
|---|---|---|---|---|
| Google Vertex AI | $0.35 | $1.15 | ||
| Google Vertex AI | $0.25 | $0.7 | ||
| Google Vertex AI | $0.06/track | — | ||
| Google Vertex AI | $0.04/track | — | ||
| Google Vertex AI | $0.08/track | — | ||
| Google Vertex AI | $0.3 | $1.2 | ||
| Google Vertex AI | $0.4 | $2 | ||
| Google Vertex AI | $0.0005 | $0.0005 | ||
| Google Vertex AI | $0.1 | $0.3 | ||
| Google Vertex AI | ≤200K$5 >200K$5 | $25 $25 | ||
| Google Vertex AI | ≤200K$4 >200K$4 | $20 $20 | ||
| Google Vertex AI | $0.22 | $0.88 | ||
| Google Vertex AI | $0.22 | $1.8 | ||
| Google Vertex AI | $0.15 | $1.2 | ||
| Google Vertex AI | $0.15 | $1.2 | ||
| Google Vertex AI | ≤200K$2 >200K$2 | $10 $10 | ||
| Google Vertex AI | $0.5/video | — | ||
| Google Vertex AI | $0.4/video | — | ||
| Google Vertex AI | $0.1/video | — | ||
| Google Vertex AI | $0.4/video | — | ||
| Google Vertex AI | $0.1/video | — | ||
| Google Vertex AI | $0.05/video | — | ||
| Groq | $40/1M chars | — | ||
| Groq | $22/1M chars | — | ||
| Groq | $0.15 | $0.6 | ||
| Groq | $0.075 | $0.3 | ||
| Groq | $1 | $3 | ||
| Groq | $0.05 | $0.08 | ||
| Groq | $0.59 | $0.79 | ||
| Groq | $0.11 | $0.34 | ||
| Groq | $0.03 | $0.03 | ||
| Groq | $0.04 | $0.04 | ||
| Groq | $0.29 | $0.59 | ||
| Groq | $0.6 | $3 | ||
| Groq | $0.8 | $4 | ||
| Groq | $0.075 | $0.3 | ||
| Groq | $0.00185/min | — | ||
| Groq | $0.000667/min | — | ||
| MiniMax | $0.003735/image | — | ||
| MiniMax | $0.003735/image | — | ||
| MiniMax | $0.0747/sec | — | ||
| MiniMax | $0.8666 | $3.44 | ||
| MiniMax | $0.0493/sec | — | ||
| MiniMax | $0.0448/sec | — | ||
| MiniMax | $0.0896/video | — | ||
| MiniMax | $0.2988/video | — | ||
| MiniMax | $0.3362/video | — | ||
| MiniMax | $0.3138 | $1.26 | ||
| MiniMax | $0.3138 | $1.26 | ||
| MiniMax | $0.6275 | $2.51 |
per 1M tokens · US Dollar · Source: Official pricing pages
