AWS Bedrock
雲端平台模型
132
提示快取
✓
批次折扣
✓
Tool Calling
✓
模型132
| 模型 | 輸入價格 | 輸出價格 | 快取輸入 | 上下文 | 模態 |
|---|---|---|---|---|---|
| Amazon Nova 2.0 LiteNova | $0.3 | — | — | — | embedding |
| Amazon Nova 2 LiteNova | $30/千次檢索 | — | — | — | embedding |
| Amazon Nova 2 Omni (Preview)Nova | $30/千次檢索 | — | — | — | embedding |
| Amazon Nova 2 Pro (Preview)Nova | $1.25 | — | — | — | embedding |
| Amazon Nova 2 SonicNova | $3 | — | — | — | embedding |
| Amazon Nova CanvasNova | $0.04/張 | — | — | — | image |
| Amazon Nova LiteNova | $0.06 | — | — | — | embedding |
| Amazon Nova MicroNova | $0.035 | — | — | — | embedding |
| Amazon Nova Multimodal Embeddings (Batch)Nova | $0.0675 {priceOf!bedrock/bedrock!fWTU_nxHvSmnGvjH1erX6tTZZ— | — | — | — | embedding |
| Amazon Nova Multimodal Embeddings (On-demand)Nova | $0.135 {priceOf!bedrock/bedrock!Zfo8texvBEL9ZYfvvuztxH_ja— | — | — | — | embedding |
| Amazon Nova PremierNova | $30/千次檢索 | — | — | — | embedding |
| Amazon Nova ProNova | $0.8 | — | — | — | embedding |
| Amazon Nova Pro (w/ latency optimized inference)Nova | $1 | — | — | — | embedding |
| Amazon Nova ReelNova | $0.08/視頻 | — | — | — | video |
| Amazon Nova SonicNova | $3.4 | — | — | — | embedding |
| Amazon Titan Image GeneratorTitan | $0.005/張 | — | — | — | image |
| Amazon Titan Image Generator v1Titan | $0.008/張 | — | — | — | image |
| Amazon Titan Image Generator v2Titan | $0.008/張 | — | — | — | image |
| Amazon Titan Multimodal EmbeddingsCommand | $0.0002/張 | — | — | — | image |
| Amazon Titan Text EmbeddingsCommand | $0.1 | — | — | — | embedding |
| Amazon Titan Text Embeddings V2Command | $0.02 | — | — | — | embedding |
| Amazon Titan Text ExpressTitan | $0.2 | — | — | — | embedding |
| Amazon Titan Text LiteTitan | $0.15 | — | — | — | embedding |
| Amazon Titan Text PremierTitan | $0.5 | — | — | — | embedding |
| Claude 2.0Claude | $8 | $24 | — | — | text |
| Claude 2.1Claude | $8 | $24 | — | — | text |
| Claude 3.5 HaikuClaude | $0.8 | $4 | $0.08 | — | text |
| Claude 3.5 SonnetClaude | $3 | $15 | — | — | text |
| Claude 3.5 Sonnet (Public Extended Access, Effective 1 Dec 2025)Claude | $6 | $30 | — | — | text |
| Claude 3.5 Sonnet v2Claude | $3 | $15 | $0.3 | — | text |
| Claude 3.5 Sonnet v2 (Public Extended Access, Effective 1 Dec 2025)Claude | $6 | $30 | $0.6 | — | text |
| Claude 3.7 SonnetClaude | $3 | $15 | $0.3 | — | text |
| Claude 3 HaikuClaude | $0.25 | $1.25 | — | — | text |
| Claude 3 OpusClaude | $15 | $75 | — | — | text |
| Claude 3 SonnetClaude | $3 | $15 | — | — | text |
| Claude 4.5 HaikuClaude | $1.1 | $5.5 | $0.11 | — | text |
| Claude Haiku 4.5Claude | $1 | $5 | $0.1 | — | text |
| Claude InstantClaude | $0.8 | $2.4 | — | — | text |
| Claude Opus 4Claude | $15 | $75 | $1.5 | — | text |
| Claude Opus 4.1Claude | $15 | $75 | $1.5 | — | text |
| Claude Opus 4.5Claude | $5 | $25 | $0.5 | — | text |
| Claude Opus 4.6Claude | $5 | $25 | $0.5 | — | text |
| Claude Opus 4.7Claude | $5 | $25 | $0.5 | — | text |
| Claude Opus 4.8Claude | $5 | $25 | $0.5 | — | text |
| Claude Sonnet 4Claude | $3 | $15 | $0.3 | — | text |
| Claude Sonnet 4.5Claude | $3 | $15 | $0.3 | — | text |
| Claude Sonnet 4.6Claude | $3 | $15 | $0.3 | — | text |
| CommandCommand | $1 | $2 | — | — | text |
| Command-LightCommand | $0.3 | $0.6 | — | — | text |
| Command R+Command | $3 | $15 | — | — | text |
| DeepSeek-R1DeepSeek | $1.35 | — | — | — | embedding |
| DeepSeek v3.1DeepSeek | $0.5974 | $1.73 | — | — | text |
| DeepSeek v3.2DeepSeek | $0.62 | $1.85 | — | — | text |
| Devstral 2 123BMistral | $0.4 | $2 | — | — | text |
| Embed 3 EnglishCommand | $0.1 | — | — | — | text |
| Embed 3 MultilingualCommand | $0.1 | — | — | — | text |
| Gemma 3 12BGemma | $0.09 | $0.29 | — | — | text |
| Gemma 3 27BGemma | $0.23 | $0.38 | — | — | text |
| Gemma 3 4BGemma | $0.04 | $0.08 | — | — | text |
| GLM 4.7GLM | $0.6 | $2.2 | — | — | text |
| GLM 4.7 FlashGLM | $0.07 | $0.4 | — | — | text |
| GLM 5GLM | $1 | $3.2 | — | — | text |
| gpt-oss-120bGPT-OSS | $0.15 | — | — | — | text |
| gpt-oss-20bGPT-OSS | $0.07 | — | — | — | text |
| GPT OSS Safeguard 120BGPT-OSS | $0.15 | $0.6 | — | — | text |
| GPT OSS Safeguard 20BGPT-OSS | $0.07 | $0.2 | — | — | text |
| Jamba 1.5 LargeJurassic | $2 | $8 | — | — | text |
| Jamba 1.5 MiniJurassic | $0.2 | $0.4 | — | — | text |
| Jamba-InstructJurassic | $0.5 | $0.7 | — | — | text |
| Jurassic-2 MidJurassic | $12.5 | $12.5 | — | — | text |
| Jurassic-2 UltraJurassic | $18.8 | $18.8 | — | — | text |
| Kimi K2.5Kimi | $0.6 | $3 | — | — | text |
| Kimi K2 ThinkingKimi | $0.6 | $2.5 | — | — | text |
| Llama 2 Chat (13B)Llama | $0.75 | $1 | — | — | text |
| Llama 2 Chat (70B)Llama | $1.95 | $2.56 | — | — | text |
| Llama 3.1 Instruct (405B)Llama | $1.2 | — | — | — | embedding |
| Llama 3.1 Instruct (70B)Llama | $0.72 | — | — | — | embedding |
| Llama 3.1 Instruct (70B) (w/ latency optimized inference)Llama | $0.9 | — | — | — | embedding |
| Llama 3.1 Instruct (8B)Llama | $0.22 | — | — | — | embedding |
| Llama 3.2 Instruct (11B)Llama | $0.16 | — | — | — | embedding |
| Llama 3.2 Instruct (1B)Llama | $0.1 | — | — | — | embedding |
| Llama 3.2 Instruct (3B)Llama | $0.15 | — | — | — | embedding |
| Llama 3.2 Instruct (90B)Llama | $0.72 | — | — | — | embedding |
| Llama 3.3 Instruct (70B)Llama | $0.72 | — | — | — | embedding |
| Llama 3 Instruct (70B)Llama | $2.65 | — | — | — | embedding |
| Llama 3 Instruct (8B)Llama | $0.3 | — | — | — | embedding |
| Llama 4 Maverick 17BLlama | $0.24 | — | — | — | embedding |
| Llama 4 Scout 17BLlama | $0.17 | — | — | — | embedding |
| Magistral Small 1.2Mistral | $0.5 | $1.5 | — | — | text |
| Minimax M2MiniMax | $0.3 | $1.2 | — | — | text |
| Minimax M2.1MiniMax | $0.3 | $1.2 | — | — | text |
| MiniMax M2.5MiniMax | $0.3 | $1.2 | — | — | text |
| Ministral 14B 3.0Mistral | $0.2 | $0.2 | — | — | text |
| Ministral 3B 3.0Mistral | $0.1 | $0.1 | — | — | text |
| Ministral 8B 3.0Mistral | $0.15 | $0.15 | — | — | text |
| Mistral 7BMistral | $0.15 | — | — | — | embedding |
| Mistral Large (24.02)Mistral | $4 | — | — | — | embedding |
| Mistral Large 3Mistral | $0.5 | $1.5 | — | — | text |
| Mistral Small (24.02)Mistral | $1 | — | — | — | embedding |
| Mixtral 8*7BMistral | $0.45 | — | — | — | embedding |
| NVIDIA Nemotron 3 Nano 30B A3BNemotron | $0.06 | $0.24 | — | — | text |
| NVIDIA Nemotron 3 Super 120B A12BNemotron | $0.15 | $0.65 | — | — | text |
| NVIDIA Nemotron Nano 2Nemotron | $0.06 | $0.23 | — | — | text |
| NVIDIA Nemotron Nano 2 VLNemotron | $0.2 | $0.6 | — | — | text |
| Palmyra Vision 7BPalmyra | $0.15 | $0.6 | — | — | text |
| Palmyra X4Palmyra | $2.5 | $10 | — | — | text |
| Palmyra X5Palmyra | $0.6 | $6 | — | — | text |
| Pegasus 1.2TwelveLabs | — | $7.5 | — | — | text |
| Pixtral Large (25.02)Mistral | $2 | — | — | — | embedding |
| Qwen3 235B A22B 2507Qwen | $0.2266 | $0.9064 | — | — | text |
| Qwen3 32BQwen | $0.15 | — | — | — | text |
| Qwen3 Coder 30B A3BQwen | $0.15 | — | — | — | text |
| Qwen3 Coder NextQwen | $0.5 | $1.2 | — | — | text |
| Qwen3 Next 80B A3BQwen | $0.15 | $1.2 | — | — | text |
| Qwen3 VL 235B A22BQwen | $0.53 | $2.66 | — | — | text |
| Rerank 3.5Command | $2/千次檢索 | — | — | — | text |
| Stable Image Conservative UpscaleStable | $0.4/張 | — | — | — | image |
| Stable Image Control SketchStable | $0.07/張 | — | — | — | image |
| Stable Image Control StructureStable | $0.07/張 | — | — | — | image |
| Stable Image Creative upscaleStable | $0.6/張 | — | — | — | image |
| Stable Image Erase ObjectStable | $0.07/張 | — | — | — | image |
| Stable Image Fast UpscaleStable | $0.03/張 | — | — | — | image |
| Stable Image InpaintStable | $0.07/張 | — | — | — | image |
| Stable Image OutpaintStable | $0.06/張 | — | — | — | image |
| Stable Image Remove BackgroundStable | $0.07/張 | — | — | — | image |
| Stable Image Search and RecolorStable | $0.07/張 | — | — | — | image |
| Stable Image Search and ReplaceStable | $0.07/張 | — | — | — | image |
| Stable Image Style GuideStable | $0.07/張 | — | — | — | image |
| Stable Image Style TransferStable | $0.08/張 | — | — | — | image |
| Structured Data Retrieval (SQL Generation)Structured | $2/千次檢索 | — | — | — | text |
| Voxtral Mini 1.0Mistral | $0.04 | $0.04 | — | — | text |
| Voxtral Small 1.0Mistral | $0.1 | $0.3 | — | — | text |
每百萬詞元 · 美元 · 來源: 官方定價頁面
