AWS Bedrock
云平台模型
147
提示缓存
✓
批量折扣
✓
Tool Calling
✓
模型147
| 模态 | |||||
|---|---|---|---|---|---|
| Amazon Nova 2 LiteNova | ¥2.02 | ¥16.8 | — | — | embeddingtext |
| Amazon Nova 2 Omni (Preview)Nova | ¥6.72 | ¥268.84 | — | — | embeddingtext |
| Amazon Nova 2 Pro (Preview)Nova | ¥8.4 Global cross-region¥8.4 | — ¥67.21 | — | — | embeddingtext |
| Amazon Nova 2 SonicNova | ¥20.16 Global cross-region¥20.16 | — ¥80.65 | — | — | embeddingtext |
| Amazon Nova 2.0 LiteNova | ¥2.02 Global cross-region¥2.02 | — ¥16.8 | — ¥0.5041 | — | embeddingtext |
| Amazon Nova CanvasNova | ¥0.2688/张 | — | — | — | image |
| Amazon Nova LiteNova | ¥0.4033 Global cross-region¥0.4033 | — ¥1.61 | — | — | embeddingtext |
| Amazon Nova MicroNova | ¥0.2352 Global cross-region¥0.2352 | — ¥0.9409 | — | — | embeddingtext |
| Amazon Nova Multimodal Embeddings (Batch)Nova | ¥0.4537 {priceOf!bedrock/bedrock!fWTU_nxHvSmnGvjH1erX6tTZZ— | — | — | — | embedding |
| Amazon Nova Multimodal Embeddings (On-demand)Nova | ¥0.9073 {priceOf!bedrock/bedrock!Zfo8texvBEL9ZYfvvuztxH_ja— | — | — | — | embedding |
| Amazon Nova PremierNova | ¥16.8 | ¥84.01 | — | — | embeddingtext |
| Amazon Nova ProNova | ¥5.38 Global cross-region¥5.38 | — ¥21.51 | — | — | embeddingtext |
| Amazon Nova Pro (w/ latency optimized inference)Nova | ¥6.72 Global cross-region¥6.72 | — ¥26.88 | — | — | embeddingtext |
| Amazon Nova ReelNova | ¥0.5377/视频 | — | — | — | video |
| Amazon Nova SonicNova | ¥22.85 Global cross-region¥22.85 | — ¥91.4 | — | — | embeddingtext |
| Amazon Titan Image GeneratorTitan | ¥0.0336/张 | — | — | — | image |
| Amazon Titan Image Generator v1Titan | ¥0.0538/张 | — | — | — | image |
| Amazon Titan Image Generator v2Titan | ¥0.0538/张 | — | — | — | image |
| Amazon Titan Multimodal EmbeddingsCommand | ¥0.001344/张 | — | — | — | image |
| Amazon Titan Text EmbeddingsCommand | ¥0.6721 Global cross-region¥0.6721 | — | — | — | embeddingtext |
| Amazon Titan Text Embeddings V2Command | ¥0.1344 Global cross-region¥0.1344 | — | — | — | embeddingtext |
| Amazon Titan Text ExpressTitan | ¥1.34 Global cross-region¥1.34 | — ¥4.03 | — | — | embeddingtext |
| Amazon Titan Text LiteTitan | ¥1.01 Global cross-region¥1.01 | — ¥1.34 | — | — | embeddingtext |
| Amazon Titan Text PremierTitan | ¥3.36 Global cross-region¥3.36 | — ¥10.08 | — | — | embeddingtext |
| Claude 2.0Claude | ¥53.77 | ¥161.3 | — | — | text |
| Claude 2.1Claude | ¥53.77 | ¥161.3 | — | — | text |
| Claude 3 HaikuClaude | ¥1.68 | ¥8.4 | — | — | text |
| Claude 3 OpusClaude | ¥100.81 | ¥504.07 | — | — | text |
| Claude 3 SonnetClaude | ¥20.16 | ¥100.81 | — | — | text |
| Claude 3.5 HaikuClaude | ¥5.38 | ¥26.88 | ¥0.5377 | — | text |
| Claude 3.5 SonnetClaude | ¥20.16 | ¥100.81 | — | — | text |
| Claude 3.5 Sonnet (Public Extended Access, Effective 1 Dec 2025)Claude | ¥40.33 | ¥201.63 | — | — | text |
| Claude 3.5 Sonnet v2Claude | ¥20.16 | ¥100.81 | ¥2.02 | — | text |
| Claude 3.5 Sonnet v2 (Public Extended Access, Effective 1 Dec 2025)Claude | ¥40.33 | ¥201.63 | ¥4.03 | — | text |
| Claude 3.7 SonnetClaude | ¥20.16 | ¥100.81 | ¥2.02 | — | text |
| Claude 4.5 HaikuClaude | ¥7.39 | ¥36.96 | ¥0.7393 | — | text |
| Claude Fable 5Claude | ¥67.21 | ¥336.05 | ¥6.72 | — | text |
| Claude Haiku 4.5Claude | ¥6.72 | ¥33.6 | ¥0.6721 | — | text |
| Claude InstantClaude | ¥5.38 | ¥16.13 | — | — | text |
| Claude Mythos 5**Claude | ¥73.93 | ¥369.65 | ¥7.39 | — | text |
| Claude Mythos Preview**Claude | ¥184.82 | ¥924.12 | ¥18.48 | — | text |
| Claude Opus 4Claude | ¥100.81 | ¥504.07 | ¥10.08 | — | text |
| Claude Opus 4.1Claude | ¥100.81 | ¥504.07 | ¥10.08 | — | text |
| Claude Opus 4.5Claude | ¥33.6 | ¥168.02 | ¥3.36 | — | text |
| Claude Opus 4.6Claude | ¥33.6 | ¥168.02 | ¥3.36 | — | text |
| Claude Opus 4.7Claude | ¥33.6 | ¥168.02 | ¥3.36 | — | text |
| Claude Opus 4.8Claude | ¥33.6 | ¥168.02 | ¥3.36 | — | text |
| Claude Opus 5Claude | ¥33.6 | ¥168.02 | ¥3.36 | — | text |
| Claude Sonnet 4Claude | ¥20.16 | ¥100.81 | ¥2.02 | — | text |
| Claude Sonnet 4.5Claude | ¥20.16 | ¥100.81 | ¥2.02 | — | text |
| Claude Sonnet 4.6Claude | ¥20.16 | ¥100.81 | ¥2.02 | — | text |
| Claude Sonnet 5Claude | ¥13.44 | ¥67.21 | ¥1.34 | — | text |
| CommandCommand | ¥6.72 | ¥13.44 | — | — | text |
| Command R+Command | ¥20.16 | ¥100.81 | — | — | text |
| Command-LightCommand | ¥2.02 | ¥4.03 | — | — | text |
| DeepSeek v3.1DeepSeek | ¥4.02 | ¥11.63 | — | — | text |
| DeepSeek v3.2DeepSeek | ¥4.17 | ¥12.43 | — | — | text |
| DeepSeek-R1DeepSeek | ¥9.07 Global cross-region¥9.07 | — ¥36.29 | — | — | embeddingtext |
| Devstral 2 123BMistral | ¥2.69 | ¥13.44 | — | — | text |
| Embed 3 EnglishCommand | ¥0.6721 | — | — | — | text |
| Embed 3 MultilingualCommand | ¥0.6721 | — | — | — | text |
| Gemma 3 12BGemma | ¥0.6049 | ¥1.95 | — | — | text |
| Gemma 3 27BGemma | ¥1.55 | ¥2.55 | — | — | text |
| Gemma 3 4BGemma | ¥0.2688 | ¥0.5377 | — | — | text |
| Gemma 4 26B A4BGemma | ¥0.8737 | ¥2.69 | — | — | text |
| Gemma 4 31BGemma | ¥0.9409 | ¥2.69 | — | — | text |
| Gemma 4 E2BGemma | ¥0.2688 | ¥0.5377 | — | — | text |
| GLM 4.7GLM | ¥4.03 | ¥14.79 | — | — | text |
| GLM 4.7 FlashGLM | ¥0.4705 | ¥2.69 | — | — | text |
| GLM 5GLM | ¥6.72 | ¥21.51 | — | — | text |
| GPT OSS Safeguard 120BGPT-OSS | ¥1.01 | ¥4.03 | — | — | text |
| GPT OSS Safeguard 20BGPT-OSS | ¥0.4705 | ¥1.34 | — | — | text |
| GPT-5.4GPT-OSS | ¥2.22 | ¥133.07 | — | — | text |
| GPT-5.5GPT-OSS | ¥36.96 | ¥221.79 | ¥3.7 | — | text |
| GPT-5.6 LunaGPT-OSS | ¥1.48 | ¥8.87 | ¥0.1479 | — | text |
| GPT-5.6 SolGPT-OSS | ¥36.96 | ¥221.79 | ¥3.7 | — | text |
| GPT-5.6 TerraGPT-OSS | ¥14.79 | ¥88.72 | ¥1.48 | — | text |
| gpt-oss-120bGPT-OSS | ¥1.01 Global cross-region¥1.04 | — ¥4.15 | — | — | text |
| gpt-oss-20bGPT-OSS | ¥0.4705 Global cross-region¥0.4846 | — ¥2.08 | — | — | text |
| Grok 4.3Grok | ¥1.34 | ¥16.8 | — | — | text |
| Jamba 1.5 LargeJurassic | ¥13.44 | ¥53.77 | — | — | text |
| Jamba 1.5 MiniJurassic | ¥1.34 | ¥2.69 | — | — | text |
| Jamba-InstructJurassic | ¥3.36 | ¥4.7 | — | — | text |
| Jurassic-2 MidJurassic | ¥84.01 | ¥84.01 | — | — | text |
| Jurassic-2 UltraJurassic | ¥126.35 | ¥126.35 | — | — | text |
| Kimi K2 ThinkingKimi | ¥4.03 | ¥16.8 | — | — | text |
| Kimi K2.5Kimi | ¥4.03 | ¥20.16 | — | — | text |
| Llama 2 Chat (13B)Llama | ¥5.04 | ¥6.72 | — | — | text |
| Llama 2 Chat (70B)Llama | ¥13.11 | ¥17.21 | — | — | text |
| Llama 3 Instruct (70B)Llama | ¥17.81 Global cross-region¥17.81 | — ¥23.52 | — | — | embeddingtext |
| Llama 3 Instruct (8B)Llama | ¥2.02 Global cross-region¥2.02 | — ¥4.03 | — | — | embeddingtext |
| Llama 3.1 Instruct (405B)Llama | ¥8.07 | — | — | — | embeddingtext |
| Llama 3.1 Instruct (70B)Llama | ¥4.84 Global cross-region¥4.84 | — ¥4.84 | — | — | embeddingtext |
| Llama 3.1 Instruct (70B) (w/ latency optimized inference)Llama | ¥6.05 Global cross-region¥6.05 | — ¥6.05 | — | — | embeddingtext |
| Llama 3.1 Instruct (8B)Llama | ¥1.48 Global cross-region¥1.48 | — ¥1.48 | — | — | embeddingtext |
| Llama 3.2 Instruct (11B)Llama | ¥1.08 Global cross-region¥1.08 | — ¥1.08 | — | — | embeddingtext |
| Llama 3.2 Instruct (1B)Llama | ¥0.6721 Global cross-region¥0.6721 | — ¥0.6721 | — | — | embeddingtext |
| Llama 3.2 Instruct (3B)Llama | ¥1.01 Global cross-region¥1.01 | — ¥1.01 | — | — | embeddingtext |
| Llama 3.2 Instruct (90B)Llama | ¥4.84 Global cross-region¥4.84 | — ¥4.84 | — | — | embeddingtext |
| Llama 3.3 Instruct (70B)Llama | ¥4.84 Global cross-region¥4.84 | — ¥4.84 | — | — | embeddingtext |
| Llama 4 Maverick 17BLlama | ¥1.61 Global cross-region¥1.61 | — ¥6.52 | — | — | embeddingtext |
| Llama 4 Scout 17BLlama | ¥1.14 Global cross-region¥1.14 | — ¥4.44 | — | — | embeddingtext |
| Magistral Small 1.2Mistral | ¥3.36 | ¥10.08 | — | — | text |
| Minimax M2MiniMax | ¥2.02 | ¥8.07 | — | — | text |
| Minimax M2.1MiniMax | ¥2.02 | ¥8.07 | — | — | text |
| MiniMax M2.5MiniMax | ¥2.02 | ¥8.07 | — | — | text |
| Ministral 14B 3.0Mistral | ¥1.34 | ¥1.34 | — | — | text |
| Ministral 3B 3.0Mistral | ¥0.6721 | ¥0.6721 | — | — | text |
| Ministral 8B 3.0Mistral | ¥1.01 | ¥1.01 | — | — | text |
| Mistral 7BMistral | ¥1.01 Global cross-region¥1.01 | — ¥1.34 | — | — | embeddingtext |
| Mistral Large (24.02)Mistral | ¥26.88 Global cross-region¥26.88 | — ¥80.65 | — | — | embeddingtext |
| Mistral Large 3Mistral | ¥3.36 | ¥10.08 | — | — | text |
| Mistral Small (24.02)Mistral | ¥6.72 Global cross-region¥6.72 | — ¥20.16 | — | — | embeddingtext |
| Mixtral 8*7BMistral | ¥3.02 Global cross-region¥3.02 | — ¥4.7 | — | — | embeddingtext |
| NVIDIA Nemotron 3 Nano 30B A3BNemotron | ¥0.4033 | ¥1.61 | — | — | text |
| NVIDIA Nemotron 3 Super 120B A12BNemotron | ¥1.01 | ¥4.37 | — | — | text |
| NVIDIA Nemotron Nano 2Nemotron | ¥0.4033 | ¥1.55 | — | — | text |
| NVIDIA Nemotron Nano 2 VLNemotron | ¥1.34 | ¥4.03 | — | — | text |
| Palmyra Vision 7BPalmyra | ¥1.01 | ¥4.03 | — | — | text |
| Palmyra X4Palmyra | ¥16.8 | ¥67.21 | — | — | text |
| Palmyra X5Palmyra | ¥4.03 | ¥40.33 | — | — | text |
| Pegasus 1.2TwelveLabs | — | ¥50.41 | — | — | text |
| Pixtral Large (25.02)Mistral | ¥13.44 Global cross-region¥13.44 | — ¥40.33 | — | — | embeddingtext |
| Qwen3 235B A22B 2507Qwen | ¥1.52 | ¥6.09 | — | — | text |
| Qwen3 32BQwen | ¥1.01 Global cross-region¥1.04 | — ¥4.15 | — | — | text |
| Qwen3 Coder 30B A3BQwen | ¥1.01 Global cross-region¥1.04 | — ¥4.15 | — | — | text |
| Qwen3 Coder NextQwen | ¥3.36 | ¥8.07 | — | — | text |
| Qwen3 Next 80B A3BQwen | ¥1.01 | ¥8.07 | — | — | text |
| Qwen3 VL 235B A22BQwen | ¥3.56 | ¥17.88 | — | — | text |
| Rerank 3.5Command | ¥13.44/千次检索 | — | — | — | text |
| Stable Image Conservative UpscaleStable | ¥2.69/张 | — | — | — | image |
| Stable Image Control SketchStable | ¥0.4705/张 | — | — | — | image |
| Stable Image Control StructureStable | ¥0.4705/张 | — | — | — | image |
| Stable Image Creative upscaleStable | ¥4.03/张 | — | — | — | image |
| Stable Image Erase ObjectStable | ¥0.4705/张 | — | — | — | image |
| Stable Image Fast UpscaleStable | ¥0.2016/张 | — | — | — | image |
| Stable Image InpaintStable | ¥0.4705/张 | — | — | — | image |
| Stable Image OutpaintStable | ¥0.4033/张 | — | — | — | image |
| Stable Image Remove BackgroundStable | ¥0.4705/张 | — | — | — | image |
| Stable Image Search and RecolorStable | ¥0.4705/张 | — | — | — | image |
| Stable Image Search and ReplaceStable | ¥0.4705/张 | — | — | — | image |
| Stable Image Style GuideStable | ¥0.4705/张 | — | — | — | image |
| Stable Image Style TransferStable | ¥0.5377/张 | — | — | — | image |
| Structured Data Retrieval (SQL Generation)Structured | ¥13.44/千次检索 | — | — | — | text |
| Voxtral Mini 1.0Mistral | ¥0.2688 | ¥0.2688 | — | — | text |
| Voxtral Small 1.0Mistral | ¥0.6721 | ¥2.02 | — | — | text |
| Web Search queriesWeb | ¥80.65/千次检索 | — | — | — | text |
