
wan2.6-r2v-flash
千问Qwenvideo
價格歷史
| Field | Old | New | Change | Date |
|---|---|---|---|---|
| video_price_per_second | — | $0.367 | 2026-09-23 | |
| input_price_per_million | $0.367 | — | 2026-09-23 | |
| video_price_per_second | — | $0.5504 | 2026-09-23 | |
| input_price_per_million | $0.5504 | — | 2026-09-23 | |
| video_price_per_second | — | $0.3 | 2026-09-23 | |
| input_price_per_million | $0.3 | — | 2026-09-23 | |
| video_price_per_second | — | $0.5 | 2026-09-23 | |
| input_price_per_million | $0.5 | — | 2026-09-23 |
