
vidu/viduq3-fast_reference2image
千问Qwenimage
價格歷史
| Field | Old | New | Change | Date |
|---|---|---|---|---|
| image_price | — | $1.09 | 2026-09-23 | |
| output_price_per_million | $1.09 | — | 2026-09-23 | |
| image_price | — | $0.7813 | 2026-09-23 | |
| output_price_per_million | $0.7813 | — | 2026-09-23 | |
| image_price | — | $0.4688 | 2026-09-23 | |
| output_price_per_million | $0.4688 | — | 2026-09-23 |
