OpenRouter
模型集成商模型
519
提示缓存
—
批量折扣
—
Tool Calling
✓
模型519
| 模态 | |||||
|---|---|---|---|---|---|
| AI21: Jamba Large 1.7 | ¥13.44 | ¥53.77 | — | 256K | text |
| AionLabs: Aion-1.0 | ¥26.88 | ¥53.77 | — | 128K | text |
| AionLabs: Aion-1.0-Mini | ¥4.7 | ¥9.41 | — | 128K | text |
| AionLabs: Aion-2.0 | ¥5.38 | ¥10.75 | ¥1.34 | 128K | text |
| AionLabs: Aion-3.0 | ¥20.16 | ¥40.33 | ¥5.04 | 128K | text |
| AionLabs: Aion-3.0-Mini | ¥4.7 | ¥9.41 | ¥1.21 | 128K | text |
| AionLabs: Aion-RP 1.0 (8B) | ¥5.38 | ¥10.75 | — | 32K | text |
| AllenAI: Olmo 3 32B Think | ¥1.01 | ¥3.36 | — | 64K | text |
| Amazon: Nova 2 Lite | ¥2.02 | ¥16.8 | — | 1M | textimage |
| Amazon: Nova Lite 1.0 | ¥0.4033 | ¥1.61 | — | 300K | textimage |
| Amazon: Nova Micro 1.0 | ¥0.2352 | ¥0.9409 | — | 128K | text |
| Amazon: Nova Premier 1.0 | ¥16.8 | ¥84.01 | ¥4.2 | 1M | textimage |
| Amazon: Nova Pro 1.0 | ¥5.38 | ¥21.51 | — | 300K | textimage |
| Anthropic Claude Haiku Latest | ¥6.72 | ¥33.6 | ¥0.6721 | 200K | textimage |
| Anthropic Claude Sonnet Latest | ¥13.44 | ¥67.21 | ¥1.34 | 1M | textimage |
| Anthropic: Claude 3 HaikuClaude | ¥1.68 | ¥8.4 | ¥0.2016 | 200K | textimage |
| Anthropic: Claude 3.5 HaikuClaude | ¥5.38 | ¥26.88 | — | 200K | textimage |
| Anthropic: Claude Fable 5Claude | ¥67.21 | ¥336.05 | ¥6.72 | 1M | textimage |
| Anthropic: Claude Fable 5 (batch)Claude | ¥33.6 | ¥168.02 | ¥3.36 | 1M | textimage |
| Anthropic: Claude Fable Latest | ¥67.21 | ¥336.05 | ¥6.72 | 1M | textimage |
| Anthropic: Claude Haiku 4.5Claude | ¥6.72 | ¥33.6 | ¥0.6721 | 200K | textimage |
| Anthropic: Claude Haiku 4.5 (batch)Claude | ¥3.36 | ¥16.8 | ¥0.336 | 200K | textimage |
| Anthropic: Claude Opus 4Claude | ¥100.81 | ¥504.07 | ¥10.08 | 200K | imagetext |
| Anthropic: Claude Opus 4.1Claude | ¥100.81 | ¥504.07 | ¥10.08 | 200K | textimage |
| Anthropic: Claude Opus 4.1 (batch)Claude | ¥50.41 | ¥252.03 | ¥5.04 | 200K | textimage |
| Anthropic: Claude Opus 4.5Claude | ¥33.6 | ¥168.02 | ¥3.36 | 200K | textimage |
| Anthropic: Claude Opus 4.5 (batch)Claude | ¥16.8 | ¥84.01 | ¥1.68 | 200K | textimage |
| Anthropic: Claude Opus 4.6Claude | ¥33.6 | ¥168.02 | ¥3.36 | 1M | textimage |
| Anthropic: Claude Opus 4.6 (batch)Claude | ¥16.8 | ¥84.01 | ¥1.68 | 1M | textimage |
| Anthropic: Claude Opus 4.6 (Fast)Claude | ¥201.63 | ¥1008.13 | — | 1M | textimage |
| Anthropic: Claude Opus 4.7Claude | ¥33.6 | ¥168.02 | ¥3.36 | 1M | textimage |
| Anthropic: Claude Opus 4.7 (batch)Claude | ¥16.8 | ¥84.01 | ¥1.68 | 1M | textimage |
| Anthropic: Claude Opus 4.7 (Fast)Claude | ¥201.63 | ¥1008.13 | ¥20.16 | 1M | textimage |
| Anthropic: Claude Opus 4.8Claude | ¥33.6 | ¥168.02 | ¥3.36 | 1M | textimage |
| Anthropic: Claude Opus 4.8 (batch)Claude | ¥16.8 | ¥84.01 | ¥1.68 | 1M | textimage |
| Anthropic: Claude Opus 4.8 (Fast)Claude | ¥67.21 | ¥336.05 | ¥6.72 | 1M | textimage |
| Anthropic: Claude Opus Latest | ¥33.6 | ¥168.02 | ¥3.36 | 1M | textimage |
| Anthropic: Claude Sonnet 4Claude | ¥20.16 | ¥100.81 | ¥2.02 | 1M | textimage |
| Anthropic: Claude Sonnet 4.5Claude | ¥20.16 | ¥100.81 | ¥2.02 | 1M | textimage |
| Anthropic: Claude Sonnet 4.5 (batch)Claude | ¥10.08 | ¥50.41 | ¥1.01 | 1M | textimage |
| Anthropic: Claude Sonnet 4.6Claude | ¥20.16 | ¥100.81 | ¥2.02 | 1M | textimage |
| Anthropic: Claude Sonnet 4.6 (batch)Claude | ¥10.08 | ¥50.41 | ¥1.01 | 1M | textimage |
| Anthropic: Claude Sonnet 5Claude | ¥13.44 | ¥67.21 | ¥1.34 | 1M | textimage |
| Anthropic: Claude Sonnet 5 (batch)Claude | ¥6.72 | ¥33.6 | ¥0.6721 | 1M | textimage |
| Arcee AI: Coder Large | ¥3.36 | ¥5.38 | — | 32K | text |
| Arcee AI: Maestro Reasoning | ¥6.05 | ¥22.18 | — | 128K | text |
| Arcee AI: Spotlight | ¥1.21 | ¥1.21 | — | 128K | textimage |
| Arcee AI: Trinity Large Thinking | ¥1.68 | ¥5.38 | ¥0.4033 | 256K | text |
| Arcee AI: Trinity Mini | ¥0.3024 | ¥1.01 | — | 128K | text |
| Arcee AI: Virtuoso Large | ¥5.04 | ¥8.07 | — | 128K | text |
| Auto Router | — | — | — | 2M | textimageaudio |
| Auto Router (Beta) | — | — | — | 2M | textimageaudio |
| Baidu: ERNIE 4.5 300B A47B | ¥1.88 | ¥7.39 | — | 128K | text |
| Baidu: ERNIE 4.5 VL 28B A3B | ¥0.9409 | ¥3.76 | — | 128K | textimage |
| Baidu: ERNIE 4.5 VL 424B A47B | ¥2.82 | ¥8.4 | — | 123K | textimage |
| Body Builder (beta) | — | — | — | 128K | text |
| ByteDance Seed: Seed 1.6 | ¥1.68 | ¥13.44 | — | 256K | textimage |
| ByteDance Seed: Seed 1.6 Flash | ¥0.5041 | ¥2.02 | — | 256K | textimage |
| ByteDance Seed: Seed 2.1 Turbo | ¥3.36 | ¥16.8 | — | 256K | textimage |
| ByteDance Seed: Seed-2.0-Code | ¥3.36 | ¥20.16 | — | 256K | textimage |
| ByteDance Seed: Seed-2.0-Lite | ¥1.68 | ¥13.44 | — | 256K | textimage |
| ByteDance Seed: Seed-2.0-Mini | ¥0.6721 | ¥2.69 | — | 256K | imagetext |
| ByteDance: UI-TARS 7B | ¥0.6721 | ¥1.34 | ¥0.6721 | 128K | textimage |
| Claude Opus 5Claude | ¥33.6 | ¥168.02 | ¥3.36 | 1M | textimage |
| Claude Opus 5 (batch)Claude | ¥16.8 | ¥84.01 | ¥1.68 | 1M | textimage |
| Claude Opus 5 (Fast)Claude | ¥67.21 | ¥336.05 | ¥6.72 | 1M | textimage |
| Cohere: Command ACommand | ¥16.8 | ¥67.21 | — | 256K | text |
| Cohere: Command R (08-2024)Command | ¥1.01 | ¥4.03 | — | 128K | text |
| Cohere: Command R+ (08-2024)Command | ¥16.8 | ¥67.21 | — | 128K | text |
| Cohere: Command R7B (12-2024)Command | ¥0.252 | ¥1.01 | — | 128K | text |
| Cohere: North Mini Code (free)Command | Free | Free | — | 256K | text |
| Deep Cogito: Cogito v2.1 671B | ¥8.4 | ¥8.4 | — | 128K | text |
| DeepSeek V4 Flash Latest | ¥0.2016 | ¥0.6721 | ¥0.047 | 1.3M | text |
| DeepSeek: DeepSeek V3DeepSeek | ¥1.73 | ¥6.91 | — | 160K | text |
| DeepSeek: DeepSeek V3 0324DeepSeek | ¥1.68 | ¥6.72 | — | 160K | text |
| DeepSeek: DeepSeek V3.1DeepSeek | ¥3.7 | ¥11.09 | ¥3.7 | 160K | text |
| DeepSeek: DeepSeek V3.1 TerminusDeepSeek | ¥1.81 | ¥6.72 | ¥0.9073 | 160K | text |
| DeepSeek: DeepSeek V3.2DeepSeek | ¥1.81 | ¥2.69 | ¥0.904 | 160K | text |
| DeepSeek: DeepSeek V3.2 ExpDeepSeek | ¥1.81 | ¥2.76 | — | 160K | text |
| DeepSeek: DeepSeek V4 Flash (free)DeepSeek | Free | Free | — | 1M | text |
| DeepSeek: DeepSeek V4 Flash 0423DeepSeek | ¥0.5344 | ¥1.07 | ¥0.1069 | 1M | text |
| DeepSeek: DeepSeek V4 Flash 0731DeepSeek | ¥0.3024 | ¥0.6049 | ¥0.0605 | 1.3M | text |
| DeepSeek: DeepSeek V4 Flash 0731 (batch)DeepSeek | ¥0.9409 | ¥1.88 | ¥0.2016 | 1M | text |
| DeepSeek: DeepSeek V4 Flash Vision ExpDeepSeek | 标准时段¥2.96 空闲时段¥1.48 | ¥8.87 ¥4.44 | ¥0.0941 ¥0.047 | 1M | textimage |
| DeepSeek: DeepSeek V4 Pro 0423DeepSeek | ¥2.8 | ¥5.61 | ¥0.2337 | 1M | text |
| DeepSeek: DeepSeek V4 Pro 0813DeepSeek | 标准时段¥4.44 空闲时段¥4.44 | ¥13.31 ¥13.31 | — ¥0.1479 | 1M | text |
| DeepSeek: DeepSeek V4 Pro 0813 (batch)DeepSeek | ¥8.87 | ¥26.61 | ¥0.8737 | 1M | text |
| DeepSeek: R1DeepSeek | ¥4.7 | ¥16.8 | — | 64K | text |
| DeepSeek: R1 0528DeepSeek | ¥3.36 | ¥14.45 | ¥2.35 | 160K | text |
| DeepSeek: R1 Distill Llama 70BDeepSeek | ¥5.38 | ¥5.38 | — | 8K | text |
| DeepSeek: R1 Distill Qwen 32BDeepSeek | ¥1.95 | ¥1.95 | — | 128K | text |
| Dots Studio: Dots3-Note Preview (free) | Free | Free | — | 512K | textimage |
| EssentialAI: Rnj 1 Instruct | ¥1.01 | ¥1.01 | — | 32K | text |
| Free Models Router | Free | Free | — | 200K | textimage |
| Google Gemini Flash Latest | ¥2.52 | ¥12.6 | ¥0.252 | 1M | textimageaudio |
| Google Gemini Pro Latest | ¥13.44 | ¥80.65 | ¥1.34 | 1M | textimageaudio |
| Google: Gemini 2.0 FlashGemini | ¥0.6721 | ¥2.69 | — | 1M | textimageaudio |
| Google: Gemini 2.0 Flash LiteGemini | ¥0.5041 | ¥2.02 | — | 1M | textimageaudio |
| Google: Gemini 2.5 FlashGemini | ¥2.02 | ¥16.8 | ¥0.2016 | 1M | textimageaudio |
| Google: Gemini 2.5 Flash (batch)Gemini | ¥1.01 | ¥8.4 | ¥0.2016 | 1M | textimageaudio |
| Google: Gemini 2.5 Flash LiteGemini | ¥0.6721 | ¥2.69 | ¥0.0672 | 1M | textimageaudio |
| Google: Gemini 2.5 Flash Lite (batch)Gemini | ¥0.336 | ¥1.34 | ¥0.0672 | 1M | textimageaudio |
| Google: Gemini 2.5 Flash Lite Preview 09-2025Gemini | ¥0.6721 | ¥2.69 | — | 1M | textimageaudio |
| Google: Gemini 2.5 ProGemini | ¥8.4 | ¥67.21 | ¥0.8401 | 1M | textimageaudio |
| Google: Gemini 2.5 Pro (batch)Gemini | ¥4.2 | ¥33.6 | ¥0.8401 | 1M | imageaudiotext |
| Google: Gemini 2.5 Pro Preview 05-06Gemini | ¥8.4 | ¥67.21 | ¥0.8401 | 1M | textaudioimage |
| Google: Gemini 2.5 Pro Preview 06-05Gemini | ¥8.4 | ¥67.21 | ¥0.8401 | 1M | textimageaudio |
| Google: Gemini 3 Flash PreviewGemini | ¥3.36 | ¥20.16 | ¥0.336 | 1M | textimageaudio |
| Google: Gemini 3 Flash Preview (batch)Gemini | ¥1.68 | ¥10.08 | — | 1M | textimageaudio |
| Google: Gemini 3.1 Flash LiteGemini | ¥1.68 | ¥10.08 | ¥0.168 | 1M | textimageaudio |
| Google: Gemini 3.1 Flash Lite (batch)Gemini | ¥0.8401 | ¥5.04 | ¥0.084 | 1M | textimageaudio |
| Google: Gemini 3.1 Flash Lite PreviewGemini | ¥1.68 | ¥10.08 | ¥0.168 | 1M | textimageaudio |
| Google: Gemini 3.1 Pro PreviewGemini | ¥13.44 | ¥80.65 | ¥1.34 | 1M | textimageaudio |
| Google: Gemini 3.1 Pro Preview (batch)Gemini | ¥6.72 | ¥40.33 | — | 1M | textimageaudio |
| Google: Gemini 3.1 Pro Preview Custom ToolsGemini | ¥13.44 | ¥80.65 | ¥1.34 | 1M | textimageaudio |
| Google: Gemini 3.5 FlashGemini | ¥10.08 | ¥60.49 | ¥1.01 | 1M | textaudioimage |
| Google: Gemini 3.5 Flash (batch)Gemini | ¥5.04 | ¥30.24 | ¥0.5041 | 1M | textimageaudio |
| Google: Gemini 3.5 Flash LiteGemini | ¥2.02 | ¥16.8 | ¥0.2016 | 1M | textimageaudio |
| Google: Gemini 3.5 Flash Lite (batch)Gemini | ¥1.01 | ¥8.4 | ¥0.1008 | 1M | textimageaudio |
| Google: Gemini 3.6 FlashGemini | ¥5.04 | ¥25.2 | ¥0.5041 | 1M | textimageaudio |
| Google: Gemini 3.6 Flash (batch)Gemini | ¥2.52 | ¥12.6 | ¥0.252 | 1M | textimageaudio |
| Google: Gemini 3.7 FlashGemini | ¥2.52 | ¥12.6 | ¥0.252 | 1M | textimageaudio |
| Google: Gemini 3.7 Flash (batch)Gemini | ¥1.26 | ¥6.3 | ¥0.126 | 1M | textimageaudio |
| Google: Gemma 2 27BGemini | ¥4.37 | ¥4.37 | — | 8K | text |
| Google: Gemma 3 12BGemini | ¥0.336 | ¥1.01 | — | 128K | textimage |
| Google: Gemma 3 27BGemini | ¥0.5377 | ¥3.02 | ¥0.2688 | 128K | textimage |
| Google: Gemma 3 4BGemini | ¥0.336 | ¥0.6721 | — | 128K | imagetext |
| Google: Gemma 3n 4BGemini | ¥0.4033 | ¥0.8065 | — | 32K | text |
| Google: Gemma 4 26B A4B Gemini | ¥0.4705 | ¥2.29 | — | 256K | textimage |
| Google: Gemma 4 26B A4B (free)Gemini | Free | Free | — | 256K | textimage |
| Google: Gemma 4 31BGemini | ¥0.6049 | ¥2.29 | ¥0.336 | 256K | textimage |
| Google: Gemma 4 31B (batch)Gemini | ¥2.62 | ¥6.52 | — | 256K | textimage |
| Google: Gemma 4 31B (free)Gemini | Free | Free | — | 256K | textimage |
| Google: Lyria 3 Clip PreviewGemini | Free | Free | — | 1M | textimageaudio |
| Google: Lyria 3 Pro PreviewGemini | Free | Free | — | 1M | textimageaudio |
| Google: Nano Banana (Gemini 2.5 Flash Image)Gemini | ¥2.02 | ¥16.8 | ¥0.2016 | 32K | textimage |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview)Gemini | ¥3.36 | ¥20.16 | — | 64K | textimage |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image)Gemini | ¥3.36 | ¥20.16 | — | 128K | textimage |
| Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)Gemini | ¥1.68 | ¥10.08 | — | 64K | textimage |
| Google: Nano Banana Pro (Gemini 3 Pro Image Preview)Gemini | ¥13.44 | ¥80.65 | ¥1.34 | 64K | textimage |
| Google: Nano Banana Pro (Gemini 3 Pro Image)Gemini | ¥13.44 | ¥80.65 | ¥1.34 | 128K | textimage |
| IBM: Granite 4.0 Micro | ¥0.1143 | ¥0.7527 | — | 131K | text |
| IBM: Granite 4.1 8B | ¥0.336 | ¥0.6721 | ¥0.336 | 128K | text |
| Inception: Mercury 2 | ¥1.68 | ¥5.04 | ¥0.168 | 128K | text |
| inclusionAI: Ling 3.0 Tiny (free) | Free | Free | — | 256K | text |
| inclusionAI: Ling-2.6-1T | ¥0.5041 | ¥4.2 | — | 256K | text |
| inclusionAI: Ling-2.6-flash | ¥0.0672 | ¥0.2016 | — | 256K | text |
| inclusionAI: Ring-2.6-1T | ¥0.5041 | ¥4.2 | — | 256K | text |
| Inflection: Inflection 3 Pi | ¥16.8 | ¥67.21 | — | 8K | text |
| Inflection: Inflection 3 Productivity | ¥16.8 | ¥67.21 | — | 8K | text |
| Kwaipilot: KAT-Coder-Air V2.5 | ¥1.01 | ¥4.03 | ¥0.2016 | 256K | text |
| Kwaipilot: KAT-Coder-Pro V2 | ¥2.02 | ¥8.07 | ¥0.4033 | 256K | text |
| Kwaipilot: KAT-Coder-Pro V2.5 | ¥4.97 | ¥19.89 | ¥1.01 | 256K | text |
| Ling 3.0 Flash Fin (free) | Free | Free | — | 256K | text |
| Ling-3.0-flash | ¥0.1411 | ¥0.4234 | ¥0.0282 | 256K | text |
| Ling-3.0-flash (free) | Free | Free | — | 256K | text |
| LiquidAI: LFM2-24B-A2B | ¥0.2016 | ¥0.8065 | — | 128K | text |
| LiquidAI: LFM2.5-1.2B-Instruct (free) | Free | Free | — | 32K | text |
| LiquidAI: LFM2.5-1.2B-Thinking (free) | Free | Free | — | 32K | text |
| LiquidAI: LFM2.5-2.6B (free) | Free | Free | — | 64K | text |
| Llama Guard 3 8BLlama | ¥3.25 | ¥0.2016 | — | 128K | text |
| Magnum v4 72B | ¥20.16 | ¥33.6 | — | 32K | text |
| Mancer: Weaver (alpha) | ¥3.36 | ¥5.04 | — | 8K | text |
| Meituan: LongCat 2.0 | ¥2.02 | ¥8.07 | ¥0.0403 | 1.0M | text |
| Meta: Llama 3 70B InstructLlama | ¥3.43 | ¥4.97 | — | 8K | text |
| Meta: Llama 3 8B InstructLlama | ¥0.9409 | ¥0.9409 | — | 8K | text |
| Meta: Llama 3.1 70B InstructLlama | ¥2.69 | ¥2.69 | — | 128K | text |
| Meta: Llama 3.1 8B InstructLlama | ¥0.336 | ¥0.5377 | ¥0.168 | 128K | text |
| Meta: Llama 3.2 11B Vision InstructLlama | ¥2.32 | ¥2.32 | — | 128K | textimage |
| Meta: Llama 3.2 1B InstructLlama | ¥0.1815 | ¥1.35 | — | 60K | text |
| Meta: Llama 3.2 3B InstructLlama | ¥0.336 | ¥2.22 | — | 128K | text |
| Meta: Llama 3.2 3B Instruct (free)Llama | Free | Free | — | 128K | text |
| Meta: Llama 3.3 70B InstructLlama | ¥4.77 | ¥4.77 | ¥4.77 | 128K | text |
| Meta: Llama 3.3 70B Instruct (free)Llama | Free | Free | — | 128K | text |
| Meta: Llama 4 MaverickLlama | ¥1.34 | ¥5.38 | — | 1M | textimage |
| Meta: Llama 4 ScoutLlama | ¥0.7393 | ¥2.29 | ¥0.3696 | 1.3M | textimage |
| Meta: Llama Guard 4 12BLlama | ¥1.21 | ¥1.21 | — | 160K | textimage |
| Meta: Muse Glimmer 30B | ¥2.02 | ¥8.07 | ¥0.2688 | 128K | textimage |
| Meta: Muse Glimmer 30B (batch) | ¥2.35 | ¥10.08 | ¥0.2688 | 128K | textimage |
| Meta: Muse Spark 1.1 | ¥8.4 | ¥28.56 | ¥1.01 | 1M | textimageaudio |
| Meta: Muse Spark 1.2 | ¥8.4 | ¥28.56 | ¥1.01 | 1M | textimageaudio |
| Meta: Muse Spark 1.2 Contributor | ¥0.6721 | ¥1.34 | ¥0.0134 | 1M | textimageaudio |
| Microsoft: Phi 4 | ¥0.4705 | ¥0.9409 | — | 16K | text |
| Microsoft: Phi 4 Mini Instruct | ¥0.5377 | ¥2.35 | — | 128K | text |
| MiniMax: MiniMax M1 | ¥3.7 | ¥14.79 | — | 1M | text |
| MiniMax: MiniMax M2 | ¥1.71 | ¥6.86 | — | 200K | text |
| MiniMax: MiniMax M2-her | ¥2.02 | ¥8.07 | ¥0.2016 | 64K | text |
| MiniMax: MiniMax M2.1 | ¥2.02 | ¥8.07 | ¥0.2016 | 200K | text |
| MiniMax: MiniMax M2.5 | ¥1.81 | ¥7.26 | ¥0.1815 | 200K | text |
| MiniMax: MiniMax M2.7 | ¥2.02 | ¥8.07 | ¥0.4033 | 200K | text |
| MiniMax: MiniMax M2.7 (free) | Free | Free | — | 192K | text |
| MiniMax: MiniMax M3 | ¥2.02 | ¥8.07 | ¥0.4033 | 1M | textimage |
| MiniMax: MiniMax M3 (batch) | ¥2.02 | ¥8.07 | ¥0.4033 | 512K | textimage |
| MiniMax: MiniMax M3 (free) | Free | Free | — | 1M | textimage |
| MiniMax: MiniMax-01 | ¥1.34 | ¥7.39 | — | 1.0M | textimage |
| Mistral LargeMistral | ¥13.44 | ¥40.33 | ¥1.34 | 128K | text |
| Mistral Large 2407Mistral | ¥13.44 | ¥40.33 | ¥1.34 | 128K | text |
| Mistral Large 2411Mistral | ¥13.44 | ¥40.33 | — | 128K | text |
| Mistral: Codestral 2508Mistral | ¥2.02 | ¥6.05 | ¥0.2016 | 256K | text |
| Mistral: Codestral 2508 (batch)Mistral | ¥2.02 | ¥6.05 | ¥0.2016 | 256K | text |
| Mistral: Devstral 2 2512Mistral | ¥2.96 | ¥14.79 | ¥0.2957 | 256K | text |
| Mistral: Devstral MediumMistral | ¥2.69 | ¥13.44 | — | 128K | text |
| Mistral: Devstral Small 1.1Mistral | ¥0.6721 | ¥2.02 | — | 128K | text |
| Mistral: Ministral 3 14B 2512Mistral | ¥1.34 | ¥1.34 | ¥0.1344 | 256K | textimage |
| Mistral: Ministral 3 3B 2512Mistral | ¥0.6721 | ¥0.6721 | ¥0.0672 | 128K | textimage |
| Mistral: Ministral 3 8B 2512Mistral | ¥1.01 | ¥1.01 | ¥0.1008 | 256K | textimage |
| Mistral: Ministral 3 8B 2512 (batch)Mistral | ¥1.01 | ¥1.01 | ¥0.1008 | 256K | textimage |
| Mistral: Ministral 8BMistral | ¥0.7393 | ¥0.7393 | — | 128K | text |
| Mistral: Mistral Large 3 2512Mistral | ¥3.36 | ¥10.08 | ¥0.336 | 256K | textimage |
| Mistral: Mistral Large 3 2512 (batch)Mistral | ¥3.36 | ¥10.08 | ¥0.336 | 256K | textimage |
| Mistral: Mistral Medium 3Mistral | ¥2.69 | ¥13.44 | ¥0.2688 | 128K | textimage |
| Mistral: Mistral Medium 3.1Mistral | ¥2.69 | ¥13.44 | ¥0.2688 | 128K | textimage |
| Mistral: Mistral Medium 3.1 (batch)Mistral | ¥2.69 | ¥13.44 | ¥0.2688 | 128K | textimage |
| Mistral: Mistral Medium 3.5Mistral | ¥10.08 | ¥50.41 | — | 256K | textimage |
| Mistral: Mistral Medium 3.5 (batch)Mistral | ¥5.04 | ¥25.2 | — | 256K | textimage |
| Mistral: Mistral NemoMistral | ¥0.1277 | ¥0.2016 | — | 128K | text |
| Mistral: Mistral Small 3Mistral | ¥0.336 | ¥0.5377 | — | 32K | text |
| Mistral: Mistral Small 3.1 24BMistral | ¥2.36 | ¥3.73 | — | 128K | textimage |
| Mistral: Mistral Small 3.2 24BMistral | ¥0.5041 | ¥1.34 | — | 128K | textimage |
| Mistral: Mistral Small 4Mistral | ¥1.01 | ¥4.03 | ¥0.1008 | 256K | textimage |
| Mistral: Mistral Small 4 (batch)Mistral | ¥1.01 | ¥4.03 | ¥0.1008 | 256K | textimage |
| Mistral: Mixtral 8x22B InstructMistral | ¥13.44 | ¥40.33 | ¥1.34 | 64K | text |
| Mistral: Pixtral Large 2411Mistral | ¥13.44 | ¥40.33 | — | 128K | imagetext |
| Mistral: SabaMistral | ¥1.34 | ¥4.03 | ¥0.1344 | 32K | text |
| Mistral: Voxtral Small 24B 2507Mistral | ¥0.6721 | ¥2.02 | ¥0.0672 | 32K | textaudio |
| MoonshotAI Kimi Latest | ¥17.14 | ¥85.69 | ¥1.72 | 1M | textimage |
| MoonshotAI: Kimi K2 0711 | ¥3.83 | ¥15.46 | — | 128K | text |
| MoonshotAI: Kimi K2 0905 | ¥4.03 | ¥16.8 | — | 256K | text |
| MoonshotAI: Kimi K2 Thinking | ¥4.03 | ¥16.8 | ¥1.01 | 256K | text |
| MoonshotAI: Kimi K2.5 | ¥4.03 | ¥20.16 | ¥0.6721 | 256K | textimage |
| MoonshotAI: Kimi K2.6 | ¥6.38 | ¥26.88 | ¥1.08 | 256K | textimage |
| MoonshotAI: Kimi K2.6 (free) | Free | Free | — | 256K | textimage |
| MoonshotAI: Kimi K2.7 Code | ¥4.44 | ¥22.85 | ¥1.21 | 256K | textimage |
| MoonshotAI: Kimi K2.7 Code (batch) | ¥6.38 | ¥26.88 | — | 256K | textimage |
| MoonshotAI: Kimi K3 | ¥20.16 | ¥100.81 | ¥2.02 | 1M | textimage |
| MoonshotAI: Kimi K3 (batch) | ¥20.16 | ¥100.81 | ¥2.02 | 1M | textimage |
| Morph: Morph V3 Fast | ¥5.38 | ¥8.07 | — | 80K | text |
| Morph: Morph V3 Large | ¥6.05 | ¥12.77 | — | 256K | text |
| MythoMax 13B | ¥0.4033 | ¥0.4033 | — | 8K | text |
| Nex AGI: DeepSeek V3.1 Nex N1 | ¥0.9073 | ¥3.36 | — | 128K | text |
| Nex AGI: Nex-N2-Mini | ¥0.168 | ¥0.6721 | ¥0.0168 | 256K | textimage |
| Nex AGI: Nex-N2-Pro | ¥1.68 | ¥6.72 | ¥0.168 | 256K | textimage |
| Nex AGI: Nex-N2-Pro (free) | Free | Free | — | 256K | textimage |
| Nous: Hermes 3 405B Instruct | ¥6.72 | ¥6.72 | — | 128K | text |
| Nous: Hermes 3 405B Instruct (free) | Free | Free | — | 128K | text |
| Nous: Hermes 3 70B Instruct | ¥4.7 | ¥4.7 | — | 128K | text |
| Nous: Hermes 4 405B | ¥6.72 | ¥20.16 | — | 128K | text |
| Nous: Hermes 4 70B | ¥0.8737 | ¥2.69 | — | 128K | text |
| NousResearch: Hermes 2 Pro - Llama-3 8B | ¥0.9409 | ¥0.9409 | — | 8K | text |
| NVIDIA: Llama 3.3 Nemotron Super 49B V1.5 | ¥2.69 | ¥2.69 | — | 128K | text |
| NVIDIA: Nemotron 3 Nano 30B A3B | ¥0.336 | ¥1.34 | ¥0.168 | 256K | text |
| NVIDIA: Nemotron 3 Nano 30B A3B (free) | Free | Free | — | 256K | text |
| NVIDIA: Nemotron 3 Nano Omni (free) | Free | Free | — | 256K | textimageaudio |
| NVIDIA: Nemotron 3 Super | ¥0.5713 | ¥2.69 | — | 1M | text |
| NVIDIA: Nemotron 3 Super (free) | Free | Free | — | 256K | text |
| NVIDIA: Nemotron 3 Ultra | ¥3.36 | ¥14.79 | ¥0.6721 | 256K | text |
| NVIDIA: Nemotron 3 Ultra (batch) | ¥4.03 | ¥24.2 | ¥1.34 | 512.3K | text |
| NVIDIA: Nemotron 3 Ultra (free) | Free | Free | — | 1M | text |
| NVIDIA: Nemotron 3.5 Content Safety (free) | Free | Free | — | 128K | textimage |
| NVIDIA: Nemotron 3.5 Lightning | ¥0.5377 | ¥1.34 | ¥0.2688 | 256K | text |
| NVIDIA: Nemotron 3.5 Lightning (free) | Free | Free | — | 1M | text |
| NVIDIA: Nemotron Nano 12B 2 VL (free) | Free | Free | — | 128K | textimage |
| NVIDIA: Nemotron Nano 9B V2 | ¥0.2688 | ¥1.08 | — | 128K | text |
| NVIDIA: Nemotron Nano 9B V2 (free) | Free | Free | — | 128K | text |
| OpenAI GPT Latest | ¥13.44 | ¥67.21 | ¥1.34 | 1.1M | textimage |
| OpenAI GPT Mini Latest | ¥5.04 | ¥30.24 | ¥0.5041 | 400K | textimage |
| OpenAI: GPT AudioGPT | ¥16.8 | ¥67.21 | — | 128K | textaudio |
| OpenAI: GPT Audio MiniGPT | ¥4.03 | ¥16.13 | — | 128K | textaudio |
| OpenAI: GPT Chat LatestGPT | ¥33.6 | ¥201.63 | ¥3.36 | 400K | textimage |
| OpenAI: GPT-3.5 TurboGPT | ¥3.36 | ¥10.08 | — | 16.4K | text |
| OpenAI: GPT-3.5 Turbo (batch)GPT | ¥1.68 | ¥5.04 | — | 16.4K | text |
