OpenRouter
Agregador de ModelosModelos
519
Caché de Prompts
—
Descuento por Lotes
—
Tool Calling
✓
Modelo519
| Modalidad | |||||
|---|---|---|---|---|---|
| AI21: Jamba Large 1.7 | €1.72 | €6.87 | — | 256K | text |
| AionLabs: Aion-1.0 | €3.44 | €6.87 | — | 128K | text |
| AionLabs: Aion-1.0-Mini | €0.6012 | €1.2 | — | 128K | text |
| AionLabs: Aion-2.0 | €0.6871 | €1.37 | €0.1718 | 128K | text |
| AionLabs: Aion-3.0 | €2.58 | €5.15 | €0.6442 | 128K | text |
| AionLabs: Aion-3.0-Mini | €0.6012 | €1.2 | €0.1546 | 128K | text |
| AionLabs: Aion-RP 1.0 (8B) | €0.6871 | €1.37 | — | 32K | text |
| AllenAI: Olmo 3 32B Think | €0.1288 | €0.4294 | — | 64K | text |
| Amazon: Nova 2 Lite | €0.2577 | €2.15 | — | 1M | textimage |
| Amazon: Nova Lite 1.0 | €0.0515 | €0.2061 | — | 300K | textimage |
| Amazon: Nova Micro 1.0 | €0.0301 | €0.1202 | — | 128K | text |
| Amazon: Nova Premier 1.0 | €2.15 | €10.74 | €0.5368 | 1M | textimage |
| Amazon: Nova Pro 1.0 | €0.6871 | €2.75 | — | 300K | textimage |
| Anthropic Claude Haiku Latest | €0.8589 | €4.29 | €0.0859 | 200K | textimage |
| Anthropic Claude Sonnet Latest | €1.72 | €8.59 | €0.1718 | 1M | textimage |
| Anthropic: Claude 3 HaikuClaude | €0.2147 | €1.07 | €0.0258 | 200K | textimage |
| Anthropic: Claude 3.5 HaikuClaude | €0.6871 | €3.44 | — | 200K | textimage |
| Anthropic: Claude Fable 5Claude | €8.59 | €42.94 | €0.8589 | 1M | textimage |
| Anthropic: Claude Fable 5 (batch)Claude | €4.29 | €21.47 | €0.4294 | 1M | textimage |
| Anthropic: Claude Fable Latest | €8.59 | €42.94 | €0.8589 | 1M | textimage |
| Anthropic: Claude Haiku 4.5Claude | €0.8589 | €4.29 | €0.0859 | 200K | textimage |
| Anthropic: Claude Haiku 4.5 (batch)Claude | €0.4294 | €2.15 | €0.0429 | 200K | textimage |
| Anthropic: Claude Opus 4Claude | €12.88 | €64.42 | €1.29 | 200K | imagetext |
| Anthropic: Claude Opus 4.1Claude | €12.88 | €64.42 | €1.29 | 200K | textimage |
| Anthropic: Claude Opus 4.1 (batch)Claude | €6.44 | €32.21 | €0.6442 | 200K | textimage |
| Anthropic: Claude Opus 4.5Claude | €4.29 | €21.47 | €0.4294 | 200K | textimage |
| Anthropic: Claude Opus 4.5 (batch)Claude | €2.15 | €10.74 | €0.2147 | 200K | textimage |
| Anthropic: Claude Opus 4.6Claude | €4.29 | €21.47 | €0.4294 | 1M | textimage |
| Anthropic: Claude Opus 4.6 (batch)Claude | €2.15 | €10.74 | €0.2147 | 1M | textimage |
| Anthropic: Claude Opus 4.6 (Fast)Claude | €25.77 | €128.83 | — | 1M | textimage |
| Anthropic: Claude Opus 4.7Claude | €4.29 | €21.47 | €0.4294 | 1M | textimage |
| Anthropic: Claude Opus 4.7 (batch)Claude | €2.15 | €10.74 | €0.2147 | 1M | textimage |
| Anthropic: Claude Opus 4.7 (Fast)Claude | €25.77 | €128.83 | €2.58 | 1M | textimage |
| Anthropic: Claude Opus 4.8Claude | €4.29 | €21.47 | €0.4294 | 1M | textimage |
| Anthropic: Claude Opus 4.8 (batch)Claude | €2.15 | €10.74 | €0.2147 | 1M | textimage |
| Anthropic: Claude Opus 4.8 (Fast)Claude | €8.59 | €42.94 | €0.8589 | 1M | textimage |
| Anthropic: Claude Opus Latest | €4.29 | €21.47 | €0.4294 | 1M | textimage |
| Anthropic: Claude Sonnet 4Claude | €2.58 | €12.88 | €0.2577 | 1M | textimage |
| Anthropic: Claude Sonnet 4.5Claude | €2.58 | €12.88 | €0.2577 | 1M | textimage |
| Anthropic: Claude Sonnet 4.5 (batch)Claude | €1.29 | €6.44 | €0.1288 | 1M | textimage |
| Anthropic: Claude Sonnet 4.6Claude | €2.58 | €12.88 | €0.2577 | 1M | textimage |
| Anthropic: Claude Sonnet 4.6 (batch)Claude | €1.29 | €6.44 | €0.1288 | 1M | textimage |
| Anthropic: Claude Sonnet 5Claude | €1.72 | €8.59 | €0.1718 | 1M | textimage |
| Anthropic: Claude Sonnet 5 (batch)Claude | €0.8589 | €4.29 | €0.0859 | 1M | textimage |
| Arcee AI: Coder Large | €0.4294 | €0.6871 | — | 32K | text |
| Arcee AI: Maestro Reasoning | €0.773 | €2.83 | — | 128K | text |
| Arcee AI: Spotlight | €0.1546 | €0.1546 | — | 128K | textimage |
| Arcee AI: Trinity Large Thinking | €0.2147 | €0.6871 | €0.0515 | 256K | text |
| Arcee AI: Trinity Mini | €0.0387 | €0.1288 | — | 128K | text |
| Arcee AI: Virtuoso Large | €0.6442 | €1.03 | — | 128K | text |
| Auto Router | — | — | — | 2M | textimageaudio |
| Auto Router (Beta) | — | — | — | 2M | textimageaudio |
| Baidu: ERNIE 4.5 300B A47B | €0.2405 | €0.9448 | — | 128K | text |
| Baidu: ERNIE 4.5 VL 28B A3B | €0.1202 | €0.481 | — | 128K | textimage |
| Baidu: ERNIE 4.5 VL 424B A47B | €0.3607 | €1.07 | — | 123K | textimage |
| Body Builder (beta) | — | — | — | 128K | text |
| ByteDance Seed: Seed 1.6 | €0.2147 | €1.72 | — | 256K | textimage |
| ByteDance Seed: Seed 1.6 Flash | €0.0644 | €0.2577 | — | 256K | textimage |
| ByteDance Seed: Seed 2.1 Turbo | €0.4294 | €2.15 | — | 256K | textimage |
| ByteDance Seed: Seed-2.0-Code | €0.4294 | €2.58 | — | 256K | textimage |
| ByteDance Seed: Seed-2.0-Lite | €0.2147 | €1.72 | — | 256K | textimage |
| ByteDance Seed: Seed-2.0-Mini | €0.0859 | €0.3436 | — | 256K | imagetext |
| ByteDance: UI-TARS 7B | €0.0859 | €0.1718 | €0.0859 | 128K | textimage |
| Claude Opus 5Claude | €4.29 | €21.47 | €0.4294 | 1M | textimage |
| Claude Opus 5 (batch)Claude | €2.15 | €10.74 | €0.2147 | 1M | textimage |
| Claude Opus 5 (Fast)Claude | €8.59 | €42.94 | €0.8589 | 1M | textimage |
| Cohere: Command ACommand | €2.15 | €8.59 | — | 256K | text |
| Cohere: Command R (08-2024)Command | €0.1288 | €0.5153 | — | 128K | text |
| Cohere: Command R+ (08-2024)Command | €2.15 | €8.59 | — | 128K | text |
| Cohere: Command R7B (12-2024)Command | €0.0322 | €0.1288 | — | 128K | text |
| Cohere: North Mini Code (free)Command | Free | Free | — | 256K | text |
| Deep Cogito: Cogito v2.1 671B | €1.07 | €1.07 | — | 128K | text |
| DeepSeek V4 Flash Latest | €0.0258 | €0.0859 | €0.006012 | 1.3M | text |
| DeepSeek: DeepSeek V3DeepSeek | €0.2211 | €0.8835 | — | 160K | text |
| DeepSeek: DeepSeek V3 0324DeepSeek | €0.2147 | €0.8589 | — | 160K | text |
| DeepSeek: DeepSeek V3.1DeepSeek | €0.4724 | €1.42 | €0.4724 | 160K | text |
| DeepSeek: DeepSeek V3.1 TerminusDeepSeek | €0.2319 | €0.8589 | €0.116 | 160K | text |
| DeepSeek: DeepSeek V3.2DeepSeek | €0.231 | €0.3436 | €0.1155 | 160K | text |
| DeepSeek: DeepSeek V3.2 ExpDeepSeek | €0.2319 | €0.3521 | — | 160K | text |
| DeepSeek: DeepSeek V4 Flash (free)DeepSeek | Free | Free | — | 1M | text |
| DeepSeek: DeepSeek V4 Flash 0423DeepSeek | €0.0683 | €0.1366 | €0.0137 | 1M | text |
| DeepSeek: DeepSeek V4 Flash 0731DeepSeek | €0.0387 | €0.0773 | €0.00773 | 1.3M | text |
| DeepSeek: DeepSeek V4 Flash 0731 (batch)DeepSeek | €0.1202 | €0.2405 | €0.0258 | 1M | text |
| DeepSeek: DeepSeek V4 Flash Vision ExpDeepSeek | Estándar€0.3779 Fuera de pico€0.189 | €1.13 €0.5669 | €0.012 €0.006012 | 1M | textimage |
| DeepSeek: DeepSeek V4 Pro 0423DeepSeek | €0.3584 | €0.7167 | €0.0299 | 1M | text |
| DeepSeek: DeepSeek V4 Pro 0813DeepSeek | Estándar€0.5669 Fuera de pico€0.5669 | €1.7 €1.7 | — €0.0189 | 1M | text |
| DeepSeek: DeepSeek V4 Pro 0813 (batch)DeepSeek | €1.13 | €3.4 | €0.1117 | 1M | text |
| DeepSeek: R1DeepSeek | €0.6012 | €2.15 | — | 64K | text |
| DeepSeek: R1 0528DeepSeek | €0.4294 | €1.85 | €0.3006 | 160K | text |
| DeepSeek: R1 Distill Llama 70BDeepSeek | €0.6871 | €0.6871 | — | 8K | text |
| DeepSeek: R1 Distill Qwen 32BDeepSeek | €0.2491 | €0.2491 | — | 128K | text |
| Dots Studio: Dots3-Note Preview (free) | Free | Free | — | 512K | textimage |
| EssentialAI: Rnj 1 Instruct | €0.1288 | €0.1288 | — | 32K | text |
| Free Models Router | Free | Free | — | 200K | textimage |
| Google Gemini Flash Latest | €0.3221 | €1.61 | €0.0322 | 1M | textimageaudio |
| Google Gemini Pro Latest | €1.72 | €10.31 | €0.1718 | 1M | textimageaudio |
| Google: Gemini 2.0 FlashGemini | €0.0859 | €0.3436 | — | 1M | textimageaudio |
| Google: Gemini 2.0 Flash LiteGemini | €0.0644 | €0.2577 | — | 1M | textimageaudio |
| Google: Gemini 2.5 FlashGemini | €0.2577 | €2.15 | €0.0258 | 1M | textimageaudio |
| Google: Gemini 2.5 Flash (batch)Gemini | €0.1288 | €1.07 | €0.0258 | 1M | textimageaudio |
| Google: Gemini 2.5 Flash LiteGemini | €0.0859 | €0.3436 | €0.008589 | 1M | textimageaudio |
| Google: Gemini 2.5 Flash Lite (batch)Gemini | €0.0429 | €0.1718 | €0.008589 | 1M | textimageaudio |
| Google: Gemini 2.5 Flash Lite Preview 09-2025Gemini | €0.0859 | €0.3436 | — | 1M | textimageaudio |
| Google: Gemini 2.5 ProGemini | €1.07 | €8.59 | €0.1074 | 1M | textimageaudio |
| Google: Gemini 2.5 Pro (batch)Gemini | €0.5368 | €4.29 | €0.1074 | 1M | imageaudiotext |
| Google: Gemini 2.5 Pro Preview 05-06Gemini | €1.07 | €8.59 | €0.1074 | 1M | textaudioimage |
| Google: Gemini 2.5 Pro Preview 06-05Gemini | €1.07 | €8.59 | €0.1074 | 1M | textimageaudio |
| Google: Gemini 3 Flash PreviewGemini | €0.4294 | €2.58 | €0.0429 | 1M | textimageaudio |
| Google: Gemini 3 Flash Preview (batch)Gemini | €0.2147 | €1.29 | — | 1M | textimageaudio |
| Google: Gemini 3.1 Flash LiteGemini | €0.2147 | €1.29 | €0.0215 | 1M | textimageaudio |
| Google: Gemini 3.1 Flash Lite (batch)Gemini | €0.1074 | €0.6442 | €0.0107 | 1M | textimageaudio |
| Google: Gemini 3.1 Flash Lite PreviewGemini | €0.2147 | €1.29 | €0.0215 | 1M | textimageaudio |
| Google: Gemini 3.1 Pro PreviewGemini | €1.72 | €10.31 | €0.1718 | 1M | textimageaudio |
| Google: Gemini 3.1 Pro Preview (batch)Gemini | €0.8589 | €5.15 | — | 1M | textimageaudio |
| Google: Gemini 3.1 Pro Preview Custom ToolsGemini | €1.72 | €10.31 | €0.1718 | 1M | textimageaudio |
| Google: Gemini 3.5 FlashGemini | €1.29 | €7.73 | €0.1288 | 1M | textaudioimage |
| Google: Gemini 3.5 Flash (batch)Gemini | €0.6442 | €3.87 | €0.0644 | 1M | textimageaudio |
| Google: Gemini 3.5 Flash LiteGemini | €0.2577 | €2.15 | €0.0258 | 1M | textimageaudio |
| Google: Gemini 3.5 Flash Lite (batch)Gemini | €0.1288 | €1.07 | €0.0129 | 1M | textimageaudio |
| Google: Gemini 3.6 FlashGemini | €0.6442 | €3.22 | €0.0644 | 1M | textimageaudio |
| Google: Gemini 3.6 Flash (batch)Gemini | €0.3221 | €1.61 | €0.0322 | 1M | textimageaudio |
| Google: Gemini 3.7 FlashGemini | €0.3221 | €1.61 | €0.0322 | 1M | textimageaudio |
| Google: Gemini 3.7 Flash (batch)Gemini | €0.161 | €0.8052 | €0.0161 | 1M | textimageaudio |
| Google: Gemma 2 27BGemini | €0.5583 | €0.5583 | — | 8K | text |
| Google: Gemma 3 12BGemini | €0.0429 | €0.1288 | — | 128K | textimage |
| Google: Gemma 3 27BGemini | €0.0687 | €0.3865 | €0.0344 | 128K | textimage |
| Google: Gemma 3 4BGemini | €0.0429 | €0.0859 | — | 128K | imagetext |
| Google: Gemma 3n 4BGemini | €0.0515 | €0.1031 | — | 32K | text |
| Google: Gemma 4 26B A4B Gemini | €0.0601 | €0.292 | — | 256K | textimage |
| Google: Gemma 4 26B A4B (free)Gemini | Free | Free | — | 256K | textimage |
| Google: Gemma 4 31BGemini | €0.0773 | €0.292 | €0.0429 | 256K | textimage |
| Google: Gemma 4 31B (batch)Gemini | €0.335 | €0.8331 | — | 256K | textimage |
| Google: Gemma 4 31B (free)Gemini | Free | Free | — | 256K | textimage |
| Google: Lyria 3 Clip PreviewGemini | Free | Free | — | 1M | textimageaudio |
| Google: Lyria 3 Pro PreviewGemini | Free | Free | — | 1M | textimageaudio |
| Google: Nano Banana (Gemini 2.5 Flash Image)Gemini | €0.2577 | €2.15 | €0.0258 | 32K | textimage |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview)Gemini | €0.4294 | €2.58 | — | 64K | textimage |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image)Gemini | €0.4294 | €2.58 | — | 128K | textimage |
| Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)Gemini | €0.2147 | €1.29 | — | 64K | textimage |
| Google: Nano Banana Pro (Gemini 3 Pro Image Preview)Gemini | €1.72 | €10.31 | €0.1718 | 64K | textimage |
| Google: Nano Banana Pro (Gemini 3 Pro Image)Gemini | €1.72 | €10.31 | €0.1718 | 128K | textimage |
| IBM: Granite 4.0 Micro | €0.0146 | €0.0962 | — | 131K | text |
| IBM: Granite 4.1 8B | €0.0429 | €0.0859 | €0.0429 | 128K | text |
| Inception: Mercury 2 | €0.2147 | €0.6442 | €0.0215 | 128K | text |
| inclusionAI: Ling 3.0 Tiny (free) | Free | Free | — | 256K | text |
| inclusionAI: Ling-2.6-1T | €0.0644 | €0.5368 | — | 256K | text |
| inclusionAI: Ling-2.6-flash | €0.008589 | €0.0258 | — | 256K | text |
| inclusionAI: Ring-2.6-1T | €0.0644 | €0.5368 | — | 256K | text |
| Inflection: Inflection 3 Pi | €2.15 | €8.59 | — | 8K | text |
| Inflection: Inflection 3 Productivity | €2.15 | €8.59 | — | 8K | text |
| Kwaipilot: KAT-Coder-Air V2.5 | €0.1288 | €0.5153 | €0.0258 | 256K | text |
| Kwaipilot: KAT-Coder-Pro V2 | €0.2577 | €1.03 | €0.0515 | 256K | text |
| Kwaipilot: KAT-Coder-Pro V2.5 | €0.6356 | €2.54 | €0.1288 | 256K | text |
| Ling 3.0 Flash Fin (free) | Free | Free | — | 256K | text |
| Ling-3.0-flash | €0.018 | €0.0541 | €0.003607 | 256K | text |
| Ling-3.0-flash (free) | Free | Free | — | 256K | text |
| LiquidAI: LFM2-24B-A2B | €0.0258 | €0.1031 | — | 128K | text |
| LiquidAI: LFM2.5-1.2B-Instruct (free) | Free | Free | — | 32K | text |
| LiquidAI: LFM2.5-1.2B-Thinking (free) | Free | Free | — | 32K | text |
| LiquidAI: LFM2.5-2.6B (free) | Free | Free | — | 64K | text |
| Llama Guard 3 8BLlama | €0.4157 | €0.0258 | — | 128K | text |
| Magnum v4 72B | €2.58 | €4.29 | — | 32K | text |
| Mancer: Weaver (alpha) | €0.4294 | €0.6442 | — | 8K | text |
| Meituan: LongCat 2.0 | €0.2577 | €1.03 | €0.005153 | 1.0M | text |
| Meta: Llama 3 70B InstructLlama | €0.438 | €0.6356 | — | 8K | text |
| Meta: Llama 3 8B InstructLlama | €0.1202 | €0.1202 | — | 8K | text |
| Meta: Llama 3.1 70B InstructLlama | €0.3436 | €0.3436 | — | 128K | text |
| Meta: Llama 3.1 8B InstructLlama | €0.0429 | €0.0687 | €0.0215 | 128K | text |
| Meta: Llama 3.2 11B Vision InstructLlama | €0.2963 | €0.2963 | — | 128K | textimage |
| Meta: Llama 3.2 1B InstructLlama | €0.0232 | €0.1726 | — | 60K | text |
| Meta: Llama 3.2 3B InstructLlama | €0.0429 | €0.2834 | — | 128K | text |
| Meta: Llama 3.2 3B Instruct (free)Llama | Free | Free | — | 128K | text |
| Meta: Llama 3.3 70B InstructLlama | €0.6098 | €0.6098 | €0.6098 | 128K | text |
| Meta: Llama 3.3 70B Instruct (free)Llama | Free | Free | — | 128K | text |
| Meta: Llama 4 MaverickLlama | €0.1718 | €0.6871 | — | 1M | textimage |
| Meta: Llama 4 ScoutLlama | €0.0945 | €0.292 | €0.0472 | 1.3M | textimage |
| Meta: Llama Guard 4 12BLlama | €0.1546 | €0.1546 | — | 160K | textimage |
| Meta: Muse Glimmer 30B | €0.2577 | €1.03 | €0.0344 | 128K | textimage |
| Meta: Muse Glimmer 30B (batch) | €0.3006 | €1.29 | €0.0344 | 128K | textimage |
| Meta: Muse Spark 1.1 | €1.07 | €3.65 | €0.1288 | 1M | textimageaudio |
| Meta: Muse Spark 1.2 | €1.07 | €3.65 | €0.1288 | 1M | textimageaudio |
| Meta: Muse Spark 1.2 Contributor | €0.0859 | €0.1718 | €0.001718 | 1M | textimageaudio |
| Microsoft: Phi 4 | €0.0601 | €0.1202 | — | 16K | text |
| Microsoft: Phi 4 Mini Instruct | €0.0687 | €0.3006 | — | 128K | text |
| MiniMax: MiniMax M1 | €0.4724 | €1.89 | — | 1M | text |
| MiniMax: MiniMax M2 | €0.219 | €0.8761 | — | 200K | text |
| MiniMax: MiniMax M2-her | €0.2577 | €1.03 | €0.0258 | 64K | text |
| MiniMax: MiniMax M2.1 | €0.2577 | €1.03 | €0.0258 | 200K | text |
| MiniMax: MiniMax M2.5 | €0.2319 | €0.9276 | €0.0232 | 200K | text |
| MiniMax: MiniMax M2.7 | €0.2577 | €1.03 | €0.0515 | 200K | text |
| MiniMax: MiniMax M2.7 (free) | Free | Free | — | 192K | text |
| MiniMax: MiniMax M3 | €0.2577 | €1.03 | €0.0515 | 1M | textimage |
| MiniMax: MiniMax M3 (batch) | €0.2577 | €1.03 | €0.0515 | 512K | textimage |
| MiniMax: MiniMax M3 (free) | Free | Free | — | 1M | textimage |
| MiniMax: MiniMax-01 | €0.1718 | €0.9448 | — | 1.0M | textimage |
| Mistral LargeMistral | €1.72 | €5.15 | €0.1718 | 128K | text |
| Mistral Large 2407Mistral | €1.72 | €5.15 | €0.1718 | 128K | text |
| Mistral Large 2411Mistral | €1.72 | €5.15 | — | 128K | text |
| Mistral: Codestral 2508Mistral | €0.2577 | €0.773 | €0.0258 | 256K | text |
| Mistral: Codestral 2508 (batch)Mistral | €0.2577 | €0.773 | €0.0258 | 256K | text |
| Mistral: Devstral 2 2512Mistral | €0.3779 | €1.89 | €0.0378 | 256K | text |
| Mistral: Devstral MediumMistral | €0.3436 | €1.72 | — | 128K | text |
| Mistral: Devstral Small 1.1Mistral | €0.0859 | €0.2577 | — | 128K | text |
| Mistral: Ministral 3 14B 2512Mistral | €0.1718 | €0.1718 | €0.0172 | 256K | textimage |
| Mistral: Ministral 3 3B 2512Mistral | €0.0859 | €0.0859 | €0.008589 | 128K | textimage |
| Mistral: Ministral 3 8B 2512Mistral | €0.1288 | €0.1288 | €0.0129 | 256K | textimage |
| Mistral: Ministral 3 8B 2512 (batch)Mistral | €0.1288 | €0.1288 | €0.0129 | 256K | textimage |
| Mistral: Ministral 8BMistral | €0.0945 | €0.0945 | — | 128K | text |
| Mistral: Mistral Large 3 2512Mistral | €0.4294 | €1.29 | €0.0429 | 256K | textimage |
| Mistral: Mistral Large 3 2512 (batch)Mistral | €0.4294 | €1.29 | €0.0429 | 256K | textimage |
| Mistral: Mistral Medium 3Mistral | €0.3436 | €1.72 | €0.0344 | 128K | textimage |
| Mistral: Mistral Medium 3.1Mistral | €0.3436 | €1.72 | €0.0344 | 128K | textimage |
| Mistral: Mistral Medium 3.1 (batch)Mistral | €0.3436 | €1.72 | €0.0344 | 128K | textimage |
| Mistral: Mistral Medium 3.5Mistral | €1.29 | €6.44 | — | 256K | textimage |
| Mistral: Mistral Medium 3.5 (batch)Mistral | €0.6442 | €3.22 | — | 256K | textimage |
| Mistral: Mistral NemoMistral | €0.0163 | €0.0258 | — | 128K | text |
| Mistral: Mistral Small 3Mistral | €0.0429 | €0.0687 | — | 32K | text |
| Mistral: Mistral Small 3.1 24BMistral | €0.3015 | €0.4767 | — | 128K | textimage |
| Mistral: Mistral Small 3.2 24BMistral | €0.0644 | €0.1718 | — | 128K | textimage |
| Mistral: Mistral Small 4Mistral | €0.1288 | €0.5153 | €0.0129 | 256K | textimage |
| Mistral: Mistral Small 4 (batch)Mistral | €0.1288 | €0.5153 | €0.0129 | 256K | textimage |
| Mistral: Mixtral 8x22B InstructMistral | €1.72 | €5.15 | €0.1718 | 64K | text |
| Mistral: Pixtral Large 2411Mistral | €1.72 | €5.15 | — | 128K | imagetext |
| Mistral: SabaMistral | €0.1718 | €0.5153 | €0.0172 | 32K | text |
| Mistral: Voxtral Small 24B 2507Mistral | €0.0859 | €0.2577 | €0.008589 | 32K | textaudio |
| MoonshotAI Kimi Latest | €2.19 | €10.95 | €0.2199 | 1M | textimage |
| MoonshotAI: Kimi K2 0711 | €0.4896 | €1.98 | — | 128K | text |
| MoonshotAI: Kimi K2 0905 | €0.5153 | €2.15 | — | 256K | text |
| MoonshotAI: Kimi K2 Thinking | €0.5153 | €2.15 | €0.1288 | 256K | text |
| MoonshotAI: Kimi K2.5 | €0.5153 | €2.58 | €0.0859 | 256K | textimage |
| MoonshotAI: Kimi K2.6 | €0.8159 | €3.44 | €0.1374 | 256K | textimage |
| MoonshotAI: Kimi K2.6 (free) | Free | Free | — | 256K | textimage |
| MoonshotAI: Kimi K2.7 Code | €0.5669 | €2.92 | €0.1546 | 256K | textimage |
| MoonshotAI: Kimi K2.7 Code (batch) | €0.8159 | €3.44 | — | 256K | textimage |
| MoonshotAI: Kimi K3 | €2.58 | €12.88 | €0.2577 | 1M | textimage |
| MoonshotAI: Kimi K3 (batch) | €2.58 | €12.88 | €0.2577 | 1M | textimage |
| Morph: Morph V3 Fast | €0.6871 | €1.03 | — | 80K | text |
| Morph: Morph V3 Large | €0.773 | €1.63 | — | 256K | text |
| MythoMax 13B | €0.0515 | €0.0515 | — | 8K | text |
| Nex AGI: DeepSeek V3.1 Nex N1 | €0.116 | €0.4294 | — | 128K | text |
| Nex AGI: Nex-N2-Mini | €0.0215 | €0.0859 | €0.002147 | 256K | textimage |
| Nex AGI: Nex-N2-Pro | €0.2147 | €0.8589 | €0.0215 | 256K | textimage |
| Nex AGI: Nex-N2-Pro (free) | Free | Free | — | 256K | textimage |
| Nous: Hermes 3 405B Instruct | €0.8589 | €0.8589 | — | 128K | text |
| Nous: Hermes 3 405B Instruct (free) | Free | Free | — | 128K | text |
| Nous: Hermes 3 70B Instruct | €0.6012 | €0.6012 | — | 128K | text |
| Nous: Hermes 4 405B | €0.8589 | €2.58 | — | 128K | text |
| Nous: Hermes 4 70B | €0.1117 | €0.3436 | — | 128K | text |
| NousResearch: Hermes 2 Pro - Llama-3 8B | €0.1202 | €0.1202 | — | 8K | text |
| NVIDIA: Llama 3.3 Nemotron Super 49B V1.5 | €0.3436 | €0.3436 | — | 128K | text |
| NVIDIA: Nemotron 3 Nano 30B A3B | €0.0429 | €0.1718 | €0.0215 | 256K | text |
| NVIDIA: Nemotron 3 Nano 30B A3B (free) | Free | Free | — | 256K | text |
| NVIDIA: Nemotron 3 Nano Omni (free) | Free | Free | — | 256K | textimageaudio |
| NVIDIA: Nemotron 3 Super | €0.073 | €0.3436 | — | 1M | text |
| NVIDIA: Nemotron 3 Super (free) | Free | Free | — | 256K | text |
| NVIDIA: Nemotron 3 Ultra | €0.4294 | €1.89 | €0.0859 | 256K | text |
| NVIDIA: Nemotron 3 Ultra (batch) | €0.5153 | €3.09 | €0.1718 | 512.3K | text |
| NVIDIA: Nemotron 3 Ultra (free) | Free | Free | — | 1M | text |
| NVIDIA: Nemotron 3.5 Content Safety (free) | Free | Free | — | 128K | textimage |
| NVIDIA: Nemotron 3.5 Lightning | €0.0687 | €0.1718 | €0.0344 | 256K | text |
| NVIDIA: Nemotron 3.5 Lightning (free) | Free | Free | — | 1M | text |
| NVIDIA: Nemotron Nano 12B 2 VL (free) | Free | Free | — | 128K | textimage |
| NVIDIA: Nemotron Nano 9B V2 | €0.0344 | €0.1374 | — | 128K | text |
| NVIDIA: Nemotron Nano 9B V2 (free) | Free | Free | — | 128K | text |
| OpenAI GPT Latest | €1.72 | €8.59 | €0.1718 | 1.1M | textimage |
| OpenAI GPT Mini Latest | €0.6442 | €3.87 | €0.0644 | 400K | textimage |
| OpenAI: GPT AudioGPT | €2.15 | €8.59 | — | 128K | textaudio |
| OpenAI: GPT Audio MiniGPT | €0.5153 | €2.06 | — | 128K | textaudio |
| OpenAI: GPT Chat LatestGPT | €4.29 | €25.77 | €0.4294 | 400K | textimage |
| OpenAI: GPT-3.5 TurboGPT | €0.4294 | €1.29 | — | 16.4K | text |
| OpenAI: GPT-3.5 Turbo (batch)GPT | €0.2147 | €0.6442 | — | 16.4K | text |
| OpenAI: GPT-3.5 Turbo (older v0613)GPT | €0.8589 | €1.72 | — | 4.1K | text |
| OpenAI: GPT-3.5 Turbo 16kGPT | €2.58 | €3.44 | — | 16.4K | text |
| OpenAI: GPT-3.5 Turbo InstructGPT | €1.29 | €1.72 | — | 4.1K | text |
| OpenAI: GPT-4GPT | €25.77 | €51.53 | — | 8.2K | text |
| OpenAI: GPT-4 (older v0314)GPT | €25.77 | €51.53 | — | 8.2K | text |
| OpenAI: GPT-4 TurboGPT | €8.59 | €25.77 | — | 128K | textimage |
| OpenAI: GPT-4 Turbo (batch)GPT | €4.29 | €12.88 | — | 128K | textimage |
| OpenAI: GPT-4 Turbo (older v1106)GPT | €8.59 | €25.77 | — | 128K | text |
| OpenAI: GPT-4 Turbo PreviewGPT | €8.59 | €25.77 | — | 128K | text |
| OpenAI: GPT-4.1GPT | €1.72 | €6.87 | €0.4294 | 1.0M | textimage |
| OpenAI: GPT-4.1 (batch)GPT | €0.8589 | €3.44 | — | 1.0M | textimage |
| OpenAI: GPT-4.1 MiniGPT | €0.3436 | €1.37 | €0.0859 | 1.0M | textimage |
| OpenAI: GPT-4.1 Mini (batch)GPT | €0.1718 | €0.6871 | — | 1.0M | textimage |
| OpenAI: GPT-4.1 NanoGPT | €0.0859 | €0.3436 | €0.0258 | 1.0M | textimage |
| OpenAI: GPT-4.1 Nano (batch)GPT | €0.0429 | €0.1718 | — | 1.0M | textimage |
| OpenAI: GPT-4oGPT | €2.15 | €8.59 | €1.07 | 128K | textimage |
| OpenAI: GPT-4o (2024-05-13)GPT | €4.29 | €12.88 | — | 128K | textimage |
| OpenAI: GPT-4o (2024-08-06)GPT | €2.15 | €8.59 | €1.07 | 128K | textimage |
| OpenAI: GPT-4o (2024-11-20)GPT | €2.15 | €8.59 | €1.07 | 128K | textimage |
| OpenAI: GPT-4o (batch)GPT | €1.07 | €4.29 | — | 128K | textimage |
