OpenCode Zen
Model AggregatorOpenCode Zen is the API gateway for the OpenCode coding agent, offering GPT, Claude, Gemini and Grok alongside open models (Qwen, DeepSeek, MiniMax, GLM, Kimi) through one endpoint — including several models free for a limited time.
Models
58
Prompt Caching
✓
Batch Discount
—
Tool Calling
✓
Model58
| Model | Input Price | Output Price | Cached Input | Context | Modality |
|---|---|---|---|---|---|
| Big Pickle | Free | Free | Free | — | text |
| Claude Fable 5Claude | $10 | $50 | $1 | — | text |
| Claude Haiku 4.5Claude | $1 | $5 | $0.1 | — | text |
| Claude Opus 4.5Claude | $5 | $25 | $0.5 | — | text |
| Claude Opus 4.6Claude | $5 | $25 | $0.5 | — | text |
| Claude Opus 4.7Claude | $5 | $25 | $0.5 | — | text |
| Claude Opus 4.8Claude | $5 | $25 | $0.5 | — | text |
| Claude Sonnet 4.5Claude | ≤200K$3 >200K$6 | $15 $22.5 | $0.3 $0.6 | — | text |
| Claude Sonnet 4.6Claude | $3 | $15 | $0.3 | — | text |
| Claude Sonnet 5Claude | $2 | $10 | $0.2 | — | text |
| DeepSeek V4 FlashDeepSeek | $0.14 | $0.28 | $0.028 | — | text |
| DeepSeek V4 Flash FreeDeepSeek | Free | Free | Free | — | text |
| DeepSeek V4 ProDeepSeek | $1.74 | $3.48 | $0.145 | — | text |
| Gemini 3.1 ProGemini | ≤200K$2 >200K$4 | $12 $18 | $0.2 $0.4 | — | text |
| Gemini 3.5 FlashGemini | $1.5 | $9 | $0.15 | — | text |
| Gemini 3.5 Flash LiteGemini | $0.3 | $2.5 | $0.03 | — | text |
| Gemini 3.6 FlashGemini | $1.5 | $7.5 | $0.15 | — | text |
| Gemini 3 FlashGemini | $0.5 | $3 | $0.05 | — | text |
| GLM 5GLM | $1 | $3.2 | $0.2 | — | text |
| GLM 5.1GLM | $1.4 | $4.4 | $0.26 | — | text |
| GLM 5.2GLM | $1.4 | $4.4 | $0.26 | — | text |
| GPT 5GPT | $1.07 | $8.5 | $0.107 | — | text |
| GPT 5.1GPT | $1.07 | $8.5 | $0.107 | — | text |
| GPT 5.1 CodexGPT | $1.07 | $8.5 | $0.107 | — | text |
| GPT 5.1 Codex MaxGPT | $1.25 | $10 | $0.125 | — | text |
| GPT 5.1 Codex MiniGPT | $0.25 | $2 | $0.025 | — | text |
| GPT 5.2GPT | $1.75 | $14 | $0.175 | — | text |
| GPT 5.2 CodexGPT | $1.75 | $14 | $0.175 | — | text |
| GPT 5.3 CodexGPT | $1.75 | $14 | $0.175 | — | text |
| GPT 5.3 Codex SparkGPT | $1.75 | $14 | $0.175 | — | text |
| GPT 5.4GPT | ≤272K$2.5 >272K$5 | $15 $22.5 | $0.25 $0.5 | — | text |
| GPT 5.4 MiniGPT | $0.75 | $4.5 | $0.075 | — | text |
| GPT 5.4 NanoGPT | $0.2 | $1.25 | $0.02 | — | text |
| GPT 5.4 ProGPT | $30 | $180 | $30 | — | text |
| GPT 5.5GPT | ≤272K$5 >272K$10 | $30 $45 | $0.5 $1 | — | text |
| GPT 5.5 ProGPT | $30 | $180 | $30 | — | text |
| GPT 5.6 LunaGPT | ≤272K$1 >272K$2 | $6 $9 | $0.1 $0.2 | — | text |
| GPT 5.6 SolGPT | ≤272K$5 >272K$10 | $30 $45 | $0.5 $1 | — | text |
| GPT 5.6 TerraGPT | ≤272K$2.5 >272K$5 | $15 $22.5 | $0.25 $0.5 | — | text |
| GPT 5 CodexGPT | $1.07 | $8.5 | $0.107 | — | text |
| GPT 5 NanoGPT | $0.05 | $0.4 | $0.005 | — | text |
| Grok 4.5Grok | ≤200K$2 >200K$4 | $6 $12 | $0.3 $0.6 | — | text |
| Grok Build 0.1Grok | $1 | $2 | $0.2 | — | text |
| Kimi K2.5Kimi | $0.6 | $3 | $0.1 | — | text |
| Kimi K2.6Kimi | $0.95 | $4 | $0.16 | — | text |
| Kimi K2.7 CodeKimi | $0.95 | $4 | $0.19 | — | text |
| Laguna S 2.1 Free | Free | Free | Free | — | text |
| Ling-3.0-flash Free | Free | Free | Free | — | text |
| MiMo-V2.5 Free | Free | Free | Free | — | text |
| MiniMax M2.5MiniMax | $0.3 | $1.2 | $0.06 | — | text |
| MiniMax M2.7MiniMax | $0.3 | $1.2 | $0.06 | — | text |
| MiniMax M3MiniMax | $0.3 | $1.2 | $0.06 | — | text |
| Nemotron 3 Ultra Free | Free | Free | Free | — | text |
| North Mini Code Free | Free | Free | Free | — | text |
| Qwen3.5 PlusQwen | $0.2 | $1.2 | $0.02 | — | text |
| Qwen3.6 PlusQwen | $0.5 | $3 | $0.05 | — | text |
| Qwen3.7 MaxQwen | $2.5 | $7.5 | $0.5 | — | text |
| Qwen3.7 PlusQwen | $0.4 | $1.6 | $0.04 | — | text |
