CodeBuddy
Coding ToolTencent's coding assistant. CodeBuddy and the WorkBuddy desktop agent bill against one shared credit balance, so a subscription covers both.
Coding subscription
Compare against other vendorsWhat this vendor sells as a flat monthly plan, and what each tier grants. Equivalent API value prices the allowance at this vendor's own API rates.
| Plan | Price / month | Equivalent API value | Value multiple | Main allowance | Models | When it runs out | |
|---|---|---|---|---|---|---|---|
CodeBuddy$10–$1497 plans | |||||||
| CodeBuddy 体验版Official page | $0 listed at CNY 0 China price | No published credit rate | — | credit/month 500 credits / month (top-ups ¥50 / 1,000 积分) completion/month 5000 code completions | Hy3GLM-5.2GLM-5.1+8 | Stops until the window resets | |
| CodeBuddy 标准版Official page | $15 $8 billed annually listed at CNY 99 China price | No published credit rate | — | credit/month 2000–4000 credits / month (top-ups ¥50 / 1,000 积分) completion/month Stated as unlimited code completions | Hy3GLM-5.2GLM-5.1+8 | Personal top-up pack: 1,000 积分 for ¥50, valid 1 month | |
| CodeBuddy 高级版Official page | $30 $17 billed annually listed at CNY 199 China price | No published credit rate | — | credit/month 4000–9000 credits / month (top-ups ¥50 / 1,000 积分) completion/month Stated as unlimited code completions | Hy3GLM-5.2GLM-5.1+8 | Personal top-up pack: 1,000 积分 for ¥50, valid 1 month | |
| CodeBuddy 旗舰版Official page | $149 $84 billed annually listed at CNY 999 China price | No published credit rate | — | credit/month 20000–50000 credits / month (top-ups ¥50 / 1,000 积分) completion/month Stated as unlimited code completions | Hy3GLM-5.2GLM-5.1+8 | Personal top-up pack: 1,000 积分 for ¥50, valid 1 month | |
| CodeBuddy Free (International)Official page | $0 | No published credit rate | — | credit/month 100 credits / month completion/month 5000 code completions | All models available | Stops until the window resets | |
| CodeBuddy Pro (International)Official page | $10 $8 billed annually | No API price to compare against | — | agent_task/month 15–99 automation tasks / month credit/month 1000–2000 credits / month | All models available | Pro top-up: 1 month / 500 Credits / $15.00 | |
| CodeBuddy Teams (International)Official page | $40 / per seat | No published credit rate | — | credit/month 1000 credits / seat / month, pooled across the team | All models available | Teams top-ups, 6 months: 2,000 Credits $40.00 / 5,000 $100.00 / 10,000 $200.00 / 50,000 $1000.00 / 200,000 $4000.00 | |
CodeBuddy$10–$1497 plans
