A
Azure AI
云平台模型
108
提示缓存
✓
批量折扣
✓
Tool Calling
✓
模型108
| 模态 | |||||
|---|---|---|---|---|---|
| chat latest 05052026 (Azure)GPT | ¥33.47 | ¥200.81 | ¥3.35 | — | text |
| chat latest 05282026 (Azure)GPT | ¥33.47 | ¥200.81 | ¥3.35 | — | text |
| chat latest 07012026 (Azure)GPT | ¥33.47 | ¥200.81 | ¥3.35 | — | text |
| chat latest 08062026 (Azure)GPT | ¥33.47 | ¥200.81 | ¥3.35 | — | text |
| Code 1.1 Flash (Azure)MAI | ¥1.34 | ¥8.03 | ¥0.1339 | — | text |
| Code Fast 1 (Azure)Grok | ¥1.34 | ¥10.04 | — | — | text |
| Codestral (Azure)Mistral | ¥2.01 | ¥6.02 | — | — | text |
| codex mini (Azure)GPT | ¥10.04 | ¥40.16 | ¥2.51 | — | text |
| Command A (Azure)Command | ¥16.73 | ¥66.94 | — | — | text |
| Command A Plus (Azure)Command | ¥5.36 | ¥21.42 | — | — | text |
| DeepSeek-R1 (Azure)DeepSeek | ¥9.04 | ¥36.15 | — | — | text |
| DeepSeek-V3 (Azure)DeepSeek | ¥7.63 | ¥30.52 | — | — | text |
| DeepSeek-V3 0324 (Azure)DeepSeek | ¥7.63 | ¥30.52 | — | — | text |
| DeepSeek-V3.1 (Azure)DeepSeek | ¥8.23 | ¥33.07 | — | — | text |
| DeepSeek-V3.2 (Azure)DeepSeek | ¥3.88 | ¥11.25 | — | — | text |
| DeepSeek-V3.2 SP (Azure)DeepSeek | ¥3.88 | ¥11.25 | — | — | text |
| DeepSeek-V4 Flash (Azure)DeepSeek | ¥1.27 | ¥3.41 | — | — | text |
| DeepSeek-V4 Flash 0731 (Azure)DeepSeek | ¥2.95 | ¥8.84 | — | — | text |
| DeepSeek-V4 Pro (Azure)DeepSeek | ¥11.65 | ¥23.29 | — | — | text |
| DeepSeek-V4.1 Flash (Azure)DeepSeek | ¥2.01 | ¥8.03 | — | — | text |
| embedding-ada-new (Azure)Embedding | ¥0.6694 | — | — | — | embedding |
| FW DS V4.1 Flash (Azure)Fireworks | ¥2.51 | ¥10.04 | ¥0.0536 | — | text |
| FW GLM 5.3 Flash (Azure)Fireworks | ¥1.26 | ¥4.18 | ¥0.2544 | — | text |
| FW Kimi K3 (Azure)Fireworks | ¥20.08 | ¥100.41 | ¥2.01 | — | text |
| gpt image 1 (Azure)GPT Image | ¥33.47 +¥66.94/百万图像 | ¥267.75 | — | — | textimage |
| GPT-35 trb16K (Azure)GPT | ¥3.35 | ¥6.69 | — | — | text |
| GPT-35 trb16K 125 (Azure)GPT | ¥1.67 | ¥5.02 | — | — | text |
| GPT-35 turbo Instruct (Azure)GPT | ¥10.04 | ¥13.39 | — | — | text |
| GPT-35 turbo16K (Azure)GPT | ¥20.08 | ¥26.78 | — | — | text |
| GPT-35 turbo16K 0125 (Azure)GPT | ¥3.35 | ¥10.04 | — | — | text |
| GPT-35 turbo16K 1106 (Azure)GPT | ¥6.69 | ¥13.39 | — | — | text |
| GPT-35 turbo4K (Azure)GPT | ¥10.04 | ¥13.39 | — | — | text |
| GPT-4 32K (Azure)GPT | ¥401.63 | ¥803.26 | — | — | text |
| GPT-4 8K (Azure)GPT | ¥200.81 | ¥401.63 | — | — | text |
| GPT-4 Turbo 128K (Azure)GPT | ¥33.47 | ¥100.41 | — | — | text |
| GPT-4 turbo128K (Azure)GPT | ¥66.94 | ¥200.81 | — | — | text |
| GPT-4.1 (Azure)GPT | ¥13.39 | ¥53.55 | ¥3.35 | — | text |
| GPT-4.1 mini (Azure)GPT | ¥2.68 | ¥10.71 | ¥0.6694 | — | text |
| GPT-4.1 nano (Azure)GPT | ¥0.6694 | ¥2.68 | ¥0.1673 | — | text |
| GPT-4.5 0227 (Azure)GPT | ¥502.04 | ¥1004.07 | ¥251.02 | — | text |
| GPT-4o 0513 (Azure)GPT | ¥33.47 | ¥100.41 | — | — | text |
| GPT-4o 0806 (Azure)GPT | ¥16.73 | ¥66.94 | ¥8.37 | — | text |
| GPT-4o 1120 (Azure)GPT | ¥16.73 | ¥66.94 | ¥8.37 | — | text |
| GPT-4o mini 0718 (Azure)GPT | ¥1 | ¥4.02 | ¥0.502 | — | text |
| GPT-4o mini tts (Azure)TTS | ¥4.02 | ¥80.33 | — | — | speech |
| GPT-5 codex (Azure)GPT | ¥8.37 | ¥66.94 | ¥0.8367 | — | text |
| GPT-5 pro (Azure)GPT | ¥100.41 | ¥803.26 | — | — | text |
| GPT-5.1 (Azure)GPT | ¥8.37 | ¥66.94 | ¥0.8367 | — | text |
| GPT-5.1 chat (Azure)GPT | ¥8.37 | ¥66.94 | ¥0.8367 | — | text |
| GPT-5.1 codex (Azure)GPT | ¥8.37 | ¥66.94 | ¥0.8367 | — | text |
| GPT-5.1 codex max (Azure)GPT | ¥8.37 | ¥66.94 | ¥0.8367 | — | text |
| GPT-5.1 codex mini (Azure)GPT | ¥1.67 | ¥13.39 | ¥0.1673 | — | text |
| GPT-5.2 (Azure)GPT | ¥11.71 | ¥93.71 | ¥1.17 | — | text |
| GPT-5.2 chat (Azure)GPT | ¥11.71 | ¥93.71 | ¥1.17 | — | text |
| GPT-5.2 chat 0210 (Azure)GPT | ¥11.71 | ¥93.71 | ¥1.17 | — | text |
| GPT-5.2 codex (Azure)GPT | ¥11.71 | ¥93.71 | ¥1.17 | — | text |
| GPT-5.2 pro (Azure)GPT | ¥140.57 | ¥1124.56 | — | — | text |
| GPT-5.3 chat (Azure)GPT | ¥11.71 | ¥93.71 | ¥1.17 | — | text |
| GPT-5.3 codex (Azure)GPT | ¥11.71 | ¥93.71 | ¥1.17 | — | text |
| GPT-5.4 (Azure)GPT | ¥16.73 | ¥100.41 | ¥1.67 | — | text |
| GPT-5.4 longco (Azure)GPT | ¥33.47 | ¥150.61 | ¥3.35 | — | text |
| GPT-5.4 mini (Azure)GPT | ¥5.02 | ¥30.12 | ¥0.502 | — | text |
| GPT-5.4 nano (Azure)GPT | ¥1.34 | ¥8.37 | ¥0.1339 | — | text |
| GPT-5.4 pro (Azure)GPT | ¥200.81 | ¥1204.88 | — | — | text |
| GPT-5.4 pro longco (Azure)GPT | ¥401.63 | ¥1807.33 | — | — | text |
| GPT-5.5 LongCo (Azure)GPT | ¥66.94 | ¥301.22 | ¥6.69 | — | text |
| GPT-5.5 ShortCo (Azure)GPT | ¥33.47 | ¥200.81 | ¥3.35 | — | text |
| GPT-5.6 luna LongCo (Azure)GPT | ¥2.68 | ¥12.05 | ¥0.2678 | — | text |
| GPT-5.6 luna ShortCo (Azure)GPT | ¥1.34 | ¥8.03 | ¥0.1339 | — | text |
| GPT-5.6 sol LongCo (Azure)GPT | ¥53.55 | ¥200.81 | ¥5.36 | — | text |
| GPT-5.6 sol ShortCo (Azure)GPT | ¥26.78 | ¥133.88 | ¥2.68 | — | text |
| GPT-5.6 terra LongCo (Azure)GPT | ¥26.78 | ¥120.49 | ¥2.68 | — | text |
| GPT-5.6 terra ShortCo (Azure)GPT | ¥13.39 | ¥80.33 | ¥1.34 | — | text |
| GPT-latest 05052026 (Azure)GPT | ¥33.47 | ¥200.81 | ¥3.35 | — | text |
| GPT-oss 120B (Azure)GPT | ¥1 | ¥4.02 | — | — | text |
| gpt4o tts (Azure)TTS | ¥4.02 | ¥80.33 | — | — | speech |
| Grok 3 (Azure)Grok | ¥20.08 | ¥100.41 | — | — | text |
| Grok 3 Mini (Azure)Grok | ¥1.67 | ¥8.5 | — | — | text |
| Grok 4 (Azure)Grok | ¥20.08 | ¥100.41 | — | — | text |
| Grok 4.1 (Azure)Grok | ¥1.34 | ¥3.35 | — | — | text |
| Grok 4.2 (Azure)Grok | ¥8.37 | ¥16.73 | — | — | text |
| Grok-4.3 (Azure)Grok | ¥8.37 | ¥16.73 | ¥1.34 | — | text |
| Grok-4.6 (Azure)Grok | ¥13.39 | ¥40.16 | — | — | text |
| Grok-4.7 (Azure)Grok | ¥13.39 | ¥40.16 | — | — | text |
| Grok4 Fast (Azure)Grok | ¥1.34 | ¥3.35 | — | — | text |
| K2 Thinking (Azure)Kimi | ¥4.02 | ¥16.73 | — | — | text |
| K2.5 Thinking (Azure)Kimi | ¥4.02 | ¥20.08 | — | — | text |
| K2.6 Thinking (Azure)Kimi | ¥6.36 | ¥26.78 | — | — | text |
| K2.7 Code (Azure)Kimi | ¥6.36 | ¥26.78 | — | — | text |
| Large 3 (Azure)Mistral | ¥3.35 | ¥10.04 | — | — | text |
| Llama 3.3 70B (Azure)Llama | ¥4.75 | ¥4.75 | — | — | text |
| Llama 4 Maverick 17B (Azure)Llama | ¥1.67 | ¥6.69 | — | — | text |
| MAI Cyber 1 Flash (Azure)MAI | ¥4.02 | ¥23.43 | ¥0.4016 | — | text |
| MAI DS R1 (Azure)DeepSeek | ¥9.04 | ¥36.15 | — | — | text |
| MAI Thinking 1 (Azure)MAI | ¥13.39 | ¥53.55 | ¥1.34 | — | text |
| MM3.5 (Azure)Mistral | ¥10.04 | ¥50.2 | — | — | text |
| Model 7 (Azure)Kimi | ¥22.09 | ¥2.21 | — | — | text |
| o1 (Azure)GPT | ¥50.2 | ¥200.81 | — | — | text |
| o1 1217 (Azure)GPT | ¥100.41 | ¥401.63 | ¥50.2 | — | text |
| o1 mini (Azure)GPT | ¥7.36 | ¥29.45 | ¥3.68 | — | text |
| o1 preview (Azure)GPT | ¥100.41 | ¥401.63 | ¥50.2 | — | text |
| o1 pro (Azure)GPT | ¥1004.07 | ¥4016.28 | ¥502.04 | — | text |
| o3 0416 (Azure)GPT | ¥13.39 | ¥53.55 | ¥3.35 | — | text |
| o3 deep research 0626 (Azure)GPT | ¥66.94 | ¥267.75 | ¥16.73 | — | text |
| o3 mini 0131 (Azure)GPT | ¥7.36 | ¥29.45 | ¥3.68 | — | text |
| o3 pro (Azure)GPT | ¥133.88 | ¥535.5 | — | — | text |
| o4 mini 0416 (Azure)GPT | ¥7.36 | ¥29.45 | ¥1.84 | — | text |
| Whisper (Azure)Whisper | ¥0.1138/分钟 | — | — | — | audio |
