
qwen-image-3.0-pro
千问Qwenimage
价格历史
| Field | Old | New | Change | Date |
|---|---|---|---|---|
| image_price | — | $0.5621 | 2026-09-23 | |
| output_price_per_million | $0.5621 | — | 2026-09-23 | |
| input_price_per_million | $0.0225 | — | 2026-09-23 | |
| image_price | — | $0.2998 | 2026-09-23 | |
| output_price_per_million | $0.2998 | — | 2026-09-23 | |
| input_price_per_million | $0.0225 | — | 2026-09-23 | |
| image_price | — | $0.5 | 2026-09-23 | |
| output_price_per_million | $0.5 | — | 2026-09-23 | |
| input_price_per_million | $0.02 | — | 2026-09-23 | |
| image_price | — | $0.25 | 2026-09-23 |
