
qwen-image-3.0
千问Qwenimage
价格历史
| Field | Old | New | Change | Date |
|---|---|---|---|---|
| image_price | — | $0.2248 | 2026-09-23 | |
| output_price_per_million | $0.2248 | — | 2026-09-23 | |
| input_price_per_million | $0.0225 | — | 2026-09-23 | |
| image_price | — | $0.2248 | 2026-09-23 | |
| output_price_per_million | $0.2248 | — | 2026-09-23 | |
| input_price_per_million | $0.0225 | — | 2026-09-23 | |
| image_price | — | $0.18 | 2026-09-23 | |
| output_price_per_million | $0.18 | — | 2026-09-23 | |
| input_price_per_million | $0.02 | — | 2026-09-23 | |
| image_price | — | $0.18 | 2026-09-23 |
