Azure AI
Cloud PlatformModels
83
Prompt Caching
✓
Batch Discount
✓
Tool Calling
✓
Models83
| Model | Input Price | Output Price | Cached Input | Context | Modality |
|---|---|---|---|---|---|
| Code Fast 1 (Azure)Grok | $0.2 | $1.5 | — | — | text |
| Codestral (Azure)Mistral | $0.3 | $0.9 | — | — | text |
| codex mini (Azure)GPT | $1.5 | $6 | $0.375 | — | text |
| Command A (Azure)Command | $2.5 | $10 | — | — | text |
| DeepSeek-R1 (Azure)DeepSeek | $1.35 | $5.4 | — | — | text |
| DeepSeek-V3 0324 (Azure)DeepSeek | $1.14 | $4.56 | — | — | text |
| DeepSeek-V3.1 (Azure)DeepSeek | $1.23 | $4.94 | — | — | text |
| DeepSeek-V3.2 (Azure)DeepSeek | $0.58 | $1.68 | — | — | text |
| DeepSeek-V3.2 SP (Azure)DeepSeek | $0.58 | $1.68 | — | — | text |
| DeepSeek-V3 (Azure)DeepSeek | $1.14 | $4.56 | — | — | text |
| DeepSeek-V4 Flash (Azure)DeepSeek | $0.19 | $0.51 | — | — | text |
| DeepSeek-V4 Pro (Azure)DeepSeek | $1.74 | $3.48 | — | — | text |
| GPT-35 trb16K 125 (Azure)GPT | $0.25 | $0.75 | — | — | text |
| GPT-35 trb16K (Azure)GPT | $0.5 | $1 | — | — | text |
| GPT-35 turbo16K 0125 (Azure)GPT | $0.5 | $1.5 | — | — | text |
| GPT-35 turbo16K 1106 (Azure)GPT | $1 | $2 | — | — | text |
| GPT-35 turbo16K (Azure)GPT | $3 | $4 | — | — | text |
| GPT-35 turbo4K (Azure)GPT | $1.5 | $2 | — | — | text |
| GPT-35 turbo Instruct (Azure)GPT | $1.5 | $2 | — | — | text |
| GPT-4.1 (Azure)GPT | $2 | $8 | $0.5 | — | text |
| GPT-4.1 mini (Azure)GPT | $0.4 | $1.6 | $0.1 | — | text |
| GPT-4.1 nano (Azure)GPT | $0.1 | $0.4 | $0.025 | — | text |
| GPT-4 32K (Azure)GPT | $60 | $120 | — | — | text |
| GPT-4.5 0227 (Azure)GPT | $75 | $150 | $37.5 | — | text |
| GPT-4 8K (Azure)GPT | $30 | $60 | — | — | text |
| GPT-4o 0513 (Azure)GPT | $5 | $15 | — | — | text |
| GPT-4o 0806 (Azure)GPT | $2.5 | $10 | $1.25 | — | text |
| GPT-4o 1120 (Azure)GPT | $2.5 | $10 | $1.25 | — | text |
| GPT-4o mini 0718 (Azure)GPT | $0.15 | $0.6 | $0.075 | — | text |
| GPT-4o mini tts (Azure)TTS | $0.6 | $12 | — | — | textaudio |
| gpt4o tts (Azure)TTS | $0.6 | $12 | — | — | textaudio |
| GPT-4 turbo128K (Azure)GPT | $10 | $30 | — | — | text |
| GPT-4 Turbo 128K (Azure)GPT | $5 | $15 | — | — | text |
| GPT-5.1 (Azure)GPT | $1.25 | $10 | $0.125 | — | text |
| GPT-5.1 chat (Azure)GPT | $1.25 | $10 | $0.125 | — | text |
| GPT-5.1 codex (Azure)GPT | $1.25 | $10 | $0.125 | — | text |
| GPT-5.1 codex max (Azure)GPT | $1.25 | $10 | $0.125 | — | text |
| GPT-5.1 codex mini (Azure)GPT | $0.25 | $2 | $0.025 | — | text |
| GPT-5.2 (Azure)GPT | $1.75 | $14 | $0.175 | — | text |
| GPT-5.2 chat 0210 (Azure)GPT | $1.75 | $14 | $0.175 | — | text |
| GPT-5.2 chat (Azure)GPT | $1.75 | $14 | $0.175 | — | text |
| GPT-5.2 codex (Azure)GPT | $1.75 | $14 | $0.175 | — | text |
| GPT-5.2 pro (Azure)GPT | $21 | $168 | — | — | text |
| GPT-5.3 chat (Azure)GPT | $1.75 | $14 | $0.175 | — | text |
| GPT-5.3 codex (Azure)GPT | $1.75 | $14 | $0.175 | — | text |
| GPT-5.4 (Azure)GPT | $2.5 | $15 | $0.25 | — | text |
| GPT-5.4 longco (Azure)GPT | $5 | $22.5 | $0.5 | — | text |
| GPT-5.4 mini (Azure)GPT | $0.75 | $4.5 | $0.075 | — | text |
| GPT-5.4 nano (Azure)GPT | $0.2 | $1.25 | $0.02 | — | text |
| GPT-5.4 pro (Azure)GPT | $30 | $180 | — | — | text |
| GPT-5.4 pro longco (Azure)GPT | $60 | $270 | — | — | text |
| GPT-5.5 LongCo (Azure)GPT | $10 | $45 | $1 | — | text |
| GPT-5.5 ShortCo (Azure)GPT | $5 | $30 | $0.5 | — | text |
| GPT-5 codex (Azure)GPT | $1.25 | $10 | $0.125 | — | text |
| GPT-5 pro (Azure)GPT | $15 | $120 | — | — | text |
| gpt image 1 (Azure)GPT Image | $5 +$10/1M img | $40 | — | — | textimage |
| GPT-latest 05052026 (Azure)GPT | $5 | $30 | $0.5 | — | text |
| GPT-oss 120B (Azure)GPT | $0.15 | $0.6 | — | — | text |
| Grok 3 (Azure)Grok | $3 | $15 | — | — | text |
| Grok 3 Mini (Azure)Grok | $0.25 | $1.27 | — | — | text |
| Grok 4.1 (Azure)Grok | $0.2 | $0.5 | — | — | text |
| Grok 4.2 (Azure)Grok | $1.25 | $2.5 | — | — | text |
| Grok-4.3 (Azure)Grok | $1.25 | $2.5 | $0.2 | — | text |
| Grok 4 (Azure)Grok | $3 | $15 | — | — | text |
| Grok4 Fast (Azure)Grok | $0.2 | $0.5 | — | — | text |
| K2.5 Thinking (Azure)Kimi | $0.6 | $3 | — | — | text |
| K2.6 Thinking (Azure)Kimi | $0.95 | $4 | — | — | text |
| K2 Thinking (Azure)Kimi | $0.6 | $2.5 | — | — | text |
| Large 3 (Azure)Mistral | $0.5 | $1.5 | — | — | text |
| Llama 3.3 70B (Azure)Llama | $0.71 | $0.71 | — | — | text |
| Llama 4 Maverick 17B (Azure)Llama | $0.25 | $1 | — | — | text |
| MAI DS R1 (Azure)DeepSeek | $1.35 | $5.4 | — | — | text |
| o1 1217 (Azure)GPT | $15 | $60 | $7.5 | — | text |
| o1 (Azure)GPT | $7.5 | $30 | — | — | text |
| o1 mini (Azure)GPT | $1.1 | $4.4 | $0.55 | — | text |
| o1 preview (Azure)GPT | $15 | $60 | $7.5 | — | text |
| o1 pro (Azure)GPT | $150 | $600 | $75 | — | text |
| o3 0416 (Azure)GPT | $2 | $8 | $0.5 | — | text |
| o3 deep research 0626 (Azure)GPT | $10 | $40 | $2.5 | — | text |
| o3 mini 0131 (Azure)GPT | $1.1 | $4.4 | $0.55 | — | text |
| o3 pro (Azure)GPT | $20 | $80 | — | — | text |
| o4 mini 0416 (Azure)GPT | $1.1 | $4.4 | $0.275 | — | text |
| Whisper (Azure)Whisper | $0.017/min | — | — | — | audio |
per 1M tokens · US Dollar · Source: Official pricing pages
