NVIDIA: Nemotron 3 Ultra
OpenRoutertext
Price History
| Field | Old | New | Change | Date |
|---|---|---|---|---|
| output_price_per_million | $2.2 | $3.6 | +63.6% | 2026-08-02 |
| input_price_per_million | $0.5 | $0.6 | +20.0% | 2026-08-02 |
| output_price_per_million | $3.6 | $2.2 | -38.9% | 2026-08-01 |
| input_price_per_million | $0.6 | $0.5 | -16.7% | 2026-08-01 |
| output_price_per_million | $2.2 | $3.6 | +63.6% | 2026-07-30 |
| input_price_per_million | $0.5 | $0.6 | +20.0% | 2026-07-30 |
| output_price_per_million | $3.6 | $2.2 | -38.9% | 2026-07-27 |
| input_price_per_million | $0.6 | $0.5 | -16.7% | 2026-07-27 |
| output_price_per_million | $2.2 | $3.6 | +63.6% | 2026-07-25 |
| input_price_per_million | $0.5 | $0.6 | +20.0% | 2026-07-25 |
