NVIDIA: Nemotron 3 Ultra
OpenRoutertext
Price History
| Field | Old | New | Change | Date |
|---|---|---|---|---|
| output_price_per_million | $3.13 | $2.2 | -29.6% | 2026-09-11 |
| cached_input_price_per_million | $0.1875 | $0.1 | -46.7% | 2026-09-11 |
| input_price_per_million | $0.625 | $0.5 | -20.0% | 2026-09-11 |
| output_price_per_million | $2.4 | $3.13 | +30.2% | 2026-09-04 |
| cached_input_price_per_million | $0.12 | $0.1875 | +56.3% | 2026-09-04 |
| input_price_per_million | $0.6 | $0.625 | +4.2% | 2026-09-04 |
| output_price_per_million | $2.2 | $2.4 | +9.1% | 2026-09-03 |
| cached_input_price_per_million | $0.1 | $0.12 | +20.0% | 2026-09-03 |
| input_price_per_million | $0.5 | $0.6 | +20.0% | 2026-09-03 |
| cached_input_price_per_million | — | $0.1 | 2026-08-28 |
