NVIDIA: Nemotron 3 Super
OpenRoutertext
Price History
| Field | Old | New | Change | Date |
|---|---|---|---|---|
| output_price_per_million | $0.9 | $0.4 | -55.6% | 2026-08-10 |
| input_price_per_million | $0.3 | $0.085 | -71.7% | 2026-08-10 |
| output_price_per_million | $0.4 | $0.9 | +125.0% | 2026-08-09 |
| input_price_per_million | $0.085 | $0.3 | +252.9% | 2026-08-09 |
| output_price_per_million | $0.9 | $0.4 | -55.6% | 2026-08-08 |
| input_price_per_million | $0.3 | $0.085 | -71.7% | 2026-08-08 |
| output_price_per_million | $0.4 | $0.9 | +125.0% | 2026-08-07 |
| input_price_per_million | $0.085 | $0.3 | +252.9% | 2026-08-07 |
| output_price_per_million | $0.45 | $0.4 | -11.1% | 2026-07-25 |
| input_price_per_million | $0.08 | $0.085 | +6.3% | 2026-07-25 |
