Google: Gemma 4 31B
OpenRouterGeminitextimagevideo
Price History
| Field | Old | New | Change | Date |
|---|---|---|---|---|
| output_price_per_million | $0.34 | $0.3 | -11.8% | 2026-09-26 |
| input_price_per_million | $0.09 | $0.08 | -11.1% | 2026-09-26 |
| cached_input_price_per_million | — | $0.05 | 2026-08-28 | |
| input_price_per_million | $0.1 | $0.09 | -10.0% | 2026-08-26 |
| input_price_per_million | $0.09 | $0.1 | +11.1% | 2026-08-21 |
| input_price_per_million | $0.1 | $0.09 | -10.0% | 2026-08-19 |
| output_price_per_million | $0.4 | $0.34 | -15.0% | 2026-07-30 |
| input_price_per_million | $0.14 | $0.1 | -28.6% | 2026-07-30 |
| output_price_per_million | $0.35 | $0.4 | +14.3% | 2026-07-25 |
| input_price_per_million | $0.1 | $0.14 | +40.0% | 2026-07-25 |
