DeepSeek: DeepSeek V3
OpenRouterDeepSeektext
Price History
| Field | Old | New | Change | Date |
|---|---|---|---|---|
| output_price_per_million | $0.89 | $1.03 | +15.6% | 2026-09-10 |
| input_price_per_million | $0.32 | $0.2574 | -19.6% | 2026-09-10 |
| output_price_per_million | $1.03 | $0.89 | -13.5% | 2026-09-03 |
| input_price_per_million | $0.2574 | $0.32 | +24.3% | 2026-09-03 |
| output_price_per_million | $0.8001 | $1.03 | +28.6% | 2026-07-30 |
| input_price_per_million | $0.2002 | $0.2574 | +28.6% | 2026-07-30 |
| output_price_per_million | $0.9144 | $0.8001 | -12.5% | 2026-06-02 |
| input_price_per_million | $0.2288 | $0.2002 | -12.5% | 2026-06-02 |
