AI Model Pricing
Page 9 of 50
Search, filter and compare all 2498 models →
Showing 401–450 of 2498
| Compare | Provider | Model | Input Price | Output Price |
|---|---|---|---|---|
| DeepInfra | $3 | $15 | ||
| DeepInfra | $2 | $10 | ||
| DeepInfra | $5/1M chars | — | ||
| DeepInfra | $0.005 | — | ||
| DeepInfra | $0.01 | — | ||
| DeepInfra | $0.01 | — | ||
| DeepInfra | $0.01 | — | ||
| DeepInfra | $0.01 | — | ||
| DeepInfra | $0.01 | — | ||
| DeepInfra | $20/1M chars | — | ||
| DeepInfra | $0.25 | $2 | ||
| DeepInfra | $0.5 | $3 | ||
| DeepInfra | $0.1 | $0.4 | ||
| DeepInfra | $0.5 | $3 | ||
| DeepInfra | $1.2 | — | ||
| DeepInfra | $4.7 | — | ||
| DeepInfra | $7/1M chars | — | ||
| DeepInfra | $0.5 | $2.15 | ||
| DeepInfra | $0.32 | $0.89 | ||
| DeepInfra | $0.24 | $0.9 | ||
| DeepInfra | $0.25 | $0.95 | ||
| DeepInfra | $0.27 | $0.95 | ||
| DeepInfra | $0.26 | $0.38 | ||
| DeepInfra | $0.09 | $0.18 | ||
| DeepInfra | $0.06 | $0.18 | ||
| DeepInfra | $0.44 | $1.32 | ||
| DeepInfra | $1.3 | $2.6 | ||
| DeepInfra | $1.3 | $2.6 | ||
| DeepInfra | $0.2 | $0.6 | ||
| DeepInfra | $0.02 | — | ||
| DeepInfra | $0.002 | — | ||
| DeepInfra | $0.3 | $2.5 | ||
| DeepInfra | $1.25 | $10 | ||
| DeepInfra | $120 | — | ||
| DeepInfra | $0.25 | $1.5 | ||
| DeepInfra | $2 | $12 | ||
| DeepInfra | $1.5 | $9 | ||
| DeepInfra | $0.75 | $3.75 | ||
| DeepInfra | $0.05 | $0.15 | ||
| DeepInfra | $0.08 | $0.16 | ||
| DeepInfra | $0.05 | $0.1 | ||
| DeepInfra | $0.07 | $0.34 | ||
| DeepInfra | $0.2 | $0.4 | ||
| DeepInfra | $0.09 | $0.34 | ||
| DeepInfra | $0.27 | $0.76 | ||
| DeepInfra | $0.02 | $0.1 | ||
| DeepInfra | $60 | — | ||
| DeepInfra | $30 | — | ||
| DeepInfra | $120 | — | ||
| DeepInfra | $0.4 | $0.4 |
per 1M tokens · US Dollar · Source: Official pricing pages
