AI Model Pricing
Page 10 of 50
Search, filter and compare all 2498 models →
Showing 451–500 of 2498
| Compare | Provider | Model | Input Price | Output Price |
|---|---|---|---|---|
| DeepInfra | $0.99/1M chars | — | ||
| DeepInfra | $0.16 | $0.65 | ||
| DeepInfra | $0.03 | $0.12 | ||
| DeepInfra | $0.06 | $0.25 | ||
| DeepInfra | $0.06 | $0.18 | ||
| DeepInfra | $0.06 | $0.18 | ||
| DeepInfra | $0.06 | $0.18 | ||
| DeepInfra | $0.3 | $0.9 | ||
| DeepInfra | $0.005 | — | ||
| DeepInfra | $0.01 | — | ||
| DeepInfra | $0.01 | — | ||
| DeepInfra | $0.01 | — | ||
| DeepInfra | $50/1M chars | — | ||
| DeepInfra | $25/1M chars | — | ||
| DeepInfra | $35/1M chars | — | ||
| DeepInfra | $0.1 | $0.32 | ||
| DeepInfra | $0.2 | $0.8 | ||
| DeepInfra | $0.1 | $0.3 | ||
| DeepInfra | $0.18 | $0.18 | ||
| DeepInfra | $0.4 | $0.4 | ||
| DeepInfra | $0.02 | $0.04 | ||
| DeepInfra | $0.3 | $1.2 | ||
| DeepInfra | $0.07 | $0.14 | ||
| DeepInfra | $0.25 | $1 | ||
| DeepInfra | $0.38 | $1.7 | ||
| DeepInfra | $0.28 | $1.1 | ||
| DeepInfra | $0.029 | $0.03 | ||
| DeepInfra | $0.05 | $0.08 | ||
| DeepInfra | $0.075 | $0.2 | ||
| DeepInfra | $0.45 | $2.25 | ||
| DeepInfra | $0.75 | $3.5 | ||
| DeepInfra | $0.68 | $3.4 | ||
| DeepInfra | $2.85 | $14.25 | ||
| DeepInfra | $1 | $1 | ||
| DeepInfra | $0.7 | $0.7 | ||
| DeepInfra | $0.01 | — | ||
| DeepInfra | $0.01 | — | ||
| DeepInfra | $0.015 | — | ||
| DeepInfra | $0.01 | — | ||
| DeepInfra | $0.035 | — | ||
| DeepInfra | $0.05 | $0.2 | ||
| DeepInfra | $0.2 | $0.2 | ||
| DeepInfra | $0.085 | $0.4 | ||
| DeepInfra | $0.5 | $2.2 | ||
| DeepInfra | $0.06 | $0.16 | ||
| DeepInfra | $0.037 | $0.17 | ||
| DeepInfra | $0.15 | $0.6 | ||
| DeepInfra | $0.2 | $0.95 | ||
| DeepInfra | $0.03 | $0.14 | ||
| DeepInfra | $0.36 | $0.4 |
per 1M tokens · US Dollar · Source: Official pricing pages
